The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FO | Rudolf Frans | BURGWAL | 23 | [19+5] | 0 | C.Shores | (19+5 sh. V-1s) | RAF | 322Sq | 12/08/1944 | V-1 killer ace. KIA. | 20+4sh; 20+3sh |
F/L | G. F. J. | JONGBLOED | 11 | [9+2] | 1 | C.Shores | (8+2 sh. V-1s) | RAF | 322 Sq, 222 Sq | 10 | ||
F/L | Jan Leendert | PLESMAN | 11 | 0 | C.Shores | (all V-1 kills) | RAF | 167Sq, 322Sq | 04/09/1944 | Spitfire 'Diver' ace. Killed by Flak. | 12 | |
FSgt | R. L. | VAN BEERS | 11 | 0 | A. Van de Logt | (all V-1s) | RAF | 322Sq | V-1 killer ace. | 5 (Shores) | ||
FSgt | M. J. | JANSSEN | 8 | [6+2] | 0 | C.Shores | (all V-1s) | ML-KNIL, RAF | 322Sq | |||
LtCol | Jan | VAN ARKEL | 8 | [6+2] | 0,5 | C.Shores | (6+1sh V-1s) | RAF | 41Sq, 167Sq, 322Sq | 'Diver' ace. | 12V-1s; 21V-1s | |
WCdr | Hugh Constant | GODEFROY | 7 | C.Shores & C.Williams | RCAF & RAF | 401Sq, 403Sq RCAF, 17Wg, 127Wg RAF | ||||||
S/L | Leendert Carel M. 'Cees' | VAN EEDENBURG | 7 | 0 | C.Shores | (all V-1s) | RAF | 167Sq, 322Sq | 5 (v.d.Logt) | |||
FO | J. | JONKER | 6 | [5+1] | 0 | C.Shores | (all V-1s) | RAF | 322 Sq | 3 V-1s | ||
FSgt | H. C. | CRAMM | 5 | 0 | C.Shores | (5 V-1s) | RAF | 322Sq | 30/03/1945 | KIA. | 4 V-1s (Shores) | |
FLt | Theodorus Franciscus André | BUYS | 4 | C.Shores & C.Williams | RAF | 92Sq, 611Sq | 24/06/1941 | Spitfire, Channel, 1941. MIA. | ||||
Lt | François Louis M. 'Frans' | FOCQUIN DE GRAVE | 4 | LVA | 2JaVA 1LvR | D-XXI, defence of Holland, 1939-40. | 2; 3; 5 | |||||
1.Lt | Piet | NOOMEN | 4 | E.H. Brongers | LVA | 3.JaVA 1 LvR | Fokker G.1, def.of Holland, 1940. | 2; 3 (Roba, SGLO) | ||||
F/Sgt | Christiaan Johan | VLOTMAN | 4 | C.Shores & C.Williams | RNZAF | 488Sq | Mosquito night fighter pilot. | |||||
Sgt.Maj. | Jan J. | BUWALDA | 3 | SGLO | LVA | 3.JaVA 1LvR | Fokker G-1, def. of Holland, 1940. | 2 (Roba); 4 | ||||
1Lt | Augustus Gerard | DEIBEL | 3 | J-L.Couston, M.Ledet | ML-KNIL | 2 & 1-Vl.G-V | B-339, Malaysia, Dutch Indies, 1941-42. | |||||
P/O | J. H. | HARMS | 3 | 0 | A.Van de Logt | (all V-1s) | RAF | 322Sq | ||||
1.Lt | Gerben | SONDERMAN | 3 | E.H. Brongers | LVA | 3.JaVA 1 LvR | Fokker G-1, def.of Holland, 1940. | 4 | ||||
Sgt | H. F. | SOUFFREE | 3 | E.H. Brongers | LVA | 3.JaVA 1 LvR | Fokker G-1, def.of Holland, 1940. | 2 | ||||
Kapt | Jacob Pieter | VAN HELSDINGEN | 3 | J-L. Couston | ML-KNIL | 2 & 1-VLG-V | 01/03/1942 | B-339, Malaysia, Dutch Indies, 1941-42. | ||||
M. L. | BERGEN | 2 | 0 | (all V-1 kills) | RAF | 322Sq | ||||||
Lt | Gerardus Meinardus 'Gerry' | BRUGGINK | 2 | J-L. Couston | ML-KNIL | 2-Vl.G.V | B-339, Dutch East Indies, 1941-42. | |||||
Lt | J. A. | BUTNER | 2 | M.Ledet | ML-KNIL | 1-VLG-I, 3-VLG-IV | GM 139 pilot, Tarakan, 1942. | |||||
F/L | Johannes Leonardus 'Jan' | FLINTERMAN | 2 | C. Shores | RAF | 222Sq, 322Sq, 126Sq | Spitfire, 1944. | |||||
Sgt | Hendrik | KARSSEN | 2 | M.Ledet | ML-KNIL | 1-VLG-I (gunner) | GM 139 gunner, Borneo, 1942. | |||||
J. | KINGMA | 2 | ML-KNIL | 1-VLG-IV | ||||||||
1.Lt | Jan Pieter | KUIPERS | 2 | E.H. Brongers | LVA | 3.JaVA 1LvR | Fokker G-1, def. of Holland, 1940. | 1 (Roba) | ||||
WO | J. A. | MAIER | 2 | 0 | A.Van de Logt | (all V-1s) | RAF | 322Sq | 12/07/1944 | KIA. | ||
Res.Sgt | Jacobus 'Koos' | ROOS | 2 | Van Faasen, Brongers | LVA | 2.JaVA 1LvR | D.XXI, def.of Holland, 1940. | 1 (Morton) | ||||
1.Lt | Nicolaas Wilhelm 'Cook' | SLUYTER | 2 | [1+1] | P. DeJong | LVA | 2.JaVA | D-XXI pilot, 1940. | 1 (Brongers) | |||
F/O | M. L. | VAN BERGEN | 2 | 0 | A.Van de Logt | (2 V-1s) | RAF | 322Sq | ||||
S/L | Bram 'Bob' | VAN DER STOK | 2 | C. Shores | (3 claims, 1940) | LVA & RAF | 1.JaVA, 91Sq, 41Sq, 233Sq RAF | DXXI, 1940; Spitfire, 1942. Great Escape | 2+1sh | |||
Lt | Arnoldus Marcellus | VAN DER VAART | 2 | SGLO | LVA | 1.JaVA 2.LVR | D.21, def. Holland, 1940. | 1 (DeJong) | ||||
Kapt | Andrias Antonius Marinus | VAN REST | 2 | J-L. Couston | ML-KNIL | 1-VLG-V | B-339, Dutch East Indies, 1941-42. | 3 | ||||
F/O | J. | VLUG | 2 | 0 | Van de Logt | (all V-1s) | RAF | 322Sq | 05/03/1945 | KIA. | ||
1.Lt | Karl Wilhelm | WOUDENBERG | 2 | E.H. Brongers | LVA | 3.JaVA 1LvR | Fokker G-1, def.of Holland, 1940. | |||||
Sgt | Petrus Johannnes | AARTS | 1 | P. DeJong | LVA | 1.JaVA 2.LvR | D.XXI, def. Holland, 1940. | |||||
Sgt | J. P. | ADAM | 1 | J-L. Couston | ML-KNIL | 3 & 1-VLG-V | B-339, 1942. | |||||
Lt | Philippus A. C. 'Flip' | BENJAMINS | 1 | J-L. Couston | ML-KNIL | 1-VLG-V | ||||||
Sgt | Albertus | BERK | 1 | M.Ledet | ML-KNIL | 1-VLG-V | 29/01/1942 | Brewster pilot, Borneo, 1942. KIA. | 2 sh | |||
Lt | BOEKHOUT | 1 | F. Rude | LVA | 3.JaVA 2 LvR (gunner) | Douglas DB-8 obs/gunner, 1940. | ||||||
F/L | Jan Willem Theodore | BOSCH | 1 | [0+1] | LVA, RAF | 1.JaVA, 139 Sq | D.XXI, def. Holland 1940. | |||||
Sgt.vM | Laurentius Augustinus | BOSMAN | 1 | [0+1] | M.Ledet | ML-KNIL | 3-VLG-III | Glenn-Martin 139, Java, 1942. | ||||
Sgt | D. | BROUWER | 1 | M.Ledet | ML-KNIL | 1-VLG-V (gunner) | Glenn-Martin gunner, Borneo 1942. | |||||
Sgt | BRUIJN | 1 | F. Rude | LVA | 3.JaVA 2 LvR | Douglas DB-8 pilot, 1940. | ||||||
Sgt | DAVIDS | 1 | M.Ledet | ML-KNIL | 2-VLG-I | |||||||
Sgt | Ben | DE GEUS | 1 | [0+1] | P. DeJong | LVA | 2.JaVA | D.XXI, def. Holland, 1940. | ||||
LtCdr | Hermann 'Harm' | DE WIT | 1 | [0+1] | B. Cull | FAA | 1840Sq, 800Sq | Hellcat pilot, MTO, Aegean, Pacific, 44. | ||||
2.Lt | Herman | DOPPENBERG | 1 | DeJong, Brongers | LVA | 1.JaVA | D.21, def. Holland, 1940. | |||||
2.Lt | F. | DROSTE | 1 | DeJong, Brongers | LVA | 1.JaVA 2.LvR | D-XXI, def. Holland, 1940. | |||||
Sgt | EDEN | 1 | P. DeJong | (confirmed?) | LVA | 1.JaVA 2.LvR | D.XXI, def. Holland, 1940. | |||||
GEERLING | 1 | [0+1] | R. Ruygrok | LVA | BomVA 1 LvR (gunner) | Fokker T-V gunner, 1940. | ||||||
P/O | GEESING | 1 | RAF | 167Sq | POW 1942. | |||||||
subLt | Gerardus H. 'Gerrie' | GREVE | 1 | [0+1] | B. Cull | FAA | 800Sq | Hellcat pilot, MTO, Aegean, 44. | ||||
Res.Lt | GUYT | 1 | C-J.Ehrengardt | LVA | 3.JaVA 2LvR | 10/05/1940 | Northrop 8A, 1940. KIA. | |||||
Sgt | Willem | HATEBOER | 1 | P. DeJong | (FTL) | LVA | 1.JaVA | D.XXI, def. Holland, 1940. | ||||
Sgt | Jaap | KETTING | 1 | M.Ledet | ML-KNIL | 1-VLG-V | Glenn-Martin gunner, Borneo, 1942. | |||||
Sgt | Guus Karl P. 'Gustaaf' | KIEL | 1 | P. DeJong | LVA | 1.JaVA 2LVR (5.JaVA) | D.XXI, def. Holland. WIA. | |||||
Maj | Jan | LINZEL | 1 | P.DeJong, J-L.Roba | LVA & RAF | 1.JaVA 2.LvR, 33Sq, 322Sq RAF | D.XXI, def. Holland, 1940. WIA. | |||||
Sgt | Lourens Marinus 'Loekie' | MEIJERS | 1 | (1 V-1) | RAF | 322(Dutch)Sq | ||||||
Hans | METZLAR | 1 | R. Ruygrot | LVA | BomVA (chief obs/gunner) | Fokker T-V chief obs/gunner, 1940. | ||||||
Lt | PEETOOM | 1 | E.H. Brongers | LVA | 4.JaVA | D-XXI pilot, 1940. | ||||||
Lt. | Johan Cornelis 'Hans' | PLESMAN | 1 | [1+0] | E.H. Brongers | LVA | 2.JaVA | D.XXI, def. Holland, 1940. | 1sh (De Jong) | |||
Lt | Vladimir | SALTYCOUGH (SALTYKOFF) | 1 | Osuo-Ledet | FAA | 800 Sq | ||||||
Lt | H. H. J. | SIMONS | 1 | J-L. Couston | ML-KNIL | 2-Vl.G-V | ||||||
Lt | Henk B. | SITTER | 1 | P. DeJong | LVA | 2.JaVA | D.21, def. Holland, 1940. | |||||
Ltz2 | Gjalt Fokkes | SLOTTJE | 1 | [1+0] | M.Ledet | ML-KNIL | GVT3 | Do24 pilot, Sumatra, Singapore, 1941-42. | ||||
Sgt | SMITS | 1 | E.H. Brongers | LVA | 1.JaVA 1 LvR | D-XXI pilot, 1940. | ||||||
Sgt | Carel Christiaan | STEENSMA | 1 | C. Steensma | LVA | 2.JaVA 1LvR | KLM reservist pilot | 0 | ||||
Jan Jurgen | STUURHAAN | 1 | M.Ledet | ML-KNIL | 1-VLG-V | Glenn-Martin pilot, Borneo, 1942. | ||||||
T.Lt | Bernardus 'Bennie' | SWAGERMAN | 1 | C-J.Ehrengardt | LVA | 2.BombVA | 13/05/1940 | Fokker TV bomber gunner, 1940. | 2 (Rude) | |||
Lt | THATE | 1 | P. DeJong | (G.1 friendly kill) | LVA | 1.LVR | D.21, def. Holland, 1940. | |||||
1Lt | Pieter Gerard | TIDEMAN | 1 | M.Ledet | (unconf?) | ML-KNIL | 3 & 1-VLG-V | Brewster pilot, Java, 1942. | 0 | |||
TROMP | 1 | [0+1] | R. Ruygrok | LVA | BomVA 1 LvR (gunner) | Fokker T-V gunner, 1940. | ||||||
Lt.tz | P. J. P. | VAN ERKEL | 1 | [0+1] | M.Ledet | ML-KNIL | 3-VGL-III | Glenn-Martin 139, Java, 1942. | ||||
Sgt | G. | VAN HAARLEM | 1 | M.Ledet | ML-KNIL | 1-VLG-V | Brewster pilot, Java, 1942. | |||||
VAN HENGEL | 1 | LVA | BomVA | Fokker T-V chief obs and gunner, 1940. | ||||||||
Lt | Henk J. 'Spanky' | VAN OVEREST | 1 | C-J.Ehrengardt | LVA | 1.JaVA 1 LvR | D-XXI, def. Holland, 1940. | 2 | ||||
Vdg | C. A. | VONCK | 1 | M.Ledet | ML-KNIL | 1-VLG-V | Brewster pilot, 1942. | 2 sh | ||||
LtRes | Jacob | VONK | 1 | C-J.Ehrengardt | LVA | 3.JaVA 2 LvR (gunner) | 10/05/1940 | Northrop 8A gunner, 1940. | ||||
Sld. | Joachem | WIJNSTRA | 1 | E.H. Brongers | LVA | BomVA (gunner) | 13/05/1940 | Fokker T-V tail gunner, 1940. | ||||
Pieter Hendrik | WILDSCHUT | 1 | E.H. Brongers | LVA | BomVA (gunner) | Fokker T-V gunner, 1940. | ||||||
1Lt | WOLFF | 1 | M.Ledet | ML-KNIL | 3-VLG-III | Glenn-Martin 139 pilot, Sumatra, 1942. | ||||||
L. D. | WOLTERS | 1 | (1 V-1) | RAF | 322Sq | |||||||
ZOETEMEYER | 1 | [0+1] | M.Ledet | ML-KNIL | 3-VLG-III | Glenn-Martin 139, Java, 1942. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft