The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | TOTAL WW2 | SOURCES | COUNTRY | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Rats | Jorma Kalevi 'Zamba' | SARVANTO | 14 | 18 | Keskinen-Stenman-Niska | Finland | (12+2 Winter w.) | 4/LLv24; 2 & 1/LeLv24, KoeL, MaaSK, TLLv35 | D.21, Winter w. top ace; Brewster 41-43. | ||
Maj | Jorma 'Joppe' | KARHUNEN | 9 | 35 | K.Keskinen-K.Stenman | Finland | (5+4 Winter w.)(4 unconf?) | 1/LLv24, 2/LLv24, 3/LeLv24 | 18/01/2002 | Fokker and Brewster ace, 1939-43. | 29+5 |
Capt | Per Erik 'Pelle' | SOVELIUS | 9 | 17 | Keskinen-Stenman-Niska | Finland | (7+2 Winter w.) | 4/LLv24, 4/LeLv24, KoeL, LeLv28 | DXXI Winter w. ace. Brewster, 1941-42. | 12,75; 12,5 (Stenman) | |
Vaa | Oiva 'Oippa' Emil K. | TUOMINEN | 9 | 47 | Keskinen-Stenman-Niska | Finland | (1 balloon)(8+1 Winter w.) | 2/LLv26; 1/LeLv26, LeLv30, 1&2/LeLv34 | Gladiator, G.50 and Bf-109 ace. | 43 | |
Luut | Tatu Mauri | HUHANANTTI | 8 | 8 | K.Keskinen-K.Stenman | Finland | (all Winter w.) | 3/LLv24 | 29/02/1940 | DXXI Winter war ace. KIA. | 5+3 |
Adj | Viktor 'Vikki' | PYOTSIA | 8 | 22 | Keskinen-Stenman-Niska | Finland | (7+1 Winter W.) | 3LLv24, 3 & 1/LeLv24 | DXXI, Winter War ace. Brewster. | 20,16; 7,33 W.w. | |
Adj | Yrjo 'Pappa' Olavi | TURKKA | 7 | 20 | Keskinen-Stenman-Niska | Finland | (3+4 Winter w.) | LeLv32; 2/LeLv24, LeLv34, HLeLv24 | DXXI, Brewster ace, Bf-109, 39-43. | 17,74; 17,5 | |
Yli | Kelpo Jalmari Taimi | VIRTA | 7 | 7 | K.Stenman | Finland | (all Winter w.) | 3/LLv24 | 28/01/1941 | DXXI, Winter War ace. KIFA. | |
Maj | Vasilii Vasilevich | YEFREMOV | 7 | 19 | M. Bykov | USSR | (7 Winter War) | 133 IAP, 129 IAP, 5 GIAP | I-15 Winter War ace. | 24+8; 12 (Polak) | |
Capt | Risto 'Olli' Petter | PUHAKKA | 6 | 42 | Keskinen-Stenman-Niska | Finland | (6 Winter w.) | 1/LLv24,3/LLv26; LeLv26,LeLv28,LeLv24,LeLv34 | DXXI, Winter War; G.50 and Bf-109 ace. | 42+1;43;6,5 or 8 Ww;50 | |
Sgt | Pentti Teodor | TILLI | 6 | 6 | Keskinen-Stenman-Niska | Finland | (all Winter w.) | 3/LLv26 | 20/01/1940 | DXXI, Winter War ace. KIA. | |
Capt | Hans "Hasse" Henrik | WIND | 6 | 78 | Keskinen-Stenman-Niska | Finland | 4 & 3/LeLv24 | Brewster and Bf-109G ace, 1941-44. | |||
Sgt | Lasse Erik | AALTONEN | 5 | 14 | K.Keskinen-K.Stenman | Finland | (4+1 Winter w.) | 2/LeLv26, 3/HLeLv34 | Fokker, G.50, Bf-109G ace, 39-44. | 12,66 (12+2) | |
Capt | Paavo David 'Pate' | BERG | 5 | 11 | K.Keskinen-K.Stenman | Finland | (5 Winter w.) | 2/LLv26, LeLv32 | 01/11/1941 | Winter war Gladiator ace. Hawk, 41. KIA. | 9+1 (Thomas) |
stLt | Alexandr Dmitrievich | BULAEV | 5 | 28 | M. Bykov | USSR | (1 balloon, 5 Winter War) | 158 IAP, 17 IAP, 159 IAP | 17/05/1943 | Winter war, Leningrad front. | 16+8(Polak);24+8(Bodrik.) |
Capt | Urho Abraham | NIEMINEN | 5 | 11 | Keskinen-Stenman-Niska | Finland | (5 Winter w.) | 3/LeLv26, KoeL | D.21 Winter w. ace; G-50, Brewster 41. | 12; 6 W.w. | |
Luut | Lauri Vilhelm 'Lapra' | NISSINEN | 5 | 34 | Keskinen-Stenman-Niska | Finland | (3+2 Winter W.) | 2 & 3/LeLv24, MaaSK | 17/06/1944 | DXXI, Brewster, Bf-109, 39-44. KIA. | 32 |
Sgt | Toivo | VUORIMAA | 5 | 5 | Keskinen-Stenman | Finland | (all Winter w.) | 4/LLv24, LeR 3 | D.XXI Winter War ace. | 4 | |
Col | Iosif Ivanovich | GEIBO | 4 | 9 | M. Bykov | USSR | (4 Winter War) | 70 IAP; 46 IAP, 20 IAP, 263 IAD, 6 GIAD | I-152, Khalkin Gol. I-16, LaGG-3 ww2. | 3 Winter W. | |
Sgt | Sakari Heikki | IKONEN | 4 | 8 | K.Keskinen-K.Stenman | Finland | (2+2 Winter w.)(2 unconf?) | 4/LeLv24, LeSK, T-LLv35 | Fokker, Brewster, 1939-42. | 6,5; 5,75; 2+2sh | |
Luut | Antti Ilmari | JOENSUU | 4 | 5 | K.Keskinen-K.Stenman | Finland | (4 Winter w.) | 2/LLv26, LeLv26, MaaSK, 1/HLeLv34 | 08/11/1963 | Winter War. G.50 and Bf-109G, 1941-44. | |
Lent | Eero 'Lekkeri' Aulis | KINNUNEN | 4 | 24 | Keskinen-Stenman-Niska | Finland | (3+1 Winter w.) | LLv26; 1, 2 & 3/LeLv24 | 21/04/1943 | Fokker and Brewster ace, 1940-43. KIA. | |
Capt | Pekka Johannes | KOKKO | 4 | 15 | Keskinen-Stenman-Niska | Finland | (3+1 Winter w.) | LeLv24, KoeL | DXXI, Winter War. Brewster ace 41. | 13 | |
LtCol | Petr Konstantinovich | KOZACHENKO | 4 | 24 | T. Polak | USSR | (4 Winter War) | 249IAP, 163 GIAP | 18/03/1945 | Ace in China; Winter War; Caucasus. | 12+12; 29+2 ww2 |
Lt | Pavel Mikhailovich | LOVCHIKOV | 4 | 10 | M. Bykov | USSR | (4 Winter War)(more?) | 271 IAP | I-153 Winter War. LaGG. KIA 1942. | 11; 15 (Bodrikhin) | |
Maj | Gustaf Erik 'Eka' | MAGNUSSON | 4 | 6 | Keskinen-Stenman-Niska | Finland | (4 Winter w.) | 4/LLv24, LeLv24, LeR3 | D.21, Winter War; Brewster, 1941. | ||
Viktor Grigorevich | MASICH | 4 | 12 | M. Bykov | USSR | (4 Winter War) | 68 IAP | ||||
LtCol | Vasilii Mikhailovich | NAYDENKO | 4 | 22 | V.Arkhipov | USSR | (?) | 22 IAP; 25 IAP, 126 IAP-PVO | 30/01/1969 | I-16, Spain, Kh.Gol, Finland. P-40, ww2. | 17+19;10+29;8+13;12+19ww2 |
Lt | Alexandr Fedorovich | SEMENOV | 4 | 31 | T. Polak, A.Abramov | USSR | (4+0 Winter War) | 6.Mosca; 7,180, 434IAP,286IAD, 32GIAP,3GIAD,322IAD | 13/02/1979 | I-15, I-16, Spain, Finland. Yak to La-7. | 15+12 ww2(Arkhipov) |
mlLt | Viktor Vasilevich | TALALIKHIN | 4 | 11 | V. Arkhipov | USSR | 177 IAP-PVO | 27/10/1941 | Winter War. | 8; 27 | |
Sgt | Martti Aslak | ALHO | 3 | 17 | K.Keskinen-K.Stenman | Finland | (3 sh Winter w.)(2 unconf?) | 4/LLv24, 4/LeLv24 | 05/06/1943 | Fokker, Brewster ace, 1939-43. KIFA. | 15 |
Maj | Erkki Olavi | EHRNROOTH | 3 | 6 | K.Keskinen-K.Stenman | Finland | (3 Winter w.) | KoeL, LeLv34, LeLv32 | 27/03/1943 | Fokker, G.50, Curtiss, 40-42. KIFA. | |
Adj | Eino Ilmari 'Illu' | JUUTILAINEN | 3 | 94 | K.Keskinen-K.Stenman | Finland | (2 Winter w.)(18 unconf?) | 3/LeLv24, 1/LeLv34, 1/HLeLv24 | 21/02/1999 | Brewster and Bf-109 ace, 1939-44. | 94+1sh; 76 |
Maj | Veikko Johannes | KARU | 3 | 13 | K.Keskinen-K.Stenman | Finland | (3 Winter w.)(1 unconf?) | LeLv26,LeLv28,3/LeLv30,LeR3,LeLv26,LeLv34 | 30/07/1991 | DXXI ace , Brewster, Bf-109, 40-43. | 8+6 |
Korn | Aarre Paivio | LINNAMAA | 3 | 7 | Keskinen-Stenman-Niska | Finland | (1 Winter w.) | 1/LeLv28 | Morane MS-406 ace, 40-42. | 6+2 (6,66) | |
Maj | Eino Antero "Eikka" | LUUKKANEN | 3 | 59 | Keskinen-Stenman-Niska | Finland | (2+1 Winter W.) | LeLv24, LeLv30, HLeLv34 | Fokker, Brewster and Bf-109 ace, 39-44. | 51 | |
Porfirii Afanasievich | MIKHAILIUK | 3 | 25 | M. Bykov | USSR | (1+2 Winter War)(1 balloon) | 7 IAP; 87 IAP, 73 GIAP | ||||
Maj | Pavel Ignatevich | MURAVEV | 3 | 42 | N.G.Bodrikhin | USSR | (3 Winter war) | 157 IAP, 271 IAP, 64 GIAP | I-16, Finland; LaGG, Yak. | 25+5(Bykov);16+12(Polak) | |
Kapt | Anatolii Ivanovich | NEFEDOV | 3 | 16 | T. Polak, M. Bykov | USSR | (2+1 Winter War) | 12 OIAP, 5 IAP-KBF | 29/09/1973 | Winter War. | |
Adj | Onni Kulervo | PARONEN | 3 | 13 | Keskinen-Stenman-Niska | Finland | (3 Winter w.) | LLv26, 3/LeLv26, 3/LeLv34 | Fokker, G-50 and Bf-109 ace, 40-44. | ||
Yli | Valio Valfrid 'Valtso' | PORVARI | 3 | 8 | Keskinen-Stenman-Niska | Finland | (3 Winter w.) | 3/LeLv26 | Bulldog, Gloster, G.50, Brewster, 39-41. | 8,5 | |
Col | Fedor Ivanovich | SHINKARENKO | 3 | 9 | M. Bykov | USSR | (3 Winter War) | 13 OIAE, 7 IAP, 133 IAP, 42 IAP, 133 GIAP, 130 IAD | Winter War. | 6 (Polak) | |
Adj | Lauri Johannes | LAUTAMAKI | 2 | 6 | Keskinen-Stenman-Niska | Finland | (1+1 Winter w.) | LLv22, 1/LeLv26, KoeL | Buldog, Winter War; G.50, 41-42. | 6+2 | |
Col | Sergei Ivanovich | MIRONOV | 2 | 18 | N.G.Bodrikhin | USSR | (2 Winter War) | 68 IAP, 153 IAP, 28 GIAP, 193 IAD | 08/08/1964 | I-153, I-16, P-39. | 16;12+2(Bykov);6(Polak) |
Maj | Petr Afanasevich | POKRYSHEV | 2 | 46 | T. Polak | USSR | (2 v Winter War) | 7 IAP, 158 IAP, 154 IAP, 29 GIAP, 159IAP | 22/08/1967 | Winter War, I-16, P-40, Yaks, La-5. | 24+7(Bykov);31+7(Bodrik.) |
Adj | Veikko Toivo 'Veka' | RIMMINEN | 2 | 8 | Keskinen-Stenman-Niska | Finland | (1+1 Winter w.) | 2&1/LeLv24, LeSK, T-LLv35 | Fokker, Brewster, 1940-41. | ||
Capt | Iikka Veikko Santeri | TORRONEN | 2 | 14 | Keskinen-Stenman-Niska | Finland | (2 sh Winter w.) | LLv26, 2 & 4/LeLv24 | 02/05/1943 | Fokker, Brewster ace, 1940-43. MIA. | 11,33; 11 (Stenman) |
Adj | Mauno Mikael 'Manu' | FRANTILA | 1 | 6 | K.Keskinen-K.Stenman | Finland | (1 Winter w.)(1 unconf?) | LeLv24, LeLv30, 2/LeLv34, 2/HLeLv30,1/HLeLv34 | Fokker, Curtiss, Bf-109G, 40-44. | 4+1 | |
subLt | Martti Olavi Kalervo | INEHMO | 1 | 8 | Keskinen-Stenman-Niska | Finland | (1 Winter w.)(5 unconf?) | 2/LeLv28 | 26/12/1941 | Morane ace, 40-41. Commit suicide. | 3 |
Adj | Urho Sakari 'Pikku-Jatti' | LEHTOVAARA | 1 | 45 | Keskinen-Stenman-Niska | Finland | (1 Winter w.) | 3/LeLv28, 3/LeLv34 | Morane and Bf-109G ace, 40-44. | ||
stLt | Alexandr Mikhailvich | LUKYANOV | 1 | 9 | T.Polak, A.E.Melnikov | USSR | (1 Winter War) | 24 IAP, 159 IAP | 28/01/1942 | 8; +1 Winter War(Bykov) | |
Luut | Pauli Aatos | MASSINEN | 1 | 5 | Keskinen-Stenman-Niska | Finland | (1 Winter w.) | 2/LeLv28, LeSK | MS-406 ace, 1940-41. | ||
Capt | Jouko Jalo 'Jokeli' | MYLLYMAKI | 1 | 5 | Keskinen-Stenman-Niska | Finland | (1 Winter w.) | 3/LeLv28, LeSK, T-LLv35, LeLv24 | Morane, Bf-109G, 40-44. | ||
van | Lauri Olavi | SIHVO | 1 | 5 | Finland | (0,5 Winter W.) | |||||
Yli | S. | SUIKKANEN | 1 | 5 | Finland | (1 Winter w.) | LLv26 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft