The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | HEAVIES | TOTAL WW2 | SOURCES | COUNTRY | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|
Maj | Walter | DAHL | 36 | 128 | R.Toliver-T.Constable | Germany | II, 4, III./JG3, JGzbV, JG300, EJG2 | SturmGruppen ace, 2nd 4-mots killer. | |
Maj | Georg-Peter | EDER | 36 | 78 | R.Toliver-T.Constable | Germany | 4./JG51,7 & 12./JG2,6./JG1,JG26,EJG2,Kdo.Now.,JG7 | Viermots hunting master. Me-262 jet ace. | |
Major | Anton | HACKL | 34 | 192 | R.Toliver-T.Constable | Germany | 5./JG77, III./JG11, II./JG26, JG300 | Viermots Experte. | |
Oblt | Konrad 'Pitt' | BAUER | 32 | 57 | J. Perry | Germany | Stab./JG51, 2./JG3, 5./JG300 | Eastern front, Western front, 1944. | |
Oblt | Herbert | ROLLWAGE | 28 | 85 | R.Toliver-T.Constable | Germany | 5./JG53, JG106 | Four-engine bomber killer. | |
Hptm | Hugo | FREY | 26 | 32 | J.Perry, R.Toliver | Germany | 1.(J)/LG2, 10 & 2./JG1, 7./JG11 | 06/03/1944 | FW190 Viermot killer. KIA. |
Maj | Rolf | HERMICHEN | 26 | 64 | R.Toliver-T.Constable | Germany | ZG1,9./ZG76,SKG210,7 & 3./JG26,I./JG11,JG104 | Bf-110, BoB; Viermots Experte. | |
Ltn | Anton-Rudolf | PIFFER | 26 | 35 | T.Wood Claims lists | Austria | 11, 2 & 1./JG1 | 17/06/1944 | KIA. |
Maj | Werner | SCHROER | 26 | 114 | R.Toliver-T.Constable | Germany | 2, 1, Stab I, 8, II./JG27, III./JG54, JG3 | Bf-109, Libya, Russia, def. Reich. | |
Maj | Hermann | STAIGER | 26 | 63 | R.Toliver-T.Constable | Germany | 1./JG20, 7./JG51, 12 & III./JG26, II./JG1,JG7 | Viermots killer. | |
Ltn | Alwin | DOPPLER | 25 | 29 | P. Kacha | Germany | 8./JG1, 2./JG11 | 01/01/1945 | MIA. |
ObstLt | Egon | MAYER | 25 | 102 | R.Toliver-T.Constable | Germany | 6, 7 & III./JG2, JG2 | 02/03/1944 | Viermots killer. KIA. |
ObstLt | Kurt | BÜHLIGEN | 24 | 112 | R.Toliver-T.Constable | Germany | 4 & II./JG2, Stab JG2 | Battle of Britain, North Africa. | |
Maj | Hans | EHLERS | 24 | 55 | P. Watteeuw | Germany | 3. & 2./JG3, 6, 2 & 3./JG1, I./JG1 | 27/12/1944 | KIA. |
Maj | Friedrich-Karl 'Tutti' | MÜLLER | 23 | 140 | R.Toliver-T.Constable | Germany | 8, 1 & I./JG53, IV./JG3, JG3 | 29/05/1944 | KIFA. |
Hptm | Heinrich | WÜRZER | 23 | 26 | T.Wood, P.Kacha | Germany | 1./JG302 | Viermots killer. | |
Hptm | Werner | GERTH | 22 | 37 | E.Mombeek | Germany | 7./JG53, Sturmst.1, 11./JG3, JG300 | 02/11/1944 | Sturmpilot ace. KIA. |
Uffz | Walter | LOOS | 22 | 38 | R.Toliver-T.Constable | Germany | 11 & 4./JG3, Stab & 6./JG300, JG301 | FW-190A8 ace. | |
Hptm | Hans | WEIK | 22 | 36 | R.Toliver-T.Constable | Germany | 9 & 10./JG3, EJG2 | Viermots killer. | |
ObstLt | Heinrich 'Pritzel' | BÄR | 21 | 221 | P.Kacha | Germany | 1. & 12./JG51,I./JG77,JGrSüd,JG1,JG3,EJG2,JV44 | Bf-109, FW-190, Me-262 ace, 39-45. | |
Hptm | Fritz | KARCH | 21 | 47 | R.Toliver-T.Constable | Germany | 6./JG2 | Viermots killer. | |
Hptm | Siegfried | LEMKE | 21 | 96 | R.Toliver-T.Constable | Germany | 1 & III./JG2 | 17/03/1944 | |
Ltn | Willi | UNGER | 21 | 24 | P.Kacha | Germany | 11, 12 & 15./JG3, JG7 | Viermots killer. | |
Oblt | Adolf 'Addi' | GLUNZ | 20 | 72 | P.Watteeuw | Germany | 4./JG52, 4, 5 & 6./JG26, JG7 | Bf-109, FW-190, Kanalfront. | |
Oblt | Wilhelm 'Willi' | KIENTSCH | 20 | 53 | T.Wood, P.Kacha | Germany | 6 & 5./JG27 | 29/01/1944 | KIA. |
Hptm | Hans-Heinrich 'King' | KOENIG | 20 | 28 | J.Ledwoch | Germany | ZG76, NJG1, Jasta Helgoland, 3./JG11 | 24/05/1944 | KIA. |
Fw | Willi | RESCHKE | 20 | 26 | R.Toliver-T.Constable | Germany | JG300, 1./JG302, 9./JG301 | Viermots killer. Late ace, 1944. | |
Hptm | Josef 'Sepp' | WURMHELLER | 20 | 102 | R.Toliver-T.Constable | Germany | 2 & 5./JG53, Stab II, 1, 9 & III./JG2 | 22/06/1944 | Bf-109, FW-190, Western front. KIA. |
Hptm | Rudolf | ENGLEDER | 19 | 22 | P.Kacha | Germany | 1 & 2./JG1, III./EJG2, JG7 | Viermots killer. | |
Hptm | Heinz | KNOKE | 19 | 33 | Perry, Saintes | Germany | 6./JG52, 3. & 2./JG1, 5. & II./JG11, III./JG1 | Bf109, 1941-44. | |
Ltn | Klaus-H. | NEUMANN | 19 | 37 | R.Toliver, R.Forsyth | Germany | 2./JG51, 16./JG3, JG7, JV44 | Me-262 jet ace. | |
Ltn | Anton | BENNING | 18 | 28 | R.Toliver-T.Constable | Germany | JG300, 1./JG301, 1 and 2./JG302, 10./JG301 | Defence of the Reich, 1943-44. | |
Hptm | Alfred | GRISLAWSKI | 18 | 133 | R.Toliver-T.Constable | Germany | 9 & 7./JG52,1./JGr.Süd,JGr.50,1 & 8./JG1,11./JG53 | 19/09/2003 | WIA 1944. |
Maj | Emil-Rudolf | SCHNOOR | 18 | 23 | T.Wood, P.Kacha | Germany | 8./JG1, 2./JG11, I./JG1 | 16/04/1944 | FW190, def.of the Reich, 1943-44. WIFA. |
Ltn | Siegfried | ZICK | 18 | 31 | T.Wood, P.Kacha | Germany | 2./JG1, 7 & 8./JG11 | WIA 1944. | |
Oblt | Klaus | BRETSCHNEIDER | 17 | 34 | J.Foreman et al. | Germany | JG53, 5 & 6./JG300 | 24/12/1944 | FW-190A, 14 night kills. KIA. |
Fw | Rudolf | HUEBL | 17 | 20 | T.Wood, P.Kacha | Germany | 1 & 2./JG1 | WIA 1944. | |
Hptm | Herbert | HUPPERTZ | 17 | 70 | P.Watteeuw, J.Perry | Germany | 6 & 12./JG51,12./JG1,9./JG5, 10,8,12,11 & III./JG2 | 08/06/1944 | All fronts, 1939-44. KIA. |
Ofw | Eduard | ISKEN | 17 | 56 | R.Toliver-T.Constable | Germany | 8 & 7./JG77, 2./JGr.200, 1.(F)/AG123, 13./JG53 | Bf109, 1940-45, West, East, Med. | |
Ofw | Emil | PUSCH | 17 | 83 | Germany | ||||
Oblt | Waldemar H. 'Waldi' | RADENER | 17 | 37 | P.Kacha | Germany | 4, 6 & 7./JG26, JG300 | ||
Oblt | Gustav | STURM | 17 | 22 | P. Kacha | Germany | 1 & 2./JG27, Stabst./JG51, JG7 | ||
ObLt | Kurt | WELTER | 17 | 63 | P. Kacha | Germany | 5./JG301,10./JG300,Kdo Welter(10./NJG11),NJKdo262 | Wilde Sau. Me-262 night fighter. | |
Maj | Ernst | BÖRNGEN | 16 | 45 | R.Toliver-T.Constable | Germany | 4. and 5./JG27 | Bf109, Greece, Africa, def. Reich. | |
Ltn | Hans | IFFLAND | 16 | 18 | T.Wood, P.Kacha | Germany | 12 & 10./JG3 | WIA 1944. | |
Maj | Rudolf | KLEMM | 16 | 42 | R.Toliver-T.Constable | Germany | 8, 9, 7, 12, 15 & IV./JG54, JG26 | ||
Maj | Klaus | MIETUSCH | 16 | 76 | P. Watteeuw | Germany | 7 & III./JG26 | 17/09/1944 | Bf-109, FW-190, 1940-44. KIA. |
Ltn | Johannes | PICHLER | 16 | 75 | R.Toliver-T.Constable | Germany | 7 & III./JG77 | Bf-109, 16 'Viermots'. POW 1944. | |
Obst | Herbert | IHLEFELD | 15 | 123 | P. Watteeuw | Germany | J/88; I(J)./LG2, I./JG77, JG52, JGr.25, JG11, JG1 | 08/08/1995 | Ace in Spain; BoB ace. |
Ltn | Walter | KÖHNE | 15 | 30 | Prien-Rodeike | Germany | 4./JG52, 2 & 3./JG1, 6./JG11, EJG2 | ||
Ofw | Willi | MAXIMOWITZ | 15 | 27 | E.Mombeek | Germany | Sturmst.1, 11.(Sturm) & 14./JG3, RKdo.Elbe | 20/04/1945 | Sturm and Elbe pilot. KIA. |
Ltn | Leopold 'Poldi' | MÜNSTER | 15 | 95 | R.Toliver-T.Constable | Germany | 4 & 5./JG3 | 08/05/1944 | KIA. |
Oblt | Rudolf | RADEMACHER | 15 | 126 | R.Toliver-T.Constable | Germany | 3 & 1./JG54, Erg.Gr.Nord, 11./JG7 | 13/06/1953 | Bf-109 and Me-262 ace. |
Obstlt | Günther | SPECHT | 15 | 34 | J. Perry | Germany | 3 & 1./ZG26, 10, II./JG11, JG11 | 01/01/1945 | Bf-110, FW190, Bf109, great leader. KIA. |
Oblt | Otto | WESSLING | 15 | 83 | R.Toliver-T.Constable | Germany | 9, 10 & 11./JG3 | 19/04/1944 | KIA. |
Ltn | Oskar | ZIMMERMANN | 15 | 48 | R.Toliver-T.Constable | Germany | JG51, 11, 6 & 9./JG3 | ||
Maj | Erwin | CLAUSEN | 14 | 132 | R.Toliver-T.Constable | Germany | 3. & 1.(J)/LG2, 3 & 6./JG77, I./JG11 | 04/10/1943 | Poland, West, Balkans, East. KIA. |
Oblt | Hans 'Specker' | GRÜNBERG | 14 | 82 | R.Toliver-T.Constable | Germany | 5./JG3, JG52, 1./JG7, JV44 | Viermots expert, Me-262 ace. | |
Oblt | Ernst-Erich | HIRSCHFELD | 14 | 24 | J.Ledwoch | Germany | JG54, 5 & 6./JG300 | 28/07/1944 | KIA. |
Ofw | Erwin | LASKOWSKI | 14 | 46 | R.Toliver-T.Constable | Germany | JG51, 8./JG11 | ||
Maj | Walter | MATONI | 14 | 44 | R.Toliver-T.Constable | Germany | 9./JG27, 6 & 5./JG26, I./JG11, I./JG2 | ||
Obst | Walter 'Gulle' | OESAU | 14 | 117 | R.Toliver-T.Constable | Germany | 4 & 3.J/88; 1./JG20,7 & III./JG51,III./JG3,JG2,JG1 | 11/05/1944 | Bf-109, Spain. BoB, Channel, East. KIA. |
Oblt | Franz | RUHL | 14 | 64 | R.Toliver-T.Constable | Germany | 4./JG3 | 24/12/1944 | KIA. |
Hptm | Gerhard | SOMMER | 14 | 20 | R.Toliver-T.Constable | Germany | 3./JG1, 4./JG11 | 12/05/1944 | Viermots killer. KIA. |
Maj | Dr. Peter | WERFFT-WESSELY | 14 | 26 | R.Toliver-T.Constable | Austria | JG27 | ||
Uffz | Karl-Heinz | BOETTNER | 13 | 25 | T.Wood Claims lists | Germany | 8 & 11./JG77 | ||
Ltn | Emil | DEMUTH | 13 | 16 | R.Toliver-T.Constable | Germany | 2, 1, 3./JG1 | He-262, 1945. | |
Maj | Erich | HOHAGEN | 13 | 56 | P.Kacha | Germany | 4./JG51, 7 & I./JG2, I./JG27,III./JG7,JV44 | ||
Hptm | Harry | KOCH | 13 | 30 | T.Wood, P.Kacha | Germany | 5./JG26, 6./JG1 | 22/12/1943 | KIA. |
Hptm | Harry | KOCH | 13 | 13 | R.Toliver-T.Constable | Germany | JG51 | ||
Maj | Armin | KOEHLER | 13 | 69 | R.Toliver-T.Constable | Germany | 4, 5, 3, 2./JG77 | ||
ObstLt | Gerhard | MICHALSKI | 13 | 73 | R.Toliver-T.Constable | Germany | 4 & II./JG53, JG4 | Malta, 13 'Viermots', Bodenplatte. | |
Ofw | Otto | PRITZL | 13 | 19 | P. Kacha | Germany | 5./JG302, 2./JG51, IV./JG3, JG7 | ||
Obst | Gustav Siegfried | RÖDEL | 13 | 98 | R.Toliver-T.Constable | Germany | 2./JG21, 4 & II./JG27, JG27, 2.JD | ||
Ltn | Rudolf 'Rudi' | DASSOW | 12 | 22 | R.Toliver-T.Constable | Germany | ZG1, Stab, 4 & II./ZG26, JG6 | 25/08/1944 | KIA. |
Obst | Adolf | DICKFELD | 12 | 136 | R.Toliver-T.Constable | Germany | 1. & 7./JG52, II./JG2, II./JG11 | ||
Fw | Otto | EHRHARDT | 12 | 14 | P.Kacha | Germany | JG3 | 14/01/1945 | KIA. |
Fw | Otto | ERHARDT | 12 | 14 | T.Wood Claims lists | Germany | 10, 7 & 13./JG3 | ||
Ofw | Heinz | GOSSOW | 12 | 12 | J. Foreman et al. | Germany | KG3, 1./JG301, 1./JG302, JG7 | Kampfflieger, WildeSau. | |
Ofw | Ernst | HAASE | 12 | 16 | P.Kacha | Germany | 1./JG302 | ||
Oblt | Juergen | HOERSCHELMANN | 12 | 18 | P.Kacha | Germany | 7./JG3 | 12/05/1944 | |
Hptm | Peter | JENNE | 12 | 17 | R.Toliver-T.Constable | Germany | ZG1, 1./ZG26, III./JG300 | 02/03/1945 | KIA. |
Maj | Wilhelm | MORITZ | 12 | 44 | R.Toliver-T.Constable | Germany | ZG1, JG77, JG1, 12./JG51, IV./JG3, EJG1, JG4 | Sturm pilot, 1944. | |
Hptm | Karl | PAASHAUS (PASSHAUS) | 12 | 26 | T.Wood Claims lists | Germany | 5, 6 & 8./JG53 | 22/08/1944 | KIA. |
Fw | Hans | SCHAEFER | 12 | 18 | P.Kacha | Germany | 11 & 10./JG3 | ||
Maj | Siegfried 'Wumm' | SCHNELL | 12 | 93 | R.Toliver-T.Constable | Germany | 4 & 9./JG2, III & IV./JG54 | 25/02/1944 | Bf-109, Channel front great ace. KIA. |
Capt | Dan Valentin | VIZANTE | 12 | 16 | D. Bernad | Romania | Gr 1, Gr 3, Gr 6 | IAR80 ace, 1944. | |
Oblt | Walter | BRANDT | 11 | 42 | J. Perry | Germany | 2.(J)/LG2, 2./JG77, 2./JG3 | Bf 109G, Tunisia 43. WIA 1945. | |
Ofw | Friedrich | MAY | 11 | 29 | P.Kacha | Germany | 8./JG2 | ||
Obst | Josef 'Pips' | PRILLER | 11 | 101 | R.Toliver-T.Constable | Germany | 6./JG51, 1 & III./JG26, JG26 | ||
Maj | Karl | RAMMELT | 11 | 46 | R.Toliver-T.Constable | Germany | 1, 4 & II./JG51 | WIA 1944. | |
Hptm | Eckehard | TICHY | 11 | 25 | R.Toliver-T.Constable | Germany | JG53, 9 & 10./JG3 | 16/08/1944 | KIA. |
Oblt | Karl 'Charlie' | WILLIUS | 11 | 50 | R.Toliver-T.Constable | Germany | 8./JG51, 3 & 2./JG26 | 08/04/1944 | BoB, Kanal, def.Reich. MIA. |
Oblt | Eugen-Ludwig | ZWEIGART | 11 | 69 | G.Rosipal, J.Perry | Germany | 9, 8 & 7./JG54, Stab III./JG54 | 08/06/1944 | KIA. |
FhjFw | Heinz | ANGRES | 10 | 10 | T.Wood Claims Lists | Germany | 15./JG3 | 16/10/1944 | Viermots killer, 1944. KIA. |
Ltn | Helmut | BECKMANN | 10 | 18 | P. Kacha | Germany | 2./JG27, 3./JG27 | Desert, Balkans, Croatia, Austria. | |
Oblt | Karl-Heinz | BENDERT | 10 | 55 | P. Kacha | Germany | 5, Stab II and 4./JG27, JGr104 | West, Desert, def.of the Reich. | |
Ltn | Hermann | BUCHNER | 10 | 46 | H. Morgan | Austria | II./SchlG1, 6./SG2, 2 & 1./Kdo Nowotny, JG7 | FW-190 Schlacht ace, Me-262 jet ace. | |
Maj | Ernst | DUELLBERG | 10 | 50 | R.Toliver-T.Constable | Germany | JG3, 5 & III./JG27, JG76, JG7 | ||
Fw | Hubert | ENGST | 10 | 15 | P. Kacha | Germany | II./JG Hermann, 5 & 6./JG300 | FW-190A8 ace. | |
Obst | Hermann | GRAF | 10 | 212 | R.Toliver-T.Constable | Germany | JG51, III/JG52, JGr.50, JG11 | Eastern front, 1941-42; Me-262 ace. | |
Uffz | Kurt | GREN | 10 | 23 | T.Wood, P.Kacha | Germany | JG1, 2./JG51, 16./JG3 | 23/08/1944 | KIA. |
Ltn | Fritz | GROMOTKA | 10 | 27 | R.Toliver-T.Constable | Germany | 6 & 9./JG27 | ||
Hptm | Horst | HAASE | 10 | 82 | R.Toliver-T.Constable | Germany | 10 & 2./JG51, 16./JG3 | 26/11/1944 | KIA. |
Maj | Jürgen | HARDER | 10 | 64 | R.Toliver-T.Constable | Germany | 7, Stab III. & I./JG53, JG11 | 17/02/1945 | Bf-109, 1941-45. Harro's brother. KIFA. |
Ltn | Rudolf | METZ | 10 | 10 | E.Mombeek | Germany | 1./JG5,IV./JG5,Sturmst.1,11./JG3, 6./JG4 | 06/10/1944 | Sturm pilot, 1944. |
Ofw | Karl-Heinz | MUNSCHE | 10 | 20 | T.Wood Claims lists | Germany | 9./JG2 | ||
Oblt | Hans | PANCRITIUS | 10 | 10 | T.Wood, P.Kacha | Germany | 8./JG1, 2./JG11 | 17/07/1943 | Viermots killer. KIA. |
Fw | Horst | RIPPERT | 10 | 26 | P. Kacha | Germany | 4, 6 & E.Kdo./JGrSüd, 3./JG200, 13./JG27 | ||
Major | Erich | RUDORFFER | 10 | 224 | P.Watteeuw | Germany | 2, Stab II & 6./JG2, IV & II./JG54, I./JG7 | Russia, Desert. Me-262 ace. | |
Uffz | Otto | RUSS | 10 | 27 | R.Toliver-T.Constable | Germany | 4./JG53 | 02/07/1944 | KIA. |
Hptm | Herbert | SCHOB | 10 | 22 | R.Toliver-T.Constable | Germany | 2.J/88; 1(Z)/LG1, 3./ZG26, 1./ZG76 | Bf-109, Spain. Bf-110, 1939-44. | |
Ltn | Leo | SCHUHMACHER | 10 | 23 | R.Toliver, J.Perry | Germany | 2./ZG76, 6./JG1, JG3, EJG2, JV44 | Bf-110, Norway. Def. Reich. | |
Oblt | Heinz | SEIDEL | 10 | 11 | T.Wood, P.Kacha | Germany | 3./JG302 | Viermots killer. | |
Fw | Franz | STEINER | 10 | 12 | P. Kacha | Germany | JG27, Kdo Losigkeit JG1, 2./JG11, JV44 | ||
Uffz | Gerhard | VIVROUX | 10 | 11 | E.Mombeek | Germany | Sturmst.1, 11 & 14./JG3 | 25/10/1944 | Sturm pilot, 1944. DOW. |
Hptm | Ruediger | VON KIRCHMAYER | 10 | 50 | P. Kacha | Austria | 5, 4 & II./JG1, I./JG11, JV44 | ||
Uffz | Hans-Gerd | WENNEKERS | 10 | 24 | P. Kacha | Germany | 2./JG1, 5./JG11 | ||
Ltn | Karl | WUENSCH | 10 | 25 | R.Toliver-T.Constable | Germany | 2 & 3./JG27 | 21/11/1944 | MIA. |
Ltn | Walter | HAGENAH | 9 | 17 | P. Kacha | Germany | 10./JG3, JG11, JG7 | ||
Oblt | Erich | HONDT | 9 | 14 | P. Kacha | Germany | 6./JG11, Jasta Helgoland, 2 & 3./JG11, JG1, JV44 | ||
Hptm | Otto | MEYER | 9 | 21 | T.Wood, P.Kacha | Germany | JG2, 3 & 8./JG26, 4 & IV./JG27 | 12/07/1944 | MIA. |
Mag. | Vittorio | MINGUZZI | 9 | 10 | A. Rosselli | Italy | XXIII.Gr; 359a, 22.Gr | Spain. Balkans, Russia, Malta, Italy. | |
Ltn | Siegfried | MÜLLER | 9 | 17 | E.Mombeek | Germany | II./JG51, Sturmst.1, 11, 14, 16, 13.(Sturm)/JG3 | Sturm pilot, def.of the Reich. KIA. | |
Hptm | Hans | REMMER | 9 | 27 | T.Wood Claims lists | Germany | 1./JG27 | 02/04/1944 | KIA. |
Hptm | Eberhard | SCHADE | 9 | 11 | P. Kacha | Germany | 5 & 6./JG27 | 01/03/1945 | MIA. |
Ltn | Karl 'Quax' | SCHNOERRER | 9 | 46 | R.Toliver-T.Constable | Germany | 1./JG54, EKdo 262, Kdo.Nowotny, 9./JG7 | Me-262 jet ace. WIA. | |
Oblt | Friedrich 'Fritz' | STEHLE | 9 | 26 | P. Kacha | Germany | 5./ZG26, 6./JG6, 2. & 3./JG7 | Bf-110 and Me-410 ace. | |
Maj | Walter | BLUME | 8 | 14 | R.Toliver-T.Constable | Germany | 7./JG26, 3./JG27 | Westfeldzug, 1940. Austria, 1944. | |
Fw | Oskar | BOESCH | 8 | 18 | E. Mombeek | Austria | Sturmst.1, 11.(Sturm) & 14./JG3 | Sturm pilot, FW190A, 1944-45. POW. | |
Oblt | Kurt | GABLER | 8 | 14 | T.Wood, P.Kacha | Germany | 9 & 8./JG300 | ||
Ltn | Wilhelm 'Willi' | HALLENBERGER | 8 | 9 | Germany | JG51, 4./JG302 | |||
Ltn | Werner | HAUGK | 8 | 20 | R.Toliver-T.Constable | Germany | St.G.77, ZG76 | 18/10/1944 | Zerstoerer ace. KIA. |
Ltn | Hans-Ulrich | JUNG | 8 | 10 | P. Kacha | Germany | 10 & 7./JG3 | 01/01/1945 | KIA. |
Oblt | Heinrich | KLOEPPER | 8 | 94 | R.Toliver-T.Constable | Germany | 2./JG77, 11./JG51, 7./JG1 | 29/11/1943 | Bf-109, BoF, BoB, Russia, West. KIA. |
Fw | Bernhard | KUNZE | 8 | 9 | T.Wood, P.Kacha | Germany | 1 & 2./JG1 | 05/01/1944 | KIA. |
Ltn | Alexander | OTTNAD | 8 | 14 | T.Wood Claims lists | Germany | 8./JG27 | POW 1944. | |
Uffz | Alexander | PREINFALK | 8 | 80 | T.Wood Claims lists | Germany | 5 & 1./JG77, 6./JG53 | 12/12/1944 | KIA. |
Oblt | Oskar 'Ossi' | ROMM | 8 | 92 | R.Toliver-T.Constable | Germany | 1./JG51, Stab IV, 12 & 15.(Sturm)/JG3 | Eastern front. WIA 1945. | |
Uffz | Helmut | RUEFFLER | 8 | 98 | M.Spick | Germany | 1 & 4./JG3, JG51 | ||
Fw | Georg | SCHANZ | 8 | 10 | Germany | 1, 2 & 3./JG27 | |||
Oblt | Walter | SCHUCK | 8 | 206 | R.Toliver-T.Constable | Germany | Erg.Gr./JG3, 7, 9 & 10./JG5, 3./JG7 | Scandinavia. Me-262 ace. | |
Oblt | Otto | SCHULTZ | 8 | 73 | R.Toliver-T.Constable | Germany | 4, 5 & 6./JG51 | ||
Oblt | Günther | SEEGER | 8 | 56 | R.Toliver-T.Constable | Germany | 3, Stab & 11(Höhe)/JG2, 6, 7 & 4./JG53 | West, BoB, Kanal, Tunisia, Italy, Reich. | |
Oblt | Gerhard | VOGT | 8 | 48 | R.Toliver-T.Constable | Germany | 6, 7 & 5./JG26 | 14/01/1945 | Bf109F, FW190, Kanal, def.Reich. KIA. |
Fw | Hannes | LOEFFLER | 7 | 11 | Germany | 3 & 9 (7?)./JG27 | 29/06/1944 | MIA. | |
Maj | Johannes 'Hans' | NAUMANN | 7 | 34 | R.Toliver-T.Constable | Germany | 9, 4, 6 & 7./JG26, II./JG6, III./JG7 | ||
Ltn | Günther 'Gerd' | WIEGAND | 7 | 32 | R.Toliver, J.Perry | Germany | 8 & 4./JG26 | 16/05/1943 | FW190A, Kanal, 42-44. |
Hptm | Egon | ALBRECHT | 6 | 25 | R.Toliver-T.Constable | Germany | 6, 1, II, III./ZG1, III./ZG76, SKG210 | 25/08/1944 | Zerstorer ace, East, Austria 42-44. KIA. |
ObstLt | Walter | BORCHERS | 6 | 59 | Ledwoch, Perry | Germany | 4./ZG76, 8./NJG3, IV./NJG1, III./NJG5 | 16/03/1945 | Zerstörer & night fighter ace. KIA. |
ten. | Franco 'Robur' | BORDONI-BISLERI | 6 | 19 | V.Tassone | Italy | 95a, 85a, 83a | 15/09/1975 | France, Channel, Greece, Libya, Italia. |
Ltn | Bruno 'Benno' | EDER | 6 | 6 | T.Wood Claims lists | Germany | 9, 11 & 2./JG2 | ||
Hptm | Helmut | HAUGK | 6 | 18 | R.Toliver-T.Constable | Germany | 7 & 9./ZG26, 4./ZG76 | 28/01/1992 | Zerstorer ace, BoF, BoB, Libya, Tunisia. |
Ltn | Reinhold | HOFFMANN | 6 | 66 | R.Toliver-T.Constable | Germany | 12 & 15./JG3, 9, 5 & 4./JG54 | 24/05/1944 | KIFA. |
Oblt | Wilhelm | HOFMANN | 6 | 44 | R.Toliver, J.Perry | Germany | 1, 8 & 5./JG26 | 26/03/1945 | FW190A ace, Kanal, 42-44. KIA. |
Oblt | Josef | JANSEN | 6 | 7 | T.Wood Claims lists | Germany | 2 & 1./JG27 | 28/05/1944 | DOW. |
Uffz | Hans | JURGENS | 6 | 13 | T.Wood Claims lists | Germany | 5./JG27 | 19/04/1944 | KIA. |
Oblt | Gerhard | KEPPLER | 6 | 12 | R.Toliver-T.Constable | Germany | 1 & 2./JG27 | ||
Hptm | Herbert | KUTSCHA | 6 | 47 | R.Toliver-T.Constable | Germany | 5./JG77,6./ZG1,9.ZG76,SKG210,12./JG3,15./JG27,JG11 | Zerstörer ace. | |
Ltn | Wilhelm | MAYER | 6 | 27 | R.Toliver-T.Constable | Germany | 6 & 7./JG26 | 04/01/1945 | KIA. |
Ten. | Orfeo | MAZZITELLI | 6 | 8 | G. Massimello & G. Aposto | Italy | 359a, 371a | C.202, def. Italy, 1943. | |
Obst | Johannes 'Macky' | STEINHOFF | 6 | 176 | R.Toliver-T.Constable | Germany | 10 & 11.(N)/JG26, 4./JG52, JG77, JG7, JV44 | Bf109 and Me262 ace. WIFA 1945. | |
Maj | Wilhelm 'Uncle Willie' | STEINMANN | 6 | 44 | R.Toliver-T.Constable | Germany | KG53, 3./JG27, 1 & I./JG4, EJG2, JV44 | Bf109 ace, 43-45. | |
Uffz | Matthaüs | ERHARDT | 5 | 7 | Germany | 5/JG300 | FW-190A8 ace. | ||
Maj | Franz | GÖTZ | 5 | 63 | R.Toliver-T.Constable | Germany | 7, 9 & III./JG53, JG26 | ||
ObLt | Anton 'Toni' | HAFNER | 5 | 204 | R.Toliver-T.Constable | Germany | 6, 4, StabSt., 7, 8, 10./JG51 | 17/10/1944 | Bf-109, East, Tunisia. Me-262 ace. |
Maj | Walter | HOECKNER | 5 | 68 | R.Toliver-T.Constable | Germany | JG52, 6./JG77, JG26, II./JG1, I./JG4 | 25/04/1944 | KIFA. |
Maj | Karl-Heinz | LESSMANN | 5 | 37 | R.Toliver-T.Constable | Germany | 3./JG52, 2./JG52, I./JG52, III./JG1 | 25/07/1943 | Bf109 great leader, 1940-43. KIA. |
Lt | Laszlo | MOLNAR | 5 | 26 | G. Punka | Hungary | 5/2, 101/3 V.Szd | 04/02/1945 | |
Ten. | Guido | ROSSI | 5 | 6 | C.Watry-D.Hall | Italy | Captured P-38 pilot, 1943. KIA (YB-40). | ||
Maj | Wolfgang | SPÄTE | 5 | 99 | R.Toliver-T.Constable | Germany | 5 & IV./JG54,EKdo16,JG400,III./JG54,I & III./JG7 | Me-163; Me-262 ace, 1945. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft