The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | HEAVIES | TOTAL WW2 | SOURCES | COUNTRY | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|
Capt | Totaro (Fujitaro) | ITO | 13 | 13 | I. Hata-Y. Isawa | Japan | 5.Sentai | Ki-45 pilot, 1944. | |
Capt | Nagao (Takeo?) | SHIRAI | 11 | 13 | Y. Izawa | Japan | 244.Sentai | Ki-61 ace and B-29 killer. | |
Maj | Teruhiko (Akihiko) | KOBAYASHI | 10 | 12 | I. Hata-Y. Isawa | Japan | 45.Sentai, 244.Sentai | Ki-61 ace, def.of Tokyo, 1944-45. | |
Lt | Chuichi | ICHIKAWA | 9 | 10 | Y. Izawa | Japan | 9.Sentai, 78.Sentai, 244.Sentai | Ki-61 and Ki-100, B-29 killer. | |
Capt | Kensui | KONO | 9 | 9 | N. Millman | Japan | 70.Sentai | 17/02/1945 | Ki-44 B-29 killer, 1945. KIA. |
Lt | Sachio (Yukio) | ENDO | 8 | 8 | I.Hata-Y.Izawa | Japan | Soryu carrier, 251, 302, 352, 302 Ku | 14/01/1945 | Gekko night ace, B-29 killer. KIA. |
subLt | Sadamitsu | KIMURA | 8 | 8 | I. Hata-Y. Isawa | Japan | 4.Sentai | 14/07/1945 | Ki-45 B-29 killer ace. |
Ens | Shigetoshi | KUDO | 8 | 9 | I.Hata-Y.Izawa | Japan | Tainan Ku, 251 Ku | Gekko night fighter ace. | |
Capt | Isamu | KASHIIDE | 7 | 7 | J.Quinn et al | Japan | 59.Sentai, 4.Sentai, Ozuki sentai | Ki-45 ace and B-29 killer 1944. | |
subLt | Makoto | OGAWA | 7 | 9 | I. Hata-Y. Isawa | Japan | 70.Sentai | Ki-44 B-29-killer ace, 1944-45. | |
CPO | Yuzo | KURAMOTO | 6 | 6 | Japan | Yokosuka Ku | Gekko, B-29 killer, 1945. | ||
Ltjg | Shiro | KUROTORI | 6 | 6 | H. Sakaida | Japan | Yokosuka Ku | Gekko night fighter ace. | |
Sgt | Nobuji | NEGISHI | 6 | 6 | I. Hata-Y. Isawa | Japan | 244.Sentai, 18.Sentai, 53.Sentai | Night fighter Ki-45 ace. | |
Capt | Nakakazu | OZAKI | 6 | 19 | I. Hata-Y. Isawa | Japan | 33.Sentai, 25.Sentai | 27/12/1943 | Ki-43 ace, China. KIA. |
WO | Isamu | SASAKI (HIRAYAMA) | 6 | 38 | I. Hata-Y. Isawa | Japan | 50.Sentai | Ki-43 ace, Burma. B-29 killer. | |
WO | Bunichi | YAMAGUCHI | 6 | 19 | I. Hata-Y. Isawa | Japan | 204.Sentai | Ki-43, Burma, Philippines, 43-44. | |
Capt | Yoshio | YOSHIDA | 6 | 6 | I. Hata-Y. Isawa | Japan | 70.Sentai | Ki-44 B-29-killer ace. | |
WO | Akira | KAWAKITA | 5 | 5 | N. Millman | Japan | 9.Sentai | Ki-44 ace and B-29 killer, 1944. | |
subLt | Hannoshin | NISHIO | 5 | 5 | Japan | B-29 hunter ace. | |||
Ltjg | Satoru | ONO | 5 | 5 | I.Hata-Y.Izawa | Japan | Kaga, 15 Ku; Yokosuka, Tainan, 322, 141, 352 Ku | Bomber pilot, Gekko ace. | |
WO | Tadao | SUMI | 5 | 6 | I. Hata-Y. Isawa | Japan | 244.Sentai, 56.Sentai | Ki-61 B-29 killer ace. | |
2Lt | Takeo | ADASHI | 4 | 4 | N. Millman | Japan | 55.Sentai | 19/01/1945 | Ki-61 B-29 killer. KIA. |
Lt | Katsumi | HATTORI | 4 | 4 | N. Millman | Japan | 17/01/1945 | Ki-61 B-29 killer. KIA. | |
Capt | Haruo | KAWAMURA | 4 | 4 | N. Millman | Japan | 18.Sentai | Ki-61, B-29 killer, 1944. | |
Ens | Kaneyoshi 'Kinsuke' | MUTOH | 4 | 23 | I.Hata-Y.Izawa | Japan | 13 Ku; 3, Genzan, 252, Yokosuka & 343 Ku | 24/07/1945 | A5M,1937. A6M, Shiden, Shiden-Kai. MIA. |
Capt | Junichi | OGATA | 4 | 12 | N. Millman | Japan | 77.Sentai, 56.Sentai | 17/03/1945 | Ki-61 ace and B-29 killer, 1944-45. KIA. |
Capt | Sadahiko | OTONARI | 4 | 4 | N. Millman | Japan | 246.Sentai | 26/06/1945 | Ki-44 B-29 killer, 1945. KIA. |
Capt | Mitsuo | OYAKE | 4 | 4 | N. Millman | Japan | 18.Sentai | Ki-61 pilot, 1944. | |
1Lt | Minoru | SHIROTA | 4 | 4 | N. Millman | Japan | 55.Sentai | 04/01/1945 | Ki-61, B-29 killer, 1944. DOW. |
TSgt | Tomokitsu | YAMADA | 4 | 4 | N. Millman | Japan | 23.Sentai | Ki-44 B-29 killer, 1944. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft