The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | HEAVIES | TOTAL WW2 | SOURCES | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|
Capt | Dan Valentin 'Mon Cher' | VIZANTE | Romania | 12 | 16 | D. Bernad | Gr.1, Gr.3, Gr.6 | IAR80 ace, 1944. | |
Mag. | Vittorio | MINGUZZI | Italy | 9 | 10 | A. Rosselli | XXIII.Gr; 359a, 22.Gr | Spain. Balkans, Russia, Malta, Italy. | |
ten. | Franco 'Robur' | BORDONI-BISLERI | Italy | 6 | 19 | V.Tassone | 95a, 85a, 83a | 15/09/1975 | France, Channel, Greece, Libya, Italia. |
Ten. | Orfeo | MAZZITELLI | Italy | 6 | 8 | G. Massimello & G. Aposto | 359a, 371a | C.202, def. Italy, 1943. | |
Lt | Laszlo | MOLNAR | Hungary | 5 | 26 | G. Punka | 5/2, 101/3 V.Szd | 04/02/1945 | |
Ten. | Guido | ROSSI | Italy | 5 | 6 | C.Watry-D.Hall | Captured P-38 pilot, 1943. KIA (YB-40). | ||
LtCol | Aladar | HEPPES V. BELENYES (DE) | Hungary | 4 | 8 | G. Punka | 5/I, 101/1 V.Szd | Ukraine, home defence, 1943-44. | |
subLt | Petar Angelov | BOTCHEV | Bulgaria | 3 | 5 | J.Rajlich et al. | 682.Jato 3/6 Orlyak | ||
Sgt | Lajos | BUDAY | Hungary | 3 | 9 | G. Punka | 101/1 V.Szd | 17/04/1945 | Bf-109, home defence, 1944-45. |
Capt | György 'Decbci' | DEBRÖDY | Hungary | 3 | 25 | G. Punka | 5/2V.Szd, 101/3 V.Szd | Bf-109 ace, Ukraine, Home def., 1942-44. | |
senLt | Stoyan Iliev | STOYANOV | Bulgaria | 3 | 5 | J.Rajlich et al. | 612, 682 Jato 3.6 | Bf-109. | |
Kapt | Kristo A. | ATANASOV | Bulgaria | 2 | 2 | J.Rajlich et al. | 3.6 Orlyak | B-135, Bf-109, 1944. | |
srLt | Nedelcho D. | BONCHEV | Bulgaria | 2 | 2 | J.Rajlich et al. | 2.6 | 05/10/1944 | B-534, D.520, Bf-109G, 'Human torpedo'. |
subLt | Hristo Vasiliev | KOSTAKIEV | Bulgaria | 2 | 2 | J.Rajlich et al. | 3.6 Orlyak | ||
Kapt | Chudomir M. | TOPLODOWSKI | Bulgaria | 2 | 4 | J.Rajlich et al. | 3/6 Orlyak |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft