The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|
WCdr | Yiannis (John) Agorastos | PLAGIS | 17 | C.Shores & C.Williams | RAF | 65, 266, 249, 185, 64, 126Sq; Bentwaters Wg RAF | Spitfire V, Malta, 1942. | |||
FO | Basilios Michael | VASSILIADES | 10 | C.Shores & C.Williams | RAF | 19Sq, 3Sq | 25/03/1945 | 9,83 (Shores) | ||
Capt | Andreas | ANTONIOU | 6 | I. Mansolas | EVA | 22 Mira | P.24, Gladiator, Thessaloniki, 1940-41. | 4+1sh (Skulski), 4+2 prob | ||
1stLt | Spiros Nikolas 'Steve' | PISSANOS | 6 | AFHRA | USAAF | 268Sq, 71'Eagle'Sq, 334FS/4FG | Spitfire, P-47, P-51, ETO, 1943-44. | 7 (Toliver); 5 (Olynyk) | ||
Sgt | Panagiotis | ARGYROPOULOS | 5 | +1 prob. | EVA | 22 Mira | PZL P-24, Thessaloniki,Koritsa, 1940-41. | 6 | ||
Sgt | Epaminondas | DANGOULAS | 4 | S.Napier | EVA | 22 Mira | PZL P.24, GladiatoThessaloniki, 1940-41. | 2+2prob (Skulski) | ||
subLt | Ioannis 'John' | KATSAROS | 4 | Napier, Skulski, Carr | (1 FTL) | EVA | 21 Mira | PZL P-24, 1940. | +1 prob. | |
Capt | Ioannis 'John' | KELLAS | 4 | I. Mansolas | EVA | 21 Mira, 335(Greek)Sq | PZL P-24, Gladiator, Greece, 1940. | 3 (Napier) | ||
Capt | Grigorios | FANOURGAKIS | 3 | P.Skulski | EVA | 22 Mira, 23 Mira | PZL P-24, 1941. | 1+3 prob; 2 (Napier) | ||
SLdr | Marinos | MITRALEXES | 3 | EVA & RAF | 22 Mira | 19/09/1948 | PZL-24, Gladiator, Thessaloniki, 1940. | 5; 1+1 prob. | ||
Lt | Ionnis 'John' | SAKELLARIOU | 3 | P.Skulski+J.Carr | (not confirmed?) | EVA | 21 Mira | 02/11/1940 | PZL-24, def. of Greece, 1941. | Only claims |
Capt | Tadeas J. | SPELIS | 3 | AFHRA | (1 V-1) | USAAF | 422NFS | P-61 night fighter, ETO, 1944. | ||
Lt | Sophocles | BALTATZIS | 2 | J. Carr | (by gunner) | EVA | 32 Mira | Fairey Battle, Albania, 1940. | 4 | |
subLt | Anastasios | BARDAVILIAS | 2 | C.Shores | EVA | 21.Mira | 10/02/1941 | PZL P.24, Kelcyre, 1941, KIA. | 1 (Napier) | |
Lt | Panagiotis | BOUSIOS | 2 | EVA | 22 Mira | PZL P.24, 1941. | ||||
Capt | George | DOUKAS | 2 | S.Napier | EVA & RAF | Icarus FS, 22 Mira, 336(Greek)Sq | PZL P.24, 1940-41. | 1 (Mansolas) | ||
Lt | Panayotis | EKONOMOPOULOS | 2 | S.Napier | EVA | 24.Mira | MB.151, def.of Greece, 1941. | |||
Lt | Antonio | KATSIMBOURIS | 2 | EVA | 22.Mira | P.24, April War. | ||||
Sgt | Pericles | KOUTROUMBAS | 2 | S.Napier | EVA | 23 Mira | 15/04/1941 | PZL P.24, 1940-41. KIA. | ||
Capt | Ioannis | KYRIAZES | 2 | P.Skulski | EVA | 21 Mira | P.24, 1940. | |||
Lt | Marinos | LAMBROPOULOS | 2 | EVA | 22.Mira | PZL P.24, Thessaloniki, 1940. | 1 (Carr) | |||
Lt | G. | LASKARIS | 2 | P.Skulski | EVA | 23 Mira | PZL P-24, Koritsa front, 1940. | |||
Sgt | Giorgios | MOKKAS | 2 | M.Ledet, S.Napier | EVA | 24.Mira | 15/04/1941 | MB.151, def.of Greece, 1941. KIA. | 1 | |
Sgt | N. | NIKITIDIS | 2 | J. Carr | EVA | 32 Mira | Blenheim gunner, Albania, 1940. | 4? | ||
Lt | Panagiotis | OIKONOMOPOULOS | 2 | EVA | 24.Mira | Bloch MB.151, 1941. | ||||
Capt | Nikolaos | SKROUMBELOS | 2 | EVA | 22 Mira, 23 Mira | 23/02/1941 | PZL P.24, 1941. KIA. | |||
Sgt | Eleftherios | SMYRNIOTOPOULOS | 2 | J. Carr | EVA | 24.Mira | Bloch MB.151, Thessaloniki, 1941. | |||
StSgt | Dimitrios | SOUFRILAS | 2 | I. Mansolas | RAF & RHAF | 335(Greek)Sq, 336(RHAF)Sq | Hurricane, Desert, Spitfire, MTO, 42-44. | |||
Lt | Yannis | ANAGNOSTOPOULOS | 1 | J. Carr | (probable?) | RAF & RHAF | 335(Greek)Sq | Hurricane, Desert, 1942. POW. | ||
Capt | ANDONIOU | 1 | M.Ledet | EVA | 22.Mira | Greece defence, 1941. | ||||
Lt | A. | APLADAS | 1 | S. Napier | EVA | 23.Mira | PZL P.24, 1940. | |||
Grigorios | BALKANAS | 1 | EVA | 23.Mira | P-24, 1940. | |||||
CHRISTAKOS | 1 | J. Carr | RAF | 306(Greek)Sq | Spitfire, 1944. | |||||
Richard S. | DEMETRIADI | 1 | RAF | 601Sq | ||||||
Sgt | S. | DEPOUNIS | 1 | S.Napier | EVA | 23.Mira | PZL P.24, 1940. | |||
SSgt | Elias | DIMITRAKOPOULOS | 1 | J. Carr | EVA | 21 Mira | Gladiator, 1941. | |||
PO | Eleutherios | HAJIOANNU | 1 | B. Cull | (claimed damaged) | RAF | 335(Greek)Sq | Hurricane, N.Africa, 1943. | ||
Sgt | K. | KABOUNIS | 1 | S.Napier | EVA | 23.Mira | PZL P.24, 1940. | |||
KATSARELIS | 1 | EVA | 22.Mira | PZL P.24, 1941. | ||||||
Vasilios | KONTOGIORGOS | 1 | EVA | 22.Mira | P.24, April War, 1941. | |||||
Sgt | Nikolaos | KOSTORIZOS | 1 | J. Carr | EVA | 21 Mira | Gladiator, 1941. | |||
Sgt | J. | KOUYIOUMZOGLOU | 1 | S.Napier | EVA | 23.Mira | PZL P.24, 1940. | |||
Lt | Andreas | MIHALITSIANOS | 1 | P.Skulski | EVA | 22 Mira | PZL P.24, 1941. | |||
MIXOPOULOS | 1 | EVA | 22.Mira | |||||||
Sgt | G. | NOMIKOS | 1 | S.Napier | EVA | 23.Mira | PZL P.24, 1940. | |||
Sgt | Christos | PAPADOPOULOS | 1 | J.Carr | (FTL) | EVA | 21 Mira | 02/11/1940 | PZL-24, def.of Greece, KIA. | 1; 2; 3 |
Capt | Michalis | SABBELOS (SAVELLOS) | 1 | I. Mansolas | EVA | 24 Mira | Bloch MB.151, Thessaloniki, 1941. | |||
Sgt | K. | SIORIS | 1 | S.Napier | EVA | 23.Mira | PZL P.24, 1940. | |||
Sgt | N. | STASINOPOULOS | 1 | S.Napier | EVA | 23.Mira | PZL P.24, 1940. | |||
Cdt | Grigorios | THEODOROPOULOS | 1 | S. Napier | EVA | 23 Mira | PZL P.24, 1941. | |||
Lt | Konstantin | TSITSAS | 1 | P.Skulski | EVA | 23 Mira | 03/12/1940 | PZL P.24, 1940. KIA. | ||
F/Lt | Georgios | TSOTSOS | 1 | B. Cull | RAF & RHAF | 336(Greek)Sq | Spitfire V, MTO, 1944. | |||
Sgt | Grigorios | VALKANAS | 1 | S.Napier, P.Skulski | (by ramming) | EVA | 23 Mira | 18/11/1940 | PZL P.24, 1940. KIA. | |
Lt | Konstantinos | YIANNIKOSTAS | 1 | S. Napier, P.Skulski | EVA | 22 Mira | 18/11/1940 | PZL P.24, 1940. KIA. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft