The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | ME163 | WW2 | COUNTRY | ARM | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fw | Siegfried | SCHUBERT | 5 | 5 | Germany | Luftwaffe | P.Laureau + T.Wood | (unconf?) | EKdo 16, 1./JG400 | 07/10/1944 | Me163 top scorer, 1944. KIFA. | 0; 3 |
Uffz | Kurt | SCHIEBELER | 3 | 6 | Germany | Luftwaffe | (3 with Me-163) | JG54, 1./JG400, JG7 | Me-163 pilot, 1944. | |||
Uffz | Rolf 'Bubbi' | GLOGNER | 2 | 2 | Germany | Luftwaffe | P. Laureau | (unconf?) | EKdo 16, 1./JG400 | Me-163 Mosquito killer, 1944-45. | 1 | |
Oblt | August | HACHTEL | 2 | 5 | Germany | Luftwaffe | R.Toliver-T.Constable | EBK16, JG400, 2./JG1 | Stuka then Me163 pilot, 44-45. | |||
Ltn | Hans | BOTT | 1 | 1 | Germany | Luftwaffe | P.Laureau, J.Perry | (unconf?) | EKdo 16, 1./JG400 | Me-163 pilot, 1942-44. | 0; 2 | |
Ltn | Peter | GERTH | 1 | 1 | Germany | Luftwaffe | P. Laureau | (unconf?) | 5 or 6./JG400 | Me-163 pilot, 1945. | 0 | |
Ltn | Friedrich 'Fritz' | KELB | 1 | 1 | Austria | Luftwaffe | P. Laureau | EKdo 16, 1./JG400, I./JG7 | 30/04/1945 | Me163 & Me262 scorer, 1945. | ||
Ltn | Hartmut | RYLL | 1 | 6 | Germany | Luftwaffe | T.Wood, E.Mombeek | (+ 1 unconf with Me-163) | 2./JG77, EKdo 16, 1./JG400 | 16/08/1944 | Bf109, Italy 43. Me163 pilot 44. KIA. | 7 |
Fw | Herbert 'Nicky' | STRASNICKY | 1 | 4 | Germany | Luftwaffe | T. Wood + P.Laureau | (unconf?) | 7./JG2, EKdo 16, 1./JG400 | 02/11/1944 | Me163 pilot, 1944. KIA. | |
Fw | WIEDMANN | 1 | 1 | Germany | Luftwaffe | T. Wood | 1./JG400 | Me163 pilot, 1944. | ||||
Oblt | Franz | WOIDICH | 1 | 110 | Germany | Luftwaffe | R.Toliver-T.Constable | (1 with Me-163) | 5./JG27, 3./JG52, 4, 3, 5./JG400 | Bf 109, Russia and Me 163, 44-45. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft