The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | BALLOONS | WW2 | COUNTRY | ARM | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oblt | Erich | HONDT | 2 | 14 | Germany | Luftwaffe | P.Kacha, J.Perry | (more?)(+2 balloons) | 6./JG11, Jasta Helgoland, 2 & 3./JG11, JG1, JV44 | |||
Hptm | Ignatz 'Igel' | PRESTELE | 2 | 19 | Germany | L.Condor & Luftwaffe | P. Kacha | (2 balloon) | 1.J/88; 2 & 1./JG53, I./JG2 | 04/05/1942 | Spain, West, Russia, Kanal. KIA. | ww2 11(Watt.), 16(Perry) |
Ofw | Horst | SCHELLACK | 2 | 5 | Germany | Luftwaffe | T.Wood Claims lists | (2 balloons) | 1./NAGr.5 | Bf109G reconnaissance pilot, 1944. | ||
Hptm | Heinz | BRETNÜTZ | 1 | 32 | Germany | L.Condor & Luftwaffe | R.Toliver-T.Constable | (1 balloon) | 2.J/88; 6 (or 5), II./JG53 | 27/06/1941 | Bf-109Spain, West, BoB. DOW. | +12 balloons; 35 ww2 |
Maj | Josef 'Joschko' | FÖZÖ | 1 | 24 | Austria | L.Condor & Luftwaffe | R.Toliver-T.Constable | (1 balloon) | 3.J/88; 4 & II./JG51, I./JG108 | Bf-109, Spain 38. WIFA 1942. | ||
Maj | Hartmann | GRASSER | 1 | 103 | Austria | Luftwaffe | R.Toliver-T.Constable | (1 balloon) | 3./JGr.152, ZG2, II./JG51, III./JG1 | Bf110, BoB; Bf109, Russia. | 105 | |
Maj | Erich 'Grotze' | GROTH | 1 | 13 | Germany | Luftwaffe | J. Perry | (1 balloon) | 2./JGr.102, II./ZG76 | 12/08/1941 | Bf-110, 1940. KIFA. | 18 (Toliver); 12 |
Oblt | Wilhelm | HOBEIN | 1 | 4 | Germany | Luftwaffe | T. Wood | (1 balloon) | 2./JGr.176, 5./ZG76 | Bf110 pilot, 1939-40. | ||
Oblt | Günther | NANZ | 1 | 14 | Germany | Luftwaffe | T.Wood, J.Perry | (confirmed?)(1 balloon) | 1./NAGr.5, 1./NAGr.8, | |||
Oblt | Günther | SCHULZE-BLANCK | 1 | 1 | Germany | Luftwaffe | T. Wood | (1 balloon) | 4./JG53 | Bf109E pilot, 1940. | ||
Maj | Heinz | SCHUMANN | 1 | 21 | Germany | Luftwaffe | J. Perry | (1 balloon) | 4./JG52, 2./JG51, 10./JG2, IV.(Jabo)/SKG10, SG10 | 08/11/1943 | Bf109 40-41; Jabo pilot 43. KIFA. | 18(Toliver), 28(Saintes) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft