The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Ww1 | Spain | Sources | Detail | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
ObstLt | Hilmer 'Harry' | VON BÜLOW-BOTHKAMP | 18 | 6 | N.Franks et al. | FA53, 272, Jasta 36, 2;JG77, 2, NJG101, 105 | |||||
ObstLt | Alexander | VON WINTERFELDT | 9 | 4 | R.Toliver-T.Constable | J20; III./JG52, 3 & 8./JG2, III./JG77 | 16/05/1942 | Ww1. Freikorps. Bf-109 1940-41. | |||
Maj | Dr. Erich | MIX | 8 | 3 | Franks et al. | (+ 2 unconf. ww1) | Schlasta 21, Jasta 54; I./JG53, III./JG2, JG1 | DVII, 1918. | 11 ww1; 3 ww2; 13 ww2 | ||
Gen | Theo | OSTERKAMP | 6 | 32 | R.Toliver-T.Constable | MFJ I, MFJ II; JG51 | 01/01/1975 | Albatros ace, 1917. Bf-109 ace, 1940. | 24+8; 2+3unconf ww2 | ||
Maj | Alfred | LINDENBERGER | 4 | 12 | N.Franks et al. | FA234, Jasta 2; Stab II./JG300 | Def. of the Reich, 1944. | 11 | |||
Hptm | Dr. Albrecht Otto | OCHS | 4 | 1 | Bogohl 7/22; 4./JG3 | 5 ww2 | |||||
ObstLt | Alfred | MÜLLER | 3 | 3 | Franks et al.+T.Woods | Jasta 39; 4./JG3 | ww1. Bf-109, Westfeldzug, 1940. | ||||
Maj | Gerhard 'Kuken' | HUBRICH | 2 | 12 | N.Franks et al | SFS, MFJIV | Albatros Marine ace. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft