The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Mediterranean | Total Ww2 | Sources | Detail | Units | Death | Note |
---|---|---|---|---|---|---|---|---|---|
Lt | James | DENIS | 9 | 9 | Ehrengardt-Listemann | ECF1, 33Sq, 78Sq, GC1'Alsace'(341Sq) | Hurricane I ace, Tobruk 41. | ||
Cdt | Henry | HOARAU DE LA SOURCE | 4 | 4 | Ehrengardt-Listemann | GCII/7 | |||
Capt | Henri | JEANDET | 4 | 8 | Ehrengardt-Listemann | GCII/7 | 23/10/1950 | Spitfire, Corse, 1943. KIFA. | |
Capt | Gabriel | GAUTHIER | 3 | 10 | Ehrengardt-Listemann | GCI/2, GCII/7 | Ace of the reviving A. de l'Air, Corse. | ||
FO | Guy (André) | LEVY-DEPAS CARLET | 3 | 3 | C. Shores | 504Sq, 603Sq (126Sq?) | 09/07/1942 | Spitfire, Malta, 1942. MIA. | |
s/Lt | Pierre | BOILLOT | 2 | 13 | A.Coste | GCII/7 | Battle of France, Corsica, Alsace. | ||
Lt | Felix | BRUNET | 2 | 2 | C-J.Ehrengardt | GC1/3 | Spitfire, 1943. | ||
Sgt | Albert | CAUSSE | 2 | 2 | Ehrengardt-Listemann | GC1/3 | |||
s/Lt | André | DENIAU | 2 | 5 | Insp. Chasse, P.Roussel | GCII/6 | Bat.of France, Syria, N.Africa, Corsa. | ||
Adj | Jean | DOUDIES | 2 | 10 | A.Coste+Ehr.-List. | GCII/7 | |||
Lt | Gustave | GIRAUD | 2 | 2 | Ehrengardt-Listemann | GCI/5 | |||
Lt | Marcel Maurice | HEBRARD | 2 | 7 | Insp. Chasse | GCII/5 | |||
FLt | Paul Jean François | JACQUIER | 2 | 3 | C. Shores | GAO 1/583, F.F.Flight2, 274Sq EC2 | Hurricane, Crete, 1941. POW. | ||
Lt | Christian | LINTEAU | 2 | 2 | Ehrengardt-Listemann | GCI/4 | 24/02/1946 | ||
FLt | Antoine Marie D. 'Tony' | PERONNE | 2 | 2 | Ehrengardt-Listemann | ERC 579, GCI/7, 274Sq EC2 | 18/06/1946 | Hurricane, Crete, 1941. POW. KIFA. | |
Lt | Roger | PERRIER | 2 | 2 | Ehrengardt-Listemann | GCI/7 | |||
PO | Jean | POMPEI | 2 | 2 | Ehrengardt-Listemann | GAO 512, CA 583, EC2, 73Sq (ECF 1) | Hurricane, Libya, 1941. | ||
Capt | Gilbert | PRAYER | 2 | 3 | Ehrengardt-Listemann | GCII/3, GCI/3 | |||
SC | Jean | SARRAIL | 2 | 2 | Ehrengardt-Listemann | GCI/3 | |||
Capt | Georges | VALENTIN | 2 | 11 | A.Coste, Roussel | GCI/2, GCII/7 | 08/09/1944 | MS-406, BoF; D-520; Spitfire, 1943. | |
Lt | Jean-Marie | AUBER | 1 | 1 | Ehrengardt-Listemann | GCI/4 | 01/09/1944 | ||
AdC | André | BALLATORE | 1 | 1 | Ehrengardt-Listemann | FFF No2, 274Sq (GC1) | MS-406, Crete, 1941. | ||
Sgt | BAUDEN | 1 | 1 | F. Brosse | GB 'Lorraine' (gunner) | Blenheim gunner, Libya. | |||
s/Lt | Pierre | BERNARD | 1 | 3 | Ehrengardt-Listemann | GCII/9, GCII/5 | |||
Lt | Jean | BERTIN | 1 | 1 | Ehrengardt-Listemann | GCI/4 | |||
Cap | Georges | BLANCK | 1 | 12 | C-J.Ehrengardt | GCII/3, GCI/3, GCIII/3, GC1/3 'Corse' | 08/01/1990 | Bat.of France, Algeria, Corse, 40-43. | |
Lt | Serge | BOUTON | 1 | 5 | Serv. Hist. A.A | GCII/7 | |||
SC | Guy | BOUTTIER | 1 | 5 | Serv. Hist. A.A. | GCIII/2, GCI/7 | 20/06/1944 | ||
S/Lt | Noël | CASTELAIN | 1 | 7 | Ehrengardt-Listemann | 1FG, 33Sq, ECF1 (73Sq), GC3'Normandie' | 16/07/1943 | Hurricane,Desert. Yak, Russia. MIA. | |
Sgt | COLCOMB | 1 | 1 | Ehrengardt-Listemann | GCIII/6 | ||||
S/C | André | DENAIX | 1 | 1 | Ehrengardt-Listemann | GCII/5 | |||
Lt | Henry | DUCRU | 1 | 1 | Ehrengardt-Listemann | GCII/5 | |||
Lt | Henri | DUGIT-GROS | 1 | 1 | Ehrengardt-Listemann | GCII/3 | 27/11/1948 | ||
A/C | Jean | DUGOUJON | 1 | 6 | Ehrengardt-Listemann | GCII/5, GCI/3 | |||
Cne | Roger | DUVAL | 1 | 8 | Ehrengardt-Listemann | GCIII/3, GC1/3'Nice' | Spitfire, Corse, 1943. | ||
Capt | Yves Paul Emile | EZANNO | 1 | 1 | Ehrengardt-Listemann | GRB1, GC1, GB1 'Loraine', 198Sq | Blenheim, Boston, Typhoon, 1940-44. | ||
Lt | Jacques | FABRY | 1 | 1 | Ehrengardt-Listemann | GCI/4 | |||
Capt | Jean-Clement | FAURE-DÉRÉ | 1 | 1 | Ehrengardt-Listemann | GCII/3 | |||
Lt | André | FOUCHIER | 1 | 2 | Ehrengardt-Listemann | GCII/7 | |||
s/Lt | Georges | GAUTHIER | 1 | 2 | Ehrengardt-Listemann | GCIII/6, GCII/5 | |||
Lt | Georges | GERARD | 1 | 2 | Ehrengardt-Listemann | GCII/4, GCI/3 | 22/03/1948 | ||
SC | Justin 'Jean' | GISCLON | 1 | 5 | Ehrengardt-Listemann | GCII/5 | |||
Capt | Pierre | GOUACHON-NOIREAULT | 1 | 4 | Ehrengardt-Listemann | GCI/8, GCII/5 | 27/05/1946 | ||
SC | Eugène | GRISANTI | 1 | 1 | Ehrengardt-Listemann | GCII/7 | |||
Lt | Michel | GRUYELLE | 1 | 5 | C.Cony-A.Coste | GCII/7 | |||
S/C | Robert | GUEDON | 1 | 1 | Ehrengardt-Listemann | 73Sq | Libya, 1942. | ||
Adj | Marcel | HABERKORN | 1 | 1 | Ehrengardt-Listemann | GCII/7 | 20/02/1944 | ||
Sgt | Jean | HURTIN | 1 | 6 | Ehrengardt-Listemann | GCIII/3, GCII/3, GCI/4 | 23/02/1944 | ||
Lt | JACQUET | 1 | 1 | C-J.Ehrengardt | GCI/3 'Corse' | Spitfire, Corse, 1943. | |||
Lt | Edmond | JEAN | 1 | 1 | F. Brosse | EB 34, GRB1, GB'Lorraine' gunner | 22/11/2003 | Blenheim, Boston gunner, 41-44. | |
SC | Louis | KAHN | 1 | 1 | Ehrengardt-Listemann | GCI/7 | |||
Capt | Georges | LACOMBE | 1 | 4 | Ehrengardt-Listemann | GCIII/7 | |||
Cne | Gustave | LAGER | 1 | 1 | V. Ferry | GC1, GRB1, FFF | Blenheim pilot, Abyssinia, 40-41. | ||
Asp | Albert | LE BRAS | 1 | 3 | Ehrengardt-Listemann | GCIII/6, GC3'Normandie' | |||
FSgt | Marcel | LEBOIS | 1 | 1 | Ehrengardt-Listemann | 274Sq (EC2), 73Sq (ECF 1) | Hurricane, Crete, Libya, 1941. | ||
s/Lt | Charles | LEROY | 1 | 4 | Ehrengardt-Listemann | GCIII/3, GCI/7 | |||
SC | Yves | LEYTIER | 1 | 1 | Ehrengardt-Listemann | GCI/5 | |||
Cdt | Joseph | MACHOT DE LA MARTINIERE | 1 | 1 | Ehrengardt-Listemann | GCI/4 | |||
Asp | Maurice | MAILFERT | 1 | 1 | Ehrengardt-Listemann | 341Sq GC1'Alsace' | Hurricane, Libya, 1942. | ||
s/Lt | Marcel | MARTIN | 1 | 2 | Ehrengardt-Listemann | GCI/3 | 27/07/1944 | ||
Lt | Philippe | MAURIN | 1 | 2 | Ehrengardt-Listemann | GCII/1, GCI/4 | |||
s/Lt | Gabriel | MERTZISEN | 1 | 7 | Ehr.-Listem., Polak | GCIII/6, GC3'Normandie' | 30/09/1951 | D.520, Syria 41. | |
Lt | Pierre | MINOT | 1 | 3 | Ehrengardt-Listemann | GCI/4 | H-75, Dakar, 1940. | ||
Lt | Pierre | MORAN | 1 | 1 | Ehrengardt-Listemann | (a French CAMS.55) | GCIII/5 | ||
Lt | Antoine | MORET | 1 | 8 | Ehrengardt-Listemann | GCIII/2, GCII/5 | 26/01/1946 | ||
Sgt | André | PARIS | 1 | 2 | Ehrengardt-Listemann | GCII/9, GCI/4 | |||
Lt | George | PISSOTTE | 1 | 8 | Ehrengardt-Listemann | GC III/2, GCIII/3, GCI/3 | |||
SC | Henri | PLANCHARD | 1 | 5 | P.Roussel | GCII/7 | 24/09/1943 | ||
Lt | Yves | PRUNGET | 1 | 3 | Ehrengardt-Listemann | GCII/7 | 20/01/1946 | ||
Lt | Antonin | RABUSSON | 1 | 1 | Ehrengardt-Listemann | GCI/5 | |||
S/Lt | René | RAFFENEAU | 1 | 1 | Ehrengardt-Listemann | GCI/5 | 07/05/1944 | ||
Lt | Claude | RAOUL-DUVAL | 1 | 1 | Ehrengardt-Listemann | GC1 | Hurricane, Egypt, 1942. | ||
Capt | Raoul | REBIERE | 1 | 7 | Ehrengardt-Listemann | GCII/9, GCI/7'Provence' | |||
Capt | Marcel | ROUQUETTE | 1 | 10 | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, BoF ace, N.Africa, MTO. | ||
Lt | René | RUBIN | 1 | 5 | Ehrengardt-Listemann | GCII/4, GCII/5 | |||
Capt | Jean | SAUVAGE | 1 | 5 | Ehrengardt-Listemann | GCIII/3, GCIII/6, GC3'Normandie' | |||
Sgt | Michel | SEETEN | 1 | 1 | Ehrengardt-Listemann | GCI/4 | 08/08/1944 | ||
Lt | Henri | SILVAN | 1 | 1 | Ehrengardt-Listemann | GCI/3, GC1/9 | 18/05/1945 | ||
S/Lt | Georges | TESSERAUD | 1 | 8 | SHAA | GCII/4 | 29/07/1988 | ||
WO | Yves | TRECAN | 1 | 1 | Y.Morieult, H.Lafont | GCI/61, 8Sq (1FBF, Esc.Fr.d'Aden) | 16/12/1940 | Glenn-Martin, Somaliland, 1940. KIA. | |
Lt | René | TREMOLET | 1 | 4 | Ehrengardt-Listemann | GCII/5 | |||
Cdt | Jean | TULASNE | 1 | 4 | Ehrengardt-Listemann | (1 FTL) | GCII/9, GCI/7, 274Sq, 39Sq, GC1, GC3 'Normandie' | 17/07/1943 | Hurricane, Libya 41. Yak, Russia. MIA. |
S/Lt | Marcel | VERRIER | 1 | 1 | Ehrengardt-Listemann | DAT Tours, GCII/5, GCI/3, GC3'Normandie' | |||
Adj | Leon | VUILLEMAIN | 1 | 11 | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, bat.of France. | ||
Adj | René | WEBER | 1 | 2 | Ehrengardt-Listemann | GCI/2, GCI/4 | |||
FSgt | Pierre | WINTERSDORFF | 1 | 1 | Ehrengardt-Listemann | EB39, 80Sq | Hurricane, Greece, 1941. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft