The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Death | Rank | Name | Victories | Units | Note |
---|---|---|---|---|---|
25/09/1939 | Cne | CLAUDE, Pierre Joseph Marie Paul | 1 | GCII/4 | Curtiss H-75, 1939. KIA. |
21/11/1939 | Sgt | SAILLARD, Pierre | 1 | GCII/4 | |
10/01/1940 | SC | CHANCRIN, Marcel | 1 | GR II/55 (gunner) | Potez 63-11 gunner, 1940. |
10/01/1940 | Lt | FELIX, Raymond | 1 | GR II/55 | Potez 63-11 pilot, 1940. |
02/04/1940 | Adj | GARAUD, Hector Eugene Joseph | V 97, N 38, SPA 38 | KIFA. | |
10/05/1940 | Capt | ASTIER, Adrien | 1 | GCI/8 | |
11/05/1940 | Capt | HYVERNAUD, Pierre | 3 | GCI/2 | |
11/05/1940 | Sgt | LACROIX, Fernand | 1 | GCI/4 | |
12/05/1940 | Lt | BEAU, Marcel | 1 | EAA 301 | |
13/05/1940 | Cdt | BERTROU, Jean | 2 | GCII/2 | KIA (ramming). |
13/05/1940 | Capt | DE GAIL, Henri | 2 | GCII/2 | |
13/05/1940 | A/C | RENAUDIE, Marcel | 3 | GCII/2 | |
13/05/1940 | Capt | TROUILLARD, Roger | 2 | GCIII/3 | |
14/05/1940 | SC | BOYMOND, Emile | 2 | GCIII/6 | |
14/05/1940 | Adj | LENIAUD, Marcel | 2 | GCII/6 | |
14/05/1940 | S/Lt | POTIER, Lucien | 2 | GCI/3 | MS.406, D.520, France 39-40. KIA. |
15/05/1940 | SC | BELLEFIN, André | 2 | GCI/3 | MS.406, D.520, France 39-40. |
15/05/1940 | Lt | DE ROHAN-CHABOT, Henri | 3 | GCII/2 | |
15/05/1940 | SC | MORLOT, René | 2 | GCIII/7 | |
15/05/1940 | Sgt | RIGALLEAU, Lucien | 1 | GCI/3 | D.520, France 39-40. KIA. |
16/05/1940 | Lt | CLOSTRE, Daniel | 1 | GCIII/3, FFF2 (274Sq RAF) | MS.406, 1940. Hurricane, KIA. |
18/05/1940 | Capt | BRUNEAU, Germain | 1 | GCI/6 | |
18/05/1940 | SM | DOMAS, Roger | 2 | AC2 | Potez 631 pilot, 1940. KIA. |
18/05/1940 | SM | DUPONT, Jean | 1 | AC2 | Potez 631 pilot, 1940. KIA. |
18/05/1940 | SC | MOREL, François | 10 | GCI/5 | Curtiss H-75, bat.of France, KIA. |
19/05/1940 | Lt | MARCHE, Paul | 1 | GCIII/1 | |
19/05/1940 | S/Lt | RUBY, Jean | 1 | GCI/8 | |
20/05/1940 | Lt | SUDRES, | 1 | GB I/31 | LeO 451 pilot, 1940. |
21/05/1940 | Sgt | DE GERVILLERS, Arnault | 2 | GCIII/6 | |
21/05/1940 | Capt | MALAVAL, André | 1 | GCI/5 | |
21/05/1940 | SC | PAULHAN, Auguste | 3 | GCIII/1 | |
21/05/1940 | Capt | SILVESTRE DE SACY, Marcel | 2 | GCI/6 | |
24/05/1940 | Sgt | BEKARIAN, André | 1 | GCIII/3 | |
25/05/1940 | Sgt | DIETRICH, François | 1 | GCII/4 | Curtiss H-75, BoF. KIA. |
25/05/1940 | Adj | VILLEY, Pierre | 5 | GCII/4 | Curtiss H-75 ace, BoF. KIA. |
28/05/1940 | Adj | GUICHARD, André | 1 | ECN 4/13, det. ECN I/13 | Potez 613 pilot, 1940. DOW. |
31/05/1940 | Sgt | MICHEL, | 1 | GB I/11 (gunner) | LeO 451 gunner, 1940. KIA. |
31/05/1940 | SC | WEBER, | 1 | GB I/11 (gunner) | LeO 451 gunner, 1940. KIA. |
03/06/1940 | Lt | DAVAL, Jean | 1 | GCII/9 | KIA. |
03/06/1940 | Capt | MARECHAL, Bernard | 1 | CGI/1 | |
03/06/1940 | S/Lt | SCOTTE, Pierre | 1 | GCI/5 | |
03/06/1940 | Adj | VINCHON, Jacques | 3 | GCI/3 | MS.406, D.520, France 39-40. KIA. |
05/06/1940 | Lt | MEYZONNIER, | 1 | GCI/4 | Curtiss H.75 pilot, 1940. KIA. |
05/06/1940 | S/Lt | POMIER-LAYRARGUES, René | 6 | GCII/7 | |
06/06/1940 | s/Lt | ARNOUX, Maurice | MF 55, MF 90, N 49, SPA 49; GCIII/7 | ||
06/06/1940 | Lt | AUDEMARD D'ALENÇON, Eric | 1 | GCI/4 | Curtiss H.75 pilot, 1940. KIA. |
06/06/1940 | SC | CAILLET, | 1 | GB II/12 (gunner) | LeO 451 gunner, 1940. KIA. |
06/06/1940 | Sgt | CHENELOT, Philippe | 1 | GCII/1 | |
06/06/1940 | s/Lt | DE LA TAILLE-TRETINVILLE, Herald | 1 | GCI/4 | Curtiss H.75 pilot, 1940. KIA. |
06/06/1940 | Lt | HOUZÉ, Pierre | 3 | GCII/5 | |
06/06/1940 | Capt | PEYREGNE, Marcel | 4 | GCI/8 | |
06/06/1940 | Lt | WEIS, André | 3 | GCI/4 | Curtiss H.75 pilot, 1940. MIA. |
07/06/1940 | Cne | GUIEU, Regis | 7 | GCII/4 | KIA. |
07/06/1940 | Lt | PATURLE, | 1 | GCI/6 | MS.406, 1940. KIA. |
08/06/1940 | Adj | MARCONNET, Jacques | 2 | GCII/2 | |
08/06/1940 | Lt | MONTY, André | 4 | GCI/2 | |
09/06/1940 | S/C | LELONG, | 1 | GBA II/54 (gunner) | Breguet 693 gunner, Aisne 1940. KIA. |
10/06/1940 | Adj | GAGNAIRE, Edgard | 7 | GCIII/1 | |
11/06/1940 | Sgt | DOUBLET, Kleber | 6 | GCIII/1 | |
13/06/1940 | Adj | ROMEY, Maurice | 5 | GCIII/2 | |
15/06/1940 | Sgt | KELLER, Auguste | 2 | GCI/4 | |
15/06/1940 | SM | LE BIHAN, Marcel | 1 | AC3 | Bloch 151, Var, 1940. DOW. |
15/06/1940 | Cdt | PEPIN, Eugène | 2 | GCII/7 | D.520 pilot, 1940, KIA. |
17/06/1940 | Capt | PATUREAU-MIRAND, Raoul | 4 | GCI/2 | |
17/06/1940 | SM | SCOUEZEC, | 1 | AC1, AC2 (gunner) | Potez 631 gunner, 1940. KIA. |
20/06/1940 | SC | STARKE, Robert | 5 | GCI/1 | |
24/06/1940 | S/Lt | RAPHENNE, Henri | 5 | GCI/6 | |
12/07/1940 | Adj | BECQUET, Emile | 5 | GCII/1 | Battle of France. |
27/07/1940 | SC | LE NIGEN, Edouard | 12 | GCIII/3 | MS-406 and D-520 BoF ace. |
04/09/1940 | s/Lt | REGNIER, Emile Julien Mathurin | N 89, SPA 89 | Nieuport ace, 1916. | |
04/10/1940 | Cne | PORTALIS, Gerard | 3 | GCII/5 | KIFA. |
31/10/1940 | Cdt | WILLIAME, Robert | 8 | GCI/2, GCIII/9 | MS-406 ace, B.of France. KIFA. |
16/12/1940 | WO | TRECAN, Yves | 1 | GCI/61, 8Sq (1FBF, Esc.Fr.d'Aden) | Glenn-Martin, Somaliland, 1940. KIA. |
07/02/1941 | ADC | AUDRAIN, Paul | 3 | GCII/5 | |
15/02/1941 | Lt | TARIEL, Jean | 4 | GCIII/1 | MS.406 pilot, 1940. KIFA. |
11/03/1941 | Adj | BOUQUILLARD, Henri | 2 | 245Sq, 615Sq | BoB. KIA. |
10/04/1941 | Cdt | PETITJEAN-ROGET, Albert | 5 | GCII/5 | |
17/06/1941 | SC | DE PUYBUSQUE, Jacques | 7 | GCI/2 | |
18/06/1941 | Lt | BOIRIES, Emile | 1 | GCIII/6 | D.529, Syria 41, KIA. |
23/06/1941 | Adj | LE COZANNET, | 1 | ECN 2/13 (gunner) | Potez 631 gunner, 1940. KIFA. |
23/06/1941 | Sgt | SAVINEL, | 1 | GCIII/6 | D.520, Syria, 1941, KIA. |
23/06/1941 | Lt | STEUNOU, Marcel | 5 | GCIII/6 | Bat.de France, Syria. |
17/08/1941 | AdjC | VITALIS, Marie Gaston Fulerand | N 67, C 46 | ||
03/09/1941 | S/Lt | PICHON, | 2 | GCI/2 | |
17/09/1941 | Lt | DE CHEZELLES, Hubert | 3 | GCIII/3, GCI/2 | MS.406, D.520, May-June 40. KIFA. |
10/04/1942 | s/Lt | CHORON, Maurice | 3 | 64Sq, 609Sq, 340Sq | Spitfire, 1940-42. KIA. |
05/05/1942 | Lt | ROSSIGNEUX, Jean-Paul | 1 | GCI/1 | |
07/05/1942 | Capt | ASSOLANT-BERNACHE, Jean | 2 | GCIII/6, GAM Madagascar | D.520, 1940. KIA Madagascar. |
18/05/1942 | S/Lt | SALAUN, Jean | 1 | GCIII/6 | |
21/06/1942 | Lt | BOZON-VERDURAZ, Benjamin Jean | C11 (obs), N 3, SPA 3, SPA 67, SPA 94 | ||
21/06/1942 | s/Lt | HAZARD, Jacques | 1 | 10Sq RAAF, 228Sq (Coastal Command) | Sunderland pilot, N.Atlantic 41-42. MIA. |
09/07/1942 | FO | LEVY-DEPAS CARLET, Guy (André) | 3 | 504Sq, 603Sq (126Sq?) | Spitfire, Malta, 1942. MIA. |
30/07/1942 | S/C | DEBEC, André | 1 | 340Sq 'Ile de France' | Spitfire, Channel, 1942. KIA. |
01/08/1942 | Adj | PAULHAN, Jean | 7 | GCII/4 | |
13/08/1942 | Lt | THOMAS, Alain | 1 | GCI/4 | Curtiss H.75, def. Dakar 1942. MIA. |
19/08/1942 | SLdr | FAYOLLE, Emile 'François' M. L. | 4 | 85Sq, 145Sq, 242Sq, 340Sq, 174Sq | Spitfire, Channel, 1941-42. KIA. |
28/08/1942 | SC | CUCUMEL, Joannes | 9 | GCI/4, GCII/9 | KIFA. |
31/08/1942 | Lt | CHAUVIN, Robert | 1 | 340Sq'Ile de France' | Spitfire, Channel, 1942. KIA. |
05/09/1942 | Capt | DE LABOUCHERE, François H. E. J. A. | 5 | 85Sq, 145Sq, 242Sq, 615Sq, 340Sq 'Ile de France' | Spitfire, Channel, 1941-42. KIA. |
16/10/1942 | s/Lt | AUDEBERT, Louis | 2 | GCI/2 | |
31/10/1942 | Lt | HELIES, Claude E. | 1 | 340Sq 'Ile de France' | Hurricane, Spitfire, 41-42. MIA. |
08/11/1942 | Sgt | BOUHY, Andre | 5 | GCII/5 | Battle of France, Morocco. |
08/11/1942 | Adj | DE MONGOLFIER, Paul | 2 | GCII/5 | |
08/11/1942 | LV | FOLLIOT, Albert | 1 | AC2, GCII/7, 1FC | Aeron.Nav. pilot, 1940. |
08/11/1942 | Capt | HUVET, Robert | 8 | GCII/5 | |
08/11/1942 | SC | LACHAUX, François | 5 | GCII/5 | |
08/11/1942 | Lt | LE BLANC, Maurice Alphonse | 5 | GCIII/2, GC3'Normandie' | |
08/11/1942 | Cdt | TRICAUD, Georges | 5 | GCI/6, GCII/5 | |
12/11/1942 | s/Lt | GILBERT, Francis | 1 | GCII/6 | |
26/11/1942 | Capt | CASPARIUS, René Rodolfe | 3 | 235Sq | Beaufighter, 1942. |
05/12/1942 | S/Lt | DE VILLARS, Abel | 2 | GCI/2 | |
15/01/1943 | A/C | DELANNOY, Raymond | 1 | GCII/5 | |
22/01/1943 | Adj | CAILLAUX, Edmond Eugène Henri | MF 88, SPA 48 | ||
03/02/1943 | Sgt | COISNEAU, Louis | 3 | GCII/4, GCIII/6 | D.520, Syria 41. |
26/02/1943 | Adj | CASENOBLE, Antoine | 7 | GCII/4 | |
12/03/1943 | EV | DU MERLE, Jacques | 3 | Esc.1AC | Aeron.Nav. pilot, Syria, 1941. |
14/03/1943 | Lt | REILHAC, Eugene Pierre M. J. | 2 | 43Sq, 81Sq, 122Sq, 340Sq 'Ile de France' | Spitfire, Channel, 1943. KIA. |
27/03/1943 | S/Lt | CHALLE, Maurice | 10 | GC3'Normandie' | Russian front, KIA. |
13/04/1943 | Asp | BIZIEN, Yves | 1 | 123Sq, GC3 'Normandie' | Yak, Demiansk, 1943. KIA. |
13/04/1943 | Lt | DERVILLE, Raymond | 1 | GC1'Alsace', GC3'Normandie' | Yak, Demiansk, 1943. MIA |
26/05/1943 | Capt | RICHARD, Leon (Jacques) | 6 | GCIII/6 | Vichy AF ace, Syria 41. KIFA. |
14/07/1943 | Lt | DE TEDESCO, Jean L. | 2 | 340Sq 'Ile de France', 611Sq, GC3 'Normandie' | Spitfire, Channel 42. Yak, Russia. KIA. |
16/07/1943 | S/Lt | BERNAVON, Adrien | 3 | GCII/2 | MS.406, BoF, Indochina. Yak, Orel, MIA. |
16/07/1943 | S/Lt | CASTELAIN, Noël | 7 | 1FG, 33Sq, ECF1 (73Sq), GC3'Normandie' | Hurricane,Desert. Yak, Russia. MIA. |
16/07/1943 | Cne | LITTOLFF, Albert | 14 | GCIII/7,ECF1,33Sq,274Sq,GC1, GC3'Normandie' | BoF, Greece, Rayak, Libya, Russia. KIA. |
17/07/1943 | Cdt | TULASNE, Jean | 4 | GCII/9, GCI/7, 274Sq, 39Sq, GC1, GC3 'Normandie' | Hurricane, Libya 41. Yak, Russia. MIA. |
17/07/1943 | Asp | VERMEIL, Firmin | 1 | GC3 'Normandie' | Yak, Russia, 1943. MIA. |
27/07/1943 | SC | LOI, Martin | 5 | GCII/3, GCIII/6 Vichy | Vichy D.520 ace. KIFA. |
28/07/1943 | Cne | PREZIOSI, Albert | 4 | GC3 'Normandie' | Hurricane, Libya 41-42. Yak, Russia 43. |
29/07/1943 | Cne | DOUCHY, Gustave | N 38, SPA 38; 2/139, Esc.Liaison Madagascar | Nieuport, 1916-17. FAFL ww2. KIFA. | |
21/08/1943 | Sgt | BAYLE, Pierre | 2 | GCII/9 | |
27/08/1943 | Cdt | MOUCHOTTE, René | 3 | 245Sq, 615Sq, 340Sq, 341Sq 'Alsace' | KIA. |
31/08/1943 | Capt | DE FORGES, Paul | 3 | GCI/33, GC3'Normandie' | Yak, Russia 1943. MIA. |
01/09/1943 | S/Lt | DURAND, Albert | 10 | GCII/1, GCI/3, 340Sq, GC3'Normandie' | MS.406, 1940. Yak ace Russia. MIA. |
04/09/1943 | Lt | LEON, Gérard | 4 | GC1 'Alsace', GC3'Normandie' | Yak, Russia 1943. KIA. |
11/09/1943 | Lt | LE GLOAN, Pierre | 18 | GCIII/6 | D-520 ace, France, Syria. |
14/09/1943 | Asp | LARGEAU, André | 3 | GCII/1, GAM, GC3'Normandie' | MB.152, BoF. Yak, Russia. MIA. |
20/09/1943 | Asp | BALCOU, André | 1 | GC 3'Normandie' | Yak, Russia 1943. KIA. |
24/09/1943 | SC | PLANCHARD, Henri | 5 | GCII/7 | |
30/09/1943 | S/Lt | RUCHOUX, Georges | 5 | GCII/5 | |
13/10/1943 | Asp | BON, Maurice | 6 | GAM, GC3'Normandie' | Madagascar 1942, Russia 1943. KIA. |
13/10/1943 | Lt | DENIS, Roger | 2 | GC3'Normandie' | Yak, Russia 1943. KIA. |
20/10/1943 | Sgt | LE PECQ, Bernard | 3 | GCIII/10 | MB.151 pilot, 1940. |
22/10/1943 | S/Lt | PREVOST, Louis | 1 | GCI/3 | D.520, France 39-40. |
04/12/1943 | Sgt | MONTANGE, Paul Alexandre Marie | SPA 155 | ||
16/12/1943 | Lt | DROUILH, Henri | SPA 103 | Special missions ww2, KIA. | |
27/12/1943 | Lt | LE STUM, Guy | 2 | GCII/5 | |
05/01/1944 | s/Lt | CHEVALIER, René | 1 | 341Sq 'Alsace' | Spitfire, 1943. KIFA. |
16/01/1944 | s/Lt | CAMPLAN, Dr. Eugène Jules Emile | N 65, SPA 65, SPA 84 | ||
28/01/1944 | Lt | LEBLANC, Marcel Emile Marie | 7 | GCIII/3, GCII/3 | |
20/02/1944 | Adj | HABERKORN, Marcel | 1 | GCII/7 | |
23/02/1944 | Sgt | HURTIN, Jean | 6 | GCIII/3, GCII/3, GCI/4 | |
09/03/1944 | Capt | BOUGUEN, Marcel | 5 | 340Sq, 341Sq | Spitfire, Channel, 1942-43. KIFA. |
18/03/1944 | Sgt | JOIRE, Jules 'Julot' | 6 | GCI/4, GC3'Normandie' | |
21/04/1944 | Asp | FOUCAUD, Henri | 8 | GC3'Normandie' | |
01/05/1944 | s/Lt | BOUTAREL, Pierre | 3 | GCI/3 | D.520, France 1940. |
07/05/1944 | S/Lt | RAFFENEAU, René | 1 | GCI/5 | |
25/05/1944 | Adj | MICHAUD, Louis | 1 | GCI/8 | |
05/06/1944 | Lt | LEFEVRE, Marcel | 11 | GCII/3, 81Sq, GC3'Normandie' | Yak-1, Yak-9 ace, Russian front. DOW. |
20/06/1944 | SC | BOUTTIER, Guy | 5 | GCIII/2, GCI/7 | |
21/06/1944 | Sgt | MEUNIER, René | 1 | GCI/2 | |
22/06/1944 | S/C | DEBETHUNE, Charles | 1 | GCI/4 | |
15/07/1944 | S/Lt | DE SEYNES, Maurice | 2 | GCII/6, GC3 'Normandie' | |
21/07/1944 | S/Lt | GRIMAUD, Henri | 6 | GCII/7 | Killed with maquisards. |
27/07/1944 | s/Lt | MARTIN, Marcel | 2 | GCI/3 | |
27/07/1944 | Lt | MARTIN, Robert | 5 | GCIII/6, GC1/3 | KIFA. |
01/08/1944 | Asp | PINON, Roger | 1 | GC3 'Normandie' | Yak, Russia, 1944. KIA. |
03/08/1944 | FLt | MARIDOR, Jean-Marie | 15 | 615Sq, 91Sq RAF | Tempest 'Diver' ace. KIA. |
08/08/1944 | Adj | DOUDIES, Jean | 10 | GCII/7 | D.520 pilot, 1940, KIA. |
08/08/1944 | Sgt | SEETEN, Michel | 1 | GCI/4 | |
14/08/1944 | Lt | GOUBY, Robert G. | 9 | 54Sq,164Sq, 340'Ile de F.'Sq, 165Sq, 611Sq | Free French and RAF ace. |
16/08/1944 | Sgt | TROUILLET, Louis | 1 | 340Sq 'Ile de France' | Spitfire, N.France, 1944. KIA. |
25/08/1944 | Cdt | FANNEAU DE LA HORIE, Guy | 1 | GCI/4 | H-75, Dakar, 1940. |
26/08/1944 | Lt | BERTRAND, Jean | 3 | GCIII/7, GC3'Normandie' | France 39-40. Yak, Russia, KIA. |
26/08/1944 | SLdr | SCHLOESING, Jacques Henri | 1 | 340Sq 'Ile de France', 341Sq 'Alsace' | Spitfire, 1942-44. KIA. |
01/09/1944 | Lt | AUBER, Jean-Marie | 1 | GCI/4 | |
01/09/1944 | s/Lt | GUYOU, Fernand Eugène | SPA 93, SPA 37 | ||
08/09/1944 | Capt | VALENTIN, Georges | 11 | GCI/2, GCII/7 | MS-406, BoF; D-520; Spitfire, 1943. |
22/09/1944 | Lt | VERDIER, Marc | 1 | GCII/6, GC3'Normandie' | |
25/09/1944 | Asp | QUERNÉ, Louis | 1 | GC3 'Normandie' | Yak, E.Prussia, 1944, MIA. |
08/10/1944 | Lt | D'AULAN, | 1 | GCII/5 | |
08/10/1944 | Cdt | MONRAISSE, Marie Hubert | 7 | GCII/5, GCI/5, 3Esc, 1Esc | |
13/10/1944 | Sgt | CASANEUVE, Jacques | 4 | GCIII/3, GC3 'Normandie' | Yak, E.Prussia, 1944, MIA. |
20/10/1944 | Asp | GALLAY, Pierre | 1 | 341Sq 'Alsace' | Spitfire, 1944. KIA. |
02/11/1944 | Asp | MANCEAU DE LAFITTE, Jean Jacques | 6 | GC3'Normandie' | |
16/11/1944 | FO | RONEY, Jacques W. J. 'Mickey' | 3 | 242Sq, 112Sq | Spitfire, Mustang, MTO. KIFA. |
18/11/1944 | Capt | DEL'HAYE, Roger Amedée | 13Sq, 19Sq | Dolphin ace, 1918. | |
19/11/1944 | Adj | PORCHON, René | 1 | 345Sq 'Berry' | |
21/11/1944 | s/Lt | DEMOULIN, Roger | 1 | GCI/6 | |
26/11/1944 | Capt | BEGUIN, Didier | 9 | GAO507,245Sq,253Sq,GC3'Normandie',341Sq | Channel 41, 44. Russia, 43. KIA (Flak). |
24/12/1944 | Lt | DOILLON, Jean-Marie | 1 | GCII/7 | KIA. |
30/12/1944 | LtCol | DE MARMIER, Lionel Alexandre Pie | 3 | VB110,N112,SPA112; GCI/145,FFG,GRB-1,EB-2 | C-714, b.of France; CO bomber units. |
01/01/1945 | PM | GOFFENY, Paul | 2 | Esc.AC1 | Aeron.Nav. pilot, Levant, 1941. |
14/01/1945 | Sgt | CARRIER, Jacques | 1 | GCII/7 | |
15/01/1945 | Lt | GUEDJ, Max Maurice Jean | 1 | 248Sq, 143Sq, Branff Wg | Beaufighter, Mosquito, 1942-45. KIA. |
16/01/1945 | Asp | MIQUEL, Charles | 6 | GCI/8, GC3'Normandie' | |
29/01/1945 | Asp | MENUT, Lionel | 2 | GC3'Normandie' | |
04/02/1945 | Cdt | MARIN LA MESLEE, Edmond | 16 | GCI/5 | |
05/02/1945 | Asp | PENVERNE, Roger | 4 | GC3'Normandie' | |
11/02/1945 | s/Lt | IRIBARNE, Robert | 7 | GCI/9, GCII/8, GC3'Normandie' | |
25/02/1945 | FLt | DELEUZE, Raoul C. 'Lulu' | 8 | 501Sq, 274Sq | Diver ace. |
01/03/1945 | s/Lt | DARTEVELLE, Jacques | 1 | GCIII/2 | |
05/04/1945 | Lt | VIÉ, Yves | 1 | GCII/6 | |
10/04/1945 | Asp | DE SAXCÉ, Arnaud | 1 | 341Sq 'Alsace' | Spitfire, Channel, 1942. KIA. |
12/04/1945 | Asp | HENRY, Georges | 5 | GCI/5, GC3'Normandie' | |
18/05/1945 | Lt | SILVAN, Henri | 1 | GCI/3, GC1/9 | |
17/07/1945 | S/Lt | MINE, Gérard | 1 | GCIII/3 | |
21/07/1945 | SC | TAIN, Jean | 1 | GCII/9 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft