The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | BATTLE OF FRANCE | TOTAL WW2 | SOURCES | DETAIL | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|
Cdt | Edmond | MARIN LA MESLEE | 16 | 16 | Ehrengardt-Listemann | GCI/5 | 04/02/1945 | ||
Cdt | Michel | DORANCE | 14 | 14 | Ehrengardt-Listemann | GCI/5, GCI/7 | 17/01/1986 | Curtiss H-75, BoF. Spitfire, MTO. | |
Cne | Camille | PLUBEAU | 14 | 14 | Ehrengardt-Listemann | GCII/4, GCI/5, GCII/9, GAEL Bourget | 15/03/1998 | Curtiss H-75, 2nd BoF ace. | |
Cne | Jean-Mary Julien | ACCART | 12 | 12 | Ehrengardt-Listemann | GCI/5, GCII/2 | 19/08/1982 | Battle of France. | |
SC | Edouard | LE NIGEN | 12 | 12 | Ehrengardt-Listemann | GCIII/3 | 27/07/1940 | MS.406 and D.520 BoF ace. | |
s/Lt | Georges | LEFOL | 12 | 12 | Ehrengardt-Listemann | GCII/5, GCI/5 | Curtiss H-75 BoF ace. | ||
Lt | Pierre | LE GLOAN | 11 | 18 | Ehrengardt-Listemann | GCIII/6 | 11/09/1943 | D-520 ace, France, Syria. | |
SC | Maurice | TALLENT | 11 | 11 | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, bat.of France. | ||
SC | François | MOREL | 10 | 10 | Ehrengardt-Listemann | GCI/5 | 18/05/1940 | Curtiss H-75, bat.of France, KIA. | |
Lt | Georges | BAPTIZET | 9 | 9 | Ehrengardt-Listemann | GC II/4 | 09/05/1974 | ||
SC | Joannes | CUCUMEL | 9 | 9 | Ehrengardt-Listemann | GCI/4, GCII/9 | 28/08/1942 | KIFA. | |
SC | Dominique | PENZINI | 9 | 9 | Ehrengardt-Listemann | GCI/5 | 21/03/1979 | ||
S/Lt | Jean | REY | 9 | 9 | Ehrengardt-Listemann | GCI/5 | |||
Adj | Leon | VUILLEMAIN | 9 | 11 | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, bat.of France. | ||
Adj | Jeremie | BRESSIEUX | 8 | 9 | Ehrengardt-Listemann | GCI/5 | Battle of France, North Africa, Alsace. | ||
Adj | Jean | DOUDIES | 8 | 10 | A.Coste+Ehr.-List. | GCII/7 | 08/08/1944 | D.520 pilot, 1940, KIA. | |
SC | Jacques | LAMBLIN | 8 | 8 | A.Coste (Cdt Durieux) | GCII/7 | |||
S/Lt | Marcel | PARNIERE | 8 | 8 | Ehrengardt-Listemann | GCI/5 | |||
Capt | Marcel | ROUQUETTE | 8 | 10 | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, BoF ace, N.Africa, MTO. | ||
S/Lt | Robert | THOLLON | 8 | 8 | Ehrengardt-Listemann | GCI/8, Gr.Doret, GC II/8'Saintonge' | 24/02/1948 | MB-152 ace, BoF. FFI. | |
Capt | Georges | VALENTIN | 8 | 11 | A.Coste, Roussel | GCI/2, GCII/7 | 08/09/1944 | MS-406, BoF; D-520; Spitfire, 1943. | |
S/Lt | François | WARNIER | 8 | 8 | Ehrengardt-Listemann | GCI/5 | |||
Cdt | Robert | WILLIAME | 8 | 8 | Ehrengardt-Listemann | (+1 not off.) | GCI/2, GCIII/9 | 31/10/1940 | MS-406 ace, B.of France. KIFA. |
s/Lt | Pierre | BOILLOT | 7 | 13 | A.Coste | GCII/7 | D.520, BoF; Corsica, Alsace, Spitfire. | ||
Adj | Antoine | CASENOBE | 7 | 7 | Ehrengardt-Listemann | GCII/4, GC2/5 | 26/02/1943 | ||
Lt | Charles | CHESNAIS | 7 | 7 | Ehrengardt-Listemann | GCII/9 | 27/06/1946 | ||
S/C | Antoine | DE LA CHAPELLE | 7 | 7 | Ehrengardt-Listemann | GCII/4 | H-75 ace, 1939-40. | ||
SC | Jacques | DE PUYBUSQUE | 7 | 7 | Ehrengardt-Listemann | GCI/2 | 17/06/1941 | ||
Cdt | Louis | DELFINO | 7 | 15 | Ehrengardt-Listemann | GCI/4, GCII/9, GC3'Normandie' | 11/06/1968 | Battle of France, Russian front. | |
Adj | Edgard | GAGNAIRE | 7 | 7 | Ehrengardt-Listemann | GCIII/1 | 10/06/1940 | ||
SC | Jean | GIROU | 7 | 7 | Ehrengardt-Listemann | GCI/5 | |||
Cne | Regis | GUIEU | 7 | 7 | Ehrengardt-Listemann | GCII/4 | 07/06/1940 | H-75 ace, 1939-40. KIA. | |
Lt | Edmond | GUILLAUME | 7 | 7 | Ehrengardt-Listemann | GCI/4 | |||
Capt | Henri | HUGO | 7 | 7 | A.Coste | GCII/7, GC2/7 | Reviving Armee de l'Air ace. | ||
SC | André | LEGRAND | 7 | 9 | Ehrengardt-Listemann | GCII/5 | Hawk-75, BoF, def. of Morocco. | ||
Lt | Michel | MADON | 7 | 11 | Ehrengardt-Listemann | GCI/3, GCIII/3, GCII/7, GCI/7 | 16/05/1972 | D-520, BoF, Vichy, Corse. | |
Lt | Antoine | MORET | 7 | 8 | Ehrengardt-Listemann | GCIII/2, GC2/5 | 26/01/1946 | ||
Capt | Marie | PAPIN-LABAZORDIERE | 7 | 7 | A.Coste, P.Roussel | GCII/7 | 01/02/1946 | MS-406, D-520, Bat.of France. | |
Adj | Jean | PAULHAN | 7 | 7 | Ehrengardt-Listemann | GCII/4 | 01/08/1942 | H.75 ace, France 1940. KIFA 1942. | |
S/Lt | Edouard | SALÈS | 7 | 7 | Ehrengardt-Listemann | GCII/5 | 04/06/1997 | ||
SC | Roger | TEILLET | 7 | 7 | Ehrengardt-Listemann | GCI/1 | Bloch 152 ace, 1940. | ||
S/Lt | Georges | TESSERAUD | 7 | 8 | SHAA | GCII/4 | 29/07/1988 | ||
Adj | Emile | BECQUET | 6 | 5 | Ehrengardt-Listemann | GCII/1 | 12/07/1940 | Battle of France. | |
Cap | Georges | BLANCK | 6 | 12 | C-J.Ehrengardt | GCII/3, GCI/3, GCIII/3, GC1/3 'Corse' | 08/01/1990 | Bat.of France, Algeria, Corse, 40-43. | |
SC | Raymond | CAZADE | 6 | 6 | Ehrengardt-Listemann | GCIII/1 | |||
Cne | Germain | COUTAUD | 6 | 6 | Ehrengardt-Listemann | GCI/1 | Bloch 152 ace, 1940. | ||
A/C | Pierre | DORCY | 6 | 6 | Ehrengardt-Listemann | GCII/2 | |||
Sgt | Kleber | DOUBLET | 6 | 6 | Ehrengardt-Listemann | GCIII/1 | 11/06/1940 | ||
s/Lt | Georges | ELMLINGER | 6 | 8 | Ehrengardt-Listemann | GC III/2, GCIII/6, GCIII/3 | |||
S/Lt | Henri | GRIMAUD | 6 | 6 | A.Coste | GCII/7 | 21/07/1944 | Killed with maquisards. | |
Lt | Michel | GRUYELLE | 6 | 5 | C.Cony-A.Coste | GCII/7 | |||
Sgt | Jules 'Julot' | JOIRE | 6 | 6 | Ehrengardt-Listemann | GCI/4, GC3'Normandie' | 18/03/1944 | ||
Lt | Marcel Emile Marie | LEBLANC | 6 | 7 | Ehrengardt-Listemann | GCIII/3, GCII/3 | 28/01/1944 | ||
Cne | Albert | LITTOLFF | 6 | 14 | Ehrengardt-Listemann | GCIII/7,ECF1,33Sq,274Sq,GC1, GC3'Normandie' | 16/07/1943 | BoF, Greece, Rayak, Libya, Russia. KIA. | |
Cdt | Marie Hubert | MONRAISSE | 6 | 7 | Ehrengardt-Listemann | GCII/5, GCI/5, 3Esc, 1Esc | 08/10/1944 | ||
SC | Gerard | MUSELLI | 6 | 6 | Ehrengardt-Listemann | GCI/5 | 29/01/1970 | ||
S/Lt | René | POMIER-LAYRARGUES | 6 | 6 | A.Coste, P.Roussel | GCII/7 | 05/06/1940 | ||
A/C | Denis | PONTEINS | 6 | 6 | Coste, Cony-Dekker, SHAA | GCII/7 | D.520 ace, 1940. | ||
SC | Robert | BARBERIS | 5 | 4 | Ehrengardt-Listemann | GCI/3 | MS.406, D.520, France 39-40. | ||
S/Lt | Hubert | BOITELET | 5 | 5 | Ehrengardt-Listemann | GCI/5, GC II/8, GC I/4 | Battle of France, North Africa. | ||
Capt | Bernard | CHALLE | 5 | 5 | Ehrengardt-Listemann | GCI/3 | MS.406, D.520, France 39-40. | ||
Cpt | Raymond | CLAUSSE | 5 | 5 | Ehrengardt-Listemann | GCII/3 | |||
s/Lt | Marcel | CODET | 5 | 5 | Ehrengardt-Listemann | GCII/3 | |||
Lt | Henri | DIETRICH | 5 | 5 | Insp. Chasse, P.Roussel | GCII/10 | Marcel-Bloch ace. Resistant. | ||
Capt | Georges | GARDE | 5 | 5 | Ehrengardt-Listemann | GCI/1 | MB-152 ace, bat.of France. | ||
Lt | Marcel Maurice | HEBRARD | 5 | 7 | Insp. Chasse | GCII/5 | |||
Adj | Jean | HOTELLIER | 5 | 6 | Liste Insp.Chasse, SHAA | GCI/4 | |||
Capt | Robert | HUVET | 5 | 8 | Ehrengardt-Listemann | GCII/5 | 08/11/1942 | ||
S/Lt | Hubert | IRUMBERRY DE SALABERRY | 5 | 5 | Ehrengardt-Listemann | GCI/3; GCIII/3, GC1/3, GC3/3 | MS.406, D.520, France 39-40. | ||
SC | François | LACHAUX | 5 | 5 | P.Buffotot-P.Facon | GCII/5 | 08/11/1942 | ||
Lt | Maurice Alphonse | LE BLANC | 5 | 5 | Ehrengardt-Listemann | GCIII/2, GC3'Normandie' | 08/11/1942 | ||
S/Lt | René Lucien | MARTIN | 5 | 12 | Coste+Ehr.-List. | GCII/7, GC3'Normandie' | Bat.of France; Russian front, 1944-45. | ||
Lt | Robert | MARTIN | 5 | 5 | Insp. Chasse | GCIII/6, GC1/3 | 27/07/1944 | KIFA. | |
Capt | Yves | MOURIER | 5 | 9 | Ehrengardt-Listemann | GCIII/7, GCIII/6, GC3'Normandie' | |||
SC | Rene | PANHARD | 5 | 5 | A.Coste | GCII/7 | MS-406, D-520, Bat.of France. | ||
Sgt | Amédée | PASSEMARD | 5 | 5 | A. Coste | GCII/7 | |||
Cdt | Albert | PETITJEAN-ROGET | 5 | 5 | Ehrengardt-Listemann | GCII/5 | 10/04/1941 | ||
S/Lt | Henri | RAPHENNE | 5 | 5 | Ehrengardt-Listemann | GCI/6 | 24/06/1940 | ||
A/C | René | ROGER | 5 | 5 | Insp. Chasse | GCIII/3 | MS.406, D.520 ace, 1940. | ||
Adj | Maurice | ROMEY | 5 | 5 | Ehrengardt-Listemann | (1 Belgian Fox) | GCIII/2 | 13/06/1940 | |
Adj | Roger | SAUSSOL | 5 | 5 | Ehrengardt-Listemann | GCIII/1 | |||
SC | Robert | STARKE | 5 | 5 | Ehrengardt-Listemann | GCI/1 | 20/06/1940 | ||
S/Lt | Emile Albert 'Le Tapir' | THIERRY | 5 | 6 | Insp. Chasse | GCI/3, GC3/6, GC2/5, GC2/9 | 14/09/2000 | MS.406, D.520, France 39-40. | |
Lt | Pierre | VILLACEQUE | 5 | 6 | Ehrengardt-Listemann | GCII/5, GC1/3'Corse' | 14/05/2002 | ||
Adj | Pierre | VILLEY | 5 | 5 | Ehrengardt-Listemann | GCII/4 | 25/05/1940 | Curtiss H-75 ace, BoF. KIA. | |
Lt | Paul | ABRIOUX | 4 | 5 | Ehrengardt-Listemann | GCIII/1 | 17/11/1951 | Battle of France, Morocco. | |
s/Lt | Paul | BARDIN | 4 | 4 | Ehrengardt-Listemann | (1 Belgian Fox) | GCIII/2 | ||
Cne | Maurice | BISSOUDRE | 4 | 4 | Ehrengardt-Listemann | GCII/3 | D.520, May-Jun 40. | ||
Sgt | André | BOUHY | 4 | 5 | Ehrengardt-Listemann | GCII/5 | 08/11/1942 | H-75, BoF, Morocco. KIA. | |
ADC | Raoul | BRICART | 4 | 4 | Ehrengardt-Listemann | GCII/2 | |||
Adj | Antonin | COMBETTE | 4 | 4 | Ehrengardt-Listemann | GCI/3 | MS.406, D.520, France 39-40. | ||
Capt | Edouard | CORNIGLION-MOLINIER | 4 | 4 | Ehrengardt-Listemann | N392, N561; GCIII/2 | |||
S/Lt | Albert | DURAND | 4 | 10 | T.Polak,Liste Insp.Chasse | GCII/1, GCI/3, 340Sq, GC3'Normandie' | 01/09/1943 | MS.406, 1940. Yak ace Russia. MIA. | |
Cne | Paul 'Popol' | ENGLER | 4 | 4 | Ehrengardt-Listemann | GCII/4 | H-75 pilot, 39-40. | ||
s/Lt | Paul | FAISANDIER | 4 | 4 | Ehrengardt-Listemann | GCII/9 | |||
Sgt | Jean-René | FORTIN | 4 | 4 | Ehrengardt-Listemann | GCII/2 | 15/12/1946 | ||
Cne | Roger | GERARD | 4 | 4 | Ehrengardt-Listemann | GCI/3 | MS.406, D.520, France 39-40. | ||
Adj | Charles | GOUJON | 4 | 4 | Ehrengardt-Listemann | GCIII/6 | |||
Lt | Jean-Louis | HIRSCHAUER | 4 | 4 | Ehrengardt-Listemann | GCI/4 | Curtiss H.75, BoF, 1940. | ||
Sgt | Jean | HURTIN | 4 | 6 | Ehrengardt-Listemann | GCIII/3, GCII/3, GCI/4 | 23/02/1944 | ||
Adj | Marcel | JEANNAUD | 4 | 5 | Ehrengardt-Listemann | GCIII/3, GCII/3 | |||
s/Lt | André | LANSOY | 4 | 4 | Ehrengardt-Listemann | GCIII/2 | |||
Lt | André | LECHAT | 4 | 4 | Ehrengardt-Listemann | GCIII/2 | |||
SC | Henri | LIAUTARD | 4 | 4 | Ehrengardt-Listemann | GCI/8 | |||
SC | Martin | LOI | 4 | 5 | Ehrengardt-Listemann | GCII/3, GCIII/6 Vichy | 27/07/1943 | Vichy D.520 ace. KIFA. | |
Capt | André | NAUDY | 4 | 4 | Ehrengardt-Listemann | GCII/3 | 16/04/1946 | D.520, May 40. | |
A/C | Jean | NEDELEC | 4 | 4 | Ehrengardt-Listemann | GCIII/2 | |||
Capt | Raoul | PATUREAU-MIRAND | 4 | 4 | Ehrengardt-Listemann | GCI/2 | 17/06/1940 | ||
Capt | Marcel | PEYREGNE | 4 | 4 | Ehrengardt-Listemann | GCI/8 | 06/06/1940 | ||
SC | Felix | RAVILY | 4 | 4 | Ehrengardt-Listemann | GCIII/2, GCIII/6 | |||
Capt | Raoul | REBIERE | 4 | 7 | Ehrengardt-Listemann | GCII/9, GCI/7'Provence' | |||
A/C | Ernest | RICHARDIN | 4 | 4 | Ehrengardt-Listemann | GCII/1 | |||
SC | Paul | ROIG | 4 | 4 | Ehrengardt-Listemann | GCIII/2 | |||
Lt | René | RUBIN | 4 | 5 | Ehrengardt-Listemann | GCII/4, GC2/5 | H-75, 1940. | ||
S/Lt | Pierre | SALVA | 4 | 4 | Ehrengardt-Listemann | GCI/3 | MS.406, D.520, France 39-40. | ||
Lt | Jean | TARIEL | 4 | 4 | Ehrengardt-Listemann | GCIII/1 | 15/02/1941 | MS.406 pilot, 1940. KIFA. | |
SC | Robert | TOURNÉ | 4 | 4 | Ehrengardt-Listemann | GCII/3 | |||
S/Lt | Aimé | TROYES | 4 | 4 | Ehrengardt-Listemann | GCII/3 | |||
ADC | Paul | AUDRAIN | 3 | 3 | Ehrengardt-Listemann | GCII/5 | 07/02/1941 | ||
Capt | Bernard | BARBIER | 3 | 3 | Ehrengardt-Listemann | GCI/4 | 15/03/1946 | ||
s/Lt | Victor | BELLAND | 3 | 3 | Ehrengardt-Listemann | GCII/1 | 19/09/1949 | ||
S/Lt | Adrien | BERNAVON | 3 | 3 | Ehrengardt-Listemann | GCII/2 | 16/07/1943 | MS.406, BoF, Indochina. Yak, Orel, MIA. | |
Lt | Jean 'Muche' | BERTRAND | 3 | 3 | Ehrengardt-Listemann | GCIII/7, GC3 'Normandie' | 26/08/1944 | MS.406 39-40. Yak, Russia 44, MIA. | |
s/Lt | Marcel | BILLOIN | 3 | 3 | Ehrengardt-Listemann | GCIII/7 | |||
s/Lt | Paul | BOUDIER | 3 | 4 | Ehrengardt-Listemann | GCII/5 | |||
s/Lt | Pierre | BOUTAREL | 3 | 3 | Ehrengardt-Listemann | GCI/3 | 01/05/1944 | D.520, France 1940. | |
SC | Guy | BOUTTIER | 3 | 5 | Serv. Hist. A.A. | GCIII/2, GCI/7 | 20/06/1944 | ||
Capt | Pierre | BOUVARRE | 3 | 3 | Ehrengardt-Listemann | GCIII/7 | |||
Sgt | Charles | BOYER | 3 | 3 | Ehrengardt-Listemann | GCIII/7 | |||
Sgt | André | BREITENSTEIN | 3 | 3 | Ehrengardt-Listemann | GCII/2 | 04/09/1945 | ||
Sgt | Raymond | BRET | 3 | 3 | A.Coste | GCII/7 | |||
Sgt | Jacques | CASANEUVE | 3 | 4 | Ehrengardt-Listemann | GCIII/3, GC3 'Normandie' | 13/10/1944 | Yak, E.Prussia, 1944, MIA. | |
Sgt | Raymond | COLLARD | 3 | 3 | Ehrengardt-Listemann | GCI/4 | |||
S/Lt | Bernard 'Frere Baudoin' | CORDIER | 3 | 3 | Ehrengardt-Listemann | GCII/4 | 16/09/1993 | Air France pilot. Trappist post war. | |
SC | Daniel | CORRIN | 3 | 3 | Ehrengardt-Listemann | GCI/8 | |||
Adj | Charles | DAGBERT | 3 | 3 | Ehrengardt-Listemann | GCI/4 | |||
Sgt | Pierre | DE BREMONT D'ARS | 3 | 3 | Ehrengardt-Listemann | GCII/6 | |||
Lt | Hubert LE SELLIER | DE CHEZELLES | 3 | 3 | Ehrengardt-Listemann | GCIII/3, GCI/2 | 17/09/1941 | MS.406, D.520, May-June 40. KIFA. | |
Lt | Henri | DE ROHAN-CHABOT | 3 | 3 | Ehrengardt-Listemann | GCII/2 | 15/05/1940 | ||
A/C | Robert | DELEGAY | 3 | 3 | Ehrengardt-Listemann | GCI/1 | |||
Sgt | André | DELISLE | 3 | 3 | Ehrengardt-Listemann | GCII/2 | |||
S/C | Albert | DUBOST | 3 | 3 | Ehrengardt-Listemann | GCI/1 | |||
Cne | Roger | DUVAL | 3 | 8 | Ehrengardt-Listemann | GCIII/3, GC1/3'Nice' | Spitfire, Corse, 1943. | ||
A/C | Pierre | FEUILLAT | 3 | 3 | Ehrengardt-Listemann | (+ 1 Dakar 40) | GCI/4 | H-75, Dakar 1940. | |
s/Lt | Hippolyte | FONTAINE | 3 | 3 | Ehrengardt-Listemann | GCII/1 | |||
Capt | Pierre | GOUACHON-NOIREAULT | 3 | 4 | Ehrengardt-Listemann | GCI/8, GCII/5 | 27/05/1946 | ||
SC | GOURBEYRE | 3 | 3 | A.Coste | GCII/7 | ||||
A/C | Georges | GRAS | 3 | 3 | Ehrengardt-Listemann | GCII/5 | |||
A/C | Raymond | GUILLAUME | 3 | 3 | Ehrengardt-Listemann | GCI/3 | D.520, France 39-40. | ||
Lt | Pierre | HOUZÉ | 3 | 3 | Ehrengardt-Listemann | GCII/5 | 06/06/1940 | H-75 pilot, 1940. Killed on the ground. | |
SC | Gérard | JAUSSAUD | 3 | 3 | Ehrengardt-Listemann | GCII/4 | |||
Sgt | Robert | KILLY | 3 | 3 | Ehrengardt-Listemann | GCII/3 | |||
Lt | Gaston | LACOMBE | 3 | 3 | Ehrengardt-Listemann | GCI/3 | MS.406, D.520, France 39-40. | ||
Capt | Georges | LACOMBE | 3 | 4 | Ehrengardt-Listemann | GCIII/7 | |||
Lt | Yves | LE CALVEZ | 3 | 4 | Ehrengardt-Listemann | GCI/5 | |||
Sgt | Bernard | LE PECQ | 3 | 3 | Ehrengardt-Listemann | GCIII/10 | 20/10/1943 | MB.151 pilot, 1940. | |
Lt | Tony | LEENHARDT | 3 | 3 | Ehrengardt-Listemann | GCIII/1 | |||
Lt | André | LEGENTIL | 3 | 3 | Ehrengardt-Listemann | GCI/1 | Bloch MB.152 pilot, 1940. | ||
S/Lt | LOUIS | 3 | 3 | A.Coste | GCII/7 | ||||
Adj | Alfred | MARCHAIS | 3 | 3 | Ehrengardt-Listemann | GCII/8 | Bloch 152 pilot, 1940. | ||
Adj | Michel | MARIAS | 3 | 3 | Ehrengardt-Listemann | GCIII/3 | |||
S/Lt | Remy | MILHIET | 3 | 3 | Ehrengardt-Listemann | GCII/2 | |||
Cdt | Jules | MORLAT | 3 | 3 | Ehrengardt-Listemann | GCII/3 | |||
Cne | Joel | PAPE | 3 | 3 | Ehrengardt-Listemann | GCI/3 | MS.406, D.520, France 39-40. POW. | ||
SC | Auguste | PAULHAN | 3 | 3 | Ehrengardt-Listemann | GCIII/1 | 21/05/1940 | ||
Lt | Georges | PISSOTTE | 3 | 8 | Ehrengardt-Listemann | GC III/2, GCIII/3, GCI/3 | |||
SC | René | PIZON | 3 | 3 | Ehrengardt-Listemann | GCIII/2 | |||
Cne | Gerard | PORTALIS | 3 | 3 | Ehrengardt-Listemann | GCII/5 | 04/10/1940 | KIFA. | |
Sgt | Pierre | REBILLAT | 3 | 3 | Ehrengardt-Listemann | GCIII/3 | MS.406, May 40. | ||
A/C | Marcel | RENAUDIE | 3 | 3 | Ehrengardt-Listemann | GCII/2 | 13/05/1940 | ||
Sgt | Jean | ROBERT | 3 | 3 | Ehrengardt-Listemann | GCII/1 | |||
S/Lt | Jacques | ROBIAUD | 3 | 3 | Ehrengardt-Listemann | GCII/2 | 05/05/1953 | ||
S/Lt | Georges | RUCHOUX | 3 | 5 | Ehrengardt-Listemann | GCII/5 | 30/09/1943 | ||
Capt | Jean | SAUVAGE | 3 | 5 | Ehrengardt-Listemann | GCIII/3, GCIII/6, GC3'Normandie' | |||
Cne | Jacques | SCHNEIDER | 3 | 3 | Ehrengardt-Listemann | GCI/3 | D.520, France 39-40. | ||
Adj | Raymond | STREIFF | 3 | 3 | Ehrengardt-Listemann | GCI/2 | |||
Lt | René "Petit Sioux" | TREMOLET | 3 | 4 | Ehrengardt-Listemann | GCII/5, GC2/5 | |||
Cdt | Georges | TRICAUD | 3 | 5 | Ehrengardt-Listemann | GCI/6, GCII/5 | 08/11/1942 | ||
Adj | Jacques | VINCHON | 3 | 3 | Ehrengardt-Listemann | GCI/3 | 03/06/1940 | MS.406, D.520, France 39-40. KIA. | |
Lt | André | WEIS | 3 | 3 | Ehrengardt-Listemann | GCI/4 | 06/06/1940 | Curtiss H.75 pilot, 1940. MIA. | |
Sgt | Pierre | ZINNIKER | 3 | 3 | Ehrengardt-Listemann | GCIII/2 | |||
s/Lt | Henri | ANGIOLINI | 2 | 2 | Ehrengardt-Listemann | GCII/5 | |||
Cne | Jean | ASSOLANT-BERNACHE | 2 | 2 | Ehrengardt-Listemann | GCIII/6, GAM Madagascar | 07/05/1942 | D.520, 1940. KIA Madagascar. | |
s/Lt | Louis | AUDEBERT | 2 | 2 | Ehrengardt-Listemann | GCI/2 | 16/10/1942 | ||
Sgt | Pierre | BAYLE | 2 | 2 | Ehrengardt-Listemann | GCII/9 | 21/08/1943 | ||
SC | André | BELLEFIN | 2 | 2 | Ehrengardt-Listemann | GCI/3 | 15/05/1940 | MS.406, D.520, France 39-40. | |
ADC | Georges | BERLAND | 2 | 2 | Ehrengardt-Listemann | GCII/2 | |||
s/Lt | Pierre | BERNARD | 2 | 3 | Ehrengardt-Listemann | GCII/9, GCII/5 | |||
Sgt | Louis | BERTHET | 2 | 3 | C-J. Ehrengardt | GCIII/7 | |||
Cdt | Jean | BERTROU | 2 | 2 | Ehrengardt-Listemann | GCII/2 | 13/05/1940 | KIA (ramming). | |
SC | Moise Raoul | BES | 2 | 2 | Ehrengardt-Listemann | GCI/4 | |||
s/Lt | Louis | BEVILLARD | 2 | 2 | Ehrengardt-Listemann | GCIII/3 | D.520, Jun 40. | ||
PM | Gaston | BILLOTET | 2 | 3 | Ehrengardt-Listemann | AC2 F1C, GCII/7 | Aeron.Nav. pilot, 40. Germany 44. | ||
Sgt | David | BOMPAIN | 2 | 2 | Ehrengardt-Listemann | GCI/4 | Curtiss H.75, 1940. POW. | ||
ADC | Louis | BOURBON | 2 | 2 | Ehrengardt-Listemann | GCI/3 | MS.406, D.520, France 39-40. | ||
Lt | Serge | BOUTON | 2 | 5 | Serv. Hist. A.A | GCII/7 | |||
ADC | Louis | BOUVARD | 2 | 2 | Ehrengardt-Listemann | GCI/5 | |||
Lt | Raymond | BOUYSSE | 2 | 2 | Ehrengardt-Listemann | GCI/8 | |||
SC | Emile | BOYMOND | 2 | 2 | Ehrengardt-Listemann | GCIII/6 | 14/05/1940 | ||
Sgt | René | BRISOU | 2 | 2 | Ehrengardt-Listemann | GCII/1 | |||
Cne | Robert | CALMON | 2 | 2 | Ehrengardt-Listemann | GCI/8 | |||
s/Lt | Yves | CARBON | 2 | 8 | Ehrengardt-Listemann | GCIII/10, GC3'Normandie' | 25/10/1949 | MB and Yak pilot. | |
EV | Georges | CARMEILLE | 2 | 2 | Ehrengardt-Listemann | AC3, 1B | Bloch 151, Cote d'Azur, 1940. | ||
Sgt | Georges | CATOIS | 2 | 2 | A.Coste | GCII/7 | |||
SC | Pierre | CHAMBON | 2 | 2 | Ehrengardt-Listemann | GCIII/2 | |||
SC | Louis | COADER | 2 | 2 | Ehrengardt-Listemann | GCI/1 | 20/05/1940 | Bloch MB.152 pilot, 1940. | |
Lt | Henri | CORMOULS | 2 | 2 | Ehrengardt-Listemann | ECMJ 1/16 | Potez pilot, 1940. | ||
Adj | André | COUFFON | 2 | 2 | Ehrengardt-Listemann | GCII/6 | |||
s/Lt | Roger | COUILLENS | 2 | 2 | A.Coste | GCII/7 | |||
ADC | Pierre | CREMIEUX | 2 | 2 | Ehrengardt-Listemann | GCIII/1 | |||
ADC | Jean | CROCQ | 2 | 2 | Ehrengardt-Listemann | GCII/1 | |||
ADC | Robert | CRUCHANT | 2 | 2 | Ehrengardt-Listemann | GCII/4 | H-75, 39-40. | ||
Capt | Leon | CUFFAUT | 2 | 13 | T.Polak & C.Shores | GCII/6, GCII/3, GC3'Normandie' | 18/09/2002 | ||
Sgt | Georges | DAUNIZEAU | 2 | 2 | Ehrengardt-Listemann | GCII/9 | |||
Capt | Henri | DE GAIL | 2 | 2 | Ehrengardt-Listemann | GCII/2 | 13/05/1940 | ||
Sgt | Arnault | DE GERVILLERS | 2 | 2 | Ehrengardt-Listemann | GCIII/6 | 21/05/1940 | ||
Lt | Jacques | DE LA BRETONNIERE | 2 | 2 | Ehrengardt-Listemann | GCI/2, GCIII/1 | |||
S/C | Alexis | DE LA FLECHÈRE | 2 | 2 | Ehrengardt-Listemann | GCII/4 | H-75 pilot, 1940. | ||
Sgt | Etienne | DE LA GASNERIE | 2 | 2 | Ehrengardt-Listemann | GCII/2 | |||
Lt | Gerard | DE MALLMANN | 2 | 2 | Ehrengardt-Listemann | GCIII/1 | |||
Adj | Paul 'Baron' | DE MONGOLFIER | 2 | 2 | Ehrengardt-Listemann | GCII/5 | 08/11/1942 | ||
S/Lt | Maurice | DE SEYNES | 2 | 2 | Ehrengardt-Listemann | GCII/6, GC3 'Normandie' | 15/07/1944 | ||
