The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | FAFL RAF | TOTAL WW2 | SOURCES | DETAIL | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|
Lt | Pierre Henri | CLOSTERMANN | 23 | 23 | Clostermann (citations) | 341Sq'Alsace, 602Sq, 274Sq, 56Sq, 3Sq | Spit, Channel 43-44; Tempest, ETO 45. | ||
Cdt | Jean-François | DEMOZAY "MORLAIX" | 21 | 21 | Buffotot-Facon, Roussel | 1Sq, 242Sq, 91Sq | 19/12/1945 | Hurr, Spit, Channel 40-42. | |
FLt | Jean-Marie | MARIDOR | 15 | 15 | Shores & Wil. | (11 V-1s) | 615Sq, 91Sq RAF | 03/08/1944 | Tempest 'Diver' ace. KIA. |
Capt | Henri F. | DE BORDAS | 10 | 10 | Ehrengardt-List. | (all V-1s) | 91Sq, 329Sq 'Cicogne' | French Diver ace. | |
Lt | James | DENIS | 9 | 9 | Ehrengardt-Listemann | ECF1, 33Sq, 73Sq, GC1'Alsace'(341Sq) | Hurricane I ace, Tobruk 41. | ||
Lt | Michel Edmond | BOUDIER | 8 | 8 | C.Shores & C.Williams | 232Sq, 340Sq, 341Sq | 23/06/1963 | Spitfire, Channel, Normandy, 42-44. POW. | |
FLt | Raoul C. 'Lulu' | DELEUZE | 8 | 8 | Ehrengardt-List. | (all V-1s) | 501Sq, 274Sq | 25/02/1945 | Diver ace. |
Lt | Robert G. | GOUBY | 8 | 9 | Buffotot-Facon, Shores | 54Sq,164Sq, 340'Ile de F.'Sq, 165Sq, 611Sq | 14/08/1944 | Free French and RAF ace. | |
Cdt | Bernard | DUPERRIER STERNBERG | 7 | 7 | Ehrengardt-Listemann | EB32,242Sq,615Sq,340Sq'IdF',341Sq'Alsace' | Great leader FAFL. | ||
Capt | Jacques "Jaco" | ANDRIEUX | 6 | 6 | Ehrengardt-Listemann | 130Sq, 91 Sq, 341Sq 'Alsace' | Spitfire ace, Channel, France, 42-44. | ||
Capt | Lucien 'Christian' | MONTET 'MARTELL' | 6 | 6 | Ehrengardt-Listemann | GCII/5, 341Sq'Alsace' | 31/08/1945 | Spitfire ace, KIFA. | |
Capt | Marcel | BOUGUEN | 5 | 5 | Ehrengardt-Listemann | 340Sq, 341Sq | 09/03/1944 | Spitfire, Channel, 1942-43. KIFA. | |
Capt | François H. E. J. A. | DE LABOUCHERE | 5 | 5 | J. Foreman | 85Sq, 145Sq, 242Sq, 615Sq, 340Sq 'Ile de France' | 05/09/1942 | Spitfire, Channel, 1941-42. KIA. | |
s/Lt | Pierre François | LAUREYS 'KENNARD' | 5 | 5 | J. Foreman | 340Sq'Ile-de-France' | Spitfire, Channel, 1942-43. | ||
S/L | Emile 'François' | FAYOLLE | 4 | 4 | J. Foreman | 85Sq, 145Sq, 249Sq, 340Sq, 174Sq | 19/08/1942 | Spitfire, Channel, 1941-42. KIA. | |
Cne | Albert | LITTOLFF | 4 | 14 | Ehrengardt-Listemann | GCIII/7,ECF1,33Sq,274Sq,GC1, GC3'Normandie' | 16/07/1943 | BoF, Greece, Rayak, Libya, Russia. KIA. | |
Capt | André | MOYNET | 4 | 8 | Ehrengardt-Listemann | 340Sq'Ile-de-France', GC3'Normandie' | 06/05/1993 | European front, Russian front. | |
s/Lt | Maurice | CHORON | 3 | 3 | Ehrengardt-Listemann | 64Sq, 609Sq, 340Sq | 10/04/1942 | Spitfire, 1940-42. KIA. | |
LtCol | Lionel Alexandre Pie | DE MARMIER | 3 | 3 | Bailey & Cony, Porret | (+ 10 unoff.) | VB110,N112,SPA112; GCI/145,FFG,GRB1,EB2 | 30/12/1944 | C-714, b.of France; CO bomber units. |
Capt | Pierre Lucien | LAURENT | 3 | 3 | Ehr.-List + Foreman | 165Sq, 93Sq, 341Sq 'Alsace' | Spitfire, N.France, 1943. | ||
FO | Guy (André) | LEVY-DEPAS CARLET | 3 | 3 | C. Shores | 504Sq, 603Sq (126Sq?) | 09/07/1942 | Spitfire, Malta, 1942. MIA. | |
Cdt | René | MOUCHOTTE | 3 | 3 | Ehrengardt-Listemann | 245Sq, 615Sq, 340Sq, 341Sq 'Alsace' | 27/08/1943 | KIA. | |
Adj | Henri 'Père Bouqui' | BOUQUILLARD | 2 | 2 | Ordredelaliberation (Web) | 245Sq, 615Sq, 249Sq | 11/03/1941 | BoB. KIA. | |
Adj | Xavier | DE MONTBRON | 2 | 2 | Ehrengardt-Listemann | 92Sq | 21/04/1955 | BofB. KIA. | |
EV | Philippe C. J. M. | DE SCITIVAUX DE GREITSCHE | 2 | 3 | Ehrengardt-Listemann | AC1, AC2, 242Sq, 615Sq, 340Sq 'Ile de France' | Potez 631, 1940; Spitfire, 41-42. | ||
Lt | Jean L. | DE TEDESCO | 2 | 2 | J. Foreman | 340Sq 'Ile de France', 611Sq, GC3 'Normandie' | 14/07/1943 | Spitfire, Channel 42. Yak, Russia. KIA. | |
Cdt | Louis | FERRANT | 2 | 2 | Web OrdredelaLiberation | 33Sq, EFC1 (73Sq), Esc.Liaison Moyen-Orient | Hurricane, Desert, 1941. | ||
FLt | Paul Jean François | JACQUIER | 2 | 3 | C. Shores | GAO 1/583, FFF2, 80Sq, 274Sq, EC2 | Hurricane, Crete, 1941. POW. | ||
Capt | Emile Olivier | MASSART | 2 | 3 | Ehr.-List. + Foreman | 340Sq 'Ile de France', GCIV/2 | Spitfire, 1942-45. POW. | ||
FLt | Antoine Marie D. 'Tony' | PERONNE | 2 | 2 | Ehrengardt-Listemann | ERC579, GCI/7, 274Sq EC2, 73Sq | 18/06/1946 | MS.406, Hurricane, Crete, 1941. POW. | |
PO | Jean | POMPEI | 2 | 2 | Ehrengardt-Listemann | GAO 512, CA 583, EC2, 73Sq (ECF 1) | Hurricane, Libya, 1941. | ||
Lt | Eugene Pierre M. J. | REILHAC | 2 | 2 | Ehrengardt-Listemann | 43Sq, 81Sq, 122Sq, 340Sq 'Ile de France' | 14/03/1943 | Spitfire, Channel, 1943. KIA. | |
FLt | Jacques E.(John Neuville) | RIVALANT | 2 | 2 | Ehrengardt-Listemann | EB39, 80Sq | Hurricane, Greece, Desert, 41-42. | ||
A/C | André | BALLATORE | 1 | 1 | Ehrengardt-Listemann | FFF No2, 274Sq (GC1), GC1/3 | MS-406, Crete, 1941. | ||
Sgt | René | BAUDEN | 1 | 1 | F. Brosse | GB 'Lorraine' (gunner), GT1/15 | Blenheim gunner, Libya. | ||
Sgt | BRUNO | 1 | 1 | C-J. Ehrengardt | 341Sq 'Alsace' | Spitfire, 1943. | |||
S/Lt | Noël | CASTELAIN | 1 | 7 | Ehrengardt-Listemann | 1FG, 33Sq, ECF1 (73Sq), GC3'Normandie' | 16/07/1943 | Hurricane,Desert. Yak, Russia. MIA. | |
Lt | Robert | CHAUVIN | 1 | 1 | Ehrengardt-Listemann | 340Sq'Ile de France' | 31/08/1942 | Spitfire, Channel, 1942. KIA. | |
EV1C | Roland | CLAUDE | 1 | 1 | H. Lafont | AB1; RAF 66Sq, 32Sq, 340Sq, FAA 807Sq | Vought 156 40; Spitfire, Seafire 41-43. | ||
Capt | Roland | DE LA POYPE | 1 | 16 | Ehrengardt-Listemann | 602Sq RAF; GC3'Normandie' VVS | Channel, Russian front, Eastern Prussia. | ||
Asp | Arnaud | DE SAXCÉ | 1 | 1 | Ehrengardt-Listemann | 341Sq 'Alsace' | 10/04/1945 | Spitfire, Channel, 1942. KIA. | |
S/C | André | DEBECQ | 1 | 1 | Ehrengardt-Listemann | 340Sq 'Ile de France' | 30/07/1942 | Spitfire, Channel, 1942. KIA. | |
Capt | Yves Paul Emile | EZANNO | 1 | 1 | Ehrengardt-Listemann | 39Sq, GRB1, GC1, GB1 'Loraine', 198Sq | Blenheim, Boston, Typhoon, 1940-44. | ||
Capt | Bernard | FUCHS | 1 | 1 | Web OrdredelaLiberation | 154Sq, 610Sq, 19Sq, 501Sq | |||
Asp | Pierre | GALLAY | 1 | 1 | Ehrengardt-Listemann | 341Sq 'Alsace' | 20/10/1944 | Spitfire, 1944. KIA. | |
Capt | A. | GILBERT | 1 | 1 | J. Foreman | 340Sq 'Ile de France' | Spitfire, Channel, Dieppe, 1942. | ||
Lt | Max Maurice Jean | GUEDJ | 1 | 1 | Ehrengardt-Listemann | 248Sq, 143Sq, Branff Wg | 15/01/1945 | Beaufighter, Mosquito, 1942-45. KIA. | |
S/C | Robert | GUEDON | 1 | 1 | Ehrengardt-Listemann | 73Sq | Libya, 1942. | ||
Lt | Jacques Denis | GUIGNARD | 1 | 3 | M. Catillon | 94Sq, 340Sq 'Ile de France' | 13/10/1988 | ||
Cne | François | GUINAMARD | 1 | 1 | B. Hugot | (shared with Cne Boudier) | 130Sq, GC1 'Alsace', | 29/07/1952 | Hurr, Spitfire, 42-45. MIA Indochina. |
s/Lt | Ferdinand | HARDI | 1 | 1 | Ehrengardt-Listemann | 340Sq 'Ile de France' | Spitfire, 1943. | ||
s/Lt | Jacques | HAZARD | 1 | 1 | H. Lafont | 10Sq RAAF, 228Sq (Coastal Command) | 21/06/1942 | Sunderland pilot, N.Atlantic 41-42. MIA. | |
Lt | Claude E. | HELIES | 1 | 1 | H.Lafont, J.Foreman | 340Sq 'Ile de France' | 31/10/1942 | Hurricane, Spitfire, 41-42. MIA. | |
Lt | Edmond | JEAN | 1 | 1 | F. Brosse | EB 34, GRB1, GB'Lorraine' gunner | 22/11/2003 | Blenheim, Boston gunner, 41-44. | |
Cne | Gustave | LAGER | 1 | 1 | V. Ferry | GMC1, GRB1, FFF | Blenheim pilot, Abyssinia, 40-41. | ||
FSgt | Roland Paul | LE BLOND | 1 | 1 | I.T.Tavender | 130Sq | |||
FSgt | Marcel | LEBOIS | 1 | 1 | Ehrengardt-Listemann | 274Sq (EC2), 73Sq (ECF 1), GC1 | Hurricane, Crete, Libya, 1941. | ||
Sgt | LOUIS | 1 | 1 | Ehrengardt-Listemann | 615Sq | ||||
Asp | Yves | MAHE | 1 | 2 | Ehrengardt-Listemann | 253Sq, GC3 'Normandie' | |||
Asp | Maurice | MAILFERT | 1 | 1 | Ehrengardt-Listemann | 341Sq GC1'Alsace' | Hurricane, Libya, 1942. | ||
Sgt | MARQUIS | 1 | 1 | Ehrengardt-Listemann | 611Sq | ||||
Lt | Claude | RAOUL-DUVAL | 1 | 1 | Ehrengardt-Listemann | GC1 'Alsace', 341Sq 'Alsace' | Hurricane, Egypt, 1942. | ||
Lt | François | ROOS | 1 | 1 | Ehrengardt-Listemann | 341Sq 'Alsace' | Spitfire, 1943. | ||
SLdr | Jacques Henri | SCHLOESING | 1 | 1 | J. Foreman | 340Sq 'Ile de France', 341Sq 'Alsace' | 26/08/1944 | Spitfire, 1942-44. KIA. | |
P/O | Claude 'George Newman' | SERF | 1 | 1 | G-D. Rohrbacher | 248Sq | Beaufighter, Coastal Command, 1943. | ||
WO | Yves | TRECAN | 1 | 1 | Y.Morieult, H.Lafont | GCI/61, 8Sq (1FBF, Esc.Fr.d'Aden) | 16/12/1940 | Glenn-Martin, Somaliland, 1940. KIA. | |
Sgt | Louis | TROUILLET | 1 | 1 | Ehrengardt-Listemann | 340Sq 'Ile de France' | 16/08/1944 | Spitfire, N.France, 1944. KIA. | |
Cdt | Jean | VAISSIER | 1 | 1 | G-D. Rohrbacher | (1 V-1) | 154Sq, 610Sq, 616Sq, 288(tt)Sq, 274Sq | Spitfire, Tempest, 43-44. Wounded. | |
Sgt | André Paul | VILBOUX | 1 | 1 | Ehrengardt-Listemann | 131Sq, 611 Sq | 19/08/1942 | Spitfire pilot; MIA Dieppe. | |
FSgt | Pierre | WINTERSDORFF | 1 | 1 | Ehrengardt-Listemann | EB39, 80 Sq | Hurricane, Greece, 1941. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft