The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Lt | Pierre Henri | CLOSTERMANN | 23 | [23+12] | Clostermann (citations) | RAF | 341Sq'Alsace, 602Sq, 274Sq, 56Sq, 3Sq | Spit, Channel 43-44; Tempest, ETO 45. | 33(SHAA);16(Shores);19;23 | ||
Cne | Marcel | ALBERT | 22 | [8+14] | Ehrengardt-Listemann | A. de l'Air & VVS | GCI/3, GC3'Normandie' | D.520, 1940. Yak ace, Russia 1943-44. | 23, 6 | ||
Cdt | Jean-François | DEMOZAY "MORLAIX" | 21 | Buffotot-Facon, Roussel | RAF | 1Sq, 242Sq, 91Sq | 19/12/1945 | Hurr, Spit, Channel 40-42. | 19, 18 (Shores, Ehren.) | ||
Lt | Pierre | LE GLOAN | 18 | [8+10] | Ehrengardt-Listemann | A. de l'Air | GCIII/6 | 11/09/1943 | D-520 ace, France, Syria. | 20, 8 | |
S/Lt | Jacques | ANDRE | 16 | [11+5] | Ehrengardt-Listemann | A. de l'Air & VVS | GCII/3, GC3'Normandie' | 02/04/1988 | B.of France, Syria, N Africa, Russia. | 12+4,11,10 | |
Capt | Roland | DE LA POYPE | 16 | [7+9] | Ehrengardt-Listemann | RAF & VVS | 602Sq RAF; GC3'Normandie' VVS | Channel, Russian front, Eastern Prussia. | 17, 15 | ||
Cdt | Edmond | MARIN LA MESLEE | 16 | [5+11] | Ehrengardt-Listemann | A. de l'Air | GCI/5 | 04/02/1945 | 15 | ||
S/Lt | Roger | SAUVAGE | 16 | [3+13] | T. Polak | A. de l'Air & VVS | GCI/5, ECMJ 1/16, GC3'Normandie' | 26/09/1977 | Potez 631, 1940. Yak ace, Russia. | 3+11 (Ehr.-List.) | |
Cdt | Louis | DELFINO | 15 | [3+12] | Ehrengardt-Listemann | A. Air & VVS | GCI/4, GCII/9, GC3'Normandie' | 11/06/1968 | Battle of France, Russian front. | 4+11 (T.Polak), 16 (Buf.) | |
FLt | Jean-Marie | MARIDOR | 15 | [14+1] | Shores & Wil. | (11 V-1s) | RAF | 615Sq, 91Sq RAF | 03/08/1944 | Tempest 'Diver' ace. KIA. | 15 V-1s, 5+2sh V-1s |
Cdt | Michel | DORANCE | 14 | [3+11] | Ehrengardt-Listemann | A. de l'Air | GCI/5, GCI/7 | 17/01/1986 | Curtiss H-75, BoF. Spitfire, MTO. | 13 | |
Cne | Albert | LITTOLFF | 14 | [6+8] | Ehrengardt-Listemann | A. de l'Air & VVS | GCIII/7,ECF1,33Sq,274Sq,GC1, GC3'Normandie' | 16/07/1943 | BoF, Greece, Rayak, Libya, Russia. KIA. | ||
Cne | Camille | PLUBEAU | 14 | [8+6] | Ehrengardt-Listemann | A. de l'Air | GCII/4, GCI/5, GCII/9, GAEL Bourget | 15/03/1998 | Curtiss H-75, 2nd BoF ace. | ||
s/Lt | Pierre | BOILLOT | 13 | [6+7] | A.Coste | A. de l'Air | GCII/7 | Battle of France, Corsica, Alsace. | 9(Ehr.-List.) | ||
Capt | Leon | CUFFAUT | 13 | [5+8] | T.Polak & C.Shores | A. de l'Air & VVS | GCII/6, GCII/3, GC3'Normandie' | 18/09/2002 | 5+7 (Ehr.-List.) | ||
s/Lt | Georges | LEMARE | 13 | [7+6] | T.Polak, P.Roussel | A. de l'Air & VVS | GCI/4, GC3'Normandie' | 26/01/1948 | BoF, def.of Dakar, Russian front. | 11 (Ehr.-List.) | |
s/Lt | Robert | MARCHI | 13 | [6+7] | Ehrengardt-Listemann | A.Air & VVS | GRII/52, GC3'Normandie' | 17/07/1946 | Russian front, 1944-45. | ||
S/Lt | Marcel | PERRIN | 13 | [7+6] | Buffotot-Facon, Polak | A. de l'Air & VVS | GCII/5'Lafayette', GCII/2, GC3'Normandie' | 27/04/1957 | Russian front, 1944-45. KIFA. | 12 Eh.List | |
Cne | Jean-Mary Julien | ACCART | 12 | [0+12] | Ehrengardt-Listemann | A. de l'Air | GCI/5, GCII/2 | 19/08/1982 | Battle of France. | ||
Cap | Georges | BLANCK | 12 | [5+7] | C-J.Ehrengardt | A. de l'Air | GCII/3, GCI/3, GCIII/3, GC1/3 'Corse' | 08/01/1990 | Bat.of France, Algeria, Corse, 40-43. | 6+6sh; 11; 5 | |
SC | Edouard | LE NIGEN | 12 | [4+8] | Ehrengardt-Listemann | A. de l'Air | GCIII/3 | 27/07/1940 | MS-406 and D-520 BoF ace. | 11 | |
s/Lt | Georges | LEFOL | 12 | [4+8] | Ehrengardt-Listemann | A. de l'Air | GCII/5, GCI/5 | Curtiss H-75 BoF ace. | 11 | ||
S/Lt | René Lucien | MARTIN | 12 | [5+7] | Coste+Ehr.-List. | A. de l'Air & VVS | GCII/7, GC3'Normandie' | Bat.of France; Russian front, 1944-45. | 9 (Porret); 8; 5 | ||
Lt | Marcel | LEFEVRE | 11 | [8+3] | Buffotot-Facon, Roussel | AdA, RAF & VVS | GCII/3, 81Sq, GC3'Normandie' | 05/06/1944 | Yak-1, Yak-9 ace, Russian front. DOW. | 8, 9 (Eh.Li.), 10 (Polak) | |
Lt | Michel | MADON | 11 | [5+6] | Ehrengardt-Listemann | A. de l'Air | GCI/3, GCIII/3, GCII/7, GCI/7 | 16/05/1972 | D-520, BoF, Vichy, Corse. | 10, 5 | |
Capt | Joseph | RISSO | 11 | [5+6] | Ehrengardt-Listemann | RAF & VVS | 253Sq, GC3'Normandie' | Russian front, 1942-45. | |||
SC | Maurice | TALLENT | 11 | [1+10] | Ehrengardt-Listemann | A. de l'Air | GCI/5 | Curtiss H-75, bat.of France. | |||
Capt | Georges | VALENTIN | 11 | [3+8] | A.Coste, Roussel | A. de l'Air | GCI/2, GCII/7 | 08/09/1944 | MS-406, BoF; D-520; Spitfire, 1943. | 10 (Ehr.-List.) | |
Adj | Leon | VUILLEMAIN | 11 | [2+9] | Ehrengardt-Listemann | A. de l'Air | GCI/5 | Curtiss H-75, bat.of France. | 9 | ||
Lt | Louis-Robert | CASTIN | 10 | [6+4] | Ehrengardt-Listemann | A.Air & VVS | GBI/23, GBI/62, GC3'Normandie' | Russian front. | 9 (Ehr.-List.) | ||
S/Lt | Maurice | CHALLE | 10 | [5+5] | Ehrengardt-Listemann | VVS | GC3'Normandie' | 27/03/1943 | Russian front, KIA. | ||
Capt | Henri F. | DE BORDAS | 10 | [9+1] | Ehrengardt-List. | (all V-1s) | RAF | 91Sq, 329Sq 'Cicogne' | French Diver ace. | ||
Adj | Jean | DOUDIES | 10 | [1+9] | A.Coste+Ehr.-List. | A. de l'Air | GCII/7 | 08/08/1944 | D.520 pilot, 1940, KIA. | 9;7(Ehr.-List.);6;8(Por.) | |
S/Lt | Albert | DURAND | 10 | [4+6] | T.Polak,Liste Insp.Chasse | A. de l'Air, V-VS | GCII/1, GCI/3, 340Sq, GC3'Normandie' | 01/09/1943 | MS.406, 1940. Yak ace Russia. MIA. | 11 (Roussel), 9 (Ehr-Li.) | |
Capt | Gabriel | GAUTHIER | 10 | [3+7] | Ehrengardt-Listemann | A. de l'Air | GCII/7, GC2/7 | Ace of the reviving A. de l'Air, Corse. | |||
SC | François | MOREL | 10 | [3+7] | Ehrengardt-Listemann | A. de l'Air | GCI/5 | 18/05/1940 | Curtiss H-75, bat.of France, KIA. | ||
Capt | Marcel | ROUQUETTE | 10 | [1+9] | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, BoF ace, N.Africa, MTO. | ||||
Lt | Georges | BAPTIZET | 9 | [3+6] | Ehrengardt-Listemann | A. de l'Air | GC II/4 | 09/05/1974 | |||
Capt | Didier | BEGUIN | 9 | [4+5] | P.Buffotot-P.Facon | A.Air RAF & VVS | GAO507,213Sq,253Sq,GC3'Normandie',341Sq | 26/11/1944 | Channel 41, 44. Russia, 43. KIA (Flak). | 3+5(Poret), 2+5(T. Polak) | |
Adj | Jeremie | BRESSIEUX | 9 | [3+6] | Ehrengardt-Listemann | A. de l'Air | GCI/5 | Battle of France, North Africa, Alsace. | |||
SC | Joannes | CUCUMEL | 9 | [2+7] | Ehrengardt-Listemann | A. de l'Air | GCI/4, GCII/9 | 28/08/1942 | KIFA. | ||
Lt | James | DENIS | 9 | [8+1] | Ehrengardt-Listemann | RAF | ECF1, 33Sq, 73Sq, GC1'Alsace'(341Sq) | Hurricane I ace, Tobruk 41. | 6+1sh (Shores) | ||
Lt | Robert G. | GOUBY | 9 | Buffotot-Facon, Shores | AA RAF | 54Sq,164Sq, 340'Ile de F.'Sq, 165Sq, 611Sq | 14/08/1944 | Free French and RAF ace. | 8 Eh.List. | ||
SC | André | LEGRAND | 9 | [6+3] | Ehrengardt-Listemann | A. de l'Air | GCII/5 | Hawk-75, BoF, def. of Morocco. | 6 | ||
Cdt | Pierre | MATRAS | 9 | [4+5] | Ehrengardt-Listemann | A. de l'Air & VVS | GCII/1, GC3'Normandie' | ||||
Capt | Yves | MOURIER | 9 | [3+6] | Ehrengardt-Listemann | A. de l'Air & VVS | GCIII/7, GCIII/6, GC3'Normandie' | ||||
SC | Dominique | PENZINI | 9 | [3+6] | Ehrengardt-Listemann | A. de l'Air | GCI/5 | 21/03/1979 | |||
S/Lt | Jean | REY | 9 | [2+7] | Ehrengardt-Listemann | A. de l'Air | GCI/5 | 8 | |||
Lt | Maurice | AMARGER | 8 | [4+4] | Ehrengardt-Listemann | VVS | GC3'Normandie' | 19/03/1946 | |||
Lt | Michel | BOUDIER | 8 | C.Shores & C.Williams | RAF | 232Sq, 340(Free French)Sq, 341Sq | 23/06/1963 | Spitfire, Channel, Normandy, 42-44. POW. | |||
s/Lt | Yves | CARBON | 8 | [6+2] | Ehrengardt-Listemann | AdA & VVS | GCIII/10, GC3'Normandie' | 25/10/1949 | MB and Yak pilot. | 10(Roussel) | |
Capt | Rene | CHALLE | 8 | [7+1] | Ehrengardt-Listemann | A. de l'Air & VVS | GCIII/7, GC3'Normandie' | Russian front, WIA. | 7 | ||
FLt | Raoul C. 'Lulu' | DELEUZE | 8 | Ehrengardt-List. | (all V-1s) | RAF | 501Sq, 274Sq | 25/02/1945 | Diver ace. | ||
Cne | Roger | DUVAL | 8 | [2+6] | Ehrengardt-Listemann | A. de l'Air, RAF | GCIII/3, GC1/3'Nice' | Spitfire, Corse, 1943. | |||
s/Lt | Georges | ELMLINGER | 8 | [2+6] | Ehrengardt-Listemann | A. de l'Air | GC III/2, GCIII/6, GCIII/3 | 2+5 Insp.Ch. | |||
Asp | Henri | FOUCAUD | 8 | [4+4] | Ehrengardt-Listemann | A. de l'Air | GC3'Normandie' | 21/04/1944 | |||
Capt | Robert | HUVET | 8 | [2+6] | Ehrengardt-Listemann | A. de l'Air | GCII/5 | 08/11/1942 | 7 (Buf.Fac.) | ||
Capt | Henri | JEANDET | 8 | [2+6] | Ehrengardt-Listemann | A. de l'Air | GCII/7 | 23/10/1950 | Spitfire, Corse, 1943. KIFA. | 6; 7 Insp | |
SC | Jacques | LAMBLIN | 8 | [0+8] | A.Coste (Cdt Durieux) | A. de l'Air | GCII/7 | 6(Rouss.);5(SHAA);4(Ehr.) | |||
Asp | Pierre | LORILLION | 8 | [5+3] | Ehrengardt-Listemann | A. de l'Air | GC3'Normandie' | ||||
Lt | Antoine | MORET | 8 | [3+5] | Ehrengardt-Listemann | A. de l'Air | GCIII/2, GCII/5 | 26/01/1946 | |||
Capt | André | MOYNET | 8 | [6+2] | Ehrengardt-Listemann | RAF & VVS | 340Sq'Ile-de-France', GC3'Normandie' | 06/05/1993 | European front, Russian front. | 6,5 (Shores); 9 | |
S/Lt | Marcel | PARNIERE | 8 | [2+6] | Ehrengardt-Listemann | A. de l'Air | GCI/5 | 7 Insp.Chasse | |||
Lt | Georges | PISSOTTE | 8 | [2+6] | Ehrengardt-Listemann | A. de l'Air | GC III/2, GCIII/3, GCI/3 | 1+7sh | |||
S/Lt | Georges | TESSERAUD | 8 | [1+7] | SHAA | A. de l'Air | GCII/4 | 29/07/1988 | 7 Eh.List. | ||
S/Lt | Robert | THOLLON | 8 | [4+4] | Ehrengardt-Listemann | A. de l'Air | GCI/8, Gr.Doret, GC II/8'Saintonge' | 24/02/1948 | MB-152 ace, BoF. FFI. | 7 | |
S/Lt | François | WARNIER | 8 | [2+6] | Ehrengardt-Listemann | A.de l'Air | GCI/5 | ||||
Cdt | Robert | WILLIAME | 8 | [4+4] | Ehrengardt-Listemann | (+1 not off.) | A. de l'Air | GCI/2, GCIII/9 | 31/10/1940 | MS-406 ace, B.of France. KIFA. | 7 |
S/Lt | Pierre | BLETON | 7 | [5+2] | Ehrengardt-Listemann | A. de l'Air | GCI/9, GCI/5, GC3'Normandie'; GCII/9 | Algeria, Russian front 1944. | 8 (4+4); 4+3 (Polak) | ||
Adj | Antoine | CASENOBE | 7 | [2+5] | Ehrengardt-Listemann | A. de l'Air | GCII/4, GC2/5 | 26/02/1943 | 6 (Insp.Chasse) | ||
S/Lt | Noël | CASTELAIN | 7 | [4+3] | Ehrengardt-Listemann | AdA RAF VVS | 1FG, 33Sq, ECF1 (73Sq), GC3'Normandie' | 16/07/1943 | Hurricane,Desert. Yak, Russia. MIA. | 6 | |
Capt | Marc | CHARRAS | 7 | [2+5] | Ehrengardt-Listemann | VVS | GC3'Normandie'; EC3 | 30/07/1949 | |||
Lt | Charles | CHESNAIS | 7 | [1+6] | Ehrengardt-Listemann | A. de l'Air | GCII/9 | 27/06/1946 | 6 P.Rous. | ||
S/Lt | François | DE GEOFFRE DE CHABRIGNAC | 7 | [2+5] | Ehrengardt-Listemann | VVS | GCII/5'Lafayette', GC3'Normandie' | 17/07/1970 | |||
S/C | Antoine | DE LA CHAPELLE | 7 | [2+5] | Ehrengardt-Listemann | A. de l'Air | GCII/4 | H-75 ace, 1939-40. | |||
SC | Jacques | DE PUYBUSQUE | 7 | [1+6] | Ehrengardt-Listemann | A. de l'Air | GCI/2 | 17/06/1941 | |||
S/Lt | Pierre | DECHANET | 7 | [4+3] | Insp. Chasse | A. de l'Air & VVS | GC III/1, GC3'Normandie' | 26/02/1966 | 5 | ||
Cdt | Bernard | DUPERRIER STERNBERG | 7 | [6+1] | Ehrengardt-Listemann | RAF | EB32,242Sq,615Sq,340Sq'IdF',341Sq'Alsace' | Great leader FAFL. | 5+2 (Shores) | ||
Adj | Edgard | GAGNAIRE | 7 | [2+5] | Ehrengardt-Listemann | A. de l'Air | GCIII/1 | 10/06/1940 | 6 | ||
SC | Jean | GIROU | 7 | [1+6] | Ehrengardt-Listemann | A. de l'Air | GCI/5 | 6 | |||
Cne | Regis | GUIEU | 7 | [1+6] | Ehrengardt-Listemann | A. de l'Air | GCII/4 | 07/06/1940 | H-75 ace, 1939-40. KIA. | ||
Lt | Edmond | GUILLAUME | 7 | [5+2] | Ehrengardt-Listemann | A. de l'Air | GCI/4 | ||||
Lt | Marcel Maurice | HEBRARD | 7 | [3+4] | Insp. Chasse | A. de l'Air | GCII/5 | 6 Eh.List. | |||
Capt | Henri | HUGO | 7 | [0+7] | A.Coste | A. de l'Air & RAF | GCII/7 | Reviving Armee de l'Air ace. | 6 (Porret) | ||
s/Lt | Robert | IRIBARNE | 7 | [4+3] | Ehrengardt-Listemann | A. de l'Air & VVS | GCI/9, GCII/8, GC3'Normandie' | 11/02/1945 | 5 | ||
Lt | Marcel Emile Marie | LEBLANC | 7 | [2+5] | Ehrengardt-Listemann | A. de l'Air | GCIII/3, GCII/3 | 28/01/1944 | |||
s/Lt | Gabriel | MERTZISEN | 7 | [3+4] | Ehr.-Listem., Polak | A.Air & VVS | GCIII/6, GC3'Normandie' | 30/09/1951 | D.520, Syria 41. | 8 Insp.Chasse | |
Cdt | Marie Hubert | MONRAISSE | 7 | [1+6] | Ehrengardt-Listemann | A. de l'Air | GCII/5, GCI/5, 3Esc, 1Esc | 08/10/1944 | |||
Sgt | Amaury | MONTFORT | 7 | [1+6] | Ehrengardt-List.+B.Philip | A. de l'Air | GCII/1 | 6 (Ehreng.) | |||
Capt | Marie | PAPIN-LABAZORDIERE | 7 | [1+6] | A.Coste, P.Roussel | A. de l'Air | GCII/7 | 01/02/1946 | MS-406, D-520, Bat.of France. | 3 Eh.List. | |
Adj | Jean | PAULHAN | 7 | [1+6] | Ehrengardt-Listemann | A. de l'Air | GCII/4 | 01/08/1942 | H.75 ace, France 1940. KIFA 1942. | ||
Capt | Raoul | REBIERE | 7 | [4+3] | Ehrengardt-Listemann | A. de l'Air | GCII/9, GCI/7'Provence' | ||||
S/Lt | Edouard | SALÈS | 7 | [4+3] | Ehrengardt-Listemann | A. de l'Air | GCII/5 | 04/06/1997 | 6 | ||
SC | Roger | TEILLET | 7 | [2+5] | Ehrengardt-Listemann | A. de l'Air | GCI/1 | ||||
Capt | Jacques "Jaco" | ANDRIEUX | 6 | Ehrengardt-Listemann | RAF & A. Air | 130Sq, 91 Sq, 341Sq 'Alsace' | Spitfire ace, Channel, France, 42-44. | 5 Insp.Ch. | |||
Asp | Maurice | BON | 6 | [2+4] | Ehrengardt-Listemann | A.Air & VVS | GAM, GC3'Normandie' | 13/10/1943 | Madagascar 1942, Russia 1943. KIA. | ||
SC | Raymond | CAZADE | 6 | [2+4] | Ehrengardt-Listemann | A. de l'Air | GCIII/1 | ||||
Capt | Germain | COUTAUD | 6 | [1+5] | Ehrengardt-Listemann | A. de l'Air | GCI/1 | ||||
A/C | Pierre | DORCY | 6 | [0+6] | Ehrengardt-Listemann | A. de l'Air | GCII/2 | 5 | |||
Sgt | Kleber | DOUBLET | 6 | [3+3] | Ehrengardt-Listemann | A. de l'Air | GCIII/1 | 11/06/1940 | |||
A/C | Jean | DUGOUJON | 6 | [2+4] | Ehrengardt-Listemann | A. de l'Air | GCII/5, GCI/3 | ||||
S/Lt | Henri | GRIMAUD | 6 | [0+6] | A.Coste | A. de l'Air | GCII/7 | 21/07/1944 | Killed with maquisards. | 3 (Eh.List.); 5 (Porret) | |
Adj | Jean | HOTELLIER | 6 | [2+4] | Liste Insp.Chasse, SHAA | A. de l'Air | GCI/4 | 5 (Eh.List.) | |||
Sgt | Jean | HURTIN | 6 | [0+6] | Ehrengardt-Listemann | A. de l'Air | GCIII/3, GCII/3, GCI/4 | 23/02/1944 | 5 | ||
Sgt | Jules 'Julot' | JOIRE | 6 | [2+4] | Ehrengardt-Listemann | A. de l'Air & VVS | GCI/4, GC3'Normandie' | 18/03/1944 | 5 Insp.Ch. | ||
Asp | Jean Jacques | MANCEAU DE LAFITTE | 6 | [1+5] | Ehrengardt-Listemann | A.Air & VVS | GC3'Normandie' | 02/11/1944 | |||
Asp | Charles | MIQUEL | 6 | [4+2] | Ehren.-List., Polak | A. de l'Air & VVS | GCI/8, GC3'Normandie' | 16/01/1945 | 7 Insp.Chasse | ||
Capt | Pierre (Christian) | MONTET 'MARTELL' | 6 | Ehrengardt-Listemann | RAF | 341Sq'Alsace' | 31/08/1945 | Spitfire ace, KIFA. | 8, 7(Shores) | ||
SC | Gerard | MUSELLI | 6 | [0+6] | Ehrengardt-Listemann | A. de l'Air | GCI/5 | 29/01/1970 | |||
S/Lt | René | POMIER-LAYRARGUES | 6 | [4+2] | A.Coste, P.Roussel | A. de l'Air | GCII/7 | 05/06/1940 | 4 Eh.List. | ||
A/C | Denis | PONTEINS | 6 | [0+6] | Coste, Cony-Dekker, SHAA | A. de l'Air | GCII/7 | D.520 ace, 1940. | 5(Roussel), 3(Eh.-List.) | ||
LtCol | Pierre | POUYADE | 6 | [2+4] | Ehrengardt-Listemann | A. de l'Air & VVS | ECN4/13,ECNII/13,EC2/595, GC3'Normandie' | 05/09/1979 | MS-406, Indochina; CO GC 'Normandie'. | ||
Capt | Leon (Jacques) | RICHARD | 6 | [3+3] | Ehrengardt-Listemann | A. de l'Air | GCIII/6 | 26/05/1943 | Vichy AF ace, Syria 41. KIFA. | 7 Insp. Chasse | |
S/Lt | Emile Albert 'Le Tapir' | THIERRY | 6 | [3+3] | Insp. Chasse | A. de l'Air | GCI/3, GC3/6, GC2/5, GC2/9 | 14/09/2000 | MS.406, D.520, France 39-40. | 5 Eh.List. | |
Lt | Pierre | VILLACEQUE | 6 | [1+5] | Ehrengardt-Listemann | A. de l'Air | GCII/5, GC1/3'Corse' | 14/05/2002 | |||
Lt | Paul | ABRIOUX | 5 | [2+3] | Ehrengardt-Listemann | GCIII/1 | 17/11/1951 | Battle of France, Morocco. | |||
Adj | Emile | BECQUET | 5 | [0+5] | Ehrengardt-Listemann | A. de l'Air | GCII/1 | 12/07/1940 | Battle of France. | 1+5sh (Roussel); 6 | |
S/Lt | Hubert | BOITELET | 5 | [0+5] | Ehrengardt-Listemann | A. de l'Air | GCI/5, GC II/8, GC I/4 | Battle of France, North Africa. | |||
Capt | Marcel | BOUGUEN | 5 | Ehrengardt-Listemann | RAF | 340Sq, 341Sq | 09/03/1944 | Spitfire, Channel, 1942-43. KIFA. | |||
Sgt | Andre | BOUHY | 5 | [1+4] | Ehrengardt-Listemann | A. de l'Air | GCII/5 | 08/11/1942 | Battle of France, Morocco. | ||
Lt | Serge | BOUTON | 5 | Serv. Hist. A.A | A. de l'Air | GCII/7 | 3 Ins.Ch.; 0+3 (Coste); 4 | ||||
SC | Guy | BOUTTIER | 5 | [2+3] | Serv. Hist. A.A. | A. de l'Air | GCIII/2, GCI/7 | 20/06/1944 | 4 | ||
Capt | Bernard | CHALLE | 5 | [3+2] | Ehrengardt-Listemann | A. de l'Air | GCI/3 | MS.406, D.520, France 39-40. | 4; 7 | ||
Cpt | Raymond | CLAUSSE | 5 | [3+2] | Ehrengardt-Listemann | A. de l'Air | GCII/3 | ||||
s/Lt | Marcel | CODET | 5 | [0+5] | Ehrengardt-Listemann | A. de l'Air | GCII/3 | ||||
Capt | François H. E. J. A. | DE LABOUCHERE | 5 | [3+2] | J. Foreman | RAF | 85Sq, 145Sq, 242Sq, 615Sq, 340Sq 'Ile de France' | 05/09/1942 | Spitfire, Channel, 1941-42. KIA. | 3+1(Shores); 4(Ehr.-Lis.) | |
s/Lt | André | DENIAU | 5 | [3+2] | Insp. Chasse, P.Roussel | A. de l'Air | GCII/6 | Bat.of France, Syria, N.Africa, Corse. | 4 Eh.List. | ||
Lt | Henri | DIETRICH | 5 | Insp. Chasse, P.Roussel | A. de l'Air | GCII/10 | Marcel-Bloch ace. Resistant. | 4 Eh.List. | |||
Capt | Georges | GARDE | 5 | [2+3] | Ehrengardt-Listemann | A. de l'Air | GCI/1 | MB-152 ace, bat.of France. | |||
SC | Justin 'Jean' | GISCLON | 5 | [2+3] | Larrazabal/Ehr.-List. | A. de l'Air | GCII/5 | ||||
Lt | Michel | GRUYELLE | 5 | [2+3] | C.Cony-A.Coste | A. de l'Air | GCII/7 | 4(Eh.-List.); 6; 7 (SHAA) | |||
Asp | Georges | HENRY | 5 | [2+3] | Ehrengardt-Listemann | VVS | GCI/5, GC3'Normandie' | 12/04/1945 | |||
S/Lt | Hubert | IRUMBERRY DE SALABERRY | 5 | [2+3] | Ehrengardt-Listemann | A. de l'Air | GCI/3 | MS.406, D.520, France 39-40. | 4 | ||
Adj | Marcel | JEANNAUD | 5 | [1+4] | Ehrengardt-Listemann | A.de l'Air | GCIII/3, GCII/3 | ||||
SC | François | LACHAUX | 5 | [3+2] | P.Buffotot-P.Facon | A. de l'Air | GCII/5 | 08/11/1942 | 4 (Eh.List.) | ||
s/Lt | Pierre François | LAUREYS 'KENNARD' | 5 | [4+1] | J. Foreman | RAF | 340Sq'Ile-de-France' | Spitfire, Channel, 1942-43. | 4 Eh.List. | ||
Lt | Maurice Alphonse | LE BLANC | 5 | [1+4] | Ehrengardt-Listemann | A. de l'Air & VVS | GCIII/2, GC3'Normandie' | 08/11/1942 | |||
SC | Martin | LOI | 5 | [2+3] | Ehrengardt-Listemann | A. de l'Air | GCII/3, GCIII/6 Vichy | 27/07/1943 | Vichy D.520 ace. KIFA. | ||
Lt | Robert | MARTIN | 5 | [2+3] | Insp. Chasse | A. de l'Air | GCIII/6, GC1/3 | 27/07/1944 | KIFA. | 3 Eh.List. | |
S/Lt | Leon | OUGLOFF | 5 | [1+4] | Ehrengardt-Listemann | VVS | GCII/5, GC3'Normandie' | 24/07/1947 | |||
SC | Rene | PANHARD | 5 | [1+4] | A.Coste | A. de l'Air | GCII/7 | MS-406, D-520, Bat.of France. | 4 Eh.List. | ||
Sgt | Amédée | PASSEMARD | 5 | [0+5] | A. Coste | AdA | GCII/7 | 3(Ehr.-List.); 4; 7 | |||
Cdt | Albert | PETITJEAN-ROGET | 5 | [0+5] | Ehrengardt-Listemann | A. de l'Air | GCII/5 | 10/04/1941 | |||
SC | Henri | PLANCHARD | 5 | [2+3] | D.Porret-F.Thevenet | A. de l'Air | GCII/7 | 24/09/1943 | 0+4 (Coste) | ||
S/Lt | Henri | RAPHENNE | 5 | [3+2] | Ehrengardt-Listemann | A. de l'Air | GCI/6 | 24/06/1940 | |||
A/C | René | ROGER | 5 | [2+3] | Insp. Chasse | A. de l'Air | GCIII/3 | 4 Eh.List. | |||
Adj | Maurice | ROMEY | 5 | [0+5] | Ehrengardt-Listemann | (1 Belgian Fox) | A. de l'Air | GCIII/2 | 13/06/1940 | ||
Lt | René | RUBIN | 5 | [1+4] | Ehrengardt-Listemann | A. de l'Air | GCII/4, GC2/5 | H-75, 1940. | |||
S/Lt | Georges | RUCHOUX | 5 | [4+1] | Ehrengardt-Listemann | A. de l'Air | GCII/5 | 30/09/1943 | 4 | ||
Lt | Marie-Henri | SATGÉ | 5 | [1+4] | Insp. Chasse | A. de l'Air | GCIII/6 | 'Vichy Air Force' ace. | 2 Eh.List. | ||
Adj | Roger | SAUSSOL | 5 | [2+3] | Ehrengardt-Listemann | A. de l'Air | GCIII/1 | ||||
Capt | Jean | SAUVAGE | 5 | [1+4] | Ehrengardt-Listemann | A. de l'Air & VVS | GCIII/3, GCIII/6, GC3'Normandie' | ||||
SC | Robert | STARKE | 5 | [2+3] | Ehrengardt-Listemann | A. de l'Air | GCI/1 | 20/06/1940 | |||
Lt | Marcel | STEUNOU | 5 | [1+4] | Ehrengardt-Listemann | A. de l'Air | GCIII/6 | 23/06/1941 | Bat.de France, Syria. | ||
S/Lt | Gael | TABURET | 5 | [2+3] | Ehrengardt-Listemann | A.Air & VVS | GTI/15, GTIII/15, GC3'Normandie' | ||||
Cdt | Georges | TRICAUD | 5 | [1+4] | Ehrengardt-Listemann | A.Air & Vichy | GCI/6, GCII/5 | 08/11/1942 | |||
Adj | Pierre | VILLEY | 5 | [2+3] | Ehrengardt-Listemann | A.de l'Air | GCII/4 | 25/05/1940 | Curtiss H-75 ace, BoF. KIA. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft