The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Victories | Official | Detail | Sources | Country | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GCapt | Percival Stanley 'Stan' | TURNER | 14 | [13+1] | 13,33 | Shores & Will. (citation) | Canada | RAF RCAF FAA | 219,242,607,615,145,411(C),889,134,417Sqs,127Wg | 11,5; 10,5(Shores) | |||
Maj | Ronald Cuthbert | HAY | 13 | [4+9] | 7,91 | C.Shores & C.Williams | Great Britain | FAA | 801Sq, 808Sq, 47 Naval Wing | Only RM British Pacific Fleet ace, 1945. | |||
LtCdr | Alfred Jack 'Jackie' | SEWELL | 13 | [6+7] | 9,5 | C.Shores & C.Williams | Great Britain | FAA | 806Sq, 804Sq | 03/10/1943 | 5+7sh | ||
SubLt | Graham Angus | HOGG | 12 | [4+8] | 7,5 | C.Shores & C.Williams | Great Britain | FAA | 806Sq | 11/11/1940 | FAA ace. | ||
LtCdr | Stanley Gordon | ORR | 12 | [6+6] | 9 | C.Shores & C.Williams | Great Britain | FAA | 806Sq, 804Sq | FAA ace. | 6+8sh | ||
LtCdr | Richard John 'Dickie' | CORK | 11 | [9+2] | 9,75 | (+ 7 ground kills) | C.Shores & C.Williams | Great Britain | RAF & FAA | 242Sq, 880Sq FAA | 14/04/1944 | Hurricane BoB; Sea Hurr MTO 42. KIFA. | 13 |
Cdr | Charles L. G. 'Crash' | EVANS | 10 | [2+8] | 5 | C.Shores & C.Williams | Great Britain | FAA | 803Sq, 806Sq | FAA ace. | |||
Cdr | Richard Exton 'Jimmy' | GARDNER | 10 | [6+4] | 7,33 | C.Shores & C.Williams | Great Britain | RAF & FAA | 242Sq, 252Sq CC, 807Sq FAA | 8.58 | |||
LtCdr | John Martin | BRUEN | 9 | [4+5] | 6,5 | C.Shores | Ireland | FAA | 801,759,803,778,800,836Sq FAA | Skua, Fulmar, Sea Hurricane, MTO, 40-42. | 5; 4+4sh | ||
Lt | William Lawrence LeCoq | BARNES | 8 | [6+2] | 7 | C.Shores & C.Williams | Great Britain | FAA | 806Sq | 04/03/1941 | FAA Fulmar ace, Malta 1940-41. | 5 | |
subLt | Francis | DAWSON-PAUL | 8 | [7+1] | 7,25 | C.Shores & C.Williams | Great Britain | FAA | 64Sq | 30/07/1940 | Spitfire I ace, BoB. DOW. | ||
LtCdr | William Paulet | LUCY | 7 | [0+7] | 3,33 | C.Shores & C.Williams | Great Britain | FAA | 803Sq | 5 | |||
LtCdr | Robert 'Sam' | MACDONALD-HALL | 7 | [1+6] | 4 | C.Shores | Great Britain | FAA | 806Sq, 807Sq | Hurricane, FAA ace, Malta, Crete. | 5 | ||
Lt | Blyth | RITCHIE | 7 | [5+2] | 6 | C.Shores & C.Williams | Great Britain | FAA | 800Sq | FAA ace. | |||
LtCdr | Edward W. Tollemache | TAYLOUR | 7 | [1+6] | C.Shores & C.Williams | Great Britain | FAA | 800Sq, 808Sq | 13/09/1942 | 1,58+2sh (Shores) | |||
LtCdr | Rupert Claude | TILLARD | 7 | [6+1] | 6,5 | C.Shores & C.Williams | Great Britain | FAA | 808Sq | 08/05/1941 | FAA ace. | ||
SubLt | Edward Taylor | WILSON | 7 | [3+4] | 4,83 | C.Shores & C.Williams | South Africa | SANF & FAA | 1844Sq | ||||
LtCdr | Rupert Arnold | BRABNER | 6 | [5+1] | 5,5 | C.Shores & C.Williams | Great Britain | FAA | 805Sq, 801Sq | Fulmar, Sea Hurricane FAA ace, 1941-42. | |||
LtCdr | Philip Noel "Freddie" | CHARLTON | 6 | [3+3] | 3,33 | C.Shores & C.Williams | Great Britain | FAA | 803Sq, 800Sq, 1834Sq | Skua, Norway 40. Hurr, Desert 41. | 5 | ||
LtCdr | Nigel George 'Buster' | HALLETT | 6 | [0+6] | 2,83 | C.Shores & C.Williams | Great Britain | FAA | 807Sq, 884Sq, 887Sq | ||||
LtCdr | Dennis Mayvore | JERAM | 6 | [5+1] | 5,5 | C.Shores & C.Williams | Great Britain | RAF & FAA | 213Sq, 888Sq | Hurricane, BoB; Martlet, Op.Torch. | |||
subLt | Ivan Lawrence Firth | LOWE | 6 | [1+5] | 2,83 | C.Shores & C.Williams | Great Britain | FAA | 806Sq | ||||
subLt | Frank D. | PAUL | 6 | W.N. Hess | Great Britain | FAA | 64Sq | FAA ace. KIA. | |||||
subLt | Richard Henry | REYNOLDS | 6 | [3+3] | 4,5 | C.Shores | Great Britain | FAA | 887Sq, 894Sq | FAA ace. | |||
Lt | Donald John | SHEPPARD | 6 | [4+2] | 5 | C.Shores & C.Williams | Canada | FAA | 1835Sq, 1836Sq FAA | FAA Corsair ace. | 4; 3+2sh | ||
Lt | Philip Donald Julian | SPARKE | 6 | [4+2] | 5 | C.Shores & C.Williams | Great Britain | FAA | 806Sq | 11/05/1941 | Fulmar, Hurricane, Malta, Crete, 1941. | ||
Lt | William Henry Isaac | ATKINSON | 5 | C.Shores-C.Williams | Canada | FAA | 1844Sq | Hellcat ace, Formosa, Japan, 1945. | 3+1(Shores) | ||||
SubLt | Arthur Giles 'Admiral' | BLAKE | 5 | [4+1] | 4,25 | C.Shores & C.Williams | Great Britain | FAA & RAF | 19Sq RAF | 29/10/1940 | Spitfire ace, BoB. KIA. | 6,5 | |
LtCdr | R. Michael 'Mike' | CROSLEY | 5 | [4+1] | 4,5 | C. Shores | Great Britain | FAA | 813Sq, 800Sq, 880Sq | FAA ace. | |||
Lt | Leslie Duncan | DURNO | 5 | [1+4] | 2,83 | C.Shores & C.Williams | Canada | FAA | 1834Sq | 29/01/1945 | |||
subLt | William Morley Culver | FOSTER | 5 | [4+1] | 4,5 | C.Shores & C.Williams | Great Britain | FAA | 1844Sq | ||||
Lt | Giles Connop McEachern | GUTHRIE | 5 | [0+5] | 2,5 | C.Shores & C.Williams | Great Britain | FAA | 808Sq | ||||
Lt | Robert Stephen | HENLEY | 5 | [2+3] | C. Shores | Great Britain | FAA | 806Sq | Fulmar ace, Malta, 40-41. | ||||
Cdr | Charles Lindsay | KEIGHLEY-PEACH | 5 | [4+1] | 4,5 | C.Shores & C.Williams | Great Britain | FAA | HMS Eagle fighter defence flight | 6; 3+1sh | |||
LtCdr | William Haig | MARTYN | 5 | [2+3] | 3,33 | C. Shores | Canada | FAA | 801Sq, 800Sq | FAA ace. | |||
PO | Albert | SABEY | 5 | [2+3] | 2,83 | C. Shores | Great Britain | FAA | 801Sq, 757Sq, 802Sq, 800Sq, 800XFlt | Skua, Fulmar, MTO, 1940-41. | |||
subLt | J. P. | STOTT | 5 | [2+3] | 3,5 | C.Shores & C.Williams | Great Britain | FAA | 1770Sq | FAA ace. | |||
subLt | Albert William | THEOBALD | 5 | [1+4] | 1,67 | C. Shores | Great Britain | FAA | 803Sq | Skua, Fulmar, 1940. | 5sh |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft