The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | SOURCES | DETAIL | ARME | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|
FLt | Raoul C. 'Lulu' | DELEUZE | 7 | Ehrengardt-List. | (all V-1s) | RAF | 501Sq, 274Sq | 25/02/1945 | Diver ace. |
SC | Georges | POST | 3 | Ehrengardt-Listemann | A. de l'Air | ECN 1/13 | Potez 631 best scorer, 1940. | ||
PM | Gaston | BILLOTET | 2 | Ehrengardt-Listemann | Aer.Nav. & A.Air | AC2 F1C, GCII/7 | Aeron.Nav. pilot, 40. Germany 44. | ||
Lt | Henri | CORMOULS | 2 | Ehrengardt-Listemann | A. de l'Air | ECMJ 1/16 | Potez pilot, 1940. | ||
SM | Roger | DOMAS | 2 | Ehrengardt-Listemann | Aeron.Nav. | AC2 | 18/05/1940 | Potez 631 pilot, 1940. KIA. | |
s/Lt | Marcel | MERLE | 2 | Ehrengardt-Listemann | A. de l'Air | ECN 1/13 | Potez 631 pilot, 1940. | ||
A/C | Marcel | MIRAUCOURT | 2 | Ehrengardt-Listemann | A. de l'Air | ECMJ 1/16 | Potez pilot, 1940. | ||
SC | Pierre | WURTZ | 2 | Ehrengardt-Listemann | A. de l'Air | ECMJ 1/16 | Potez 631 pilot, 1940. | ||
SM | Henri | ANDRES | 1 | Ehrengardt-Listemann | Aeron.Nav. | AC1 F1C | Aeron.Nav. pilot, Potez 631, 1940. | ||
Lt | BERRARD | 1 | SHAA | (by gunner?) | A. de l'Air | GB II/23 | LeO.451 pilot, Somme 1940. | ||
Adj | BEYNET | 1 | SHAA | (confirmed?) | A. de l'Air | GB 1/19 | DB-7 pilot, 1940. | ||
Adj | Marcel | BLANCHARD | 1 | Ehrengardt-Listemann | A. de l'Air | ECMJ 1/16 | Potez 631 pilot, 1940. | ||
s/Lt | André | BOURSAIN | 1 | Ehrengardt-Listemann | A. de l'Air | ECN 1/13 | 14/04/1953 | Potez 631, 1940. KIFA Indochina. | |
Lt | DALMAS | 1 | C-J. Ehrengardt, SHAA | A. de l'Air | GB II/62 | Glenn-Martin pilot, 1940. | |||
EV | Philippe C. J. M. | DE SCITIVAUX DE GREITSCHE | 1 | Ehrengardt-Listemann | Aer.Nav. & RAF | AC1, AC2, 242Sq, 615Sq, 340Sq 'Ile de France' | Potez 631, 1940; Spitfire, 41-42. | ||
SM | Jean | DUPONT | 1 | Ehrengardt-Listemann | Aeron.Nav. | AC2 | 18/05/1940 | Potez 631 pilot, 1940. KIA. | |
Capt | Georges | ESCUDIER | 1 | Ehrengardt-Listemann | A. de l'Air | ECMJ 1/16 | Potez 631 pilot, 1940. | ||
Adj | EVRARD | 1 | SHAA | A. de l'Air | GB I/19 | DB-7 pilot, 1940. | |||
Sgt | FARRIOL | 1 | M. Comas | (shared with A.A.Suisse) | A. de l'Air | ECN 5/13 | Potez 631 pilot, 1940. | ||
Lt | Raymond | FELIX | 1 | C-J. Ehrengardt | (by gunner) | A. de l'Air | GR II/55 | 10/01/1940 | Potez 63-11 pilot, 1940. |
Lt | Max Maurice Jean | GUEDJ | 1 | Ehrengardt-Listemann | RAF | 248Sq, 143Sq, Branff Wg | 15/01/1945 | Beaufighter, Mosquito, 1942-45. KIA. | |
Adj | André | GUICHARD | 1 | C-J. Ehrengardt | A. de l'Air | ECN 4/13, det. ECN I/13 | 28/05/1940 | Potez 613 pilot, 1940. DOW. | |
s/Lt | Raymond | GUILLER | 1 | Ehrengardt-Listemann | A. de l'Air | ECN 2/13 | Potez pilot, 1940. | ||
SC | Jean Robert | HUCK | 1 | M. Catillon | AdA | ECN 2/13 | 04/01/1998 | ||
SM | André | MAULANDI | 1 | Ehrengardt-Listemann | Aeron.Nav. | AC1 F1C | Aeron.Nav. Po 631 pilot, 1940. | ||
S/Lt | MENANT | 1 | A.Prudhomme, SHAA | AdA | GBA I/54 | Breguet 693 pilot, France 1940. | |||
S/C | NORMAND | 1 | A.Prudhomme, SHAA | Armée de l'Air | GBAI/54 | Breguet 693 pilot, Aisne 1940. | |||
EV1 | Jean | PREVOST | 1 | Ehrengardt-Listemann | Aeron.Nav. | AC2 | Aeron.Nav. pilot, Potez 631, 1940. | ||
S/Lt | Roger | SAUVAGE | 1 | T. Polak | A. de l'Air & VVS | GCI/5, ECMJ 1/16, GC3'Normandie' | 26/09/1977 | Potez 631, 1940. Yak ace, Russia. | |
SC | Albert | SCHONER | 1 | SRAA | A. de l'Air | GAO I/520 | Potez 63 pilot, 1940. | ||
Capt | Jean | TREILLARD | 1 | Ehrengardt-Listemann | A. de l'Air | ECN 1/13 | Potez 631 pilot, 1940. | ||
Cne | VILLEDIEU | 1 | A.Prudhomme | GBA II/51 | Potez 633 bomber pilot, 1940. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft