The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Spain | Sources | Detail | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|
ten | Gonzalo Alvarez | HEVIA QUINONES | 12 | V.Turon | 15.(Span.)/JG51 | 11 (Neulen) | ||||
Cdte | Mariano | CUADRA MEDINA | 10 | V.Turon | 15.(Span.)/JG51 | 5 (Neulen) | ||||
ten | Jose Ramon | GAVILAN PONCE DE LEON | 9 | V.Turon | 15.(Span.)/JG51 | |||||
Ten | Fernando | SANCHEZ-ARJONA COURTOY | 8 | H.W.Neulen | 15.(Span.)/JG51 | 19/11/1943 | 9 | |||
Offc | Vincente | ALDECOA LECANDA | 7 | H.W.Neulen | 15.(Span.)/JG51 | Russia, summer 43. | 8 | |||
ten | Damaso | ARANGO-LOPEZ | 7 | V.Turon | 15.(Span.)/JG51 | Eastern front, 1943. | ||||
Cdte | Angel | SALAS LARRAZABAL | 7 | 17 | V.Arkhipov | (1 balloon) | Sq.Dequal,2-E-2,2-E-3,2-G-3;15.(span.)/JG27 | Ni.52, CR.32, Spain; Bf-109, Russian. | 22&7; 12&7; 17&6 (Neulen) | |
ten | Luis | AZQUETA BRUNET | 6 | H.W.Neulen | 15.(Span.)/JG51 | |||||
Lorenzo Lucas | FERNANDEZ PENA | 6 | 15.(Span.)/JG51 | |||||||
ten | Bernardo | MENESES OROZCO | 6 | H.W.Neulen | 15.(Span.)/JG51 | |||||
ten | Francisco | VALIENTE ZARRAGA | 6 | H.W.Neulen | 15.(Span.)/JG51 | |||||
Capt | Antonio Herrero | ALOS | 5 | H.W.Neulen | 15.(Span.)/JG51 | |||||
Fernando | BENGOA CREMADES | 5 | 15.(Span)./JG51 | |||||||
ten | Jose | MATEOS RECIO | 5 | 15.(Span.)/JG51 | 4 | |||||
Capt | Manuel | SANCHEZ-TABERNERO | 5 | H.W.Neulen | 15.(Span.)/JG51 | 6 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft