The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Victories | Official | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACM | James E. 'Jamie' | RANKIN | 22 | [17+5] | 19,08 | C.Shores & C.Williams | RAF | 64Sq, 92Sq, Biggin Hill Wg, 15Wg | 21 (W.Hess) | |||
GCapt | Robert Finlay | BOYD | 21 | [14+7] | 16,25 | C.Shores & C.Williams | RAF | 602Sq, 54Sq, Kenley Wing, 239Wg | Spitfire, BoB, Channel, Burma, 1940-44. | 22.5 | ||
WCdr | Alexander Coultate'Sandy' | RABAGLIATI | 21 | [20+1] | 20,25 | Shores & Wil. | (4 balloons) | RAF | 46Sq, 126Sq, Takali Wg, Coltishall Wg | 5 (Hess) | ||
SLdr | Archibald Ashmore | MCKELLAR | 20 | [17+3] | 18,2 | C.Shores & C.Williams | RAF | 60Sq, 605Sq | 01/11/1940 | KIA. | 21 | |
SLdr | John Bean | SHEPHERD | 20 | [13+7] | 10,25 | C.Shores | (5+2sh V-1s) | RAF | 234Sq, 118Sq, 610Sq, 41Sq | 18,33 | ||
WCdr | Harbourne Mackay | STEPHEN | 17 | [9+8] | 12,74 | C.Shores & C.Williams | RAF | 74Sq, 234Sq , 166Wg | 22,5 (Hess) | |||
WCdr | John Watson 'Ian' | ALLAN | 14 | C.Shores & C.Williams | RAF | 256Sq | Mosquito ace, Sicily, 1943. | |||||
WCdr | James Eric 'Jas' | STORRAR | 14 | [12+2] | 12,53 | C.Shores & C.Williams | RAF | 145Sq, 73Sq, 274Sq, 65Sq, 165Sq, 234Sq | 9; 15; 13+2sh | |||
Sgt | James 'Hamish' | DODDS | 13 | C.Shores | RAF | 274Sq | Hurricane ace, W.Desert 41-42. | |||||
WCdr | Andrew | MCDOWALL | 13 | [11+2] | 12,25 | C.Shores | RAF | 602Sq, 245Sq, 232Sq, 616Sq | 18 | |||
NCO | John | ROBERTSON | 12 | M. Coff | (dubious) | RAF | 108Sq (gunner) | Wellington rear gunner ace. | ||||
SLdr | John Ernest | PROCTOR | 11 | [10+1] | 10,5 | C.Shores & C.Williams | RAF | 501Sq, 32Sq, 352(Yugoslav)Sq; 205Sq | 9,5 | |||
SLdr | Aeneas Ranald Donald | MACDONNELL | 10 | [9+1] | 9,5 | C.Shores & C.Williams | RAF | 64Sq | 10,5; 11,5 | |||
WCdr | James Alfred Av. 'Jasper' | READ | 10 | C.Shores & C.Williams | RAF | 89Sq, 46Sq, 108Sq | ||||||
FLt | Ronald Derek Gordon | WIGHT | 10 | Shores & Wil.(citation) | RAF | 213Sq | 11/08/1940 | KIA. | 10+4sh, 6+3sh(Shores) | |||
AirCdr | Roderick Aeneas | CHISHOLM | 9 | C.Shores & C.Williams | RAF | 604Sq, FIU | Beaufighter, Mosquito (night) ETO 41-43. | |||||
GCpt | Alexander Valance Riddell | JOHNSTONE | 9 | [7+2] | 8 | C.Shores & C.Williams | RAF | 602Sq | 8,5 | |||
SLdr | John Brown | NIVEN | 9 | C.Shores & C.Williams | RAF & RNZAF | 602Sq, 485(RNZAF)Sq | ||||||
FLt | John King 'Jock' | NORWELL | 7 | [3+4] | 5 | C.Shores & C.Williams | RAF | 74Sq, 54Sq, 41Sq, 527Sq | 4,41 | |||
Lt | Blyth | RITCHIE | 7 | [5+2] | 6 | C.Shores & C.Williams | FAA | 800Sq | FAA ace. | |||
FLt | Alan | SMITH | 7 | [5+2] | 6 | C.Shores & C.Williams | RAF | 616Sq, 308FS(USAAF), 93Sq | 8 (Hess) | |||
FO | Francis | CAMPBELL | 6 | W. N. Hess | RAF | 93Sq, 132Sq | Spitfire, Tunisia 42-43, France 44. | 4 (Shores) | ||||
PO | William Roy Mackintosh | LINDSAY | 6 | [2+4] | 3,58 | C.Shores & C.Williams | RAF | 242Sq | ||||
PO | Archibald | LYALL | 6 | [3+3] | 4,33 | C.Shores & C.Williams | RAF | 602Sq | 28/11/1940 | |||
WCdr | Paul Clifford | WEBB | 6 | [3+3] | 3,91 | C.Shores & C.Williams | RAF RCAF & SAAF | 602Sq, 123, 416RCAF, 260, 2SAAF, 253Sq, 281Wg | ||||
FLt | Harold Woolgar 'Harry' | AYRE | 5 | C.Shores & C.Williams | RAF | 261Sq | Hurricane I ace, Malta, 1940-41. | 4+1 | ||||
FSgt | Frederick George | BERRY | 5 | C.Shores & C.Williams | RAF | 1Sq | 01/09/1940 | Hurricane ace, BoF, BoB. KIA. | ||||
SLdr | Thomas Anthony 'Tommy' | BRANNAGAN | 5 | [3+2] | 4 | C.Shores & C.Williams | RCAF | 403Sq, 441Sq RCAF | Spitfire IX ace, N.France, 1943-44. | |||
SLdr | Neil | CAMERON | 5 | [3+2] | 4 | C. Shores | RAF | 1Sq, 17Sq, 134Sq, 213Sq, 335(Greek)Sq, 258Sq | Hurricane, 1940-42. P-47, Burma 45. | |||
SLdr | Herbert H.Kitchener'Alec' | GUNNIS | 5 | C.Shores & C.Williams | RAF | 252Sq | ||||||
SLdr | William Wright | PROVAN | 5 | C.Shores & C.Williams | RAF | 29Sq | ||||||
FLt | Allan Hugh | SCOTT | 5 | C.Shores & C.Williams | RAF | 124Sq, 603Sq, 1435Sq, 122Sq | 6,5 | |||||
WO | Ian Turnbull | STEVENSON | 5 | [4+1] | C. Shores | (2+1sh V-1s) | RAF | 41Sq | Spitfire, 1944. | |||
FSgt | John | WHITE | 5 | [3+2] | 4 | C.Shores & C.Williams | RAF | 72Sq, 73Sq | 14/06/1941 | KIA. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft