The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | ARME | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCdr | Peter Reginald Whalley | WICKHAM | Tanganyika | 17 | Shores & Will. (citation) | RAF | 33Sq,112Sq,33Sq,111Sq,122Sq,122Wg,Peterhead Wg | 10 (Shores) | |||||
FO | George Ernest 'Randy' | GOODMAN | Palestine | 16 | [10+6] | 12,66 | C.Shores & C.Williams | RAF | 85Sq, 1Sq, 73Sq | 14/06/1941 | KIA. | 14.33 | |
WCdr | Aubray Richard DeLisle | INNISS | Barbados | 9 | [5+4] | C.Shores | RAF | 236Sq, 248Sq, 242Sq, 39Sq | 7 (W.Hess) | ||||
SLdr | Philip Leslie Irving | ARCHER | Barbados | 6 | C.Shores & C.Williams | RAF | 92Sq RAF, 416, 402/421Sq RCAF | 17/06/1943 | Spitfire, Channel, 1941-43. | ||||
SLdr | Robert Kitchener | HAYWARD | Newfoundland | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RCAF | 40Sq, 411Sq | ||||
FLt | John Raymond Stewart | MODERA | Tanganyika | 6 | [3+3] | 4 | C.Shores | RAF | 227Sq | ||||
SLdr | Norman Ralph | FOWLOW | Newfoundland | 5 | [4+1] | C.Shores & C.Williams | RCAF | 403Sq, 421Sq | |||||
FLt | Colin Russell 'Rusty' | LEITH | Fiji | 4 | [3+1] | 3,5 | C. Shores | RAF | 453Sq | Spitfire, 1942-44. | |||
FO | Anthony Gray | WORCESTER | Cyprus | 4 | C. Shores | RAF | 112Sq, 33Sq | 18/07/1940 | Gladiator, Egypt, 1940. KIA. | ||||
SLdr | Desmond | COOKE | Cyprus | 3 | [2+1] | 2,5 | C. Shores | RAF | 08/07/1940 | Spitfire, Dunkirk 40. KIA. | |||
F/Lt | Huntley 'Butch' | DA COSTA | Jamaica | 3 | H. Klootwijk | 99 Sq (gunner) | Rear gunner, Europe, M.East, Burma. | ||||||
SLdr | John Lawrence Wemyss | ELLACOMBE | Northern Rhodesia | 3 | C. Shores | RAF | 151Sq, 253Sq, 151Sq, 487Sq | Hurricane, 1940. | |||||
FO | Herman Francis | GRANT-EDE | Bermuda | 3 | [2+1] | 2,33 | C. Shores | RAF | 111Sq, 263Sq | 08/06/1940 | Gladiator, Norway, 1940. | ||
FO | William John | LOCKE | Newfoundland | 3 | [0+3] | 1 | C. Shores | RAF | 249Sq | 20/03/1943 | Spitfire, Malta, MTO, 42-43. KIA. | ||
PO | Ivan Sidney Henry | PALMER | Fiji | 3 | C. Shores | 272Sq | 06/01/1943 | Beaufighter, Malta, 1942. KIFA. | |||||
P/O | Victor Emmanuel | TUCKER | Jamaica | 3 | H. Klootwijk | RAF | 129 Sq | 04/05/1942 | Spitfire pilot, Channel. KIA. | ||||
FLt | Denis Russell | BAKER | Fiji | 2 | C. Shores | RAAF | 76Sq, 78Sq | P-40 pilot, New Guinea, 43-44. | |||||
FO | William Gordon | MUSCHETT | West Indies | 2 | C. Shores | RCAF | 406Sq | Beaufighter night fighter, 1943-44. | |||||
F/Lt | Louis R. G. | SMITH | Trinidad | 2 | H. Klootwijk | RAF | 92 Sq, 80 Sq | Spitfire, Desert; Typhoon, Tempest. | |||||
FO | Adrian Ralph 'Neufy' | TAYLOR | Newfoundland | 2 | C. Shores | RCAF & RAF | 126(RCAF)Sq, 183Sq | 12/06/1944 | Typhoon, Channel, 1943-44. KIA. | ||||
WCdr | Aylmer James Martinus | ALDWINCKLE | Swaziland | 1 | C. Shores | RAF | 601Sq, 605Sq | ||||||
PO | Vincent | BUNTING | Jamaica | 1 | MOD | RAF | 611Sq, 132Sq, 154Sq | Black pilot, Spit, P-51, 1943-45. | |||||
FSgt | A. Royal | COOPER | Newfoundland | 1 | B.Cull | (V-1) | RAF | 125Sq | Mosquito night fighter, 1944. | ||||
PO | Selwyn J. | KHIN | Burma | 1 | RAF | 257Sq | Typhoon pilot, 1943, Channel. | ||||||
FSgt | Cecil Percy | KING | British Guyana | 1 | I.T.Tavender | RAF | 263Sq | ||||||
FLt | Warren Maurice | LIGHTBOURN | Bahamas | 1 | B.Cull | (1sh V-1) | RAF | 610Sq | 14/02/1945 | Spitfire XIV, anti-Diver, 1944. KIA. | |||
F/O | Hugh | ROBISON | Jamaica | 1 | H. Klootwijk | RAF | 65 Sq | ||||||
F/Lt | Hugh | VENEBLES | Trinidad | 1 | CMAH via H.Klootwijk | RAF | 418Sq | 09/04/1943 | Boston, Intruder pilot. KIA. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft