The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Victories | Official | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Col | Kaj 'Birk' | BIRKSTED | 11 | [10+1] | 10,5 | C. Shores & C. Williams | RAF | 43Sq, 331(Norwegian)Sq, 132Wg | Spitfire, Channel, 42-44. | 11,5 | ||
Ltn | Peter | HORN | 11 | H.W.Neulen | Luftwaffe | 1./JG51 | +10 | |||||
Hptm | Poul | SOMMER | 6 | H.W.Neulen | Luftwaffe | 10./JG27, JG54 | 3 (Neulen) | |||||
Kapt | Jörn Juel | ULRICH | 3 | Ilmaluvoimien | 1./LLv.26 | Gladiator, Winter War, 1940. WIA. | ||||||
Lt | Count Erhard K. J. | FRIJS | 2 | [1+1] | 1,33 | H. Anttonen | (+ 1 unconf.) | Ilmaluvoimien | 1./LLv.24 | 19/02/1940 | D.XXI, Winter War 1940. KIA. | 3 |
Lt | Knut | KALMBERG | 2 | H. Anttonen | Ilmaluvoimien | 1./LLv.26 | 13/02/1940 | Gladiator, Winter War. KIA. | ||||
Lt | Povl Balzer | CHRISTENSEN | 1 | [0+1] | 0,5 | H. Anttonen | Ilmaluvoimien | 1./LLv.26 | Gladiator, Winter War, 1940. WIA. | |||
Lt | Morgens F. | FENSBOE | 1 | H.Anttonen | Ilmaluvoimien | LLv28 | MS-406, Winter War 1940. | |||||
Lt | Mogens | KRISTENSEN | 1 | H. Anttonen | Ilmaluvoimien | 1./LLv.26 | 29/02/1940 | Gladiator, Winter War. KIA. | ||||
Sgt | Arne | LANGHOFF BOGE | 1 | RAF | 332Sq | Spitfire IX pilot, N.France, 1943. | ||||||
PO | Sven Erik | VAN DER KÜHLE | 1 | RAF | 274Sq (det. 73Sq) | Hurricane, W.Desert. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft