The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | NAME | FIRST NAME | WW2 | CHINA WARS | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
LI | Kwei-Tan | 12 | V.Arkhipov | CAF | |||||||
LO | Chu | 11 | |||||||||
Maj | LIU | Che-sheng (Chi-sun) | 9 | 6 | CAF | 21 PS (4 PG) | Hawk III, I-16, I-15, 1937-1941. | 11; 11,33; 10,58; 10+2 | |||
Capt | WANG | Kuang-fu | 9 | R.Toliver & T.Constable | USAAF | 7(Prov)FS/3(Prov)FG 3 CACW | P-40 ace, 1944, P-51K, 1945, China. | 6,5 (Olynyk), 8 (Cheung) | |||
GAO | Wu-xin | 8 | A. Demin | ||||||||
Capt | KAO | Yu-hsin | 8 | V.Arkhipov, A.Abramov | CAF | 21PS, 4PG | 8+1; 8,33 | ||||
KUAN (KAN) | Tan | 8 | V.Arkhipov | 1944-45. | 5 | ||||||
TAN | Kun (Kuan) | 8 | R. Cheung | CAF | 7 FS & 32 FS/3(Prov)FG CACW | P-40N ace, China, 1944-45. | 5 (Olynyk) | ||||
Capt | CHOW | Chi-kai | 6 | V.Arkhipov | CAF | 22 PS, 24 PS, 23 PS | China, 1944. | ||||
KWANG | Hsin-Jui | 6 | |||||||||
Capt | TSANG | Hsi-lan | 6 | F. Olynyk | CAF | 23PS, 75FS/23FG, 8FS/3FG CACW | P-40 ace, China, 1943-44. | 5 (Arkhipov) | |||
ZHOU | Ting-fang | 6 | A. Demin | ||||||||
ZHOU | Zhi-kai | 6 | A. Demin | 23FS | 14/12/1942 | KIA. | |||||
HWANG | Pei-Yang | 5 | |||||||||
LENG | Pei-shu 'Cool' | 5 | R. Cheung | CAF | 29FS/5FG | P-40 ace, 1944. F-86 56-58. | |||||
Capt | SHEN | Tse-Liu | 5 | 4 | H. Gustavsson | 8thPS, 3rdPG, 17thPS, 5thPG | 14/03/1941 | CR.32, I-15, D-510, I-153. KIA. | 6,5 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft