The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | WW2 | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maj | Aleksandr Nikitovich | KARASEV | Ossetia | 41 | [30+11] | N.G.Bodrikhin, Mellinger | VVS | 69 IAP, 282 IAP, 9 GIAP; 523IAP | Yak-1 and P-39 ace. MiG-15, Korea. | 6;3 Kor;14+9(Polak);15+9 | ||
Maj | Leonid Akimovich | GALCHENKO | Dagistan | 36 | [24+12] | N.G.Bodrikhin, T. Polak | VVS | 145 IAP, 19 GIAP, 609 IAP, 259 IAD, 324 IAD | I-16, MiG, LaGG, P-39. | 13+10 (Bykov) | ||
Maj | Chichiko Kaisarovich | BENDELIANI | Georgia | 32 | [12+20] | G.Mellinger-J.Stanaway | VVS | 43 IAP, 237 IAP, 54 GIAP | 20/07/1944 | 12+13sh (Polak) | ||
Maj | Shalva Nesterovich | KIRIYA | Georgia | 31 | [30+1] | N.G.Bodrikhin | VVS | 427 BAP, 151 GIAP | SB pilot. Yak ace. | 27+2(Bykov); 29+1; 22+1 | ||
Kapt | David Vasilevich | DZHABIDZE | Georgia | 27 | [25+2] | T. Polak | VVS | 158 IAP, 43 IAP, 812 IAP | 15/12/1982 | I-16, Yak ace. | 22(Mich.);22+2(Bykov) | |
Kapt | Pavel Dmitrievich | KLIMOV | Azerbaidjan | 27 | [11+16] | T. Polak | VMF | 2 GIAP-SF | P-39 Northern front ace. | 9+18sh; 10(Bykov) | ||
Kapt | Boris Mikhailovich | LITVINCHUK | Azerbaidjan | 27 | [18+9] | T. Polak | VMF | 94 IE, 32 IAP-ChF, 11 GIAP-ChF | ||||
stLt | Sergei Konstantinovich | KOBLOV | Georgia | 26 | [17+9] | T. Polak | PVO | 910 IAP, 182 IAP-PVO | 17/06/1954 | Yak ace | 10+6(Bykov);22(Bodrik.) | |
Kapt | Akop Balabekovich | MANUKYAN | Armenia | 26 | M. Bykov | VVS | 402 IAP, 812 IAP | 15/12/1981 | Yak ace. | 22+3(Polak);22(Bodrik.) | ||
LtCol | Yurii Borisovich | RYKACHEV | Georgia | 26 | [19+7] | N.G.Bodrikhin, R.Michulec | VVS | 69 IAP, 9 GIAP, 268 IAD | I-16, LaGG, La-7, Yak. | 19+6;3+11(Bykov);3+5 | ||
stLt | Alexandr Akimovich | KARAYEV | Chechenia | 24 | [23+1] | M. Bykov | (more?) | VVS | 129 IAP, 5 GIAP, 133 IAP, 19 IAP, 176 GIAP | LaGG, MiG-3, La-5, La-7. | 18 (Polak) | |
stLt | Vazgen Mikhailovich | OGANEZOV | Armenia | 23 | T. Polak | VVS | 347 IAP | Yak ace. | 20 (Bodrikhin) | |||
Kapt | Yevgenii Terentevich | TSYGANOV | Azerbaidjan | 23 | [15+8] | M.Bykov, Melnikov | VMF | 13 IAP-KBF, 3 GIAP-KBF, 4 GIAP-KBF | 23/05/1971 | Leningrad front, I-16, LaGG-3, La-5. | 14; 23(Polak) | |
stLt | Konstantin Vasilevich | SUKHOV | Dagistan | 22 | T.Polak, M.Bykov | VVS | 84 IAP, 16 GIAP | P-39 ace. Advisor in Syria, 1973-75. | 23 | |||
mlLt | Nikolai Mikhailovich | ALEXEEV | Chechenia | 21 | [15+6] | M. Bykov | VVS | 271 IAP, 64 GIAP | 12/07/1943 | Yak ace. | 12+6(Polak); 16+6 | |
stLt | Vladimir Alexandrovich | BALANDIN | Azerbaidjan | 19 | [18+1] | N.G.Bodrikhin | VVS | 18 GIAP | 30/12/1944 | Yak ace. MIA. | 15+1(Polak); 16+1(Bykov) | |
Maj | Vasilii Dmitrievich | KONYAKHIN | Ossetia | 19 | [17+2] | T. Polak | VVS | 287 IAP | La-5. | |||
Lt | Alexandr Mikhailovich | SIRADZE | Georgia | 19 | N.G.Bodrikhin | VVS | 728 IAP | Yak ace. | 7(Polak); 17(Bykov) | |||
stLt | Dmitrii Vasilevich | ZYUZIN | Adygee Rep. | 19 | [11+8] | M. Bykov | VMF | 32 IAP-ChF; 11 GIAP-ChF | 12/07/1976 | P-39 ace. | 15 (Polak); 14 | |
Kapt | Adil Guseynovich | KULIEV | Azerbaidjan | 18 | T. Polak | VVS | 157 IAP, 875 IAP, 66 GIAP, 65 GIAP | Yak ace. | ||||
Kapt | Alim Yusufovich | BAYSULTANOV | Kabardino-Balkar | 17 | [3+14] | M. Bykov | VMF | 13 IAP-KBF, 4 GIAP-KBF | 28/09/1943 | 7 (Polak) | ||
Kapt | Alexandr Alexeevich | BONDAR | Ossetia | 17 | M. Bykov | VVS | 866 IAP | Yak ace. | 15 (Polak,Bodrik.) | |||
Lt | Sergei Vladimirovich | BITSAEV | Ossetia | 16 | T. Polak | VVS | 845 IAP | 22/03/1962 | Yak ace. | |||
Kapt | Otari Grigorevich | CHECHELASHVILI | Georgia | 15 | [5+10] | T. Polak | (34 tanks) | VVS | 141 GShAP | |||
stLt | Garri Alexandrovich | MERKVILADZE | Georgia | 15 | [13+2] | T. Polak, M. Bykov | VVS | 270 IAP, 152 GIAP | 02/04/1971 | |||
Lt | Shakro Yasonovich | BEDUKADZE | Georgia | 14 | [11+3] | V. Maslov | VVS | 11 IAP, 4 GIAP | 12/06/1943 | I-16 ace. KIA, La-5. | ||
LtCol | Nelson Georgievich | STEPANYAN | Armenia | 13 | R. Michulec | (80 tanks) | VVS | 46 ShAP, 57 ShAP, 7 GvShAP, 47 ShAP | 14/12/1944 | Il-2 ace, Black and Baltic Sea. MIA. | 3 (Melnikov); 0 | |
S. | GORADZE | Georgia | 12 | [0+12] | V. Arkhipov | VVS | 118 OKRAP | Recon ace. | ||||
Zakhar Samsonovich | MSHVIDABADZE | Georgia | 12 | M. Bykov | VVS | 32 IAP | ||||||
stLt | Valentin Efimovich | SHAPIRO | Georgia | 12 | T. Polak, M. Bykov | VVS | 11 IAP, 273 IAP, 31 GIAP | |||||
Kapt | Valentin Allakhiyarovich | YEMIROV | Dagistan | 10 | [9+1] | M. Bykov | VVS | 36 IAP, 926 IAP | 10/09/1942 | 7 (Polak) | ||
Shota Tarassovich | GRDZELISHVILI | Georgia | 8 | [6+2] | M. Bykov | (more?) | VVS | 832 IAP | ||||
D. I. | CHKHIKVISHVILLI | Georgia | 7 | V.Arkhipov (web Wio) | (more?) | VVS | 212 BAP (gunner) | Il-4 gunner ace. | ||||
Alexandr M. | SHIRADZE | Georgia | 7 | V. Arkhipov | VVS | 228 IAP | 19 | |||||
Kapt | Nuri Firakhovich (Feradovich) | SUNI-OGLY DZHINCHARADZE | Adjara | 7 | M. Bykov | VVS | 162 IAP (309 IAD) | Yak ace, 1943-45. | 12 (Huseynov) | |||
Maj | David Elizbarovich | TABADZE | Georgia | 7 | T. Polak | VVS | 190 ShAP | 20/06/1979 | ||||
Midhat | ALEKPEROV | Azerbaidjan | 6 | A.Huseynov | 05/06/1942 | I-16 ace, Crimea, KIA. | ||||||
Lt | Huseyn Balaali (Huseynbala) | ALIYEV | Azerbaidjan | 6 | T. Gaffarof | 5 IAP-KBF | 29/07/1941 | Leningrad Front ace. DOW. | ||||
Suren Armenakovich | AVIDISYAN | Armenia | 6 | M. Bykov | VVS | 866 IAP | ||||||
Zaven Sidranovich | DAVIDJAN | Armenia | 6 | M. Bykov | VVS | 431 IAP | ||||||
GenMj | Ibragim Magomedovich | DZUSOV | Ossetia | 6 | H.D.Seidl, M.Bykov | VVS | 45 IAP, 100 GIAP, 216 IAD, 9 GIAD, 6 IAK | P-40, P-39, Yak-1. | ||||
V. T. | GUGRIDZE | Georgia | 6 | T. Polak | VVS | |||||||
Grigorii Grigorievich | KASPARIAN | Armenia | 6 | M. Bykov | VVS | 161 IAP | ||||||
Alexandr Nikolaevich | KILABERIDZE | Georgia | 6 | M. Bykov | (more?) | VVS | 653 IAP, 65 GIAP | 7 (Arkhipov); 10 | ||||
Adam Danilovich | AMKOLADZE | Georgia | 5 | M. Bykov | VVS | 153 IAP, 28 GIAP | ||||||
Semen Samsonovich | DZHAMBAZISHVILI | Georgia | 5 | M. Bykov | VVS | 805 IAP | ||||||
Otar Demidovich | KODAGIDZE | Georgia | 5 | M. Bykov | VVS | 6 IAP, 149 GIAP | ||||||
Lt | Iskender Samad | PASHAYEV | Azerbaidjan | 5 | [4+1] | A.Huseynov | VVS | Yak pilot, 1943-44. | ||||
Gal | Vasili Iosifovich | STALIN DZHUGASCHVILI | Georgia | 5 | [1+4] | VVS | 434 IAP, 32 GIAP, | 19/03/1962 | J.Stalin's son, propaganda. | 3(Melnikov) | ||
StLt | Huseyn Aga Reza | BAGHIROV | Azerbaidjan | 4 | [3+1] | A.Huseynov | VVS | 71 IAP-KBF, 4 GvIAP, 15 RAP | 13/07/1944 | Photo-Reconnaissance, I-16, La-5. KIA. | ||
Sgt | Giorgi Ajdar | MELIKOV | Azerbaidjan | 4 | A. Huseynov | VVS | 138 BAP (gunner) | Pe-2 gunner | ||||
Maj | G. | SALIMOV | Azerbaidjan | 4 | A.Huseynov | (more?) | VVS | Fighter pilot, Caicasus, 1943. | ||||
Kapt | A. | NAZIMOV | Azerbaidjan | 3 | A.Huseynov | (more?) | VVS | |||||
StLt | Yusif Huseyn | GULIYEV | Azerbaidjan | 2 | [0+2] | A.Huseynov | (2 Ju88s by gunners) | VVS | 39.BAP | Bomber pilot, 1941-42. | ||
Ali | SAMEDOV | Azerbaidjan | 2 | (more?) | VVS | ? IAP | Fighter pilot, Leningrad, 1942. KIA. | several (Husenov) | ||||
StLt | Zuleykha Habib | SEYIDMAMMADOVA | Azerbaidjan | 2 | (several) | several (Ahmadov) | ||||||
Sgt | Mezahir Hamid | ABBASOV | Azerbaidjan | 1 | A.Huseynov | (1 Bf109 shared gunners) | VVS | 63 BAP | Il-4 cdr, 1941. | |||
Maj | Nureddin Majid | ALIYEV | Azerbaidjan | 1 | A.Huseynov | VVS | Il-2 pilot, Stalingrad, 1942. | |||||
Maharram Abbasgulu | BAGHIROV | Azerbaidjan | 1 | A.Huseynov | 125 GBAP (gunner) | Pe-2 radio-gunner, 1943. | ||||||
StLt | Vladimir Dzhafarovich | BAGIROV | Azerbaidjan | 1 | (ramming kill) | VVS | 40 GvIAP | 05/06/1943 | Infantry then La-5 pilot, KIA. | |||
Abbas Mukhtar | RZAYEV | Azerbaidjan | 1 | A.Huseynov | VVS | 611 IAP | Yak pilot, 1944. WIA. | |||||
Col | Rizvan Eyyub | ZEYNALOV | Azerbaidjan | 1 | A.Huseynov | VVS | 24 ORAE, 41 ORAE, 12 AE, 13 GIAP | Reconnaissance pilot, 43-45. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft