The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | ARME | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCdr | Aubray Richard DeLisle | INNISS | Barbados | 9 | [5+4] | C.Shores | RAF | 236Sq, 248Sq, 242Sq, 39Sq | 7 (W.Hess) | ||||
SLdr | Philip Leslie Irving | ARCHER | Barbados | 6 | C.Shores & C.Williams | RAF | 92Sq RAF, 416, 402/421Sq RCAF | 17/06/1943 | Spitfire, Channel, 1941-43. | ||||
F/Lt | Huntley 'Butch' | DA COSTA | Jamaica | 3 | H. Klootwijk | 99 Sq (gunner) | Rear gunner, Europe, M.East, Burma. | ||||||
FO | Herman Francis | GRANT-EDE | Bermuda | 3 | [2+1] | 2,33 | C. Shores | RAF | 111Sq, 263Sq | 08/06/1940 | Gladiator, Norway, 1940. | ||
P/O | Victor Emmanuel | TUCKER | Jamaica | 3 | H. Klootwijk | RAF | 129 Sq | 04/05/1942 | Spitfire pilot, Channel. KIA. | ||||
F/Lt | Louis R. G. | SMITH | Trinidad | 2 | H. Klootwijk | RAF | 92 Sq, 80 Sq | Spitfire, Desert; Typhoon, Tempest. | |||||
PO | Vincent | BUNTING | Jamaica | 1 | MOD | RAF | 611Sq, 132Sq, 154Sq | Black pilot, Spit, P-51, 1943-45. | |||||
FSgt | Cecil Percy | KING | British Guyana | 1 | I.T.Tavender | RAF | 263Sq | ||||||
FLt | Warren Maurice | LIGHTBOURN | Bahamas | 1 | B.Cull | (1sh V-1) | RAF | 610Sq | 14/02/1945 | Spitfire XIV, anti-Diver, 1944. KIA. | |||
F/Sgt | Lincoln Orville | LYNCH | Jamaica | 1 | M. Johnson | RAF | 102 Sq (gunner) | Halifax tail gunner, 44-45. | |||||
Sgt | Julian A. | MARRYSHOW | Grenada | 1 | J.Foreman | (damaged) | RAF | 602Sq, 193Sq | Spitfire pilot, 1942-43. | ||||
1Lt | Jose Antonio 'Joe' | MUNIZ VAZQUEZ | Puerto Rico | 1 | AFHRA | USAAF | 7 (Provisional) | P-51 pilot, CBI, 1944-45. | |||||
F/O | Hugh | ROBISON | Jamaica | 1 | H. Klootwijk | RAF | 65 Sq | ||||||
F/L | Miguel Enciso 'Mike' | SEIGLIE | Cuba | 1 | caribbeanaircrew-ww2 | RAF | 1(Bomber)Gp | ||||||
F/Lt | Hugh | VENEBLES | Trinidad | 1 | CMAH via H.Klootwijk | RAF | 418Sq | 09/04/1943 | Boston, Intruder pilot. KIA. | ||||
F/Sgt | Osmund | ALLEYNE | Dominica | 0 | RAF | 142 Sq | 05/08/1943 | Air gunner, Mediterranean. | |||||
F/O | Michael R. | ALSTON | Trinidad | 0 | H. Klootwijk | RAF | 74 Sq | Spitfire, Mustang, CBI. | |||||
Roy | ASHMAN | Jamaica | 0 | H. Klootwijk | RAF | ||||||||
P/O | Ian Donald 'Don' | BOURNE | Barbados | 0 | Recce Spitfire pilot, 1942, POW. | ||||||||
E. R. | BRAITHWAITE | British Guyana | 0 | RAF | |||||||||
Sgt | Arthur Charles | CHIN | Jamaica | 0 | H. Klootwijk | RAF | 34 Sq | ||||||
F/O | Thomas Michael | CIPRIANI | Trinidad | 0 | H. Klootwijk | RAF | 126 Sq | Spitfire pilot, ETO 1944. KIA. | |||||
P/O | Ulric | CROSS | Trinidad | 0 | RAF | 139 Sq | Mosquito pathfinder pilot. | ||||||
F/Lt | Noel | DE VERTEUIL | Trinidad | 0 | H. Klootwijk | RAF | Spitfire, Mustang pilot. | ||||||
P/O | Cecil | ECKEL | Trinidad | 0 | H. Klootwijk | RAF | Hurricane, Typhoon pilot. | ||||||
F/O | Alexander Dalgety 'Sandy' | FRASER | Trinidad | 0 | H. Klootwijk | RAF | 268 Sq | Mustang pilot. KIFA | |||||
F/O | Ivor Scarlett Campbell 'Jammy' | GALBRAITH | Jamaica | 0 | H. Klootwijk | RAF | 175 Sq | 05/01/1943 | Hurricane pilot, KIA. | ||||
Leslie | GILKES | Trinidad | 0 | RAF | 9 Sq (gunner) | Lancaster air gunner, 1943. KIA. | |||||||
Capt | Mihiel 'Mike' | GILORMINI PACHECO | Puerto Rico | 0 | RAF & USAAF | 346FS/350FG, 345FS/350FG | P-39, P-47 pilot, 42-45. | ||||||
SubLt | Kenneth G. | GRANT | Trinidad | 0 | H. Klootwijk | FAA | 807 Sq | ||||||
F/Lt | Thomas M. | HARRIES | Trinidad | 0 | H. Klootwijk | RAF | 19 Sq | Mustang pilot, 1944. POW. | |||||
J. R. | HENRY | Antigua Barbuda | 0 | Air gunner. | |||||||||
F/Lt | Gilbert Charles Peter | HUBBAH | Trinidad | 0 | H. Klootwijk | RAF | 168 Sq | ||||||
Gilbert | HUBER | Trinidad | 0 | RAF | Spitfire pilot. | ||||||||
WO | James Joseph | HYDE | Trinidad | 0 | H. Klootwijk | RAF | 132 Sq | 25/09/1944 | Spitfire pilot, 1944. KIA. | ||||
P/O | Collins Alwyn | JOSEPH | Trinidad | 0 | H. Klootwijk | RAF | 132Sq, 130Sq | 31/12/1944 | Spitfire pilot, 1943. KIA. | ||||
F/O | Arnold Sinclair | KELSHALL | Trinidad | 0 | H. Klootwijk | RAF | 254 Sq (Coastal Command) | Beaufighter pilot. POW. | |||||
F/Lt | Philip Walter | KELSHALL | Trinidad | 0 | H. Klootwijk | RAF | 169 Sq, 29 Sq | Mosquito pilot. | |||||
F/Lt | Hugh Arthur | LIGHTBODY | Jamaica | 0 | H. Klootwijk | RAF | 515 Sq | ||||||
F/Sgt | Ioan Arnold | LLOYD | Jamaica | 0 | H. Klootwijk | RAF | 247 Sq | Typhoon pilot. KIA. | |||||
F/O | Ulric Leslie | LOOKYAN | Trinidad | 0 | H. Klootwijk | RAF | Hurricane, KIFA in OTU. | ||||||
Sgt | Ricardo | LOSA | Cuba | 0 | RAF | 49Sq (gunner) | 16/12/1943 | Lancaster air gunner. KIA. | |||||
PO | Richard Challenor 'Dickie' | LYNCH | Barbados | 0 | H.Klootwijk | RAF | 501Sq | 17/09/1942 | Spitfire pilot, Channel, 41-42. MIA. | ||||
F/O | KEN | MARSDEN | Trinidad | 0 | H. Klootwijk | RCAF | 135 Sq | Hurricane, P-40 pilot. | |||||
F/O | Ronald Brown | MARTIN | Jamaica | 0 | H. Klootwijk | RAF | 1435 Sq | 11/05/1943 | Spitfire pilot, Malta, 1943. KIA. | ||||
SLdr | Thomas Hermangild | MEYER | Trinidad | 0 | H. Klootwijk | (+ 3 prob.) | RAF | 155 Sq, 615 Sq, 30 Sq | P-36, Spitfire, P-47 pilot, Burma. | ||||
Capt | Alberto A. | NIDO | Puerto Rico | 0 | RCAF, RAF, USAAF | 610 Sq, 67(Rec)Sq, 67FG | Spitfire and P-51 pilot, 42-44. | ||||||
F/Lt | Charles Vernon | PEREIRA | Trinidad | 0 | H. Klootwijk | RAF | 139 Sq, 105 Sq | ||||||
F/Sgt | Robin Gordon | PHILIPPS | Trinidad | 0 | H. Klootwijk | RAF | 183 Sq | 28/01/1944 | Typhoon pilot, ETO. KIA. | ||||
Winston | RACY | Trinidad | 0 | Spitfire pilot. | |||||||||
F/Lt | Winston Hugh Ellsworth A. | RECILE | Trinidad | 0 | H. Klootwijk | RAF | 64 Sq, 1 Sq | Spitfire and Tempest pilot, 1944-45. | |||||
T/Sgt | Clement | RESTO | Puerto Rico | 0 | 358BS/303BG | B-17 gunner, 1944. | |||||||
F/Lt | David George | ROCHFORD | Trinidad | 0 | H. Klootwijk | RAF | 618 Sq | 02/05/1945 | Mosquito pilot; KIFA. | ||||
F/Sgt | Keith J. K. | ROSTANT | Trinidad | 0 | H. Klootwijk | RAF | 145 Sq | Spitfire pilot, Tunisia. POW. | |||||
F/Lt | Alst Claude D. 'Tigger' | SMITH | Trinidad | 0 | H. Klootwijk | RAF | 213 Sq, 74 Sq | Hurricane and Mustang pilot. | |||||
Billy | STACHAN | Jamaica | 0 | RAF | |||||||||
P/O | Eugene Dunlop | VANIER | St Kitts | 0 | H. Klootwijk | RCAF | 252 Sq | 01/09/1942 | Beaufighter pilot | ||||
F/O | Arthur O. | WEEKS | Barbados | 0 | H. Klootwijk | 132 Sq | Spitfire pilot, 1943. | ||||||
F/Lt | George Sheldon | WILSON | Trinidad | 0 | H. Klootwijk | RAF | 41 Sq | Spitfire, Mustang pilot, Middle East. | |||||
F/O | John Dalton | WILSON | Trinidad | 0 | H. Klootwijk | RAF | 208 Sq | ||||||
F/L | Arthur Stanley | WINT | Jamaica | 0 | RAF | ||||||||
F/Lt | J. L. L Campbell | YEARWOOD | Trinidad | 0 | H. Klootwijk | RAF | 74 Sq, 26 Sq | Typhoon pilot. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft