The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Victories | Official | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLt | George Frederick "Buzz" | BEURLING | 32 | [31+1] | 31,33 | C.Shores & C.Williams | RAF & RCAF | 41Sq,249Sq RAF, 403Sq, 412Sq RCAF | 20/05/1948 | Spitfire, Malta, Channel, 42-43. KIFA. | ||
WCdr | Russell | BANNOCK | 28 | [27+1] | 9 | C.Shores & Wil. | (18,5 V-1s) | RCAF | 112Sq, 418Sq, 406Sq | Mosquito ace, Channel, Europe, 1944-45. | ||
WCdr | Vernon Crompton 'Woody' | WOODWARD | 22 | [18+4] | 19,83 | C.Shores & C.Williams | RAF | 33Sq, 213Sq RAF | 21,83 | |||
SLdr | Henry Wallace | MCLEOD | 21 | C.Shores & C.Williams | RAF & RCAF | 132Sq,485Sq,602Sq,411Sq, 603Sq,1435Sq,443Sq | 27/09/1944 | Malta ace. KIA. | ||||
WCdr | Mark Henry 'Hilly' | BROWN | 19 | [15+4] | 16,2 | C.Shores | RAF | 1Sq, 249Sq, Takali Wg | 12/11/1940 | Hurricane, BoF, BoB. KIA Malta. | 7,5 | |
FO | William Lidstone | MCKNIGHT | 19 | [17+2] | 18 | C.Shores & C.Williams | RAF | 615Sq, 242Sq | 12/01/1941 | KIA. | 16,5; 16 | |
WCdr | James Francis | EDWARDS | 18 | [15+3] | 16,08 | C.Shores & C.Williams | RAF | 94Sq,260Sq,417Sq,92Sq,274Sq,126Wg | P-40, Desert; Spitfire, Italy. | |||
SLdr | George Urquhart | HILL | 18 | [10+8] | 13,53 | C.Shores & C.Williams | RAF & RCAF | 421Sq,453Sq,403Sq,111Sq RAF,441,442Sq RCAF | POW 1944. | |||
WCdr | Robert Alexander 'Butch' | BARTON | 17 | [12+5] | 14,5 | C.Shores & C.Williams | RAF | 249Sq, North Weald Wg | Hurricane ace, BoB, Malta 41. | 16; 10+4sh (Shores) | ||
WCdr | Edward Francis John | CHARLES | 16 | [15+1] | 15,5 | C.Shores & C.Williams | RAF | 2,54,64 & 611Sq & Mid Wallop,Portread,Tangmere Wg | 05/11/1986 | Spitfire I ace, Channel, N.Europe 41-43. | ||
SLdr | Donald Currie | LAUBMAN | 16 | [14+2] | 15 | C.Shores & C.Williams | RCAF | 412Sq | POW 1945. | |||
WCdr | Robert Wendell 'Buck' | MCNAIR | 16 | C.Shores & C.Williams | RAF & RCAF | 249Sq RAF, 411Sq,403Sq,421Sq,126Wg RCAF | Sitfire Malta ace, 1942. | 17 | ||||
SLdr | Irving Farmer 'Hap' | KENNEDY | 15 | [10+5] | 12,08 | C.Shores & C.Williams | RCAF | 249Sq,185Sq,111Sq,93Sq RAF,401Sq RCAF | Spitfire IX, Sicily, 1943. | |||
SLdr | William Thomas | KLERSY | 15 | [14+1] | 14,5 | C.Shores & C.Williams | RCAF | 401Sq | ||||
WCdr | Robert Carl 'Moose' | FUMERTON | 14 | RCAF & RAF | 406Sq RCAF, 89Sq RAF, 112, 1 | 13 | ||||||
SLdr | Roderick Illingworth A. | SMITH | 14 | [13+1] | 13,25 | C.Shores & C.Williams | RAF & RCAF | 126Sq RAF, 412Sq, 401Sq RCAF | ||||
GCapt | Percival Stanley 'Stan' | TURNER | 14 | [13+1] | 13,33 | Shores & Will. (citation) | RAF RCAF FAA | 219,242,607,615,145,411(C),889,134,417Sqs,127Wg | 11,5; 10,5(Shores) | |||
SLdr | Albert Ulric | HOULE | 13 | [12+1] | 12,5 | C.Shores | RAF & RCAF | 213Sq, 145Sq, 417Sq | Hurricane, Desert; Spitfire, Italy. | 10 | ||
SLdr | John Frederick | MCELROY | 13 | [10+3] | 11,5 | C.Shores & C.Williams | RCAF & IDF/AF | 54Sq,249Sq RAF,421Sq,416Sq RCAF; 101Sq IDF/AF | Malta, Europe.Spitfire, Israel 1948 War. | 14,3; 10+4sh and 3 | ||
FLt | John Howard | TURNBULL | 13 | [12+1] | 12,5 | C.Shores & C.Williams | RAF | 125Sq, 600Sq RAF | ||||
WCdr | Eric Norman 'Timber' | WOODS | 13 | [11+2] | 11,66 | C.Shores | RAF | 124Sq, 72Sq, 249Sq RAF, 286 BalkAF Wg | 16/12/1943 | |||
WCdr | George Clinton | KEEFER | 12 | C.Shores & C.Williams | RAF | 274Sq, 412(RCAF)Sq, 126Wg,125Wg RAF | 13 | |||||
GCpt | John Alexander | KENT | 12 | C.Shores & C.Williams | RAF | 212Sq,303Sq,92Sq,Northolt Wg,Kenley Wg,217Gp,234Wg | 13 | |||||
SLdr | Donald Aikins | MACFAYDEN | 12 | 7 | Shores & Wil. | (5 V-1s) | RAF | 418Sq, 406Sq RAF | ||||
FLt | John | MACKAY MAHACHAK | 12 | [10+2] | 10,7 | C.Shores & C.Williams | RCAF | 401Sq; 51FIW USAF | F-86, 1953. | |||
FLt | Richard Joseph | AUDET | 11 | [10+1] | 10,5 | C.Shores & C.Williams | RCAF | 421Sq, 411Sq | 03/03/1945 | SpitfireIX, Belgium, 1944-45. KIA. | ||
SLdr | Donald Campbell | GORDON | 11 | [9+2] | 10 | C.Shores & C.Williams | RCAF | 417Sq,442Sq,411Sq,402Sq RCAF | 11 | |||
SLdr | Robert Allan | KIPP | 11 | [10+1] | 10,5 | C.Shores & C.Williams | RCAF | 418Sq, FExFlt | 10 | |||
SLdr | John Davidson | MITCHNER | 11 | [10+1] | 10,5 | C.Shores & C.Williams | RCAF | 402Sq, 421Sq, 416Sq | ||||
FO | David Edward | NESS | 11 | [9+2] | 5,5 | C.Shores | (4+1 sh.V-1s) | RAF | 56Sq RAF | 9,5 | ||
FLt | Alan Frederick | AIKMAN | 10 | [8+2] | 8,75 | C.Shores | RAF | 134, 154Sq RAF | Spitfire V ace, Tunisia, 1942-43. | |||
FO | Leslie Cyril 'Goose' | GOSLING | 10 | [9+1] | 9,5 | C.Shores & C.Williams | RAF | 222Sq,229Sq RAF | 19/07/1943 | |||
PO | John Blanford | LATTA | 10 | [9+1] | 9,33 | C.Shores | RAF | 242Sq RAF | 12/01/1941 | KIA. | ||
SLdr | John Roland 'Jack' | URWIN-MANN | 10 | [8+2] | 8,66 | C.Shores & C.Williams | RAF | 238Sq, 80Sq, 126Sq | 10; 12(Hess) | |||
WCdr | James Elmslie | WALKER | 10 | [9+1] | 9,5 | C.Shores & C.Williams | RCAF | 81Sq, 243Sq | 25/04/1944 | KIFA. | 10,5; 11 (Hess) | |
FLt | Wilfred John | BANKS | 9 | C.Shores & C.Williams | RCAF | 412Sq | Spitfire IX ace, ETO, 1944-45. | |||||
SLdr | Homer Powell | COCHRANE | 9 | C.Shores | RAF | 112Sq, 204Gp, 238Sq RAF | Gladiator ace, Greece 41. | 7 (Shores-Wil.) | ||||
FLt | Colin James | EVANS | 9 | [8+1] | 1,5 | C.Shores | (7 V-1s) | RCAF | 418Sq | |||
FLt | Garth Edwards | HORRICKS | 9 | [7+2] | 8 | C.Shores & C.Williams | RAF & RCAF | 185Sq RAF, 417Sq RCAF | 5+2 | |||
FO | George Noel | KEITH | 9 | [8+1] | 8,5 | C.Shores & C.Williams | RCAF & RAF | 402Sq RCAF, 72Sq RAF | 04/08/1943 | DOW. | ||
FLt | Harry Deane | MACDONALD | 9 | [7+2] | 7,5 | C.Shores & C.Williams | RCAF | 401Sq, 402Sq, 403Sq | 30/11/1943 | KIA. | ||
FLt | Andrew Robert | MACKENZIE | 9 | [8+1] | 8,25 | C.Shores & C.Williams | RCAF | 421Sq, 403Sq | POW. | |||
WCdr | Geoffrey Wilson | NORTHCOTT | 9 | [8+1] | 8,5 | C.Shores & C.Williams | RAF & RCAF | 401Sq,603Sq,229Sq,416Sq,402Sq,126Wing | ||||
WCdr | Gordon Learmouth | RAPHAEL | 9 | 7 | Shores & Will. | (2 V-1s) | RAF | 77Sq, 10Sq, 96Sq, 85Sq, RAF Manston | 10/04/1945 | KIA. | ||
FLt | Dallas Wilbur | SCHMIDT | 9 | [8+1] | 8,5 | C.Shores & C.Williams | RAF | 236Sq, 227Sq RAF | 10.5 (W.Hess) | |||
SLdr | Hugh Charles | TRAINOR | 9 | [8+1] | 8,5 | C.Shores & C.Williams | RCAF | 411Sq, 401Sq | POW 1944. | |||
PO | John William | WILLIAMS | 9 | W. N. Hess | RAF | 132Sq, 603Sq, 164Sq, 249Sq RAF | 30/10/1942 | KIFA. | 6 (Shores-Will.) | |||
FLt | Frederick Albert W.J. | WILSON | 9 | [8+1] | 8,5 | C.Shores & C.Williams | RAF & RCAF | 213Sq, 80Sq RAF, 402,441,443Sq RCAF | 6 | |||
WCdr | Howard Peter 'Cowboy' | BLATCHFORD | 8 | [5+3] | 6 | C.Shores & C.Williams | RAF | 41Sq, 212Sq, 17Sq, 257Sq, Coltishall Wg, RAF | 03/05/1943 | Hurr, Spit, BoB, Channel 41-43. KIA. | ||
WCdr | Lloyd Vernon | CHADBURN | 8 | [5+3] | 6,33 | C.Shores & C.Williams | RCAF & RAF | 19, 416, 402Sq, Digby Wg RCAF, Merston, 127Wg RAF | 13/06/1944 | Spitfire, Channel 42-43. KIA(collision). | 12 | |
SLdr | William Lawrence "Red" | CHISHOLM | 8 | [6+2] | 7 | C.Shores & C.Williams | RAF | 80Sq, 92Sq RAF | Hurr, Spit ace, Desert 42-43. | 8 | ||
WCdr | Walter Allan Grenfell | CONRAD | 8 | [5+3] | 6,5 | C.Shores & C.Williams | RAF & RCAF | 274Sq,145Sq RAF, 403Sq, 421Sq RCAF | Hurr II, Desert 41-42. Spit, ETO 43-44. | |||
FLt | Stanley Herbert Ross | COTTERILL | 8 | 4 | C. Shores | (4 V-1s) | RCAF | 418Sq | 18/10/1944 | Mosquito, ETO 1944. KIFA. | ||
SLdr | Wilbert George | DODD | 8 | [6+2] | 6,83 | C.Shores & C.Williams | RAF | 54Sq,185Sq, 402Sq RAF | Hurr, Spit, Malta 42, ETO 43. | 5.33 | ||
SLdr | Harry James | DOWDING | 8 | [5+3] | 6,33 | C.Shores & C.Williams | RCAF | 403Sq, 442Sq | ||||
FLt | David Esplin | FORSYTH | 8 | 4 | Shores & Will. | (4 V-1s) | RCAF | 418Sq | ||||
FLt | Robert Davidson | GRASSICK | 8 | [7+1] | 7,5 | C.Shores & C.Williams | RAF | 242Sq,607Sq,615Sq,260Sq RAF | 6 | |||
FLt | Bruce Johnstone | INGALLS | 8 | [7+1] | 7,5 | C.Shores | RAF & RCAF | 72Sq RAF, 402Sq, 417Sq | 16/06/1944 | |||
FO | David Robert Charles | JAMIESON | 8 | C.Shores & C.Williams | RCAF | 412Sq | ||||||
FLt | George William | JOHNSON | 8 | C.Shores & C.Williams | RCAF | 411Sq, 401Sq | 9 | |||||
FO | R. A. | MCPHIE | 8 | [5+3] | 0 | C.Shores | (all V-1s) | RAF | 91Sq | |||
FLt | H. Bruce | MOFFETT | 8 | 0 | C.Shores | (all V-1s) | RAF | 91Sq | ||||
F/O | Thomas Lawrence | PATTERSON | 8 | C.Shores & C.Wil. | RAF | 274Sq RAF | 25/04/1941 | Hurricane ace, Desert 1940-41. KIA. | ||||
FLt | Rayne Dennis | SCHULTZ | 8 | C.Shores & C.Williams | RCAF | 410Sq | ||||||
FLt | James Duncan 'Smudger' | SMITH | 8 | [7+1] | 7,33 | C.Shores & C.Williams | RAF | 87Sq, 73Sq, 274Sq RAF | 14/04/1941 | KIA, Tobruk. | 7 (J-L.Roba) | |
FLt | Robert Rutherford | SMITH | 8 | [7+1] | 7,5 | C.Shores & C.Williams | RAF | 229Sq, 112Sq RAF | 10/03/1943 | |||
FLt | Gordon William | TROKE | 8 | [5+3] | 6,25 | C.Shores & C.Williams | RAF & RCAF | 73Sq, 250Sq RAF, 443Sq RCAF | ||||
FLt | John Greer 'Beryl' | BOYLE | 7 | [5+2] | 5,58 | C.Shores & C.Williams | RAF | 41Sq | 28/09/1940 | Spitfire, BoB. KIA. | ||
WCdr | Robert Andrew | BUCKHAM | 7 | [6+1] | 6,5 | C.Shores & C.Williams | RCAF | 416Sq, 421Sq, 403Sq | Spitfire, Channel, 1942-43. | |||
FLt | Philippe Marcel | CHARRON | 7 | C.Shores & C.Williams | RAF & RCAF | 126Sq RAF, 412Sq RCAF | 19/11/1944 | Spitfire ace, Malta 42, ETO 44. KIA. | ||||
SLdr | George Patterson | CHRISTIE | 7 | [6+1] | 6,33 | C.Shores & C.Williams | RAF | 43Sq, 212Sq, 242Sq, 66Sq RAF | 06/07/1942 | Hurr, Spit, Sc.Flow, Med., BoB. KIFA. | ||
WCdr | Hugh Constant | GODEFROY | 7 | C.Shores & C.Williams | RCAF & RAF | 401Sq, 403Sq RCAF, 17Wg, 127Wg RAF | ||||||
FLt | Douglas Irving 'Sammy' | HALL | 7 | C.Shores & C.Williams | RCAF | 400Sq, 414Sq | ||||||
SLdr | James Douglas 'Doug' | LINDSAY | 7 | [6+1] | 6,5 | Shores & Wil.,Thompson | RAF & USAF | 403Sq, 416Sq RAF; 39FIS/51FIW USAF | F-86, 1952. | 8,5 & 2 | ||
FO | John Felton | MACKIE | 7 | C.Shores & C.Williams | RAF | 33Sq | 15/04/1941 | |||||
FLt | Ian Roy | MACLENNAN | 7 | C.Shores & C.Williams | RCAF & RAF | 401Sq, 1435Flt(Sq), 443Sq | ||||||
SLdr | Harry Thorpe | MITCHELL | 7 | [6+1] | 6,5 | C.Shores & C.Williams | RAF | 87Sq RAF | ||||
FLt | Donald Robert | MORRISON | 7 | [4+3] | 5,33 | C.Shores & C.Williams | RCAF | 401Sq | POW 1942. | |||
FLt | Daniel Edward | NOONAN | 7 | [4+3] | 5,25 | C.Shores & C.Williams | RCAF | 416Sq | ||||
F/Lt | Joseph Guillaume 'Larry' | ROBILLARD | 7 | C.Shores & C.Williams | RAF & RCAF | 145, 72Sq RAF, 402, 411, 421Sq RCAF | 8 | |||||
WCdr | Blair Dalzell | RUSSEL | 7 | [2+5] | 4 | C.Shores & C.Williams | RCAF | 1 RCAF, 411, 402, 416Sq, 127Wg, 442Sq, 126Wg | 6 | |||
FLt | Joseph Jean Paul | SABOURIN | 7 | [6+1] | 6,5 | C.Shores & C.Williams | RAF | 145Sq, 112Sq RAF | 16/09/1942 | KIA. | ||
WCdr | James Dean | SOMERVILLE | 7 | C.Shores & C.Williams | RCAF | 410Sq, 409Sq | ||||||
SLdr | Noel Karl | STANSFELD | 7 | [5+2] | 6 | C.Shores & C.Williams | RAF | 242Sq, 85Sq, 229Sq RAF | ||||
FLt | James Arthur 'Johnnie' | WALKER | 7 | [6+1] | C.Shores & C.Williams | RAF | 111Sq, 603, 610, 112, 250, 31Sq RAF | 08/02/1944 | 6 | |||
WCdr | Charles Ian Rose 'Duke' | ARTHUR | 6 | [2+4] | 3,66 | C.Shores & C.Williams | RAF RCAF | 145Sq, 323Sq, 72Sq | Spitfire ace, Italy, 43-44. | |||
FO | James Hamilton | BALLANTYNE | 6 | [5+1] | 5,25 | C.Shores & C.Williams | RCAF | 222Sq, 603Sq, 229Sq | 08/03/1944 | Spitfire V ace, Malta, 1942. KIA. | 8; 4,25 (Shores) | |
FLt | John Joseph | BOYLE | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RCAF | 125Sq, 402Sq, 411Sq | Spitfire IX, N.Europe, 1944-45. | |||
Lt | Matthew S. Jr. | BYRNES | 6 | R.F.Toliver & T.Constable | USN | VF9 USN | ||||||
FLt | John Todd | CAINE | 6 | [4+2] | 5 | C.Shores & C.Williams | RCAF | 418Sq, 406Sq | Mosquito ace, ETO, 43-45. | |||
SLdr | Lorne Maxwell | CAMERON | 6 | C.Shores & C.Williams | RCAF | 402 & 401Sq | Spitfire IX ace, Channel, ETO, 43-44. | |||||
FLt | Arthur Charles | COCHRANE | 6 | [4+2] | 4,75 | C.Shores & C.Williams | RAF | 257Sq, 87Sq RAF | 31/03/1943 | Hurricane ace, BoB, Tunisia 43. MIA. | 7 | |
WCdr | Robert Treymane Pillsbury | DAVIDSON | 6 | [4+2] | 5 | C.Shores & C.Williams | RAF | 30, 261Sq, 175 Wg, 121 Wg RAF; 335FIS | Hurr, Libya 40-41, Ceylon 42. Typhoon 44 | |||
SLdr | Robert William Rouviere | DAY | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RAF | 81Sq, 67Sq, 165Wg RAF | Spitfire VIII ace, Burma 44-45. | |||
F/Sgt | Peter | ENGBRECHT | 6 | [5+1] | 5,5 | Nanton Lancaster | RCAF | 424(Bomber)Sq (gunner) | Halifax gunner ace, ETO, 1944. | |||
SLdr | Hedley Joseph 'Snooks' | EVERARD | 6 | [5+1] | 5,2 | C.Shores & C.Williams | RAF & RCAF | 17Sq, 417Sq, 401Sq | ||||
FO | Harry Elmore | FENWICK | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RAF & RCAF | 81Sq RAF, 401Sq RCAF | 21/06/1944 | Spit ace, Algeria, Tunisia 42-43. KIA. | ||
WCdr | Leslie Sydney | FORD | 6 | C.Shores & C.Williams | RCAF & RAF | 402,403,412Sq RCAF,Digby Wg RAF | 04/06/1943 | |||||
SLdr | Lionel Manley 'Elmer' | GAUNCE | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RCAF | 615Sq,604Sq,46Sq,41Sq | 19/11/1941 | KIA. | 6.5 | |
SLdr | Robert Kitchener | HAYWARD | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RCAF | 40Sq, 411Sq | ||||
FLt | Douglas Franklin | HUSBAND | 6 | [5+1] | 5,33 | C.Shores & C.Williams | RAF & RCAF | 81Sq, 41Sq RAF, 401Sq RCAF | ||||
FLt | Frank Everett | JONES | 6 | [4+2] | 4,83 | C.Shores & C.Williams | RAF | 72Sq, 249Sq | 5,83 | |||
FLt | Donald Harold | KIMBALL | 6 | C.Shores & C.Williams | RCAF | 441Sq | ||||||
SLdr | Esli Gordon | LAPP | 6 | [4+2] | 5 | C.Shores & C.Williams | RCAF | 411Sq | ||||
PO | Joseph Emile Paul | LARICHELIERE | 6 | C.Shores & C.Williams | RAF | 504Sq, 213Sq RAF | 16/08/1940 | KIA. | ||||
FLt | Guy Elwood | MOTT | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RCAF | 441Sq | ||||
FLt | Alfred Keith 'Skeets' | OGILVIE | 6 | [5+1] | 5,33 | C.Shores & C.Williams | RAF | 609Sq RAF | POW 1942. | |||
F/O | George | PEPPER | 6 | C.Shores & C.Williams | RAF | 29Sq RAF | 17/11/1942 | KIFA. | ||||
FLt | Rodney Thirsk | PHIPPS | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RAF | 272Sq RAF | ||||
PO | Donald George'Shorty' | REID | 6 | [5+1] | 5,33 | C.Shores & C.Williams | RAF | 152Sq, 616,610,19Sq, 185Sq RAF | 22/07/1942 | |||
SLdr | Arthur Hazelton | SAGER | 6 | [4+2] | 5 | W.N.Hess | RCAF | 421Sq, 416Sq, 443Sq | 4,75 (Shores-Williams) | |||
WCdr | Lloyd Gilbert | SCHWAB | 6 | C.Shores & C.Williams | RAF | 80, 112Sq RAF | 15/02/1960 | Gladiator, Libya, Greece. P-40, Egypt. | 11 | |||
Lt | Donald John | SHEPPARD | 6 | [4+2] | 5 | C.Shores & C.Williams | FAA | 1835Sq, 1836Sq FAA | FAA Corsair ace. | 4; 3+2sh | ||
FLt | Hugh Norman | TAMBLYN | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RAF | 141Sq, 242Sq RAF | 03/04/1941 | KIA. | ||
F/O | James Henry 'Jinmmy' | WHALEN | 6 | C.Shores & C.Williams | RAF | 129Sq, 30Sq, 17Sq, 261Sq,34Sq RAF | 18/04/1944 | Channel Spit., Burma, Hurricane. KIA. | ||||
FLt | Alvin Thomas | WILLIAMS | 6 | [1+5] | 4 | C.Shores & C.Williams | (+ 1+1sh unconf.) | RAF | 222Sq, 263Sq | 08/06/1940 | Gladiator, Norway, 1940. | |
WCdr | David John 'Blackie' | WILLIAMS | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RCAF | 408Sq, 410Sq, 406Sq | ||||
SLdr | Gordon | WONNACOTT | 6 | [4+2] | 5 | C.Shores & C.Williams | RCAF | 414Sq | 3 v. Bodenplatte, 1945. | |||
FO | Allen Benjamin | ANGUS | 5 | C.Shores & C.Williams | RAF | 85Sq RAF | 16/05/1940 | Hurricane ace, BOF. KIA. | 4+1 | |||
PO | H. A. | ARMSTRONG | 5 | [2+3] | 3,33 | C.Shores & C.Williams | RAF | 135Sq | Hurricane II ace, Burma, 1943. | |||
PO | Michael Wilmot Hamilton | ASKEY | 5 | C.Shores & C.Williams | RAF | 165, 412Sq, 92Sq RAF | 28/10/1943 | Spitfire ace, Tunisia, Sicily, 1943. | ||||
Lt | William Henry Isaac | ATKINSON | 5 | C.Shores-C.Williams | FAA | 1844Sq | Hellcat ace, Formosa, Japan, 1945. | 3+1(Shores) | ||||
FLt | Foss Henry | BOULTON | 5 | C.Shores & C.Williams | RCAF | 416Sq, 402Sq | Spitfire, Channel, 1942-43. POW. | |||||
FLt | Russell Reginald | BOUSKILL | 5 | C.Shores & C.Williams | RCAF | 401Sq | 02/10/1944 | Spitfire IX, N.Europe, 1944. KIA. | ||||
SLdr | Maurice David | BOYD | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RCAF | 412Sq | Spitfire, N.Europe, 1943-45. | |||
FO | William Ranson | BREITHAUPT | 5 | C.Shores & C.Williams | RCAF & RAF | 488Sq,409Sq, 239Sq | 12/09/1944 | Mosquito night fighter ace, 1944. KIA. | ||||
FO | Ralph Isaac Edward | BRITTEN | 5 | C.Shores & C.Williams | RCAF & RAF | 604Sq RAF, 409Sq RCAF | Mosquito night fighter ace, 1944-45. | |||||
FLt | Philip Roy | BROOK | 5 | 2 | C. Shores | (3 V-1s) | RCAF & RAF | 410Sq, 55Sq, 418Sq | Beaufighter, Mosquito, 1943-44. | |||
P.R. | BURTON-GYLES | 5 | W. N. Hess | RCAF | 418Sq, 488Sq, 23Sq | 10/12/1943 | KIA. | |||||
FLt | Gregory Donald A.T. | CAMERON | 5 | C.Shores & C.Williams | RCAF | 129Sq, 402Sq, 401Sq | Spitfire IX, N.Europe, 42-45. | |||||
WCdr | Howard Douglas | CLEVELAND | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RCAF | 418Sq | Mosquito intruder ace, ETO 44. | 5, 6 | ||
SLdr | William Charles 'Bud' | CONNEL | 5 | [2+3] | 1,5 | C. Shores | RCAF | 112(RCAF)Sq,32Sq,1(RCAF)Sq,126Sq,249Sq,401Sq | 1+3sh | |||
FLt | Harvey Alexander | CRAWFORD | 5 | RAF | RAF | P-51A, MTO 43; Spit IX, ETO 44. | 2+1 (Shores) | |||||
SLdr | Dean Hugh | DOVER | 5 | [3+2] | 3,75 | C.Shores & C.Williams | RCAF | 403Sq, 442Sq, 412Sq | ||||
PO | Wilbert Watson | DOWNER | 5 | C.Shores & C.Williams | RAF | 93Sq RAF | 16/04/1944 | 6 | ||||
FLt | John William Petterson | DRAPER | 5 | [4+1] | 4,25 | C. Shores | RAF | 111Sq, 91Sq | ||||
Lt | Leslie Duncan | DURNO | 5 | [1+4] | 2,83 | C.Shores & C.Williams | FAA | 1834Sq | 29/01/1945 | |||
PO | Harry Davies | EDWARDS | 5 | RAF | 92Sq RAF | 11/09/1940 | KIA. | 2+1 (Shores) | ||||
SLdr | Norman Ralph | FOWLOW | 5 | [4+1] | C.Shores & C.Williams | RCAF | 403Sq, 421Sq | |||||
Cleo | GAUTHIER | 5 | RAF | 261Sq RAF | ||||||||
FLt | Malcom James 'Mac' | GORDON | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RCAF | 403Sq, 421Sq | ||||
FO | Malcom Grant | GRAHAM | 5 | C.Shores & C.Williams | RCAF | 411Sq | ||||||
FLt | David William Armstrong | HARLING | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RCAF | 416Sq | ||||
FLt | John Wilbert Edmund | HARTEN | 5 | [3+2] | 3,58 | C.Shores & C.Williams | RCAF | 421Sq, 416Sq | 19/04/1945 | KIA. | ||
SLdr | Thomas Harvey 'Tom' | HOARE | 5 | C. Shores | (3 V-1s) | RAF & RCAF | 56Sq, 421Sq, 127Wg | Tempest, Spitfire, 1944-45. | ||||
FO | John Charles | HUGHES | 5 | [2+3] | 2,82 | C. Shores | RCAF & RAF | 402Sq, 249Sq, 401Sq | Spitfire, Europe, Malta, 42-44. | |||
SLdr | James Robert Feir | JOHNSON | 5 | [2+3] | 3,5 | C.Shores & C.Williams | RCAF | 418Sq | ||||
SLdr | Milton Eardley | JOWSEY | 5 | C.Shores & C.Williams | RAF & RCAF | 234Sq,33Sq,92Sq RAF, 422Sq RCAF | ||||||
SLdr | James Bernard | KERR | 5 | [4+1] | 3,33 | C. Shores | (1 V-1) | RCAF | 418Sq | 17/07/1944 | Mosquito, 1944. MIA. | 6 |
FO | Walter Gordon | KIRKWOOD | 5 | RAF | 409Sq, 406Sq RAF | 4 (Shores) | ||||||
FLt | Ronald George | LAKE | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RCAF | 441Sq | ||||
SLdr | Arthur George | LAWRENCE | 5 | C.Shores & C.Williams | RCAF | 406Sq, 410Sq | ||||||
FLt | P. S. | LEGGAT | 5 | 0 | C.Shores | (all V-1s) | RCAF | 418Sq | ||||
FLt | Karl Raymond | LINTON | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RCAF | 421Sq | ||||
WCdr | Charles McLaughlin | MAGWOOD | 5 | C.Shores & C.Williams | RCAF | 403Sq, 421Sq | ||||||
PO | Basil William 'Rocky' | MAIN | 5 | 4 | C. Shores | RAF | 46Sq, 126Sq | 04/02/1942 | Hurricane, Malta, 41-42. KIA. | 4 | ||
LtCdr | William Haig | MARTYN | 5 | [2+3] | 3,33 | C. Shores | FAA | 801Sq, 800Sq | FAA ace. | |||
FLt | N. S. | MAY | 5 | 0 | C.Shores | (all V-1s) | RAF | 418Sq | ||||
GCpt | Gordon Roy | MCGREGOR | 5 | C.Shores & C.Williams | RCAF | 1(RCAF)Sq | ||||||
GCpt | Ernest Archibald | MCNAB | 5 | [4+1] | 4,33 | C.Shores & C.Williams | RCAF | 111Sq, 118Sq, 1Sq RCAF | 6 | |||
FLt | Frederick Thomas | MURRAY | 5 | C.Shores & C.Williams | RCAF | 412Sq, 401Sq | POW 1945. | |||||
FLt | John William | NEIL | 5 | C.Shores & C.Williams | RAF & RCAF | 124Sq,54Sq,274Sq RAF, 441Sq,421Sq RCAF | POW 1944. | |||||
FO | William Henry | NELSON | 5 | C.Shores & C.Williams | RAF | 24Sq, 74Sq | 01/11/1940 | 6 | ||||
FLt | Gordon Frederick | OCKENDEN | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RCAF | 443Sq | ||||
FO | Donald Westley | RATHWELL | 5 | [3+2] | 4 | C. Shores | RCAF & RAF | 81Sq, 17Sq | Spitfire, Tunisia, Italy, Burma, 43-44. | |||
