The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|
subLt | Petar Angelov | BOTCHEV | 5 | J.Rajlich et al. | (13 pts) | VV | 682.Jato 3/6 Orlyak | 2+2sh | ||
senLt | Stoyan Iliev | STOYANOV | 5 | J.Rajlich et al. | (15 points) | VV | 682 Jato 3.6 | Bf-109. | 5+1sh; 4+2sh | |
subLt | Ivan Nenov | BONEV | 4 | J.Rajlich et al. | (8 points) | VV | 682 Jato 3.6 Orlyak | 11/06/1944 | KIA. | 3 (9 pts)(Neulen); 2+1sh |
Kapt | Chudomir M. | TOPLODOWSKI | 4 | J.Rajlich et al. | (8 points) | VV | 3/6 Orlyak | |||
Lt | Gentcho | DIMITROV | 3 | H.W.Neulen | VV | 692 Jato | ||||
subLt | Gencho Dimitrov | IVANOV | 3 | J.Rajlich et al. | (7 points) | VV | 692 Jato 3.6 Orlyak | |||
Kapt | Kristo A. | ATANASOV | 2 | J.Rajlich et al. | (5 points) | VV | 3.6 Orlyak | B-135, Bf-109, 1944. | 0+2sh(Muchovski) | |
srLt | Nedelcho D. | BONCHEV | 2 | J.Rajlich et al. | (8 points) | VV | 2.6 | 05/10/1944 | B-534, D.520, Bf-109G, 'Human torpedo'. | 2+1sh |
Lt | Petar | KIROV | 2 | H.W.Neulen | VV | |||||
Fw | Christo | KOEV | 2 | J.Rajlich et al. | (4 points) | VV | 682 Jato 3.6 Orlyak | |||
Stefan | KONZOV | 2 | VV | 3.6 | 3 | |||||
subLt | Hristo Vasiliev | KOSTAKIEV | 2 | J.Rajlich et al. | (6 points) | VV | 3.6 Orlyak | |||
Lt | Petar Kirov | PETROV | 2 | J.Rajlich et al. | (8 points) | VV | 1.6 Orlyak | |||
subLt | Vassil Petrov | SCHISCHKOV | 2 | J.Rajlich et al. | (2 points) | VV | 1.6 | D.520 pilot, home defence, 1944. | ||
Lt | Dimitar 'Spaitch' | SPISAREVSKI | 2 | J.Rajlich et al. | (6 points) | VV | 3.6 Orlyak | 20/12/1943 | Bf-109G, 'Live Torpedo'. KIA. | 1 (3pts) |
subLt | Marin Angelov | TSVETKOV | 2 | J.Rajlich et al. | (10 points) | VV | 672 Jato 3.6 Orlyak | |||
Fw | Hristo | ZANKOV | 2 | H.W.Neulen, T.Muchovski | (4 points) | VV | ||||
Sgt | Georgi | ATANASOV | 1 | H-W Neulen & M.Andreev | (1 point) | VV | 2.6, 1.6 | 03/06/1944 | D.520, 1943. KIFA. | 8 pts(Skulski) |
subLt | Viktor | ATANASOV | 1 | VV | ||||||
Lt | Emil | BALGARANOV | 1 | H-W Neulen & M.Andreev | (3 points) | VV | 2.6 | D.520, 1944. KIFA. | ||
Kapt | Dimitar Andonov | BATSCHAROV | 1 | J. Pregosi | (3 points) | VV | 1.6 | D.520, 1943-44. | ||
Lt | Bogdan | BOGDANOV | 1 | H-W Neulen & M.Andreev | VV | 1.6 | D.520, 1944. | |||
Fw | Dako | DAKOV | 1 | T.Muchovski | (3 points) | VV | ||||
Lt | Boris Velijanov | DAMEV | 1 | T.Muchovski | (7 points) | VV | 672 Jato | |||
Lt | Zemen | DIMITROV | 1 | H-W Neulen & M.Andreev | (3 points) | VV | 2.6 Orlyak | 23/02/1944 | D.520, 1944. KIFA. | |
Fw | Jordan | FERNANDINOV | 1 | J.Rajlich et al. | VV | Fighter School | B-135, 1944. | |||
subLt | Georgi | GOCHEV | 1 | T.Muchovski | (3 points) | VV | ||||
subLt | Christo | GOTCHEV | 1 | H-W Neulen & M.Andreev | VV | 2.6 | D.520, 1944. | |||
subLt | Mihail | GRIGOROV | 1 | T.Muchovski | (5 Points) | VV | 672.Jato | |||
sgt | Toshko | HRISTOV | 1 | T.Muchovski | VV | |||||
Lt | Bogdan | ILIEV | 1 | T.Muchovski | (1 point) | VV | ||||
Sgt | Stefan Takov | ILIEV | 1 | H-W Neulen & M.Andreev | (1 point) | VV | D.520, 1944. | |||
subLt | Ivan | IVANOV | 1 | H-W Neulen & M.Andreev | (3 points) | VV | 2.6 | D.520, 1944. | ||
subLt | Bogdan Iliev | JORDANOV | 1 | H-W Neulen & M.Andreev | VV | 2.6 | D.520, 1944. | |||
Lt | Nikolai 'Kicho' | JORDANOV | 1 | T.Muchovski | (4 points) | VV | 672.Jato | 3 | ||
Lt | KOLEV | 1 | J. Fregosi | VV | 2.6 | D.520, 1944. | ||||
Fw | Nikola Christov | KRALICHEV | 1 | T.Muchovski | (1 point) | VV | 3/6 Orlyak | |||
Lt | Christo | KRASTEV | 1 | J.Rajlich,T.Muchovski | (3 Points) | VV | 3.6 Orlyak 682.Jato | |||
subLt | Georgi | KYUMYURDJIEV | 1 | J.Rajlich et al. | VV | 3.6 | 20/12/1943 | Bf-109, 1943. KIA. | ||
subLt | Stefan | MARINOPOLSKI | 1 | H-W Neulen & M.Andreev | (3 points) | VV | 652.Jato 2.6 Orlyak | D.520, 1943; Bf-109G, 1944. | ||
subLt | Nikola | NACHEV | 1 | T.Muchovski | (1 point) | VV | 1/6 Orlyak | |||
Lt | Victor | PAVLOV | 1 | H-W Neulen & M.Andreev | (1 point) | VV | D.520, 1943. | |||
Sgt | Yoto | PETKOV | 1 | T.Muchovski | (1 point) | VV | ||||
Kapt | Marin | PETROV | 1 | J. Pregosi | VVS | 4.6 | D.520, 1944. | |||
Lt | PLANINSKI | 1 | J. Pregosi | VV | 2.6 | D.520, 1940. | ||||
subLt | Todor Nikolov | ROZEV | 1 | T.Muchovski | (3 points) | VV | ||||
Sgt | Dimitar | SOMOV | 1 | T.Muchovski | (1 point) | VV | ||||
Sgt | Kiril | STOYANOV | 1 | T.Muchovski | (3 points) | VV | ||||
Sgt | Nikola | TAKOV | 1 | T.Muchovski | (1 point) | VV | ||||
Lt | Bogdan | TERZIEV | 1 | H-W Neulen & M.Andreev | VV | 1.6 | D.520, 1944. | |||
sgt | Veselin | TERZIEV | 1 | T.Muchovski | (3 points) | VV | ||||
Lt | Evgeni G. | TONCHEV | 1 | T.Muchovski | (5 Points) | VV | 682.Jato | |||
subLt | Mihail | UZUNOV | 1 | T.Muchovski | (1 Point) | VV | 672.Jato | |||
Fw | Tzviatko Markov | ZAGORSKI | 1 | T.Muchovski | (5 points) | VV | 3/6 Orlyak |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft