The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Battle Of_france | Total Ww2 | Country | Sources | Detail | Units | Death | Note |
---|---|---|---|---|---|---|---|---|---|---|
WCdr | Mark Henry 'Hilly' | BROWN | 17 | 19 | Canada | C.Shores | 1Sq, 249Sq, Takali Wg | 12/11/1940 | Hurricane, BoF, BoB. KIA Malta. | |
FO | Edgard James 'Cobber' | KAIN | 17 | 17 | New Zelande | C.Shores | 74Sq RAF | 07/06/1940 | KIFA. | |
GCpt | Frank Reginald | CAREY | 16 | 28 | Great Britain | C.Shores & C.Williams | 43Sq, 3Sq, 135Sq | Hurrican ace, BoF, BoB, Burma 42. | ||
Cdt | Edmond | MARIN LA MESLEE | 16 | 16 | France | Ehrengardt-Listemann | GCI/5 | 04/02/1945 | ||
Cdt | Michel | DORANCE | 14 | 14 | France | Ehrengardt-Listemann | GCI/5, GCI/7 | 17/01/1986 | Curtiss H-75, BoF. Spitfire, MTO. | |
Cne | Camille | PLUBEAU | 14 | 14 | France | Ehrengardt-Listemann | GCII/4, GCI/5, GCII/9, GAEL Bourget | 15/03/1998 | Curtiss H-75, 2nd BoF ace. | |
SLdr | John Evelyn | SCOULAR | 14 | 18 | Great Britain | C.Shores | 73Sq, 'K'Flt, 250Sq | |||
SLdr | Francis Joseph | SOPER | 13 | 15 | Great Britain | C.Shores | 1Sq, 257Sq | 05/10/1941 | ||
Capt | Jean Mary, Julien | ACCART | 12 | 12 | France | Ehrengardt-Listemann | GCI/5, GCII/2 | 19/08/1982 | Battle of France. | |
FLt | Nicholas Gresham | COOKE | 12 | 12 | Great Britain | C.Shores & C.Williams | (shared gunner) | 264Sq | 31/05/1940 | Defiant ace, Dunkirk 40. |
WCdr | John Iggy "Killy" | KILMARTIN | 12 | 12 | Great Britain | C.Shores | 1Sq, 43Sq, 128Sq, 2TAF | Hurricane ace, France, BoB, Desert. | ||
SC | Edouard | LE NIGEN | 12 | 12 | France | Ehrengardt-Listemann | GCIII/3 | 27/07/1940 | MS-406 and D-520 BoF ace. | |
s/Lt | Georges | LEFOL | 12 | 12 | France | Ehrengardt-Listemann | GCII/5, GCI/5 | Curtiss H-75 BoF ace. | ||
Cpl | Albert | LIBBERT | 12 | 12 | Great Britain | C.Shores & C.Williams | 264Sq (gunner) | 31/05/1940 | Defiant gunner, 1940 (pilot N.G.Cooke). | |
Capt | Alois | VASATKO | 12 | 14 | Czechoslovakia | C.Shores & C.Williams | LC.14; GCI/5, 312(Cz)Sq, Exeter Wg | 23/06/1942 | Curtiss H-75, bat.of France, 1940. | |
FO | Leslie Redford | CLISBY | 11 | 11 | Australia | C.Shores | 1Sq | 15/05/1940 | Hurricane ace, BoF. KIA. | |
WCdr | Roy Gilbert | DUTTON | 11 | 19 | Ceylan | C. Shores | 111Sq,145Sq,19Sq,452Sq,141Sq,512Sq | |||
Lt | Pierre | LE GLOAN | 11 | 18 | France | Ehrengardt-Listemann | GCIII/6 | 11/09/1943 | D-520 ace, France, Syria. | |
FLt | Richard Hugh A. 'Dickie' | LEE | 11 | 11 | Great Britain | C.Shores | 85Sq | 18/08/1940 | Hurricane ace. KIA. | |
FO | William Lidstone | MCKNIGHT | 11 | 19 | Canada | C.Shores & C.Williams | 615Sq, 242Sq | 12/01/1941 | KIA. | |
WCdr | Maurice Michael 'Mike' | STEPHENS | 11 | 23 | Great Britain | C.Shores & C.Williams | 3Sq, 232Sq, 274Sq, TurkAF, 80Sq, 57FG,249Sq, 229Sq | BoB ace. Malta Spitfire ace. | ||
SC | Maurice | TALLENT | 11 | 11 | France | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, bat.of France. | ||
SLdr | Michael Hugh | YOUNG | 11 | 13 | Great Britain | C.Shores & C.Williams | (shared gunner) | 264Sq, 1422Flt, 73Sq, 213Sq, 43Sq, 93Sq | Defiant ace. | |
FLt | Geoffrey "Sammy" | ALLARD | 10 | 24 | Great Britain | C.Shores & C.Williams | 85Sq | 13/03/1941 | Hurricane ace, BoF, BoB. | |
GCpt | William Dennis | DAVID | 10 | 17 | Great Britain | C.Shores | 87Sq, 213Sq, 152Sq | Hurricane ace, BoF, BoB. Far East 43-45. | ||
SLdr | Philip Algernon | HUNTER | 10 | 10 | Great Britain | C.Shores & C.Williams | (shared gunner) | 254Sq, 264Sq | KIA. | |
Sgt | Frederick Harry | KING | 10 | 10 | Great Britain | C.Shores & C.Williams | 264 Sq (gunner) | Defiant gunner ace (pilot P.A.Hunter). | ||
SC | François | MOREL | 10 | 10 | France | Ehrengardt-Listemann | GCI/5 | 18/05/1940 | Curtiss H-75, bat.of France, KIA. | |
SLdr | Peter William Olber'Boy' | MOULD | 10 | 11 | Great Britain | C.Shores | 1Sq, 185Sq | 01/10/1941 | KIA. | |
FLt | Frantisek | PERINA | 10 | 12 | Czechoslovakia | Buffotot-Facon, Shores | GCI/5, 312Sq | Curtiss H-75, BoF; Hurricane. | ||
WCdr | Royce Clifford 'Wilkie' | WILKINSON | 10 | 10 | Great Britain | C.Shores | 3Sq, 121'EagleSq, 1Sq, Darwin Wg | |||
Lt | Georges | BAPTIZET | 9 | 9 | France | Ehrengardt-Listemann | GC II/4 | 09/05/1974 | ||
SC | Joannes | CUCUMEL | 9 | 9 | France | Ehrengardt-Listemann | GCI/4, GCII/9 | 28/08/1942 | KIFA. | |
GCpt | Gerald Richmond | EDGE | 9 | 20 | Great Britain | C.Shores & C.Williams | 605Sq, 253Sq | |||
FLt | Gareth Leofric | NOWELL | 9 | 11 | Great Britain | C.Shores-C.Williams | (+ 5 unconf) | 87Sq, 32Sq, 124Sq | ||
SC | Dominique | PENZINI | 9 | 9 | France | Ehrengardt-Listemann | GCI/5 | 21/03/1979 | ||
S/Lt | Jean | REY | 9 | 9 | France | Ehrengardt-Listemann | GCI/5 | |||
WCdr | Paul Henry Mills | RICHEY | 9 | 11 | Great Britain | C.Shores & C.Williams | 1Sq, 609Sq, 74Sq, 165Wg, 189Wg | |||
WgCdr | William H. | STRATTON | 9 | 9 | New Zelande | W. N. Hess | 1Sq, 134Sq, 213Sq RAF | |||
Adj | Leon | VUILLEMAIN | 9 | 11 | France | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, bat.of France. | ||
SLdr | Jefferson Heywood | WEDGWOOD | 9 | 13 | Great Britain | Shores & Will. (citation) | 253Sq, att80Sq, 92Sq | Spitfire, Desert, 1942. | ||
WCdr | James Michael | BAZIN | 8 | 10 | Great Britain | Shores & Wil. (citation) | 607Sq | Hurricane ace, BoF, BoB. | ||
Adj | Jeremie | BRESSIEUX | 8 | 9 | France | Ehrengardt-Listemann | GCI/5 | Battle of France, North Africa, Alsace. | ||
Sgt | Samuel Leslie | BUTTERFIELD | 8 | 8 | Great Britain | C.Shores | 213Sq | 11/08/1940 | Hurricane ace, BoF. KIA. | |
FLt | James William Elias | DAVIES | 8 | 8 | Great Britain | C.Shores & C.Williams | 79Sq | 11/06/1940 | Hurr I ace, BoF , Dunkirk 40. MIA. | |
WCdr | Alan Christopher | DEERE | 8 | 18 | New Zelande | C.Shores & C.Williams | 54, 602, 403, 611, 145Wg RAF | Spitfire ace, BoB, Channel 41-43. | ||
Adj | Jean | DOUDIES | 8 | 10 | France | A.Coste+Ehr.-List. | GCII/7 | |||
PO | William Henry | FRANKLIN | 8 | 16 | Great Britain | C.Shores & C.Williams | 65Sq | |||
SLdr | Alfred Henry Basil | FRIENDSHIP | 8 | 8 | Great Britain | C.Shores | 3Sq, 66Sq, 126Sq, 604Sq | |||
PO | Gerald Henry | HACKWOOD | 8 | 8 | Great Britain | C.Shores & C.Williams | (shared gunner) | 264Sq | Defiant ace. | |
SC | Jacques | LAMBLIN | 8 | 8 | France | A.Coste (Cdt Durieux) | GCII/7 | |||
LAC | P. | LILLIE | 8 | 8 | Great Britain | C.Shores & C.Williams | 264Sq (gunner) | 20/11/1940 | Defiant gunner ace (pilot G.H.Hackwood). | |
GCpt | John Oliver William | OLIVER | 8 | 8 | Great Britain | C.Shores | 85Sq | |||
S/Lt | Marcel | PARNIERE | 8 | 8 | France | Ehrengardt-Listemann | GCI/5 | |||
GCpt | Robin Peter Reginald | POWELL | 8 | 11 | Great Britain | C.Shores | (2 V-1s) | 111Sq, 121Sq, Hornchurch Wing | ||
WCdr | Roderick Malachi Seaborne | RAYNER | 8 | 10 | Great Britain | C.Shores | 87Sq | |||
Capt | Marcel | ROUQUETTE | 8 | 10 | France | Ehrengardt-Listemann | GCI/5 | Curtiss H-75, BoF ace, N.Africa, MTO. | ||
S/Lt | Robert | THOLLON | 8 | 8 | France | Ehrengardt-Listemann | GCI/8, Gr.Doret, GC II/8'Saintonge' | 24/02/1948 | MB-152 ace, BoF. FFI. | |
SLdr | Edward Rowland | THORN | 8 | 13 | Great Britain | C.Shores & C.Williams | (shared gunner) | 264Sq, 32Sq, 169Sq | 12/02/1946 | Defiant night fighter ace. |
WCdr | Robert Roland Stanford | TUCK | 8 | 29 | Great Britain | C.Shores & C.Williams | 65Sq, 92Sq, 257Sq, Duxford, WMalling, BHill Wgs | Hurricane, BoB, Channel, POW 1942. | ||
Capt | Georges | VALENTIN | 8 | 11 | France | A.Coste, Roussel | GCI/2, GCII/7 | 08/09/1944 | MS-406, BoF; D-520; Spitfire, 1943. | |
S/Lt | François | WARNIER | 8 | 8 | France | Ehrengardt-Listemann | GCI/5 | |||
PO | Richard Care | WHITTAKER | 8 | 8 | Great Britain | C.Shores & C.Williams | 17Sq | 07/06/1940 | ||
FLt | Ronald Derek Gordon | WIGHT | 8 | 10 | Great Britain | Shores & Wil.(citation) | 213Sq | 11/08/1940 | KIA. | |
Cdt | Robert | WILLIAME | 8 | 8 | France | Ehrengardt-Listemann | (+1 not off.) | GCI/2, GCIII/9 | 31/10/1940 | MS-406 ace, B.of France. KIFA. |
F/O | Patrick Philip | WOODS-SCAWEN | 8 | 14 | Great Britain | C.Shores | 85Sq | 01/09/1940 | KIA. | |
WCdr | Hon John William Maxwell | AITKEN | 7 | 15 | Great Britain | C.Shores & C.Williams | 601Sq, 68Sq, 46Sq | Hurricane, 40. Beaufighter, 42-44. | ||
PO | John Lawrence | ALLEN | 7 | 8 | Great Britain | C.Shores & C.Williams | 54Sq | 24/07/1940 | Spitfire ace, BoF. KIA. | |
s/Lt | Pierre | BOILLOT | 7 | 13 | France | A.Coste | GCII/7 | Battle of France, Corsica, Alsace. | ||
Adj | Antoine | CASENOBLE | 7 | 7 | France | Ehrengardt-Listemann | GCII/4 | 26/02/1943 | ||
Lt | Charles | CHESNAIS | 7 | 7 | France | Ehrengardt-Listemann | GCII/9 | 27/06/1946 | ||
WCdr | Wilfred Greville | CLOUSTON | 7 | 12 | New Zelande | C.Shores & C.Williams | 19Sq | Spit, Dunkirk, BoB. POW Singapore 41. | ||
FLt | Stanley Dudley Pearce | CONNORS | 7 | 12 | Great Britain | C.Shores & C.Williams | 111Sq | Hurr I ace, BoF, BoB. | ||
WCdr | Michael Nicholson | CROSSLEY | 7 | 22 | Great Britain | C.Shores & C.Williams | 32Sq | Hurricane II, Dunkirk, BoB. | ||
S/C | Antoine | DE LA CHAPELLE | 7 | 7 | France | Ehrengardt-Listemann | GCII/4 | |||
SC | Jacques | DE PUYBUSQUE | 7 | 7 | France | Ehrengardt-Listemann | GCI/2 | 17/06/1941 | ||
Cdt | Louis | DELFINO | 7 | 15 | France | Ehrengardt-Listemann | GCI/4, GCII/9, GC3'Normandie' | 11/06/1968 | Battle of France, Russian front. | |
PO | Antonio Simmons | DINI | 7 | 7 | New Zelande | C.Shores | 610Sq, 607Sq, 605Sq, RAF | 31/05/1940 | Hurricane I ace, BoF. KIFA. | |
Adj | Edgard | GAGNAIRE | 7 | 7 | France | Ehrengardt-Listemann | GCIII/1 | 10/06/1940 | ||
SC | Jean | GIROU | 7 | 7 | France | Ehrengardt-Listemann | GCI/5 | |||
WCdr | Ian Richard | GLEED | 7 | 16 | Great Britain | C.Shores & C.Williams | 266Sq, 87Sq, Middle Wallop, Ibsley, 244 Wgs | 16/04/1943 | Tunisia. MIA. | |
Cne | Regis | GUIEU | 7 | 7 | France | Ehrengardt-Listemann | GCII/4 | 07/06/1940 | KIA. | |
Lt | Edmond | GUILLAUME | 7 | 7 | France | Ehrengardt-Listemann | GCI/4 | |||
GCpt | Peter Prosser | HANKS | 7 | 15 | Great Britain | C.Shores | 1Sq,5OTU,257Sq,56Sq, Duxford, Coltishall, Luqa Wgs | Hurricane, B.of France. Malta, 1942. | ||
Capt | Henri | HUGO | 7 | 7 | France | A.Coste | GCII/7 | Reviving Armee de l'Air ace. | ||
SC | André | LEGRAND | 7 | 9 | France | Ehrengardt-Listemann | GCII/5 | Hawk-75, BoF, def. of Morocco. | ||
SLdr | Albert Gerald | LEWIS | 7 | 16 | South Africa | C.Shores | 504Sq, 85Sq, 249Sq, 261Sq RAF | |||
Lt | Michel | MADON | 7 | 11 | France | Ehrengardt-Listemann | GCI/3, GCIII/3, GCII/7, GCI/7 | 16/05/1972 | D-520, BoF, Vichy, Corse. | |
GCpt | Adolph Gysbert 'Sailor' | MALAN | 7 | 34 | South Africa | C.Shores & C.Williams | 74Sq, Biggin Hill Wg, 19FW, 145(FF)Wg RAF | |||
PO | Kenneth | MANGER | 7 | 8 | Great Britain | C.Shores & C.Williams | 17Sq | |||
Lt | Antoine | MORET | 7 | 8 | France | Ehrengardt-Listemann | GCIII/2, GCII/5 | 26/01/1946 | ||
Capt | Marie | PAPIN-LABAZORDIERE | 7 | 7 | France | A.Coste, P.Roussel | GCII/7 | 01/02/1946 | MS-406, D-520, Bat.of France. | |
Adj | Jean | PAULHAN | 7 | 7 | France | Ehrengardt-Listemann | GCII/4 | 01/08/1942 | ||
SLdr | John Ernest | PROCTOR | 7 | 11 | Great Britain | C.Shores & C.Williams | 501Sq, 32Sq, 352(Yugoslav)Sq; 205Sq | |||
S/Lt | Edouard | SALÈS | 7 | 7 | France | Ehrengardt-Listemann | GCII/5 | 04/06/1997 | ||
GCapt | John William Charles | SIMPSON | 7 | 13 | Great Britain | Shores & Will.(citation) | 43Sq, 245Sq | Hurricane. | ||
SLdr | Donald William A.'Dimsie' | STONES | 7 | 12 | Great Britain | C.Shores & C.Williams | 79Sq, 249Sq, MNFU, 605Sq, 155Sq, 67Sq | |||
SC | Roger | TEILLET | 7 | 7 | France | Ehrengardt-Listemann | GCI/1 | |||
S/Lt | Georges | TESSERAUD | 7 | 8 | France | SHAA | GCII/4 | 29/07/1988 | ||
GCapt | Percival Stanley 'Stan' | TURNER | 7 | 14 | Canada | Shores & Will. (citation) | 219,242,607,615,145,411(C),889,134,417Sqs,127Wg | |||
Lt | Tomas | VYBIRAL | 7 | 7 | Czechoslovakia | P. Skulski | GCI/5, 312Sq, Cs.Wing | |||
F/O | Derek Hurlestone | ALLEN | 6 | 6 | Great Britain | C. Shores | 85Sq | 18/05/1940 | ||
PO | Harold Derrick | ATKINSON | 6 | 12 | Great Britain | C.Shores-C.Williams | 213Sq | 25/08/1940 | Hurricane ace, BoF, BoB, KIA. | |
Adj | Emile | BECQUET | 6 | 5 | France | Ehrengardt-Listemann | GCII/1 | 12/07/1940 | Battle of France. | |
Cap | Georges | BLANCK | 6 | 12 | France | C-J.Ehrengardt | GCII/3, GCI/3, GCIII/3, GC1/3 'Corse' | 08/01/1990 | Bat.of France, Algeria, Corse, 40-43. | |
FLt | David Henry | BLOMELEY | 6 | 9 | Great Britain | C.Shores | 92Sq, 25Sq, 151Sq, att 607Sq, 605Sq; 138Sq | Hurricane, 1940; Mosquito, 1943. | ||
GCapt | Adrian Hope 'Ginger' | BOYD | 6 | 18 | Great Britain | C.Shores & C.Williams | 65Sq, 145Sq, 501Sq | Hurricane, BoF, BoB, Channel, 1941. | ||
SC | Raymond | CAZADE | 6 | 6 | France | Ehrengardt-Listemann | GCIII/1 | |||
GCpt | Walter Myers | CHURCHILL | 6 | 6 | Great Britain | C.Shores | 3Sq, 605Sq, 71'Eagle'Sq | 26/08/1942 | Hurricane I ace, BoF. KIA (Flak) Malta. | |
SLdr | Arthur Victor 'Darky' | CLOWES | 6 | 11 | Great Britain | C.Shores | 1Sq, 94Sq | Hurricane I ace, BoB; Desert, MTO 42-43. | ||
SLdr | John Reynolds | COCK | 6 | 11 | Australia | C.Shores & C.Williams | 87Sq, 453Sq, 54Sq, 3Sq | Hurricane I ace, BoF, BoB. | ||
Capt | Germain | COUTAUD | 6 | 6 | France | Ehrengardt-Listemann | GCI/1 | |||
Sgt | Venceslas (Vaclav) | CUKR | 6 | 9 | Czechoslovakia | (1 balloon) | GCII/3, 310Sq, 43Sq, 601Sq, 253Sq | Battle of France. | ||
SLdr | Victor George 'Jack' | DAW | 6 | 6 | Great Britain | C.Shores & C.Williams | 32Sq | 24/03/1953 | Hurricane I ace, BoF. KIFA. | |
GCpt | Edward Mortlock | DONALDSON | 6 | 6 | Great Britain | C.Shores & C.Williams | 151Sq | Hurr I ace, BoF, BoB. | ||
A/C | Pierre | DORCY | 6 | 6 | France | Ehrengardt-Listemann | GCII/2 | |||
Sgt | Kleber | DOUBLET | 6 | 6 | France | Ehrengardt-Listemann | GCIII/1 | 11/06/1940 | ||
Sgt | William Lawrence | DYMOND | 6 | 11 | Great Britain | C.Shores & C.Williams | 111Sq | 02/09/1940 | KIA. | |
s/Lt | Georges | ELMLINGER | 6 | 8 | France | Ehrengardt-Listemann | GC III/2, GCIII/6, GCIII/3 | |||
FO | Henry Michael | FERRISS | 6 | 11 | Great Britain | C.Shores & C.Williams | 111Sq | 16/07/1940 | Hurr I, Scapa Flow, Dunkirk, BoB. KIA. | |
FLt | Robert Davidson | GRASSICK | 6 | 8 | Canada | C.Shores & C.Williams | 242Sq,607Sq,615Sq,260Sq RAF | |||
S/Lt | Henri | GRIMAUD | 6 | 6 | France | A.Coste | GCII/7 | 21/07/1944 | Killed with maquisards. | |
Lt | Michel | GRUYELLE | 6 | 5 | France | C.Cony-A.Coste | GCII/7 | |||
WCdr | Herbert James L. 'Darkie' | HALLOWES | 6 | 19 | Great Britain | C.Shores & C.Williams | 43Sq, 65Sq, 122Sq, 165Sq | |||
Sgt | L. H. | HAYDEN | 6 | 7 | Great Britain | C.Shores & C.Williams | 264Sq (gunner) | Defiant gunner ace (pilot T.D.Welsh). | ||
Sgt | Jules 'Julot' | JOIRE | 6 | 6 | France | Ehrengardt-Listemann | GCI/4, GC3'Normandie' | 18/03/1944 | ||
Lt | Marcel Emile Marie | LEBLANC | 6 | 7 | France | Ehrengardt-Listemann | GCIII/3, GCII/3 | 28/01/1944 | ||
Cne | Albert | LITTOLFF | 6 | 14 | France | Ehrengardt-Listemann | GCIII/7,ECF1,33Sq,274Sq,GC1, GC3'Normandie' | 16/07/1943 | BoF, Greece, Rayak, Libya, Russia. KIA. | |
Cdt | Marie | MONRAISSE | 6 | 7 | France | Ehrengardt-Listemann | GCII/5, GCI/5, 3Esc, 1Esc | 08/10/1944 | ||
GCpt | James Winter C. 'Hank' | MORE | 6 | 6 | Great Britain | C.Shores & C.Williams | 73Sq, 224Gp | 12/09/1944 | ||
SC | Gerard | MUSELLI | 6 | 6 | France | Ehrengardt-Listemann | GCI/5 | 29/01/1970 | ||
WCdr | Charles William Kelvin | NICHOLLS | 6 | 5 | New Zelande | C. Shores | 173Sq, 7Sq, RNZAF FtrWg | |||
FLt | Peter Guy | OTTEWILL | 6 | 7 | Great Britain | C.Shores & C.Williams | 43Sq, 165Sq | |||
PO | James William Bristowe | PHILLIPS | 6 | 6 | Great Britain | C.Shores & C.Williams | 54Sq | 25/03/1942 | ||
SLdr | George Hugo Formby | PLINSTON | 6 | 8 | Great Britain | C.Shores | 1Sq, 607Sq, 242Sq, 3 RAAF Sq, 250Sq, 601Sq | |||
S/Lt | René | POMIER-LAYRARGUES | 6 | 6 | France | A.Coste, P.Roussel | GCII/7 | 05/06/1940 | ||
A/C | Denis | PONTEINS | 6 | 6 | France | A.Coste | GCII/7 | |||
SLdr | Donald Stuart | SCOTT | 6 | 14 | New Zelande | C.Shores & C.Williams | 73Sq, 94Sq | Hurricane, def. of Egypt. | ||
WCdr | Gordon Leonard | SINCLAIR | 6 | 8 | Great Britain | C.Shores | 19Sq, 310Sq, 313Sq, 1Sq, 56Sq | |||
WCdr | Wilfred Max 'Bill' | SIZER | 6 | 13 | Great Britain | C.Shores | 213Sq, 1Sq, 152Sq, 93Sq | |||
FLt | Ian Scovill | SODEN | 6 | 6 | Great Britain | C.Shores & C.Williams | 56Sq, 229Sq | 18/05/1940 | KIA. | |
Capt | Josef | STEHLIK | 6 | 10 | Czechoslovakia | T. Polak | GCIII/3, 312Sq RAF, 1.csslp, 2.csslp | BoF, Channel, Russian front with VVS. | ||
FLt | William Arthur | TOYNE | 6 | 6 | Great Britain | C.Shores | 17Sq | |||
GCapt | Peter G. Russell | WALKER | 6 | 8 | Great Britain | C.Shores (citation) | 1Sq, 253Sq | |||
FO | Allen Benjamin | ANGUS | 5 | 5 | Canada | C.Shores & C.Williams | 85Sq RAF | 16/05/1940 | Hurricane ace, BOF. KIA. | |
WCdr | John Henry | ASHTON | 5 | 5 | Great Britain | Shores & Wil. (citation) | 85Sq, 145Sq | Hurricane ace, BoF. | ||
WCdr | Eric Gordon | BARWELL | 5 | 10 | Great Britain | C.Shores & Wil. | (1 V-1)(5 shared gunner) | 264Sq, 242Sq, 125Sq | Defiant ace, 1940. Mosquito, 1944. | |
S/Lt | Hubert | BOITELET | 5 | 5 | France | Ehrengardt-Listemann | GCI/5, GC II/8, GC I/4 | Battle of France, North africa. | ||
FLt | Peter Victor | BOOT | 5 | 6 | Great Britain | C.Shores | 1Sq | Hurricane ace, BoF, BoB. | ||
FLt | David Campbell | BRUCE | 5 | 7 | Great Britain | C.Shores & C.Williams | 111Sq | 04/09/1940 | Hurricane, BoF, BoB. KIA. | |
Sgt | Henry | CARTWRIGHT | 5 | 5 | Great Britain | Shores & Wil. (citation) | 79Sq | 04/07/1940 | Hurricane I, BoF. | |
Capt | Bernard | CHALLE | 5 | 5 | France | Ehrengardt-Listemann | GCI/3 | MS.406, D.520, France 39-40. | ||
Lt | Eyzen | CIZEK | 5 | 5 | Czechoslovakia | Ehrengardt-Listemann | GCIII/3, 1Sq, 312Sq | 26/11/1940 | Battle of France. | |
Cpt | Raymond | CLAUSSE | 5 | 5 | France | Ehrengardt-Listemann | GCII/3 | |||
s/Lt | Marcel | CODET | 5 | 5 | France | Ehrengardt-Listemann | GCII/3 | |||
Sldr | Count Manfred Beckett | CZERNIN Z CHUDENIC | 5 | 18 | Great Britain | C.Shores & C.Williams | 85Sq, 17Sq | Hurr I ace, BoB. SOE agent, Italy 44. | ||
Lt | Henri | DIETRICH | 5 | 5 | France | Insp. Chasse, P.Roussel | GCII/10 | Marcel-Bloch ace. Resistant. | ||
F/O | Henry Peter | DIXON | 5 | 5 | Great Britain | C.Shores | 607Sq, 145Sq | 03/06/1940 | Hurricane I ace, BoF. DOW. | |
PO | Harry Davies | EDWARDS | 5 | 5 | Canada | 92Sq RAF | 11/09/1940 | KIA. | ||
Capt | George | GARDE | 5 | 5 | France | Ehrengardt-Listemann | GCI/1 | MB-152 ace, bat.of France. | ||
FO | William Napier | GRAY | 5 | 5 | Great Britain | C. Shores | 213Sq, att. 3Sq | 29/06/1940 | Hurricane, BoF. KIA. | |
Lt | Marcel Maurice | HEBRARD | 5 | 7 | France | Insp. Chasse | GCII/5 | |||
FLt | Joseph Bedo | HOBBS | 5 | 7 | Great Britain | C. Shores | 3Sq, 274Sq | |||
Adj | Jean | HOTELLIER | 5 | 6 | France | Liste Insp.Chasse | GCI/4 | |||
Capt | Robert | HUVET | 5 | 8 | France | Ehrengardt-Listemann | GCII/5 | 08/11/1942 | ||
S/Lt | Hubert | IRUMBERRY DE SALABERRY | 5 | 5 | France | Ehrengardt-Listemann | GCI/3 | MS.406, D.520, France 39-40. | ||
S/Lt | Jan | KLAN | 5 | 5 | Czechoslovakia | Ehrengardt-Listemann | GCII/5, 312Sq, 605Sq, 68Sq, 1.csslp | Bat.of France. | ||
WCdr | Waclaw Szczepan | KROL | 5 | 9 | Poland | C.Shores | 121Esk, GCII/7,302, 316, 145, 303Sq,Coltishall Wg | Poland, France, BoB, Channel, Tunisia. | ||
SLdr | James Harry 'Ginger' | LACEY | 5 | 28 | Great Britain | C.Shores & C.Williams | 501Sq, 602Sq, 17Sq | Spitfire BoB ace. | ||
SC | François | LACHAUX | 5 | 5 | France | P.Buffotot-P.Facon | GCII/5 | 08/11/1942 | ||
Lt | Maurice Alphonse | LE BLANC | 5 | 5 | France | Ehrengardt-Listemann | GCIII/2, GC3'Normandie' | 08/11/1942 | ||
GCpt | James Anthony | LEATHART | 5 | 8 | Great Britain | C.Shores & C.Williams | 54Sq, 89Sq | |||
SLdr | Ken Norman T. 'Hawkeye' | LEE | 5 | 7 | Great Britain | C.Shores & C.Williams | 501Sq, 260Sq, 123Sq | |||
S/Lt | René Lucien | MARTIN | 5 | 12 | France | Coste+Ehr.-List. | GCII/7, GC3'Normandie' | Bat.of France; Russian front, 1944-45. | ||
Lt | Robert | MARTIN | 5 | 5 | France | Insp. Chasse | GCIII/6, GC1/3 | 27/07/1944 | KIFA. | |
Capt | Yves | MOURIER | 5 | 9 | France | Ehrengardt-Listemann | GCIII/7, GCIII/6, GC3'Normandie' | |||
PO | Ian James | MUIRHEAD | 5 | 7 | Great Britain | C.Shores & C.Williams | 605Sq | 01/10/1940 | KIA. | |
FLt | Eugenieusz Jan Adam | NOWAKIEWICZ | 5 | 6 | Poland | C. Shores | 123.Esk; GCII/7, 302Sq | |||
SC | Rene | PANHARD | 5 | 5 | France | A.Coste | GCII/7 | MS-406, D-520, Bat.of France. | ||
Sgt | Amédée | PASSEMARD | 5 | 5 | France | A. Coste | GCII/7 | |||
F/O | Harold George "Ginger" | PAUL | 5 | 6 | Great Britain | C.Shores & C.Williams | 73Sq | 08/01/1994 | BoF, BoB, Western Desert. | |
FSgt | A. D. 'Jammy' | PAYNE | 5 | 5 | Great Britain | C.Shores & C.Williams | 501Sq | |||
Cdt | Albert | PETITJEAN-ROGET | 5 | 5 | France | Ehrengardt-Listemann | GCII/5 | 10/04/1941 | ||
S/Lt | Henri | RAPHENNE | 5 | 5 | France | Ehrengardt-Listemann | GCI/6 | 24/06/1940 | ||
A/C | René | ROGER | 5 | 5 | France | Insp. Chasse | GCIII/3 | |||
Adj | Maurice | ROMEY | 5 | 5 | France | Ehrengardt-Listemann | (1 Belgian Fox) | GCIII/2 | 13/06/1940 | |
F/O | Ian Bedford N. 'Hack' | RUSSELL | 5 | 10 | Australia | C.Shores & C.Williams | 609Sq, 245Sq, 607Sq | 01/06/1940 | KIA. | |
Adj | Roger | SAUSSOL | 5 | 5 | France | Ehrengardt-Listemann | GCIII/1 | |||
FLt | James Ayscough | SIMS | 5 | 5 | Great Britain | C. Shores | 3Sq | |||
SC | Robert | STARKE | 5 | 5 | France | Ehrengardt-Listemann | GCI/1 | 20/06/1940 | ||
