The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | BATTLE OF BRITAIN | TOTAL WW2 | COUNTRY | SOURCES | DETAIL | UNITS | DEATH | NOTE |
---|---|---|---|---|---|---|---|---|---|---|
FLt | Eric Stanley | LOCK | 23 | 26 | Great Britain | C.Shores & C.Williams | 41Sq, 611Sq | 03/08/1941 | Battle of Britain ace, Spitfire. | |
SLdr | James Harry 'Ginger' | LACEY | 18 | 28 | Great Britain | C.Shores & C.Williams | 501Sq, 602Sq, 17Sq | Spitfire BoB ace. | ||
SLdr | Archibald Ashmore | MCKELLAR | 18 | 20 | Great Britain | C.Shores & C.Williams | 60Sq, 605Sq | 01/11/1940 | KIA. | |
Sgt | Joseph | FRANTISEK | 17 | 17 | Czechoslovakia | C.Shores & C.Williams | 303Sq | 08/10/1940 | ||
FLt | Paterson Clarence | HUGHES | 17 | 17 | Australia | C.Shores & C.Williams | 234Sq RAF | |||
GCapt | Robert Finlay | BOYD | 16 | 21 | Great Britain | C.Shores & C.Williams | 602Sq, 54Sq, Kenley Wing, 239Wg | Spitfire, BoB, Channel, Burma, 1940-44. | ||
FLt | Brian John George | CARBURY | 16 | 17 | New Zelande | C.Shores-C.Williams | 603Sq, | Spitfire I ace, BoB. | ||
SLdr | Robert Francis Thomas | DOE | 16 | 16 | Great Britain | C.Shores & C.Williams | 234Sq, 238Sq,66Sq, 10(RIAF)Sq | Spit ace, Hurr, BoB, Channel, Burma 44. | ||
WCdr | Colin Falkland | GRAY | 16 | 29 | New Zelande | C.Shores & C.Williams | 54Sq,43Sq,1Sq,41Sq,616Sq,484Sq,64Sq,81Sq,322Wg | |||
SLdr | John Wolferstan 'Pancho' | VILLA | 16 | 17 | Great Britain | C.Shores & C.Williams | 72Sq, 92Sq, 65Sq, 501Sq, 198Sq | |||
WCdr | Ronald 'Ras' | BERRY | 15 | 24 | Great Britain | C.Shores & C.Williams | 603Sq | Spitfire, BoB, Channel, N.Africa 42-43. | ||
WCdr | Michael Nicholson | CROSSLEY | 15 | 22 | Great Britain | C.Shores & C.Williams | 32Sq | Hurricane II, Dunkirk, BoB. | ||
SLdr | John Keswick Ulick Blake | MCGRATH | 15 | 18 | Great Britain | C.Shores & C.Williams | 601Sq | |||
WCdr | Thomas Francis 'Ginger' | NEIL | 15 | 16 | Great Britain | C.Shores & C.Williams | 41Sq, 249Sq | |||
WCdr | Witold Aleksander | URBANOWICZ | 15 | 17 | Poland | F. Olynyk | 111.Esk;601,145,303Sq,Northolt Wg RAF;75FS/23FG US | Hurricane ace, BoB; P-40, China 43. | ||
FLt | Geoffrey "Sammy" | ALLARD | 14 | 24 | Great Britain | C.Shores & C.Williams | 85Sq | 13/03/1941 | Hurricane ace, BoF, BoB. | |
WCdr | Christopher Fred. 'Bunny' | CURRANT | 14 | 15 | Great Britain | C.Shores | 605Sq, 501Sq, 118Sq | Hurr I ace, BoB, N.Europe 41-44. | ||
FLt | John Charles | DUNDAS | 14 | 16 | Great Britain | C.Shores-C.Williams | 609Sq | 28/11/1941 | Bat.of Britain, H.Wick winner. | |
WCdr | Desmond Anthony Peter | MCMULLEN | 14 | 22 | Great Britain | C.Shores & C.Williams | 54Sq, 22Sq, 151Sq, 266Sq, 124Sq, 65Sq | |||
Sldr | Count Manfred Beckett | CZERNIN Z CHUDENIC | 13 | 18 | Great Britain | C.Shores & C.Williams | 85Sq, 17Sq | Hurr I ace, BoB. SOE agent, Italy 44. | ||
WCdr | Andrew | MCDOWALL | 13 | 13 | Great Britain | C.Shores | 602Sq, 245Sq, 232Sq, 616Sq | |||
SLdr | George Herman 'Ben' | BENNIONS | 12 | 12 | Great Britain | C.Shores & C.Williams | 41Sq | Spitfire BoB ace, WIA 1940. | ||
SLdr | Thomas | GRIER | 12 | 12 | Great Britain | C.Shores & C.Williams | 601Sq, 32Sq | KIA. | ||
WCdr | Herbert James L. 'Darkie' | HALLOWES | 12 | 19 | Great Britain | C.Shores & C.Williams | 43Sq, 65Sq, 122Sq, 165Sq | |||
FLt | Reginald Thomas | LLEWELLYN | 12 | 14 | Great Britain | C.Shores & C.Williams | 213Sq, 601Sq, 111Sq | |||
FLt | George Cecil 'Grumpy' | UNWIN | 12 | 15 | Great Britain | C.Shores & C.Williams | 19Sq, 613Sq; 84Sq | Spitfire 1940. | ||
WCdr | Douglas Robert Stewart | BADER | 11 | 24 | Great Britain | C.Shores & C.Williams | 19,222 & 242Sq & Tangmere Wing | Hurricane, Spitfire, 1940-41. POW. | ||
FLt | Crelin Arthur W.'Bogle' | BODIE | 11 | 11 | Great Britain | C.Shores | 66Sq | 01/01/1941 | Spitfire ace, BoB. KIFA. | |
GCpt | Gerald Richmond | EDGE | 11 | 20 | Great Britain | C.Shores & C.Williams | 605Sq, 253Sq | |||
WCdr | John | ELLIS | 11 | 15 | Great Britain | C.Shores, W.Hess | 610Sq | |||
FO | Leonard Archibald | HAINES | 11 | 12 | Great Britain | C.Shores & C.Williams | 19Sq | 30/04/1941 | ||
FLt | Kenneth William | MACKENZIE | 11 | 13 | Ireland | C.Shores & C.Williams | 43Sq, 501Sq, 247Sq | POW 1941. | ||
PO | William Henry | MILLINGTON | 11 | 11 | Great Britain | C.Shores & C.Williams | 79Sq, 249Sq | |||
FLt | Hamilton Charles | UPTON | 11 | 11 | Great Britain | C.Shores & C.Williams | 43Sq, 607Sq RAF | |||
WCdr | Alfred William Alexander | BAYNE | 10 | 11 | Great Britain | C.Shores | 17Sq, 136Sq | Hurricane ace, BoB, Burma 43. | ||
WCdr | Peter Malam | BROTHERS | 10 | 16 | Great Britain | C.Shores & C.Williams | 32Sq,257Sq,457Sq,602Sq,Tangmere Wg, Culmhead Wg | Hurr, BoF, BoB; Spit, Channel 42-44. | ||
FLt | John | CURCHIN | 10 | 12 | Great Britain | C.Shores | 600Sq, 609Sq | 04/06/1941 | Spit ace, BoB, Channel 41. KIA. | |
FO | Carl Raymond | DAVIS | 10 | 10 | USA | C.Shores & C.Williams | 601Sq | 06/09/1940 | Hurricane I ace, BoB. KIA. | |
PO | Charles Trevor | DAVIS | 10 | 10 | Great Britain | C.Shores & C.Williams | 238Sq | 26/03/1941 | Hurricane I ace, BoB. KIFA. | |
FLt | Glyn | GRIFFITHS | 10 | 10 | Great Britain | C.Shores & C.Williams | 17Sq, 4Sq | |||
SLdr | Aeneas Ranald Donald | MACDONNELL | 10 | 10 | Great Britain | C.Shores & C.Williams | 64Sq | |||
GCpt | Adolph Gysbert 'Sailor' | MALAN | 10 | 34 | South Africa | C.Shores & C.Williams | 74Sq, Biggin Hill Wg, 19FW, 145(FF)Wg RAF | |||
SLdr | John Colin | MUNGO-PARK | 10 | 13 | Great Britain | C.Shores & C.Williams | 74Sq | 27/06/1941 | ||
SLdr | James Joseph 'Orange' | O'MEARA | 10 | 13 | Great Britain | C.Shores & C.Williams | 64Sq, 72Sq, 421Flt, 91Sq, 64Sq, 131Sq | |||
WCdr | Harbourne Mackay | STEPHEN | 10 | 17 | Great Britain | C.Shores & C.Williams | 74Sq, 234Sq , 166Wg | |||
WCdr | Robert Roland Stanford | TUCK | 10 | 29 | Great Britain | C.Shores & C.Williams | 65Sq, 92Sq, 257Sq, Duxford, WMalling, BHill Wgs | Hurricane, BoB, Channel, POW 1942. | ||
SLdr | John Roland 'Jack' | URWIN-MANN | 10 | 10 | Canada | C.Shores & C.Williams | 238Sq, 80Sq, 126Sq | |||
GCapt | Adrian Hope 'Ginger' | BOYD | 9 | 18 | Great Britain | C.Shores & C.Williams | 65Sq, 145Sq, 501Sq | Hurricane, BoF, BoB, Channel, 1941. | ||
SLdr | Thomas Frederick | DALTON-MORGAN | 9 | 17 | Great Britain | C.Shores & C.Williams | 43Sq, 92Sq, M Wallop Wg, Ibsley Wg | Hurr ace, BoB, 41; Spit, Channel 42-43. | ||
FLt | Kenneth McLeod | GILLIES | 9 | 10 | Great Britain | C.Shores | 66Sq | |||
SLdr | Ronald Fairfax | HAMLYN | 9 | 11 | Great Britain | C.Shores & C.Williams | 610Sq, 242Sq | |||
GCpt | Charles Brian Fabris | KINGCOME | 9 | 12 | Great Britain | C.Shores | 92Sq, 72Sq, Kenley Wg | |||
SLdr | Albert Gerald | LEWIS | 9 | 16 | South Africa | C.Shores | 504Sq, 85Sq, 249Sq, 261Sq RAF | |||
FLt | Eric Simcox 'Boy' | MARRS | 9 | 11 | Great Britain | C.Shores & C.Williams | 152Sq | 24/07/1941 | KIA. | |
WCdr | Robert Wardlow | OXSPRING | 9 | 21 | Great Britain | C.Shores | (4+1 sh.V-1s) | 66Sq, 72Sq, 24 Wg | 08/08/1989 | |
FLt | Wilfred Malcom | SKINNER | 9 | 11 | Great Britain | C.Shores & C.Williams | 74Sq | POW 1941. | ||
FLt | Eugeniusz Miroslaw | SZAPOSZNIKOW | 9 | 9 | Poland | C.Shores & C.Williams | 111Esk; GCII/6 AAir, 303Sq,316Sq RAF | Bat.of France, BoB ace. | ||
FLt | Percy Stevenson | WEAVER | 9 | 9 | Great Britain | C.Shores & C.Williams | 56Sq | 31/08/1940 | KIA. | |
F/Lt | John Terrance | WEBSTER | 9 | 16 | Great Britain | W. N. Hess | 41Sq | 05/09/1940 | Spitfire BoB ace. KIFA. | |
FO | Noel le Chevalier | AGAZARIAN | 8 | 9 | Great Britain | C.Shores | 609Sq, 274Sq | 16/05/1941 | Spitfire I ace, BoB 1940. KIA Desert. | |
SLdr | John Vincent C. 'Tubby' | BADGER | 8 | 8 | Great Britain | C.Shores | 43Sq | 30/06/1941 | Hurricane ace, BoB. DOW. | |
PO | Hon Walter | BEAUMONT | 8 | 8 | Great Britain | C.Shores & C.Williams | 152Sq | 23/09/1940 | Spitfire ace, BoB. MIA. | |
WCdr | Derek Pierre Aumale | BOITEL-GILL | 8 | 8 | India | C.Shores & C.Williams | 152Sq | 01/08/1941 | Spitfire I ace, BoB. KIFA. | |
subLt | Francis | DAWSON-PAUL | 8 | 8 | Great Britain | C.Shores & C.Williams | 64Sq | 30/07/1940 | Spitfire I ace, BoB. DOW. | |
WCdr | Roy Gilbert | DUTTON | 8 | 19 | Ceylan | C. Shores | 111Sq,145Sq,19Sq,452Sq,141Sq,512Sq | |||
SLdr | Ronald Henry | FOKES | 8 | 13 | Great Britain | C.Shores & C.Williams | 92Sq, 257Sq | 12/06/1944 | Spit I, Dunkirk, BoB, Channel 41. KIA. | |
PO | William Henry | FRANKLIN | 8 | 16 | Great Britain | C.Shores & C.Williams | 65Sq | 12/12/1940 | ||
WCdr | John Connell | FREEBORN | 8 | 14 | Great Britain | C.Shores & C.Williams | 74Sq, 118Sq | One Hurricane, 'battle of Barking Creek' | ||
SLdr | John Albert Axel | GIBSON | 8 | 13 | New Zelande | C.Shores & C.Williams | 501Sq, 15 RNZAFSq, 80Sq | |||
GCpt | Denys Edgar | GILLAM | 8 | 8 | Great Britain | C.Shores & C.Williams | 616Sq,312Sq,306Sq,615Sq,Duxford Wg,146Wing | |||
SLdr | Antoni | GLOWACKI | 8 | 9 | Poland | C.Shores & C.Williams | 501Sq, 303Sq, 308Sq, 309Sq RAF | Bat. of Britain ace. Ace in a day. | ||
Capt | Zdzislaw Karol | HENNEBERG | 8 | 9 | Poland | C.Shores & C.Williams | Deblin Gp; ECD Chateauroux,303Sq RAF | 12/04/1941 | BoB ace, MIA Channel. | |
FLt | Frederick William 'Taffy' | HIGGINSON | 8 | 12 | Great Britain | C.Shores & C.Williams | 56Sq | |||
GCpt | Henry Algernon Vickers | HOGAN | 8 | 8 | Great Britain | C.Shores & C.Williams | 501Sq | |||
Sgt | Harold Norman 'Harry' | HOWES | 8 | 12 | Great Britain | C.Shores & C.Williams | 85Sq, 605Sq | 24/12/1940 | KIFA. | |
GCpt | Alexander Valance Riddell | JOHNSTONE | 8 | 9 | Great Britain | C.Shores & C.Williams | 602Sq | |||
WCdr | Donald Ernest | KINGABY | 8 | 23 | Great Britain | C.Shores & C.Williams | 266Sq,92Sq,64Sq,111Sq,122Sq,Hornch Wg | |||
WCdr | Anthony Desmond Joseph | LOVELL | 8 | 22 | Ceylan | C.Shores & C.Williams | 41Sq, 145Sq, 1435Flt, 322Wg | |||
WCdr | James Henry Gordon | MACARTHUR | 8 | 8 | Great Britain | C.Shores & C.Williams | 609Sq, 238Sq | |||
WCdr | Howard Clive | MAYERS | 8 | 12 | Australia | C.Shores & C.Williams | 601Sq, 94Sq, 239Wing | |||
FO | William Lidstone | MCKNIGHT | 8 | 19 | Canada | C.Shores & C.Williams | 615Sq, 242Sq | 12/01/1941 | KIA. | |
PO | James Reginald Bryan | MEAKER | 8 | 8 | Ireland | C.Shores | 46Sq, 263Sq, 249Sq RAF | 27/09/1940 | ||
WCdr | Michael Lister | ROBINSON | 8 | 20 | Great Britain | W. N. Hess | 85, 601, 238, 609, B'Hill Wg, Manston, Tangmere Wg | 08/06/1942 | MIA. | |
SLdr | John Eric James 'Jackie' | SING | 8 | 8 | Great Britain | C.Shores & C.Williams | 213Sq, 153Sq, 256Sq, 501Sq, 152Sq | |||
SLdr | Basil Gerald 'Stapme' | STAPLETON | 8 | 8 | South Africa | C.Shores & C.Williams | MSFU, 603Sq, 257Sq, 247Sq | POW 1944. | ||
Sgt | Basil Ewart Patrick | WHALL | 8 | 9 | Great Britain | C.Shores & C.Williams | 263Sq, 602Sq | KIA. | ||
WCdr | Allan Richard | WRIGHT | 8 | 14 | Great Britain | C.Shores & C.Williams | 92Sq, 29Sq | |||
Maj | Jan Eugeniusz Ludwig | ZUMBACH | 8 | 14 | Poland | Shores & Will., J.Zumbach | GCII/52, 303Sq, 133Wg | BoF, BoB ace. Katanga and Biafran wars. | ||
WCdr | Cyril Frederick | BABBAGE | 7 | 8 | Great Britain | C.Shores & C.Williams | 602Sq, 41Sq | Spitfire, BoB, Channel, 1940-41. | ||
WCdr | Minden Vaughan 'Mindy' | BLAKE | 7 | 13 | New Zelande | C.Shores & C.Williams | 238, 234Sq RAF | Hurr, Spit, BoB, Channel 41-42. POW. | ||
SLdr | Michael Christopher B. | BODDINGTON | 7 | 11 | Great Britain | C.Shores & C.Williams | 234Sq, 242Sq | Spitfire, BoB, Channel, Sicily, 40-43. | ||
FLt | John Greer 'Beryl' | BOYLE | 7 | 7 | Canada | C.Shores & C.Williams | 41Sq | 28/09/1940 | Spitfire, BoB. KIA. | |
GCpt | William Pancoast 'Billy' | CLYDE | 7 | 10 | Great Britain | C.Shores & C.Williams | 601Sq | Hurricane I ace, Dunkirk, BoB. | ||
FLt | David Moore | CROOK | 7 | 8 | Great Britain | C.Shores & C.Williams | 609Sq | 01/01/1941 | KIFA. | |
FLt | Wallace 'Jock' | CUNNINGHAM | 7 | 8 | Great Britain | C.Shores & C.Williams | 19Sq | Spit ace, BoB, Channel 41. POW 41(Flak). | ||
GCpt | William Dennis | DAVID | 7 | 17 | Great Britain | C.Shores | 87Sq, 213Sq, 152Sq | Hurricane ace, BoF, BoB. Far East 43-45. | ||
WCdr | Anthony | EYRE | 7 | 10 | Great Britain | C.Shores & C.Williams | 615Sq | POW 1942. | ||
FO | Miroslaw 'Ox' | FERIC | 7 | 10 | Poland | C.Shores | 111Esk; Kuzius section, 303Sq RAF | 14/02/1942 | PZL Poland, Hurr BoB, Spit Channel. KIFA | |
WCdr | Athol Stanhope | FORBES | 7 | 9 | Great Britain | C.Shores & C.Williams | 303Sq, 66Sq | Hurr I, BoB. Spit II, channel 41. | ||
GCpt | George Kemp 'Sheep' | GILROY | 7 | 25 | Great Britain | C.Shores | 603Sq, 609Sq, 324 Wg | |||
WCdr | Edward John 'Jumbo' | GRACIE | 7 | 10 | Great Britain | C.Shores & C.Williams | 79Sq,56Sq,23Sq,601Sq,126Sq,Takali Wg,32Sq,169Sq | B.of Br. ace, Malta. | ||
FLt | Alan Stuart 'Budge' | HARKER | 7 | 7 | Great Britain | C.Shores & C.Williams | 234Sq | |||
PO | William Henry | HODGSON | 7 | 7 | New Zelande | C.Shores & C.Williams | 85Sq RAF | 13/03/1941 | ||
GCpt | John Alexander | KENT | 7 | 12 | Canada | C.Shores & C.Williams | 212Sq,303Sq,92Sq,Northolt Wg,Kenley Wg,217Gp,234Wg | |||
SLdr | Jerrard | LATIMER JEFFRIES | 7 | 9 | Great Britain | C.Shores | 17Sq, 85Sq, 310Sq, 312Sq, 1455Flt | 15/04/1943 | ||
PO | David Cooper | LEARY | 7 | 8 | Great Britain | C.Shores & C.Williams | 17Sq | KIA. | ||
WCdr | James Stors 'Black' | MORTON | 7 | 10 | Great Britain | C.Shores & C.Williams | 603Sq, 219Sq | |||
WCdr | Alexander Coultate'Sandy' | RABAGLIATI | 7 | 21 | Great Britain | Shores & Wil. | (4 balloons) | 46Sq, 126Sq, Takali Wg, Coltishall Wg | ||
FLt | William Henry | RHODES-MOORHOUSE | 7 | 9 | Great Britain | C.Shores & C.Williams | 601Sq | 06/09/1940 | KIA. | |
FLt | William Thomas Edward | ROLLS | 7 | 18 | Great Britain | C. Shores | 72Sq, 122Sq, 126Sq | |||
WCdr | Edgar Norman | RYDER | 7 | 8 | Great Britain | C.Shores & C.Williams | 41Sq, 56Sq, Kenley Wing | Spitfire, POW 1944. | ||
WCdr | Stanislaw | SKALSKI | 7 | 21 | Poland | C.Shores | 142Esk; 302,501,306,316,145,601Sq, 131,133Wg | Poland, BoB, Spitfire, Tunisia, Italy. | ||
SLdr | Thomas Young | WALLACE | 7 | 7 | South Africa | C. Shores & C. Williams | 610Sq, 111Sq, 609Sq | 11/11/1944 | ||
FLt | Ellis Walter | ARIES | 6 | 6 | Great Britain | C.Shores & C.Williams | 602Sq | Spitfire I ace, BoB. | ||
PO | Harold Derrick | ATKINSON | 6 | 12 | Great Britain | C.Shores-C.Williams | 213Sq | 25/08/1940 | Hurricane ace, BoF, BoB, KIA. | |
FLt | George Eric | BALL | 6 | 7 | Great Britain | C.Shores & C.Williams | 19Sq, 242Sq | Spitfire, BoF; Hurricane, BoB. | ||
SLdr | Richard George Arthur | BARCLAY | 6 | 8 | Great Britain | C.Shores & C.Williams | 249Sq, 238Sq | 17/07/1942 | Hurricane ace, BoB, Desert 42. | |
SLdr | Anthony Charles | BARTLEY | 6 | 13 | Ireland | C.Shores & C.Williams | 92Sq, 65Sq, 111Sq | Spitfire, Dunkirk, BoB, Tunisia 42. | ||
SLdr | John Maurice Bentley | BEARD | 6 | 6 | Great Britain | C.Shores | 249Sq | Hurricane ace, BoB. | ||
WCdr | Hugh John Sherard | BEAZLEY | 6 | 6 | Great Britain | C. Shores | 249Sq, 89Sq | |||
WCdr | William Francis | BLACKADDER | 6 | 7 | Great Britain | C.Shores & C.Williams | 607Sq | Hurricane, BoF, BoB. | ||
WCdr | Kenneth Hughes | BLAIR | 6 | 8 | Great Britain | C.Shores & C.Williams | 85Sq, 151Sq | Hurricane, BoF, BoB, Channel 41. | ||
FLt | John Clifford | BOULTER | 6 | 6 | Great Britain | C. Shores | 603Sq | 17/02/1941 | Spitfire ace, BoB. DOW. | |
GCpt | Frank Reginald | CAREY | 6 | 28 | Great Britain | C.Shores & C.Williams | 43Sq, 79Sq, 3Sq, 135Sq | Hurrican ace, BoF, BoB, Burma 42. | ||
FLt | Harry | COOK | 6 | 6 | Great Britain | C. Shores | 266Sq, 66Sq, 234Sq, 41Sq | |||
LtCdr | Richard John 'Dickie' | CORK | 6 | 11 | Great Britain | C.Shores & C.Williams | (+ 7 ground kills) | 242Sq, 880Sq FAA | 14/04/1944 | Hurricane BoB; Sea Hurr MTO 42. KIFA. |
Sgt | John Teasdale 'Bobby' | CRAIG | 6 | 8 | Great Britain | Shores & Wil. (citation) | 111Sq | 02/06/1941 | Hurr I ace, Dunkirk, BoB. KIFA. | |
FLt | Edward Vivian 'Mitzi' | DARLING | 6 | 6 | Great Britain | C.Shores & C.Williams | 41Sq, 602Sq, 616Sq, 403Sq | 02/06/1942 | Spitfire ace, BoB. MIA. | |
FO | Henry John | DAVIDSON | 6 | 6 | Great Britain | C.Shores | MSFU, 249Sq, 285Sq | 06/10/1942 | Hurr ace, BoB. Hurricat 41. KIA AACoop. | |
WCdr | Alan Christopher | DEERE | 6 | 18 | New Zelande | C.Shores & C.Williams | 54, 602, 403, 611, 145Wg RAF | Spitfire ace, BoB, Channel 41-43. | ||
SLdr | Bryan Vincent | DRAPER | 6 | 7 | Great Britain | C.Shores & C.Williams | 74Sq | KIA. | ||
SLdr | Alan Francis | ECKFORD | 6 | 12 | Great Britain | C.Shores & C.Williams | 32Sq, 242Sq, 32Sq, 253Sq, 154Sq | |||
SLdr | Paul Caswell Powe | FARNES | 6 | 9 | Great Britain | C.Shores & C.Williams | 501Sq, 164Sq | |||
SLdr | Lionel Manley 'Elmer' | GAUNCE | 6 | 6 | Canada | C.Shores & C.Williams | 615Sq,604Sq,46Sq,41Sq | 19/11/1941 | KIA. | |
Sgt | John Stanley | GILDERS | 6 | 6 | Great Britain | C.Shores & C.Williams | 72Sq | |||
FO | George Ernest 'Randy' | GOODMAN | 6 | 16 | Palestine | C.Shores & C.Williams | 1Sq, 73Sq | 14/06/1941 | KIA. | |
FLt | John Peter Bowtell | GREENWOOD | 6 | 9 | Great Britain | C.Shores | MSFU, 253Sq, 615Sq, 17Sq, 9(IAF)Sq | |||
FLt | Dorian George | GRIBBLE | 6 | 7 | Great Britain | C.Shores & C.Williams | 54Sq | KIA. | ||
PO | Howard Perry | HILL | 6 | 6 | Great Britain | C.Shores & C.Williams | 92Sq | KIA. | ||
GCpt | Sir Archibald Philip Bart | HOPE | 6 | 6 | Great Britain | Shores & Wil.(citation) | 601Sq | |||
SLdr | Frank Jonathan | HOWELL | 6 | 10 | Great Britain | C.Shores & C.Williams | 609Sq, 118Sq, 243Sq | KIA. | ||
Sgt | Stanislaw | KARUBIN | 6 | 7 | Poland | C.Shores & C.Williams | 111Esk; ECDI/55, 303Sq RAF | 12/08/1941 | KIFA. | |
PO | Joseph Emile Paul | LARICHELIERE | 6 | 6 | Canada | C.Shores & C.Williams | 504Sq, 213Sq RAF | 16/08/1940 | KIA. | |
PO | John Blanford | LATTA | 6 | 10 | Canada | C.Shores | 242Sq RAF | 12/01/1941 | KIA. | |
SLdr | Walter John | LAWSON | 6 | 7 | Great Britain | C.Shores & C.Williams | 19Sq | KIA. | ||
GCpt | William Johnson | LEATHER | 6 | 7 | Great Britain | C.Shores & C.Williams | 611Sq, 145Sq | |||
WCdr | Keith Temple | LOFTS | 6 | 7 | Great Britain | C.Shores | 615Sq, 249Sq, 66Sq, 340Sq | Battle of Britain. | ||
PO | Archibald | LYALL | 6 | 6 | Great Britain | C.Shores & C.Williams | 602Sq | 28/11/1940 | ||
SLdr | John Noble | MACKENZIE | 6 | 10 | New Zelande | C.Shores | 41Sq RAF, 488(NZ)Sq, 14Sq, 64Sq RNZAF | |||
GCpt | Hector Douglas | MCGREGOR | 6 | 6 | New Zelande | C.Shores & C.Williams | 213Sq | |||
WCdr | Richard Maxwell | MILNE | 6 | 15 | Great Britain | C.Shores & C.Williams | 151Sq, 92Sq, Biggin Hill Wg | |||
SLdr | Newell 'Fanny' | ORTON | 6 | 17 | South Africa | C.Shores & C.Williams | 73Sq, 242Sq, 54Sq | 17/09/1941 | ||
FSgt | Claude Arthur | PARSONS | 6 | 5 | Great Britain | C.Shores | 610Sq, 66Sq | 08/11/1941 | KIA. | |
Kapt | Ludwik Witold 'Paszko' | PASZKIEWICZ | 6 | 6 | Poland | C.Shores & C.Williams | 112Esk; GC II/8, 303Sq RAF | 27/09/1940 | ||
SLdr | Constantine Oliver Joseph | PEGGE | 6 | 9 | Great Britain | C.Shores & C.Williams | 610Sq, 127Sq, 126Sq, 131Sq, 607Sq | |||
PO | Jacques Arthur Laurent | PHILIPPART | 6 | 6 | Belgium | C.Shores & C.Williams | 213Sq | 25/08/1940 | ||
GCapt | George Ffolliott | POWELL-SHEDDEN | 6 | 7 | Great Britain | C.Shores | 33Sq, 242Sq, 258Sq, 615Sq, MNFU, 96Sq, 29Sq | |||
F/O | Jack Kenneth | ROSS | 6 | 7 | Great Britain | C.Shores | 17Sq | 06/01/1942 | ||
WCdr | Blair Dalzell | RUSSEL | 6 | 7 | Canada | C.Shores & C.Williams | 1 RCAF, 411, 402, 416Sq, 127Wg, 442Sq, 126Wg | |||
WCdr | James Gilbert | SANDERS | 6 | 16 | Great Britain | C.Shores & C.Williams | 111Sq, 615Sq, 255Sq, 257Sq | |||
WCdr | Peter James | SIMPSON | 6 | 7 | Great Britain | C.Shores & C.Williams | 111, 64, 66, 130, 504Sq,Hornchurch Wg | |||
WCdr | Irving Stanley 'Black' | SMITH | 6 | 8 | New Zelande | C.Shores & C.Williams | 151Sq RAF, 488Sq RNZAF | |||
FLt | Harry | STEERE | 6 | 11 | Great Britain | C.Shores & C.Williams | 19Sq, 627Sq | 08/06/1944 | Spitfire ace. Mosquito, KIA. | |
SLdr | Jack | STOKOE | 6 | 9 | Great Britain | C.Shores & C.Williams | 263Sq, 603Sq, 54Sq | |||
WCdr | James Eric 'Jas' | STORRAR | 6 | 14 | Great Britain | C.Shores & C.Williams | 145Sq, 73Sq, 274Sq, 65Sq, 165Sq, 234Sq | |||
FLt | James Murray | STRICKLAND | 6 | 9 | Great Britain | Shores & Will. (citation) | 213Sq, 87Sq, 615Sq, 232Sq, 130Sq | 14/08/1941 | ||
FLt | Hugh Norman | TAMBLYN | 6 | 6 | Canada | C.Shores & C.Williams | 141Sq, 242Sq RAF | 03/04/1941 | KIA. | |
GCapt | Peter Wooldridge | TOWNSEND | 6 | 11 | Great Britain | C.Shores & C.Williams | 43Sq, 85Sq | |||
SLdr | Trevor Sidney 'Wimpy' | WADE | 6 | 10 | Great Britain | C.Shores & C.Williams | 92Sq, 123Sq, 602Sq | 03/04/1951 | ||
WCdr | Paul Clifford | WEBB | 6 | 6 | Great Britain | C.Shores & C.Williams | 602Sq, 123, 416RCAF, 260, 2SAAF, 253Sq, 281Wg | |||
SLdr | William Dudley | WILLIAMS | 6 | 6 | Great Britain | C.Shores & C.Williams | 152Sq, 122'Eagle'Sq, 124Sq, 615Sq | |||
PO | Charles Anthony | WOODS-SCAWEN | 6 | 7 | Great Britain | C.Shores & C.Williams | 43Sq | 02/09/1940 | KIA. | |
F/O | Patrick Philip | WOODS-SCAWEN | 6 | 14 | Great Britain | C.Shores | 85Sq | 01/09/1940 | KIA. | |
SLdr | Eric William 'Ricky' | WRIGHT | 6 | 6 | Great Britain | C.Shores & C.Williams | 605Sq, 232Sq | |||
SLdr | Henry Collingham | BAKER | 5 | 7 | Great Britain | C.Shores & C.Williams | 19Sq, 41Sq, 91Sq, 74Sq, 229Sq | Spitfire, Hurricane, BoF, BoB, Malta 41. | ||
SLdr | Anthony Richard Henry | BARTON | 5 | 9 | Great Britain | C.Shores | 32Sq, 253Sq, 124Sq, 126Sq | Hurricane, BoB. Spifire, Malta 42. | ||
