The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oblt | Eugen-Ludwig | ZWEIGART | 69 | G.Rosipal, J.Perry | Luftwaffe | 9, 8 & 7./JG54, Stab III./JG54 | 08/06/1944 | KIA. | ||||
Ofw | Eduard | ISKEN | 56 | R.Toliver-T.Constable | Luftwaffe | 8 & 7./JG77, 2./JGr.200, 1.(F)/AG123, 13./JG53 | Bf109, 1940-45, West, East, Med. | |||||
Oblt | Hans-Karl | MAYER | 22 | J. Perry | L.Condor & Luftwaffe | 1.J/88; 1./JG53 | 17/10/1940 | Bf109 ace, Spain, Westfeldzug. | 78; 5 Sp; 6 Sp + 31 | |||
Ltn | Charles (Karl) F. | KERN | 1 | H.W.Neulen, J.Foreman | Luftwaffe | 1./NJG101, 2./NJG4 | Ju-88 night fighter, 1944. POW. | |||||
Maj | Werner Paul | ROELL | 1 | T.Kracker | Luftwaffe | TGr/StG77, 4 & StabSt/StG77, I/JG77 | 0 | |||||
Maj | Helmuth | BODE | 0 | Luftwaffe | 2./506, 1(St)./TrGr.186, II./JG54, III./StG77 | Stuka pilot, 1940-42. | ||||||
Oblt | Walter | BORDELLÉ | 0 | Luftwaffe | KG106, KGr.zbV.800 | |||||||
Obslt | Joachim | POETTER | 0 | Luftwaffe | 7./KG51, Stab(Erg)/KGr4, I./KG77 | He111 and Ju88 pilot, 39-41. | ||||||
Maj | Hermann | SCHMIDT | 0 | Luftwaffe | KG100, I./KG66 | Do217, Ju88 and Ju188 pilot, 41-45. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft