The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | VICTORIES | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|
Lt | Arnold Julijs | MENCIS | Latvia | 2 | H.W.Neulen | NSGr12, I./JG54, JG1 | NS pilot; Kurland, Bodenplatte. POW. | |||
Uffz | Roberts | DUMPIS | Latvia | 1 | H.W.Neulen | 1./NSGr12, 5./JG4 | Def. of Berlin, Oder front, 1945. | 0 (Neulen) | ||
Fw | Harijs 'Harrys' | KLINTS (VASILJEVS) | Latvia | 1 | T.Wood Claims lists | 1./NSG12, 3./JG54, 5./JG1 | 01/01/1945 | FW190, 1944. KIA Bodenplatte. | ||
Hptm | Gerhard | BUSCHMANN | Estonia | 0 | Sonderstaffel Buschmann, Aufkl.Gr.127 | Estonian units leader, 1942-43. | ||||
Ofhr | Axel Meinhart | KESSLER | Estonia | 0 | NSGr.11, 6.(Sturm)/JG4 | Harassment pilot; Fw190A pilot, 1945. | ||||
Ltn | Juri Georg | KUKK | Estonia | 0 | NSGr.11, Erg.JGr.Ost | Harassment pilot; Fw190A, 1945. | ||||
Oblt | Karl Arved 'Ats' | LUMI SCHINF | Estonia | 0 | 2./NSGr.11, JG54, III./Erg.JG1, 7./JG4 | 16/04/1945 | Fw190 pilot, 1945, KIA. | |||
Oblt | Edgar | MARTENSOHN (MARTENSEN) | Estonia | 0 | NSGr.11, JG54 | Harassment pilot; Fw 190A training. | ||||
Rudolf Rudi | POLASHEK | Estonia | 0 | Fighter pilot, units unknown. | ||||||
Oblt | Anatol | REBANE | Estonia | 0 | 1./Aufkl.Gr.127, 2./NSGr.11, JG103, 6.(Sturm)/JG4 | Harassment pilot; Fw 190A, 1945. | ||||
Ltn | Jahn | SEPA | Estonia | 0 | 2. & 1./NSGr.11, Erg.JGr.Ost, 7./JG54 | Harassment pilot; Fw190 training. | ||||
Oblt | Albert | VAART | Estonia | 0 | III./Erg.JG1, II.(Sturm)/JG4 | Fw190A pilot, 1945. WIA. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2022 GSoft