The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Victories | Official | Sources | Detail | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Col | Gregory 'Pappy' | BOYINGTON | 24 | F. Olynyk | (2 AVG) | 2Sq & 1Sq AVG, VMF214 'Black Sheep' | AVG; Corsair, Solomons, 43-44. POW. | 28; 3,5 AVG (CAMCO) | |||
LtCol | Charles Herman 'Chuck' | OLDER | 19 | [17+2] | 18 | F. Olynyk | (9+2sh AVG) | 1Sq & 3Sq AVG, 76FS/23FG, 23FG | P-40 ace, 1941-42; P-51, 1944, China. | 10,08 AVG(CAMCO); 16+2 | |
Col | David Lee 'Tex' | HILL | 16 | [15+1] | 15,25 | F. Olynyk | (10,25 AVG) | 2Sq AVG, 75FS/23FG, 23FG CATF | P-40 ace, AVG, Burma, China, 1942-44. | 18,5; 11,25 AVG (CAMCO) | |
Capt | Robert Hawthorne 'Bob' | NEALE | 13 | F. Olynyk | (+ 6 ground) | 1Sq AVG, 23FG CATF | AVG P-40 ace, CBI, 1942. | 15,5(CAMCO); 16(Hess) | |||
FLdr | Kenneth Allen | JERNSTEDT | 11 | [10+1] | 10,5 | R.F.Toliver & T.Constable | (7 ground?) | 3Sq AVG | P-40 AVG, CBI, 1942. | 3 (Olynyk) | |
Col | Robert Tharp 'RT' | SMITH | 11 | [8+3] | 8,9 | F. Olynyk | 1Sq & 3Sq AVG, 1AirCdoG | P-40 ace, Burma, China, 1941-42. | 8,73(CAMCO);8,67(Toliver) | ||
Capt | George Turner | BURGARD | 10 | F. Olynyk | 1Sq AVG | P-40, AVG, Burma, 1942. | 10,79 (CAMCO) | ||||
FLdr | Robert Laing | LITTLE | 10 | F. Olynyk | 1Sq & 3Sq AVG | 22/05/1942 | P-40 AVG ace, Burma 42. KIA. | 10,55 (CAMCO) | |||
LtCol | William Norman | REED | 10 | [8+2] | 9 | F. Olynyk | (3 AVG) | 3Sq & 1Sq AVG, 7FS(Prov)/3FG(Prov) 3CACW | 19/12/1943 | P-40 ace, Burma 41-42, China 44. KIFA. | 10,5 AVG(CAMCO);7 ww2 |
Col | James Howell 'Jim' | HOWARD | 9 | [8+1] | 8,33 | F. Olynyk | (2,33 AVG) | 2Sq AVG; 356FS/354FG | P-40, AVG 42-43. P-51B ace, ETO 43-44. | 6,33 AVG(CAMCO) | |
LtCdr | Frank Lindsay 'Whitey' | LAWLOR | 9 | F. Olynyk | (7 AVG) | 2Sq AVG, VF-9, VBF-9 | P-40 ace, Burma 41-42. F6F, Okinawa 45. | 8,5 (CAMCO) | |||
LtCol | George Bray | MCMILLAN | 9 | [8+1] | 8,5 | F. Olynyk | (4,5 AVG) | 1Sq & 3Sq AVG, 449FS/51FG | 24/06/1944 | P-40, AVG, P-38, China, 1941-44. KIA. | 4,08 AVG(CAMCO); 8,25 |
LtCol | Edward Franklin | RECTOR | 9 | [7+2] | 7,75 | F. Olynyk | (4,75 AVG) | 1Sq & 2Sq AVG, 76FS/23 FG CATF | P-40 ace, CBI 41-42. P-51, China 45. | 6,52 AVG(CAMCO) | |
Capt | William Doyle 'Black Mac' | MCGARRY | 8 | F.Olynyk via D.Ford | (+6 ground) | 1Sq AVG | AVG P-40 ace, Burma 42. POW. | 10,29(CAMCO) | |||
Maj | Edmund Fryer | OVEREND | 8 | F. Olynyk | (5 AVG) | 1Sq & 3Sq AVG, VMF-321 | P-40 ace, Burma 41-42; F4U, N.Guinea 44. | 5,83 AVG (CAMCO) | |||
FLdr | Charles Rankin 'Charlie' | BOND | 7 | F. Olynyk | 1Sq AVG, 23FG | P-40 ace, AVG, CBI, 1942. | 8,77(CAMCO);9,25(Toliver) | ||||
Lt | Parker S. | DUPOUY | 7 | [6+1] | 6,5 | W. N. Hess | (4 AVG) | 1Sq & 3Sq AVG | P-40, AVG, Burma, 1942. | 3,5 AVG(Olynyk) | |
Capt | Robert Peter 'Duke' | HEDMAN | 7 | [5+2] | 6 | F. Olynyk | 1Sq & 3Sq AVG, CNAC | P-40, AVG, Burma, China, 1941-42. | 4,83 (CAMCO); 3+2sh | ||
Capt | Robert Charles 'Moose' | MOSS | 7 | R.F.Toliver & T.Constable | (4 AVG) | 2 & 3Sq AVG, CATF 23FG | P-40, Thailand, Burma, 1942. | 2 AVG (Olynyk) | |||
Capt | John Van Kuren'Scarsdale' | NEWKIRK | 7 | F. Olynyk | (+ 2 ground) | Sq2 AVG | 24/03/1942 | AVG P-40 ace, Burma 42. KIA. | 10,5(CAMCO) | ||
Maj | John Emil | PETACH | 7 | [3+4] | 3,98 | R.F.Toliver & T.Constable | (3+4sh AVG) | 2Sq AVG, 75FS/23FG | 10/07/1942 | P-40 AVG, CBI, 1941-42. KIA. | 5+1 (Toliver); 2+3sh; 4 |
Capt | Frank Jr | SCHIEL | 7 | R.F.Toliver & T.Constable | (3 ground?) | 2Sq & 1Sq AVG, 74FS/23FG CATF | 12/08/1942 | P-40, AVG, Burma 42. KIFA. | 4 (Olynyk) | ||
LtCol | John Richardson | ALISON | 6 | F. Olynyk | AVG, 16FS/23FG, 75FS CATF, 1stAC | P-40, China, 1942-43. | |||||
Capt | Lewis Sherman | BISHOP | 6 | [5+1] | 5,2 | R.F.Toliver & T.Constable | 3Sq AVG | P-40, AVG, 1941-42. | 2,2 (Olynyk) | ||
Maj | John Gilpin 'Gil' | BRIGHT | 6 | F. Olynyk | (3 AVG) | 2Sq AVG, CATF 75FS/23FG, 37FS/14FG | P-40, CBI 1942; P-38, Italy 1943. | 7 (Toliver); 8 (Hess) | |||
Capt | Thomas Clyde Jr 'Tom' | HAYWOOD | 6 | [5+1] | 5,25 | R.F.Toliver & T.Constable | 1Sq & 3Sq AVG | P-40 ace, AVG, CBI, 1941-42. | 5,08(CAMCO); 3+2 (Olynyk) | ||
Capt | Chauncey Harvey 'Link' | LAUGHLIN | 6 | [5+1] | 5,2 | R.F.Toliver & T.Constable | (3 ground?) | 3Sq AVG | P-40, AVG, China, 1942. Hump, 1943. | 2,2 (Olynyk) | |
Capt | Robert William | PRESCOTT | 6 | [5+1] | 5,5 | F. Olynyk | 2Sq, 1Sq & 3Sq AVG, CNAC | P-40 AVG ace, Burma, China, 1942. | 5,33; 5,29(CAMCO) | ||
FLdr | Camille Joseph 'Joe' | ROSBERT | 6 | F. Olynyk | 1Sq AVG, 23FG, CNAC | P-40, AVG 42; 'Hump' transport pilot. | 4,55 (CAMCO) | ||||
Capt | John Richard 'Dick' | ROSSI | 6 | F. Olynyk | 2Sq & 1Sq AVG, CNAC | P-40 ace, AVG, Burma, 1941-42. | 6,29(CAMCO) | ||||
Maj | Charles Wesley | SAWYER | 6 | [5+1] | 5,25 | R.F.Toliver & T.Constable | (4,25 AVG) | 1 & 2Sq AVG, 76FS/23FG CATF | P-40, AVG. | 8(Hess); 2 or 2,25 AVG | |
Capt | Percy Robert | BARTELT | 5 | F. Olynyk | 2Sq AVG | P-40 ace, AVG, Burma, 1942. | 7 (CAMCO) | ||||
Capt | William Evart | BARTLING | 5 | F. Olynyk | 1Sq & 2Sq AVG, 23FG, CNAC | P-40, AVG, Burma, 1941-42. | 7,25 (CAMCO) | ||||
Maj | Albert John "Ajax" | BAUMLER | 5 | [4+1] | 4,5 | F. Olynyk | (1 v AVG) | Esc'Kosakov',1.Mosca; AVG, 75FS/23FG | 02/08/1973 | Spain, 1937. P-40, China, CBI, 1942. | 8 Esp (Toliver) |
Capt | Robert James | RAINES | 5 | W. N. Hess | 3Sq AVG | P-40, China, 1942. | 3,2 AVG (CAMCO, Olynyk) | ||||
Capt | Robert James 'Sandy' | SANDELL | 5 | F. Olynyk | 1Sq AVG | 07/02/1942 | P-40 ace, Burma, 1942. KIFA. | 5,27(CAMCO); 3+4sh | |||
Capt | Robert Harry 'Snuffy' | SMITH | 5 | F. Olynyk | 1Sq AVG, 18FG | P-40 ace, Burma, 1942. | 5,25; 5,5(CAMCO) | ||||
Capt | George | WEIGEL | 5 | R.F.Toliver & T.Constable | AVG | ||||||
LtCdr | Fritz Emil | WOLF | 5 | F. Olynyk | 1Sq & 3Sq AVG, VF-11, VBF-3 | P-40, Burma, China 41-42; F6F, Japan 45. | 2+4 (Laureau) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft