The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | SOURCES | DETAIL | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|
Maj | Walter 'Nowi' | NOWOTNY | 258 | R.Toliver-T.Constable | (+ 22 unconf) | 9, 3, 1 & I./JG54, III./JG6, Kdo Nowotny | 08/11/1944 | Bf-109, FW-190, Eastern front. KIA. | |
Hptm | Maximillian 'Max' | STOTZ | 189 | R.Toliver-T.Constable | 4. & 5./JG54 | 19/08/1943 | Bf109E, 1940-43. MIA. | ||
Obst | Gordon Mac | GOLLOB | 150 | R.Toliver-T.Constable | 3./ZG76, JG3, JG77 | Poland, Norway, BoB, Eastern front. | |||
Oblt | Karl 'Charlie' | GRATZ | 138 | R.Toliver-T.Constable | 8./JG52, 11./JG2, 10./JG52 | Bf109G, East, 42-45. | |||
Hptm | Franz | SCHALL | 137 | R.Toliver-T.Constable | JG52, Kdo.Nowotny, 10./JG7 | 10/04/1945 | Bf-109 and Me-262 ace. KIFA. | 133 | |
Oblt | Friedrich 'Fritz' | OBLESER | 127 | R.Toliver-T.Constable | 8, 7, 10 & III./JG52 | WIA 1944. | 120 (Perry,Saintes) | ||
ObstLt | Dietrich | HRABAK | 125 | R.Toliver-T.Constable | 1./JGr.76, II./JG54, JG52 | Poland, France, BoB, Balkans, Russia. | |||
Hptm | Robert 'Bazzi' | WEISS | 121 | R.Toliver-T.Constable | 6./JG26, III./JG54 | 29/12/1944 | KIA. | ||
Maj | Hartmann | GRASSER | 103 | R.Toliver-T.Constable | (1 balloon) | 3./JGr.152, ZG2, II./JG51, III./JG1 | Bf110, BoB; Bf109, Russia. | 105 | |
Uffz | Heinrich | BARTELS | 99 | R.Toliver-T.Constable | 8./JG5, 11./JG27 | 23/12/1944 | Channel, Greece, Western front. KIA. | 47 | |
Lt | Leopold 'Poldi' | STEINBATZ | 99 | R.Toliver-T.Constable | 9./JG52 | 15/06/1942 | Bf109 ace, Ukraine 41-42. KIA. | 89 | |
Ltn | Josef 'Pepi' | JENNEWEIN | 86 | R.Toliver-T.Constable | I/JG26, III & 2./JG51 | 27/07/1942 | MIA. | ||
ObstLt | Anton | MADER | 86 | R.Toliver-T.Constable | ZG76, JG2, II./JG77, JG11, JG54 | Bf110 and Bf109 ace. | |||
Ltn | Walter | ZELLOT | 85 | R.Toliver-T.Constable | JG53 | 10/09/1942 | KIA. | ||
Hptm | Josef | HAIBÖCK | 77 | R.Toliver-T.Constable | 9 & 1./JG26, 1 & III./JG52, I./JG3 | Bf109, West, Ukraine, 39-44. WIA. | . | ||
Hptm | Maximilian | MAYERL | 76 | R.Toliver-T.Constable | 2./JG20, 9 & III./JG51, Erg.Gr.Nord, EJG1 | Bf-109, Poland, West, Russia, 39-43. | 77 | ||
Uffz | Hans-Heinrich | DÖBRICH | 70 | R.Toliver-T.Constable | 6./JG5 | Eismeerjäger, Bf 109. WIA 1943. | 65 | ||
Oblt | Ernst | WEISSMANN | 69 | R.Toliver-T.Constable | JG51 | 13/08/1942 | MIA. | ||
Uffz | Karl | HAMMERL | 67 | J.Perry, P.Saintes | 1./JG52 | 02/03/1943 | Bf109, Ukraine 41-43. MIA. | 63 (Toliver) | |
Hptm | Franz | SCHIESS (SCHIEHS) | 67 | R.Toliver-T.Constable | 8./JG53 | 02/09/1943 | Bf-109, Italy. KIA. | ||
Uffz | Hubert | STRASSL | 67 | R.Toliver-T.Constable | 8./JG51 | 08/07/1943 | Kursk, 31 v in 4 days. KIA. | ||
Maj | Bernd | GALLOWITSCH | 64 | R.Toliver-T.Constable | (+ 23 tanks) | JG77, 10 & 12./JG51, EJG2, JG7, 4./JG1 | |||
Maj | Georg | MICHALEK | 59 | R.Toliver-T.Constable | I./JG54, II & I./JG3, JG108 | ||||
Ltn | Hermann | BUCHNER | 58 | J. Perry | (+ 46 tanks) | 6./SchlG1, 6, 4./SG2, 2 & 1./Kdo Nowotny, 9./JG7 | Fw190 Schlacht ace, Ost; Me262 jet ace. | ||
Hptm | Josef | KRAFT | 56 | R.Toliver-T.Constable | NJG4, 6, 4 & 3./NJG5, 7./NJG6, 12./NJG1 | ||||
Hptm | Egmont Prinz Zur | LIPPE-WEISSENFELD | 51 | R.Toliver-T.Constable | (50 confirmed?) | ZG76,3. 4. & III/NJG1,5./NJG2,I./NJG3,NJG5 | 12/03/1944 | Ju88, Bf110 night fighter ace. KIFA. | 50 (Foreman) |
Hptm | Rûdiger | VON KIRCHMAYR | 50 | P. Kacha | 5, 4 & II./JG1, I./JG11, JV44 | 46 (Toliver); 29 | |||
Maj | Johannes | SCHMID | 45 | D. Caldwell | I./JG2, Stab & 8./JG26 | 06/11/1941 | Bf-109, West, BoB, Kanal. MIA. | 41 (Toliver) | |
Lt | Josef | PÖHS | 43 | R.Toliver-T.Constable | 5./JG54, E.Kdo.16 | 30/12/1943 | Balkans. KIFA Me-163 test pilot. | ||
Hptm | Leopold 'Poldi' | FELLERER | 41 | R.Toliver, J.Perry | 5 & 4./NJG1, 5./NJG2, 5 & III./NJG5, III./NJG6 | 44; 40 (Foreman) | |||
Maj | Rudolf 'Rudi' | SINNER | 39 | R.Toliver-T.Constable | JG3, 2&6./JG27, IV/JG54, I./JG27, III./JG7 | Bf-109, West, Desert, East, def. Reich. | |||
Oblt | Kurt | SOCHATZKY | 39 | C.Archambault-J-L.Roba | (+27 ground) | 7./JG3 | POW 1941. | 38 (Toliver) | |
Ltn | Anton-Rudolf | PIFFER | 35 | T.Wood Claims lists | 11, 2 & 1./JG1 | 17/06/1944 | KIA. | 26 (Toliver) | |
Maj | Erwin | BACSILLA | 34 | E. Mombeek | (with unconf?) | II./ZG1,LG2,7./JG52,JG77, Sturmst1, IV./JG3, JG400 | Poland, BoB, Afrika, Sturm, 1939-45. | ||
Maj | Hubert | RAUH | 31 | R.Toliver-T.Constable | 9, 6, 3 & II./NJG4 | ||||
Maj | Dr. Peter | WERFFT-WESSELY | 26 | R.Toliver-T.Constable | III./JG27 | Bf109G, 44-45. | |||
Maj | Josef 'Joschko' | FÖZÖ | 24 | R.Toliver-T.Constable | (1 balloon) | 3.J/88; 4 & II./JG51, I./JG108 | Bf-109, Spain 38. WIFA 1942. | ||
Obst | Johann | SCHALK | 21 | R.Toliver-T.Constable | III./ZG26, ZG26, NJG3, NJG4 | Zerstörer ace. | 15 | ||
Oblt | Walter 'Jap' | SCHNEIDER | 20 | R.Toliver-T.Constable | 5 & 6./JG26 | 22/12/1941 | Bf-109, BoB, Kanal, 40-41. KIFA. | ||
Fw | Oskar | BÖSCH | 18 | E. Mombeek | Sturmst.1, 11.(Sturm) & 14./JG3 | Sturm pilot, FW190A, 1944-45. POW. | |||
Oblt | Alfred | WEHMEYER | 18 | R.Toliver-T.Constable | 7./ZG26 | 01/06/1942 | Bf-110, BoB, Malta, Desert. Killed AA. | ||
ObstLt | Theodor | ROSSIWALL | 17 | R.Toliver-T.Constable | 3.J/88; 6 & 5./ZG26, NJG4, NJG1, ZG76 | Bf-110 ace, France, Russia, def.Reich. | 19; 21 | ||
Oblt | Fritz | SENGSCHMITT | 15 | R.Toliver-T.Constable | KG2, ZG76, ZG26 | 11/01/1944 | Zerstoerer ace. KIA. | ||
Hptm | Johann | AISTLEITNER | 13 | OKL via J.Perry | 1. & Stab III., 8. and 5./JG26 | 14/01/1944 | Bf-109, FW-190, Kanal, 1941-44. KIA. | 11(Caldwell);12(Toliver) | |
Uffz | Heinz | GOMANN | 12 | R.Toliver-T.Constable | 5 & 6./JG26, JG7 | FW190A, Kanalfront, 1942. | 13 | ||
Fw | Kurt Wilhelm | ROEHRICH | 12 | E. Mombeek | Sturmst.1, 11./JG3 | 19/07/1944 | Sturmstaffel ace, def.of the Reich. KIA. | 13 | |
Hptm | Herbert | BAUER | 11 | J. Perry | (+ 51 tanks) | StG2, SG2, SG103 | Stuka tank killer. | ||
Hptm | Hubert | PÖLZ | 11 | J. Perry | (+ 76 tanks) | StG2, 7./SG3 | Tank killer. | 12 | |
Hptm | Peter-Paul | STEINDL | 10 | D. Caldwell | II./JG54, 9 & 11./JG26 | 09/01/1945 | Bf109E, 1941-42. KIFA. | ||
Oblt | Emmerich | FLUDER | 9 | P. Watteeuw | 5. & 6./JG27 | 31/05/1942 | West, BoB, Africa. MIA. | 8 | |
Fw | Hans | WERTHNER | 9 | J.Foreman et al. | 7./NJG2, 7 & IV./NJG3 | Bf-110 & Ju-88 ace. | 8 (Ledwoch) | ||
Ltn | Norbert | GRAZIADEI | 8 | 5 & 6./JG300 | FW-190A8 ace. | ||||
Ltn | Friedrich Graf | VON UIBERACKER | 7 | D. Caldwell | 1./JG26 | 06/12/1942 | Bf-109E, BoB, Channel. KIA. | ||
Fw | Franz | SCHLOSSER | 6 | J.Perry | 7./JG52 | 01/09/1941 | Bf109, Barbarossa. KIA. | ||
Lt | Egon | TROHA | 6 | JG26, JG27, III./JG3 | POW 1940. | 5 | |||
Lt | Franz | ACHLEITNER | 5 | OKL, Prien via J.Perry | 9./JG3 | Bf-109, BoF, BoB, 1940. POW. | |||
Oblt | Fritz | ENGAU | 5 | T.Wood Claims lists | 5./NJG1, 2, 1 & I./JG11 | 7 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft