The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GCpt | Clive Robertson 'Killer' | CALDWELL | 28 | [26+2] | 27 | C.Shores | RAAF | 250Sq, 112Sq, 1 Wg, 80 Wg | P-40, W.Desert 41-42. N.Guinea 44-45. | 27+3(28,5)Shores-Will. | ||
F/L | Paterson Clarence | HUGHES | 17 | [14+3] | 15,17 | C.Shores & C.Williams | RAF | 234Sq RAF | Spitfire, BoB top ace at his death. KIA. | 15,5 | ||
FLt | Richard Nigel "Ape" | CULLEN COHEN | 16 | [15+1] | 15,5 | C.Shores | RAF | 80Sq | 04/03/1941 | Gladiator, Hurr, Greece 41. MIA. | 16,5 (Hess) | |
WCdr | John Lloyd | WADDY | 16 | [15+1] | 15,5 | C.Shores & C.Williams | RAF SAAF & RAAF | 250Sq, 260Sq, 4SAAFSq, 92Sq, 80RAAFSq | ||||
SLdr | Anthony Frederick Owen 'Tony' | GAZE | 15 | [12+3] | 12,5 | C.Shores & Wil. | (1 V-1) | RAF | 610Sq,616Sq,64Sq,129Sq,66Sq,41Sq, 616Sq | Spitfire ace. Motorsport after the war. | ||
PO | Hughbert G. 'Bill' | BAILEY | 14 | [12+2] | 0 | C.Shores | (all V-1 kills.) | RAF | 3Sq | Tempest Diver ace, 44-45. | 11 V-1s (Franks) | |
FSgt | D. J. | MACKERRAS | 14 | [11+3] | 0 | C.Shores | (all V-1s) | RAF | 3Sq | |||
SLdr | Keith William 'Bluey' | TRUSCOTT | 14 | C.Shores & C.Williams | RAAF | 452Sq, 76Sq | 28/03/1943 | 17 | ||||
SLdr | Robert James Clarendon | WHITTLE | 14 | [11+3] | 12,5 | C.Shores | RAF & RAAF | 250Sq, 86RAAFSq | ||||
S/Ldr | Adrian Philip "Tim" | GOLDSMITH | 13 | [11+2] | 12 | C.Shores | RAAF | 234Sq, 242Sq, 126Sq, 452Sq | 16,5 (Hess); 15 (Shores) | |||
FLt | Mervin Charles | SHIPARD | 13 | C.Shores & C.Williams | RAF | 68Sq, 89Sq | ||||||
WgCo | Robert Henry Maxwell | GIBBES | 12 | [10+2] | 10,5 | C.Shores & C.Williams | RAAF | 3 RAAFSq, 80Wg | Ace of the Desert front. | |||
WCdr | Howard Clive | MAYERS | 12 | [11+1] | 11,33 | C.Shores & C.Williams | RAF | 601Sq, 94Sq, 239Wing | ||||
S/L | Peter St George Bruce | TURNBULL | 12 | C.Shores & C.Williams | RAAF | 3Sq, 75Sq, 76Sq | ||||||
FLt | Jack John William 'Slim' | YARRA | 12 | C.Shores & C.Williams | RAF & RAAF | 232Sq, 64Sq, 249Sq, 185Sq, 453(RAAF)Sq | 10/12/1942 | Malta ace. | ||||
SLdr | Hugo Throssell 'Sinker' | ARMSTRONG | 11 | [10+1] | 10,5 | C.Shores & C.Williams | RAAF | 129Sq ,72Sq ,611Sq | 05/02/1943 | Spitfire ace, Channel, 1941-43. | 12 | |
WCdr | Andrew William | BARR | 11 | C.Shores | RAAF | 3 RAAF Sq | P-40 ace, Desert, 1941-42. | 12 | ||||
FO | Leslie Redford | CLISBY | 11 | [8+3] | 9,33 | C.Shores | (dubious?) | 1Sq | 15/05/1940 | Hurricane ace, BoF. KIA. | 16+1sh; 9+3sh | |
SLdr | John Reynolds | COCK | 11 | [10+1] | 10,25 | C.Shores & C.Williams | RAF | 87Sq, 453Sq, 54Sq, 3Sq | Hurricane I ace, BoF, BoB. | 7 | ||
SLdr | Charles Arbuthnot | CROMBIE | 11 | C.Shores & C.Williams | RAF | 89Sq, 176Sq | 26/08/1945 | Beaufighter (night), Desert, MTO, Burma. | 12 | |||
FLt | Keith Alexander | ROEDIGER | 11 | 2 | C.Shores | (9 V-1s) | RAAF | 456Sq | Mosquito Diver ace. | |||
FLt | Paul Virgil | BRENNAN | 10 | C.Shores & C.Williams | RAF & RAAF | 64Sq, 249Sq, 79Sq, 452Sq | 13/06/1943 | Spitfire V, Malta, 1942. KIFA. | ||||
FLt | Edward Ernest 'Ern' | COATE | 10 | [9+1] | 9,5 | C.Shores & C.Williams | RAAF | 272Sq | Beaufighter ace, Tunisia 1942. | |||
F/O | Ian Bedford N. 'Hack' | RUSSELL | 10 | [7+3] | C.Shores & C.Williams | RAF | 609Sq, 245Sq, 607Sq | 01/06/1940 | KIA. | 11; 2+3sh (Shores) | ||
FO | J. T. | KEARNEY | 9 | W.N. Hess | RAAF | 30Sq | ||||||
FLt | Colin Henry | PARKINSON | 9 | [8+1] | 8,33 | C.Shores & C.Williams | RAF | 56Sq, 19Sq, 603Sq, 249Sq, 229Sq, 457Sq | 10 | |||
SLdr | Peter G.Kaye 'Prune' | WILLIAMSON | 9 | C.Shores & C.Williams | RAF | 153Sq, 219Sq | 10/08/1982 | |||||
GCapt | Wilfred Stanley 'Woof' | ARTHUR | 8 | C.Shores & C.Williams | RAAF | 3Sq, 76Sq, 75Sq | Gladiator, P-40, Desert, New Guinea. | 10; 19,5 | ||||
FLt | Bruce Albert | BRETHERTON | 8 | C.Shores & C.Williams | RAF | 73Sq, 255Sq | Hurr, Tunisia 43. Beaufighter, Italy 44. | 12 | ||||
WCdr | Basil | HOWARD | 8 | 3 | C.Shores | (5 V-1s) | RAAF & RAF | 256Sq, 96Sq, 456Sq | 29/05/1945 | Mosquito, 1944. KIFA. | ||
SLdr | Kenneth N. | MCDONALD | 8 | W.N.Hess | RAF | 31Sq | ||||||
FLt | John Francis | PAIN | 8 | [7+1] | 7,33 | C.Shores & C.Williams | RAF | 32Sq, 261Sq, 73Sq | ||||
SLdr | Ronald | RANKIN | 8 | [4+4] | 5,53 | C.Shores & C.Williams | RAF | 236Sq, 227Sq, 272Sq, 30Sq | 5 (W.Hess) | |||
GCapt | Alan Charles | RAWLINSON | 8 | C.Shores & C.Williams | RAAF | 3 RAAFSq, 79Sq, 78Wg | Tomahawk ace. | |||||
G/C | Gordon Henry | STEEGE | 8 | C.Shores & C.Williams | RAAF | 3RAAFSq, 450, 73Wg, 81Wg | ||||||
SLdr | William John 'Jack' | STOREY | 8 | C.Shores & C.Williams | RAF | 135Sq | ||||||
SLdr | John Phillip 'Jack' | BARTLE | 7 | [6+1] | 6,5 | C.Shores & C.Williams | RAAF | 112, 450Sq | P-40, Desert, 1941-42. | 4+1 | ||
FLt | John Henry Eric | BISLEY | 7 | [6+1] | 6,5 | C.Shores & C.Williams | RAF | 126, 249, 54Sq | Spitfire, Malta 42, Darwin 43. | |||
FLt | Roderick Russel Herbert | BOWES | 7 | [6+1] | 6,5 | C.Shores | RAF | 79Sq | 21/05/1943 | Hurricane II, Burma, 1942-43. KIA. | 9 | |
SLdr | Alan Hill | BOYD | 7 | [6+1] | 6,5 | C.Shores & C.Williams | RAAF | 3, 75, 76, 84Sq 101, 110FCU, 67Sq | Gladiator, Desert 40; P-40, N.Guinea 42. | |||
PO | John Livingstone 'Tony' | BOYD | 7 | [5+2] | 5,66 | C.Shores & C.Williams | RAF | 135Sq, 242Sq, 185Sq | 14/05/1942 | Hurricane, Malta, 1942. KIA. | ||
FLt | Alan Cecil | CAMERON | 7 | [6+1] | 6,5 | C.Shores & C.Williams | RAAF | 3Sq | P-40 ace, Syria, W.Desert 41-42. POW. | |||
FLt | Keith Bruce | CHISHOLM | 7 | [5+2] | 6 | C.Shores & C.Williams | RAAF | 452Sq | Spitfire ace, Channel 41. POW. | |||
FO | Kenneth R. | COLLIER | 7 | 0 | C.Shores | (all V-1s) | RAF | 91Sq | ||||
SLdr | Robert Barson | COWPER | 7 | 6 | Shores & Will. | (1 V-1)(night claims) | RAF | 153Sq, 89Sq, 108Sq, 456Sq | Beaufighter, Sicily 43; Mosquito, ETO 44 | |||
FLt | William Ronald | CUNDY | 7 | [5+2] | 5,67 | C.Shores & C.Williams | RAAF | 135Sq, 260Sq, 452Sq | P-40 ace, W.Desert 42. Darwin 44. | |||
SLdr | Russel George | FOSKETT | 7 | [6+1] | 6,5 | C.Shores & C.Williams | RAF | 80Sq, 94Sq | 31/10/1944 | Hurricane, Spitfire, Greece, Crete. | ||
GCapt | Keith MacDermott | HAMPSHIRE | 7 | C.Shores & C.Williams | RAAF | 12Sq, 6Sq, 456Sq RAAF | ||||||
SLdr | John Francis 'Old John' | JACKSON | 7 | C.Shores & C.Williams | RAAF | 3Sq, 4Sq, 79Sq | 28/02/1942 | |||||
FLt | Rudolf Morris 'Blue' | LEU | 7 | [6+1] | 6,33 | C.Shores & C.Williams | RAAF | 112Sq | ||||
SLdr | Leonard Stanley | REID | 7 | C.Shores & C.Williams | RAF | 504Sq, 130Sq, 185Sq, 79RAAFSq, 452Sq | 4 (Shores) | |||||
SLdr | Raymond Edward 'Throttle' | THOROLD-SMITH | 7 | [6+1] | 6,5 | C.Shores & C.Williams | RAAF | 452Sq, 1 Spitfire Wg | 15/03/1943 | 7,5 (W.Hess) | ||
PO | Gordon Russell | TWEEDALE | 7 | C.Shores & C.Williams | RAF | 43Sq, 126Sq, 185Sq | 09/05/1942 | |||||
WCdr | Geoffrey Charles | ATHERTON | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RAAF | 75 RAAF Sq | Kittyhawk ace, New Guinea, 1942-43. | 4+1 | ||
WCdr | Alexander Noel | CONSTANTINE | 6 | W. N. Hess | RAF | 141Sq, 23Sq, 264Sq, 87sq, 273Sq, 136Sq | Spitfire V, Burma, 1944. | 3 (Shores) | ||||
FO | Freddie Edward Fitzgerald | EDWARDS | 6 | [2+5] | 4 | Shores & Will. | (0,5 V-1s) | RAF | 26Sq, 130Sq | |||
F/O | Richard Lindsay | GLYDE | 6 | [3+3] | 3,91 | C.Shores & C.Williams | RAF | 87Sq | 14/08/1940 | Hurricane, BoF; BoB, KIA. | 8; 2+3sh | |
GCpt | Peter | JEFFREY | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RAAF | 3Sq RAAF; 234Wg, 75Sq, 1 RAAF Wg | 5,25 | |||
FO | C. M. 'Ac' | LAWSON | 6 | 0 | C.Shores | (all V-1s) | RAF | 165Sq | ||||
FLt | Walter Henry Arthur | MAILEY | 6 | C.Shores & C.Williams | RAAF | 3(RAAF)Sq | ||||||
SLdr | Donald Hindle | MCBURNIE | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RAF & RAAF | 229Sq RAF, 450Sq, 451Sq RAAF, 238Sq RAF | ||||
FSgt | Thomas G. | PAXTON | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RAF | 250Sq, 30Sq | ||||
WCdr | John Rowley "Jock" | PERRIN | 6 | C.Shores & C.Williams | RAAF | 3Sq, 5Sq RAAF, 24Sq SAAF, 76Sq RAAF | 8 (Hess) | |||||
Ltn | Joseph | PETEANI | 6 | C. Aubusson | (with ground kills) | Luftwaffe | 7./LG2 | 12/09/1942 | Bf110 reconnaissance pilot, Russia. | 9+13 ground | ||
FLt | Stewart William | REES | 6 | C.Shores & C.Williams | RAF | 600Sq | ||||||
FLt | John Henry William | SAUNDERS | 6 | C.Shores & C.Williams | RAAF | 3 RAAFSq | 22/11/1941 | |||||
WCdr | Donald Hamilton | SMITH | 6 | [5+1] | 5,33 | C.Shores & C.Williams | RAAF | 126Sq, 41Sq, 453Sq | 5 | |||
FO | Valton Leslie John | TURNER | 6 | C. Shores | RAF | 1685BDTF, 56Sq | Tempest, 1944-45. | |||||
PO | Maxwell Heron | BELL | 5 | [4+1] | 4,25 | C.Shores & C.Williams | RAAF | 19Sq | 09/09/1944 | Mustang ace, N.France, 1944. MIA. | ||
WCdr | Robert W. | BUNGEY | 5 | W.N.Hess | RAF | 145Sq, 452Sq, 226Sq, 79Sq | 10/06/1943 | |||||
FO | Bobby | BUNTING | 5 | C.Shores & C.Williams | RAAF | 93Sq | Spitfire VIII ace, Italy, 1944. | |||||
PO | Henry George | BURNEY | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RAF | 112Sq | P-40 ace, Western Desert, 1941-42. | |||
SLdr | Alfred Wattle Benjamin | CLARE | 5 | C.Shores & C.Williams | RAAF | 453Sq | Buffalo ace, W.Indies, Singapore 41-42. | |||||
FO | Lawrence Francis M. 'Larry' | CRONIN | 5 | C.Shores & C.Williams | RAF | 453Sq, 81Sq | Spit ace, Tunisia, Italy 43, Burma 44. | |||||
PO | Victor Farley | CURTIS | 5 | [3+2] | 4 | C.Shores & C.Williams | RAAF | 3 RAAF Sq | 06/01/1943 | Kittyhawk ace, W.Desert 42. | ||
FLt | Charles Horace | FRY | 5 | C.Shores & C.Williams | RAAF | 112Sq | Gladiator, Greece, 1941. | 6 | ||||
FO | Peter Radcliffe | GIDDY | 5 | C.Shores & C.Williams | RAAF | 3 RAAFSq | ||||||
FLt | Alfred | GLENDINNING | 5 | [3+2] | 4 | C. Shores | RAF & RAAF | 457Sq, 3 RAAF Sq, 92Sq, 450Sq | ||||
FLt | Wilfred Arthur 'Wilf' | GOOLD | 5 | C.Shores & C.Williams | RAF | 607Sq | Spitfire pilot, Burma, 1944. | |||||
SLdr | Reginald Lloyd | GORDON | 5 | C.Shores & C.Williams | RAAF | 31 RAAFSq | 6 | |||||
FLt | Edward Smith | HALL | 5 | [3+2] | C. Shores | RAAF | 129Sq, 452Sq | 2+1 sh | ||||
FSgt | Ronald Frank | HAMMOND | 5 | RAAF | 248Sq | 2+1 (Shores) | ||||||
WCdr | Leslie Douglas | JACKSON | 5 | C.Shores & C.Williams | RAAF | 75Sq | 7 + 1sh | |||||
FLt | Lawrence 'Laurie' | MCINTOSH | 5 | [4+1] | 4,5 | C.Shores & C.Williams | RAF | 111Sq RAF | ||||
Sgt | Garth Angus | NEILL | 5 | C. Shores | RAAF | 122Sq, 112Sq | 4 | |||||
PO | Richard Hastings'Slinger' | NITSCHKE | 5 | C.Shores & C.Williams | RAAF | 250Sq | 20/12/1941 | |||||
WCdr | Charles Gordon Chaloner | OLIVE | 5 | C.Shores & C.Williams | RAF & RAAF | 65Sq RAF, 456Sq | 6, 8 | |||||
WCdr | John Richard | RATTEN | 5 | RAF | 72Sq, 453Sq, Hornchurch Wg, Peterhead Wg | 27/02/1945 | 2+2 (Shores) | |||||
F/Lt | John G. 'Jock' | SANDERSON | 5 | [3+2] | 4 | C.Shores & C.Williams | RAF | 602Sq, 249Sq, 452Sq | ||||
W/C | Desmond Frederick Burt | SHEEN | 5 | [4+1] | 4,33 | C.Shores & C.Williams | RAF | 212Sq, 72Sq | 7,33; 7 (Hess) | |||
Sgt | Ronald Henry | SIMES | 5 | C.Shores & C.Williams | RAAF | 3Sq | 09/01/1942 | 6 (W.Hess) | ||||
FLt | Arthur Leslie Mervyn | SPURGIN | 5 | C.Shores & C.Williams | RAF | 89Sq, 68Sq, 69Sq, 87Sq | ||||||
FLt | Frederick Stanley | STEVENS | 5 | C. Shores | (2 V-1s) | RAF | 456Sq | Mosquito night fighter, 1944-45. | ||||
SLdr | Richard Douglas 'Doug' | VANDERFIELD | 5 | C.Shores & C.Williams | RAAF | 258Sq, 453Sq, 76Sq, 79Sq | Buffalo ace, Malaysia 1941. | 6; 6+2sh | ||||
Sgt | Rex Kerslake | WILSON | 5 | C.Shores & C.Williams | RAAF | 3Sq | 09/12/1941 | 8 (W.Hess, citation) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft