The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | WW2 | VICTORIES | OFFICIAL | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WCdr | Dudley Sandry Garton | HONOR | 9 | [6+3] | 7,5 | C.Shores & C.Williams | RAF | 88Sq, 145Sq, 274Sq, 258Wg | 9,5 | |||
SLdr | Kenneth Langley | CHARNEY | 6 | C.Shores & C.Williams | RAF | 185Sq, 602Sq, 132Sq | Spitfire, Malta 42, ETO 44. | 9 | ||||
SLdr | Patrick Beverly | LAING-MEASON | 4 | C. Shores | RAF | 145Sq, 435Sq | 28/10/1944 | Spitfire, Desert, Italy, 42-44. KIFA. | ||||
FLt | Bernardo Noël 'Bernie' | DE LARMINAT | 3 | RCAF | 417 Sq, 340 Sq, 341 Sq | |||||||
Lt | Arturo | LINN | 3 | E.A. Kesting | (2 V-1s) | RAF | 605 Sq | Mosquito pilot. | ||||
FLt | Peter Skerret | COMPTON | 2 | E.A. Kesting | RAF | FEF | Mosquito pilot, 1945. | 5 | ||||
Michael Henry 'Pancho' | LE BAS | 2 | RAF | |||||||||
Iam 'Nana' | ADAMSON | 1 | 136 Sq | |||||||||
WCdr | Aylmer James Martinus | ALDWINCKLE | 1 | C. Shores | RAF | 601Sq, 605Sq | ||||||
P/O | Frédéric "Freddy" | BOUTTE | 1 | 0,25 | RAF | 350 Sq | 13/11/1943 | |||||
F/Lt | Cedric Walter Clive | HENMAN | 1 | P.Gravez | RAF | 257 Sq, 175 Sq | Typhoon pilot, 43-44. POW. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with AsIB2010 - Firebird 2.5 - Microsoft C# and .Net
© 2000-2012 GSoft