The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | APRIL WAR | TOTAL WW2 | NATIONALITY | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
sgt | Milisav | SEMIZ | 4 | 4 | Yugoslavia | Z.Grujic | VVKJ | 161.LE/51.LG | IK-3, April War, Belgrad, 1941. | 2 (Ciglic); 1 (Miklusev) | ||
Kap | Todor | GOGIC | 3 | 3 | Yugoslavia | B.Ciglic | VVKJ | 161.LE/51.LG | IK-3, Bf109, April 1941. | 2 (Grusic); 1+1sh (Knez) | ||
Kap | Milutin | GROZDANOVIC | 3 | 3 | Yugoslavia | B.Ciglic & S.Ostric | VVKJ | 142.LE/32.LG | Bf-109E, April War, 1941. WIFA. | 1(Grujic); 2(Ciglic) | ||
Lt | Jovan | KAPESIC | 3 | 3 | Yugoslavia | B. Ciglic | VVKJ | 103.LE/32.LG | 07/04/1941 | Me109E, April War, 1941. KIA. | 2 (Ledet,Grujic) | |
Lt | Otmar | LAJH | 3 | 3 | Yugoslavia | B.Ciglic | VVKJ | 103.LE/32.LG, 32.LG | Bf-109, April War, 1941. | 1 (Grujic,Ledet,Ostric) | ||
Kap | Zivica | MITROVIC | 3 | 3 | Yugoslavia | S. Ostric | VVKJ | 101.LE/31.LG | 06/04/1941 | Bf-109, April War, 1941. | 2 (Ciglic), 0 | |
sgt | Vladimir | PUZIC | 3 | 3 | Yugoslavia | S.Ostric | VVKJ | 102.LE/(31LG) LG 51 | Bf-109, April War, 1941. | 0(Ciglic,Gruz.);1(Shores) | ||
adj | Dusan | VUJICIC | 3 | 3 | Yugoslavia | Z. Grujic | VVKJ | 161.LE | IK-3, April War, 1941. | 2 (Ciglic) | ||
ppor | Miodrag | ALEKSIC | 2 | 2 | Yugoslavia | Ledet, Grujic, Ciglic | VVKJ | 142.LE/32.LG | Me 109E, April War, 1941. | |||
por | Dusan | BORCIC | 2 | 2 | Yugoslavia | Z.Grujic, B.Ciglic | VVKJ | 161.LE/51.LG | 06/04/1941 | IK-3, defence of Yugoslavia. KIA. | ||
por | Miodrag | BOSKOVIC | 2 | 2 | Yugoslavia | Grujic, Ostric | VVKJ | 102.LE/51.LG | Bf-109E, April War, 1941. | 1 (Ciglic) | ||
nar | Djordje | CVETKOVIC-CIGA | 2 | 2 | Yugoslavia | H.Gustafsson | (dubious) | VVKJ | II. Ps | 06/04/1941 | Avia B-33 pilot, April war. KIA. | 0 (Ciglic) |
npor | Milan | DAMJANOVIC | 2 | 2 | Yugoslavia | A.Ognjevic-O.Petrovic | (unconf.?) | VVKJ | 35.LG | Hawker Fury, April 41. | 0 | |
Kap | Janko | DOBNICAR | 2 | 2 | Slovenia | D.Savic-B.Ciglic | VVKJ & ZNDH | 108.LE/34.LG | Hurricane pilot, April war. Croat AF. | 0 (Grujic) | ||
Kapt | Pavle | GOLDNER | 2 | 2 | Yugoslavia | A.Ognjevic-O.Petrovic | (unconf.?) | VVKJ | 35.LG | Hawker Fury, April War. | 0 | |
nar | Zvonimir | HALAMBEK | 2 | 2 | Croatia | B.Ciglic | VVKJ & RAF | 104.LE/32.LG | 01/07/1944 | Bf-109, April War, 1941. | ||
Sgt | Radivoje | KACANSKI | 2 | 2 | Yugoslavia | A.Ognjevic-O.Petrovic | (unconf.?) | VVKJ | 35.LG | Hawker Fury, April 41. | 0 | |
Kap | Miho | KLAVORA | 2 | 2 | Slovenia | D.Savic-B.Ciglic | VVKJ | 103.LE/32.LG | 07/04/1941 | Bf-109E, April War, 1941. KIA. | ||
LtCol | Bozidar | KOSTIC | 2 | 2 | Yugoslavia | B.Ciglic | (+ 1 probable) | VVKJ | 6.LP | Bf109E, April War, 1941. | 1 (Ostric) | |
por | Milan | MARJANOVIC | 2 | 2 | Yugoslavia | B. Ciglic | VVKJ | III Ps | Instructor, Apr 41. | |||
Kap | Borivoje | MARKOVIC | 2 | 2 | Yugoslavia | B.Ciglic & S.Ostric | VVKJ | 104.LE/32.LG | Bf-109, April War, 1941. | |||
por | Stevan | NOGIC | 2 | 2 | Yugoslavia | A.Ognjevic-O.Petrovic | (unconf.?) | VVKJ | 35.LG | Hawker Fury, April 41. | 0 | |
por | Milan | PETROVIC | 2 | 2 | Yugoslavia | A.Ognjevic-O.Petrovic | (unconf.?) | VVJK | 35.LG | Hawker Fury, April 41. | 0 | |
Kap | Savo | POLJANEC | 2 | 2 | Yugoslavia | M. Ledet | VVKJ | 161.LE/51.LG | IK-3, def.of Belgrad, 1941. WIA. | 1 (Grujic), 0 (Ciglic) | ||
ppor | Dorde | STOJANOVIC | 2 | 2 | Yugoslavia | B.Ciglic, S.Ostric | (+ 1-2 probable) | VVKJ | 102.LE/51.LG | Bf-109E, def.of Belgrad, 1941. WIA. | 3 (Grujic) | |
por | Milorad D. | TANASIC | 2 | 2 | Yugoslavia | B. Ciglic | VVKJ | 112.LE/36.LG | 06/04/1941 | Fury pilot, KIA after a ramming. | 1, 1sh | |
Maj | Vasilije | ZIVANOVIC | 2 | 2 | Yugoslavia | A.Ognjevic-O.Petrovic | (unconf.?) | VVKJ | 35.LG | Hawker Fury, April 41. | 0 | |
Kapt | Milan | ZUNJIC | 2 | 2 | Yugoslavia | B. Ciglic | VVKJ | 102.LE/51.LG | Me109E, April War, 1941. | 1 (Grujic) | ||
Kap | Milan | BJELANOVIC | 1 | 1 | Yugoslavia | Web A. Magnus | VVKJ | 162.LE/51.LG | IK-3, Hurricane, April War. | |||
Lt | Dragan | BOJOVIC | 1 | 1 | Yugoslavia | Z.Grujic | VVKJ | 162.LE | IK-3 pilot, 1941. | 0 (Ciglic) | ||
Lt | Dragutin | BOJOVIC | 1 | 1 | Yugoslavia | S. Ostric | VVKJ | 101.LE/31.LG | ||||
nar | Milovoje | BOSKOVIC | 1 | 1 | Yugoslavia | Z.Grujic | VVKJ | 104.LE/32.LG | Bf109 pilot, April war. KIA. | |||
Lt | Pavle | CRNJANSKI | 1 | 1 | Yugoslavia | B.Ciglic, Shores et all | VVKJ | 141.LE/31.LG | Me109E, April War, 1941. | 2 sh (Ostric) | ||
Maj | Danilo 'Daca' | DJORDJEVIC | 1 | 1 | Yugoslavia | Z.Grujic, S.Ostric | VVKJ | 32.LG | Bf109 pilot, April war. | 0 (Ciglic) | ||
adj | Vladimir | GORUP | 1 | 1 | Yugoslavia | Z.Grujic | VVKJ | 103.LE/32.LG | 07/04/1941 | Bf-109E, April War, 1941. KIA. | 0 (Ciglic) | |
Kap | Vaso | GRBIC | 1 | 1 | Yugoslavia | B. Ciglic | VVKJ | 108.LE | Hurricane pilot, April war. | 0 | ||
sgt | Blagoje | GRUJIC | 1 | 1 | Yugoslavia | Ciglic, Ledet, Ostric | VVKJ | III.Ps; Mostar Samostalna Isv.Esk | Bf-109E, April War, 1941. | 0 (Grujic) | ||
sgt | Vukadin | JELIC | 1 | 1 | Yugoslavia | Shores, Ciglic | (shared?) | VVKJ | 102.LE/51.LG | Bf-109E, April War, 1941. | ||
Kapt | Konstantin A. | JERMAKOV | 1 | 1 | Yugoslavia | B. Ciglic | VVKJ | 112.LE/36.LG | 06/04/1941 | Fury, 1 v by ramming, 1941. KIA. | ||
Lt | Dorde | KESELJEVIC | 1 | 1 | Yugoslavia | B.Ciglic | VVKJ | 142.LE/32.LG | Bf109, April War, 1941. | |||
subLt | Stanislav | KODRA | 1 | 1 | Yugoslavia | Shores-Cull-Malizia | VVKJ | 141.LE/31.LG | Bf-109, April War, 1941. | 2 sh (Ostric) | ||
Lt | Vasa | KOLAROV | 1 | 1 | Yugoslavia | B.Ciglic | VVKJ | 104.LE/32.LG | Bf-109, April War, 1941. | |||
Maj | Stevan | KRAJINOVIC | 1 | 1 | Yugoslavia | B.Ciglic, S.Ostric | VVKJ | 6.LP | Bf-109, April War, 1941. | |||
Lt | D. | KRSTIC | 1 | 1 | Yugoslavia | S. Ostric | VVKJ | 102.LE/51.LG | Me109E pilot, April War. | |||
Kap | Dragisa | MILIJEVIC | 1 | 1 | Yugoslavia | B.Ciglic | (unconf.?) | VVKJ | 106.LE/33.LG | 09/04/1941 | Hurricane, April War, 1941. KIA. | |
por | Milenko M. | MILIVOJEVIC | 1 | 1 | Yugoslavia | H.Gustafsson | (dubious) | VVKJ | II. Ps | 06/04/1941 | Avia BH-33 pilot, April war. KIA. | 0 (Ciglic) |
nar | Milan | MITIC | 1 | 1 | Yugoslavia | B. Ciglic | VVKJ | 106.LE/33.LG | Hurricane pilot, April war. | 0 (Grujic) | ||
Kapt | Mihailo | NIKOLIC | 1 | 1 | Yugoslavia | S. Ostric | VVKJ | 102.LE/51.LG | IK-3, April War, 1941. | 2 (Safarik), 0 (Ciglic) | ||
Kap | S. | NIKOLIC | 1 | 1 | Yugoslavia | S. Ostric | VVKJ | OG.Kraljevo | LVT-1 test pilot, 1941. | |||
Kap | I. | NOVAK | 1 | 1 | Yugoslavia | S. Ostric | VVKJ | 32.LG | Me 109E, April 41. | |||
ppor | Dobrica | NOVAKOVIC | 1 | 1 | Yugoslavia | Z.Grujic, S.Ostric | VVKJ | 103.LE/32.LG | 06/04/1941 | Bf-109, April War, 1941. KIA. | 0 (Ciglic); 2 | |
sgt | Nedeljko | PAJIC | 1 | 1 | Yugoslavia | B.Ciglic, M.Ledet | VVKJ | 101.LE/31.LG (or 141.LE) | Bf-109E, April War, 1941. | |||
Kap | Vojislav | POPOVIC | 1 | 1 | Yugoslavia | H. Gustavsson | VVKJ | 111.LE/36.LG | 06/04/1941 | Fury pilot, Apr 41. KIA. | 0 (Ciglic) | |
Lt | Bojan | PRESECNIK | 1 | 1 | Yugoslavia | B.Ciglic | VVKJ | 103.LE/32.LG | Bf-109, April War, 1941. WIA. | |||
Col | Dragutin | RUBCIC | 1 | 1 | Croatia | D.Savic & B.Ciglic | (shared ?) | VVKJ | Samostatna le, 1.LB | Me 109E pilot, April War. | ||
Lt | Ivan | RUBCIC | 1 | 1 | Yugoslavia | Savic, Ciglic, Ostric | VVKJ | 3.PLS | Hurricane, April War, 1941. | |||
Adj | Milan | SKENDZIC | 1 | 1 | Yugoslavia | S. Ostric | VVKJ | 102.LE/(31.LG) 51.LG | Me 109 pilot. | |||
Sgt | Vilim (Velijko) 'Villi' | STALCER | 1 | 1 | Yugoslavia | S. Ostric | VVKJ | 32.LG | ||||
Maj | Zlatko | STIPCIC | 1 | 13 | Croatia | D.Savic & B.Ciglic | (1 April War)(+2 unconf) | JKRV & Luftwaffe | III.PLS, 15(Kroat)./JG52, 1.ZS | Def.of Yugoslavia. Russian front. | 12 (Neulen) | |
Lt | Milan | STOJANOVIC | 1 | 1 | Yugoslavia | Z.Grujic | VVKJ | 6.puk | Bf109 staff pilot, April war. | 0 (Ciglic) | ||
adj | Karel 'Karlo' | STRBENK | 1 | 1 | Yugoslavia | B.Ciglic, Z.Grujic | (unconf.? shared ?) | VVKJ | 102.LE/51.LG | 06/04/1941 | Me109, April War, 1941. KIA. | 0 |
por | Milorad | TANARIC | 1 | 1 | Yugoslavia | A.Ognjevic-O.Petrovic | VVKJ | 36.LG | 06/04/1941 | Hawker Fury, April 41. KIA. | 2 | |
sgt | Branislav | TODOROVIC | 1 | 1 | Yugoslavia | Z.Grujic | VVKJ | 103.LE/32.LG | 07/04/1941 | Bf-109, April War, 1941. KIA. | 0 (Ciglic) | |
nar | Zivorad | TOMIC | 1 | 1 | Yugoslavia | Shores-Cull-Malizia | VVKJ | 108.LE/33.LG | Hurricane, April War, 1941. | |||
Adj | Viktor | ULCAR | 1 | 1 | Yugoslavia | S. Ostric | VVKJ | 103.LE/32.LG | Me 109E, April War. | |||
Lt | Dorde | VASOJEVIC | 1 | 1 | Yugoslavia | B.Ciglic | (unconf.?) | VVKJ | III.Ps | Instructor, April war. | 0 | |
Kap | Milisav | VELIKIC | 1 | 1 | Yugoslavia | Z.Grujic | VVKJ | 142.LE/32.LG | Bf-109, April War, 1941. | 0 (Ciglic) | ||
Kap | Ilija | VLAJIC | 1 | 1 | Yugoslavia | Z.Grujic | VVKJ | 103.LE/32.LG | Bf-109, April War, 1941. | 0 (Ciglic) | ||
Kap | Milos | ZUNJIC | 1 | 1 | Yugoslavia | Grujic, Shores et al | VVKJ | 102LE/51.LG | 06/04/1941 | Bf-109, April War, 1941. KIA. | 0 (Ciglic) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft