The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww2 | Victories | Official | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLdr | Marmaduke Thomas 'Pat' | PATTLE | 52 | [50+2] | 51 | C.Shores & C.Williams | RAF | 80Sq, 33Sq | 20/04/1941 | 34,62,44(4sh)+12 prob | ||
GCpt | Adolph Gysbert 'Sailor' | MALAN | 34 | [27+7] | 29,5 | C.Shores & C.Williams | RAF | 74Sq, Biggin Hill Wg, 19FW, 145(FF)Wg RAF | 32; 30,5 | |||
GCpt | Petrus Hendrik 'Piet' | HUGO | 20 | [17+3] | 17,92 | C.Shores & C.Williams | RAF | 615Sq,41Sq; Tangemere Wg; Hornchurch Wg; 322Wg RAF | 22 | |||
SLdr | Johannes Jacobus 'Chris' | LE ROUX | 18 | C.Shores & C.Williams | RAF | 85Sq, 91Sq, 111Sq, 602Sq RAF | 29/08/1944 | 23.5 | ||||
SLdr | Newell 'Fanny' | ORTON | 17 | C.Shores & C.Williams | RAF | 73Sq, 242Sq, 54Sq | 17/09/1941 | 18; 25 | ||||
Maj | John Everitt | FROST | 16 | [14+2] | 14,83 | C.Shores & C.Williams | SAAF | 3 SAAFSq, 5 SAAFSq | 16/06/1942 | |||
SLdr | Albert Gerald | LEWIS | 16 | C.Shores | RAF | 504Sq, 85Sq, 249Sq, 261Sq RAF | 18 (Shores-Will.), 21 | |||||
S. R. | WHITING | 13 | RAF | |||||||||
WCdr | George R.A. McG. 'Robin' | JOHNSTON | 12 | [10+2] | 10,83 | C.Shores | RAF | 73Sq, 65Sq, 122Wg | ||||
Col | Andrew Christiaan | BOSMAN | 11 | [8+3] | 8,87 | C.Shores & C.Williams | SAAF | 4Sq, 2 Sq, 72Sq SAAF; 7 SAAF Wg | Tomahawk, Desert,41-42. Spitfire, Italy. | |||
Maj | Douglas William | GOLDING | 11 | [8+3] | 9,12 | C.Shores & C.Williams | SAAF | 4Sq, 10Sq SAAF, 73Sq RAF | ||||
Maj | Kenneth Weekes | DRIVER | 10 | C.Shores & C.Williams | SAAF & RAF | 1Sq SAAF, 274Sq RAF | East Africa, 1940. Desert, 1941, POW. | |||||
LtCol | Malcolm Stephen 'Bennie' | OSLER | 10 | [9+1] | 9,5 | C.Shores & C.Williams | RAF & SAAF | 1(SAAF)Sq,6Sq,145Sq,601Sq, 5 SAAF Wg | ||||
Lt | Robert Henry | TALBOT | 10 | [9+1] | 9,5 | C.Shores & C.Williams | RAF & SAAF | 274Sq RAF; 13Sq, 1Sq SAAF | 03/06/1941 | |||
FLt | Stanley Grenfell 'Stan' | GODDEN | 8 | [7+1] | 7,33 | C.Shores | RAF | 274Sq | ||||
WCdr | Henry Patrick | LARDNER-BURKE | 8 | [7+1] | 7,5 | C.Shores & C.Williams | RAF | 19Sq, 46Sq, 126Sq, 222Sq, 1Sq, Coltishall Wg RAF | ||||
Maj | Eric Cowley | SAVILLE | 8 | C.Shores & C.Williams | SAAF & RAF | 2 SAAFSq; 112Sq, 260Sq RAF | 19/09/1943 | |||||
SLdr | Basil Gerald 'Stapme' | STAPLETON | 8 | [6+2] | 6,66 | C.Shores & C.Williams | RAF | 603Sq, 257Sq, 247Sq | POW 1944. | |||
FLt | Brian | VAN MENTZ | 8 | [6+2] | 6,83 | C.Shores | RAF | 213Sq, 504Sq, 222Sq | 26/04/1941 | |||
WCdr | Edward James | MORRIS | 7 | [2+5] | 4 | C.Shores & C.Williams | RAF | 79Sq, 238Sq, 250Sq, 251Wg | 10 | |||
Capt | Robin | PARE | 7 | [6+1] | 6,2 | C.Shores | SAAF | 1(SAAF)Sq, 5(SAAF)Sq | 03/06/1942 | 7,2 (Shores) | ||
SLdr | Spencer Ritchie "Teddy" | PEACOCK-EDWARDS | 7 | [6+1] | 6,33 | C.Shores & C.Williams | RAF | 253Sq, 261Sq, 131Sq, 258Sq, 273Sq, 30Sq | 5+1 | |||
H. F. | SMITH | 7 | [6+1] | 6,33 | RAF | |||||||
FLt | Henry John 'Harry' | STARRETT | 7 | [3+4] | C.Shores & C.Williams | RAF | 33Sq RAF | 20/04/1941 | 3+3sh | |||
SLdr | Thomas Young | WALLACE | 7 | [6+1] | 6,5 | C. Shores & C. Williams | RAF | 610Sq, 111Sq, 609Sq | 11/11/1944 | 6 (Hess) | ||
SubLt | Edward Taylor | WILSON | 7 | [3+4] | 4,83 | C.Shores & C.Williams | SANF & FAA | 1844Sq | ||||
SLdr | James Richard Abe | BAILEY | 6 | C.Shores & C.Williams | RAF | 264Sq, 85 Sq; 1452 Flight; 125Sq, 600Sq RAF | Defiant, Beaufighter, Channel, Italy 42. | |||||
LtCol | Brian John Lister 'Piggy' | BOYLE | 6 | [5+1] | 5,5 | C.Shores & C.Williams | SAAF | 1Sq, 4Sq SAAF | Gladiator,Hurricane, East Africa, 40-41. | |||
FO | Peter Grenfell | DEXTER | 6 | C.Shores | (2 kills with a Lysander) | RAF | 16Sq, 54Sq, 603Sq, 611Sq RAF | 26/06/1941 | Lysander BoF. Spitfire BoB, Channel 41. | 5 | ||
LtCol | Johannes Morrel | FAURE | 6 | [5+1] | 5,5 | C.Shores & C.Williams | RAF & SAAF | 1 SAAFSq,92Sq,6Sq,4 SAAFSq,324 Wg RAF | ||||
Maj | John Henry | GAYNOR | 6 | [5+1] | 5,5 | C.Shores & C.Williams | SAAF | 1Sq, 10Sq, 7Sq, 2Sq SAAF | 03/03/1944 | Spitfire, Italy, 1943-44. KIFA. | ||
Maj | Charles James | LAUBSCHER | 6 | [4+2] | 5 | C.Shores & C.Williams | RAF & SAAF | 274Sq, 261Sq, 242Sq RAF; 2Sq, 10Sq, 11Sq SAAF | ||||
Capt | Vernon Mearns Lill | LINDSAY | 6 | [4+2] | 5 | C.Shores & C.Williams | SAAF | 2(SAAF)Sq | ||||
Lt | McClellan Eric S.'Robbie' | ROBINSON | 6 | [5+1] | 5,5 | C.Shores & C.Williams | SAAF | 1 SAAFSq | 14/11/1944 | |||
Capt | Lawrence Robertson Stuart | WAUGH | 6 | C.Shores & C.Williams | SAAF RCAF & RAF | 5Sq, 1Sq; 417Sq, 601 Sq RAF | POW 1943. | |||||
WCdr | Maurice Clinton Hinton | BARBER | 5 | W. N. Hess | RAF | 450Sq, 250Sq | Kittyhawk, Desert, 1942-43. | 3 (Shores) | ||||
Lt | Adriaan Jacobus 'Attie' | BOTHA | 5 | C.Shores & C.Williams | SAAF | 1Sq | 14/06/1941 | Hurricane, Western Desert, 1941. KIA. | ||||
Capt | Louis Cecil 'Cookie' | BOTHA | 5 | [4+1] | 4,5 | C.Shores & C.Williams | SAAF | 5 SAAF Sq | 17/06/1942 | Tomahawk, Western Desert, 1942. | ||
Maj | Reginald John | CLEMENTS | 5 | [3+2] | 3 | C. Shores | (more?) | SAAF | 236Sq, 227Sq, 16(SAAF)Sq | Beaufighter, Mediterranean, 1942. | 2+2sh | |
Capt | Robert Joseph Peter | COLLINGWOOD | 5 | C.Shores & C.Williams | RAF & SAAF | 152 & 81Sq RAF;5, 1, 10Sq SAAF | Hurr II, Desert 41-42? Spit, Burma 44. | |||||
Maj | Andrew | DUNCAN | 5 | [4+1] | 4,5 | C.Shores | SAAF | 1Sq, 5Sq | 31/05/1942 | |||
Maj | John Edward | GASSON | 5 | [3+2] | 4 | C. Shores | SAAF | 92Sq | ||||
GCpt | Geoffrey David Leybourne | HAYSOM | 5 | C.Shores & C.Williams | RAF | 79 & 260Sq; 239 Wing RAF | 6 | |||||
Maj | John Loch | HEWITSON | 5 | C.Shores & C.Williams | SAAF | 1Sq, 5Sq, 4Sq | POW 1942. | |||||
R. C. | HOJEM | 5 | SAAF | |||||||||
Col | Daniel Wilhelm 'Johnny' | HUMAN | 5 | C.Shores & C.Williams | SAAF | 4Sq, 5Sq, 2Sq, 1Sq, 7 SAAF Wg | ||||||
Maj | Dennis Vernon Dold | LACEY | 5 | C.Shores & C.Williams | SAAF | 2Sq, 6Sq | 07/08/1942 | |||||
Col | Douglas Haig | LOFTUS | 5 | [4+1] | 4,33 | C.Shores & C.Williams | SAAF | 2(SAAF)Sq, 7(SAAF)Sq | 9,33 | |||
Maj | Peter Carel Rex | METELERKAMP | 5 | C.Shores & C.Williams | SAAF | 1(SAAF)Sq | 13/12/1942 | |||||
Maj | John Edward 'Jack' | PARSONSON | 5 | [4+1] | 4,5 | C.Shores & C.Williams | SAAF | 3Sq, 2Sq, 5Sq SAAF | 16/08/1992 | |||
Maj | Cecil Jack O.'Zulu' | SWALES | 5 | [3+2] | 3,83 | C.Shores & C.Williams | RAF | 222, 603, 229, 185Sq RAF, 10SAAF, 4SAAFSq | ||||
LtCol | Servaas | THERON VAN BREDA | 5 | C.Shores & C.Williams | SAAF & RAAF | 1Sq, 2Sq, 3Sq SAAF, 250Sq RAAF; 2SAAFSq | ||||||
Col | Laurence Aubrey 'Laurie' | WILMOT | 5 | [4+1] | 4,5 | C.Shores & C.Williams | SAAF | 1Sq, 2Sq, 258Wg, 262Wg, 322Wg, 239Wg | 26/06/1947 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft