The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | COUNTRY | AIRSHIPS | WW1 | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capt | Robert | LECKIE | Great Britain | 3 | 3 | [2+1] | J.Mortane | (Zeppelin L.22, L.23, L.70) | RNAS & RAF | HMS Large-Amerika (gunner), Yarmouth HD | Hydroplane, DH4 gunner, 1917-18. | 2 (Henshaw) | |
Lt | Alfred de Bath | BRANDON | New Zelande | 2 | 2 | [1+1] | J.Mortane | (Zeppelin L 15, L.33, 1916) | RFC | 39(HD)Sqn | Home Defence, 1916, Zeppelin killer. | 0 (Henshaw) | |
Maj | Egbert | CADBURY | Great Britain | 2 | 2 | [0+2] | J.Mortane | (Zeppelin L.21, L.70, 1916-18) | RFC & RAF | Burgh Castle HD, Yarmouth HD | BE2c, DH4, HD 1916-18. | ||
Lt | GABBIN | Great Britain | 2 | 2 | J.Mortane | (Zeppelin L.22, L.23, 1917) | RNAS | HMS Large Amerika | Hydroplane pilot, N.Sea, 1917. | 0 (Henshaw) | |||
Cpl | Alfred Baptistin | AMBROSIO | France | 1 | 1 | [0+1] | F.W.Bailey-C.Cony | (Zeppelin L.50, 1917) | Av.Mil.Fra. | N 151 | Nieuport, Vosges 1917. | ||
FSLt | Stuart D. | CULLEY | Great Britain | 1 | 1 | T.Henshaw | (Zeppelin L.53, 1918) | RNAS | HM TBD Redoubt | Ship's Camel, N.Sea, 1918. | |||
Lt | CULLNY | Great Britain | 1 | 1 | J.Mortane | (Zeppelin L.43, 1917) | RNAS | Hydroplane pilot, Zeppelin killer, 1917. | 0 (Henshaw) | ||||
MdL | Gontrand Georges | DE LA MARQUE | France | 1 | 1 | [0+1] | F.W.Bailey-C.Cony | (Zeppelin L.49, 1917) | Av.Mil.Fra. | N 15, N 152 | Nieuport, Vosges, 1917. | ||
S/Lt | Comte Jacques Benjamin | DE LESSEPS | France | 1 | 1 | J.Mortane | (Zeppelin LZ-79 shared, 1916) | Av.Mil.Fra. | CAP115 | 19/10/1927 | Famous pre & post-war pilot. | 0 | |
Sgt | Clément | DENEBOUDES | France | 1 | 1 | J.Mortane | (Zeppelin LZ-79 shared, 1916) | Av.Mil.Fra. | MF93 | Farman pilot, Zeppelin killer, 1916. | 0 | ||
Sgt | Marcel | DENIS | France | 1 | 1 | F.W.Bailey-C.Cony | (Zeppelin L.49, 1917) | Av.Mil.Fra. | N 152 | Nieuport, Vosges, 1917. | |||
FSLt | Gerrard W. R. | FANE | Great Britain | 1 | 1 | J.Mortane | (Zeppelin L.21, 1916) | RFC | Burgh Castle Home Defence | BE2c pilot, Home Defence, 1916. | Not credited | ||
Oblt | Benno | FIALA VON FERNBRUGG | Austria-Hungary | 1 | 28 | [24+4] | Franks et al. | (1 balloon) | kukLFT | Flik1, 19, 41J, 12D, 56J, 51J | C.I, D.I, Albatros, Italy, 1916-17. | 29 (Shores); 3 unc. | |
LtV | Hans Ritter | FRITSCH VON CRONENWALD | Germany | 1 | 1 | J.Mortane | (Italian airship M-2, 1915) | German NAS | 05/07/1917 | L-48 hydroplane observer and pilot. KIA. | |||
Lt | GALLIOT | France | 1 | 1 | J.Mortane | (Zeppelin LZ-79 shared, 1916) | Av.Mil.Fra. | CAP115 | Observer of De Lesseps, 1916. | 0 | |||
Cpl | Philippe | GRESSET | France | 1 | 1 | [0+1] | F.W.Bailey-C.Cony | (Zeppelin L.49, 1917) | Av.Mil.Fra. | N152, N314, SPA314 | Nieuport, Vosges 1918. | ||
Hptm | Adolf | HEYROWSKY | Austria-Hungary | 1 | 12 | Franks et al. | (1 Italian airship,2 balloons) | kukLFT | Flik2, Flik9, Flik12, Flik19 | Brand.C.I ace, 2-seaters, 1915-17. | 10 Shores | ||
S/Lt | Henri Léon | HIRSCH | France | 1 | 1 | [0+1] | F.W.Bailey-C.Cony | (Zeppelin L.50, 1917) | Av.Mil.Fra. | N 151, SPA 151 | Nieuport, Spad, Vosges, 1917-18. | ||
FSLt | B. D. | HOBBS | Great Britain | 1 | 1 | T.Henshaw | (Zeppelin L.43, 1917) | RFC | Felixtowe Home Defence | Curtiss H12 pilot, Home Defence 1917. | 0 (Mortane) | ||
Lt | Ralph Edmund | KEYS | Great Britain | 1 | 1 | J.Mortane | (shared Zeppelin L.70, 1917) | RFC | Yarmouth HD | DH4, Home Defence, 1918. | |||
LtV | Gustav | KLASING | Germany | 1 | 1 | J.Mortane | (Italian airship M-2) | German NAS | 07/11/1916 | L-48 hydroplane pilot, 1915-16. KIA. | |||
S/Lt | Charles Jean | LAFARGUE | France | 1 | 1 | [0+1] | F.W.Bailey-C.Cony | (Zeppelin L.49, 1917) | Av.Mil.Fra. | N 84, N 152 | Nieuport, Vosges, 1918. | 1+1sh | |
Lt | William | LEEFE-ROBINSON | India | 1 | 1 | J.Mortane | (Schütte-Lanz SL-XI, 1916) | RFC | 39(HD)Sq | BE2, home defence 1916, Zeppelin killer. | |||
Obfm | Karl | MEYER | Germany | 1 | 8 | N.Franks et al. | (1 British airship, 1917) | German NAS | SFS 1, MFJ I | 31/12/1917 | DOW. | + 2 unconf. | |
FSLt | Edward L. | PULLING | Great Britain | 1 | 1 | J.Mortane | (Zeppelin L.32 shared, 1916) | RNAS | Bacton Home Defence | 06/03/1917 | BE2c pilot, Zeppelin killer, 1916. | ||
2Lt | I. V. | PYOTT | South Africa | 1 | 1 | J.Mortane | (Zeppelin L.34, 1916) | RFC | 36(HD)Sqn | BE2c, Home Defence, 1916. | |||
Capt | R. H. M. S. | SAUNDAY | Great Britain | 1 | 1 | J.Mortane | (Zeppelin L.48, 1918) | RFC | 37(HD)Sq | Home Defence, 1917. | 0 (Henshaw) | ||
Maj | Frederick | SOWREY | Great Britain | 1 | 13 | [8+5] | C.Shores et al. | (Zeppelin L.32)(7 kills+6 OoC) | RFC | 39(HD)Sq,37(HD)Sq,19Sq,143(HD)Sq | BE2 Zeppelin killer. Spad ace, 1917. | ||
Cpl | Louis | VALLIN | France | 1 | 1 | (Zeppelin LZ-79 shared, 1916) | Av.Mil.Fra. | MF93 (observer) | Farman observer, Zeppelin killer, 1916. | 0 | |||
Sgt | René Edmont Ernest | VANDENDORPE | France | 1 | 1 | [0+1] | F.W.Bailey-C.Cony | (Zeppelin L.49, 1917) | Av.Mil.Fra. | N 152, SPA 142 | Nieuport, Vosges, 1917. | ||
s/Lt | Gaston | VIAL DEL ANTONI | France | 1 | 9 | [5+4] | Bailey-Roesler-Cony | (1 shared Zeppelin,+ 3 unoff.) | Av.Mil.fra. | MF 29, N 315, SPA 152 | Vosges front, 1917-18. | 8+2 prob. | |
subLt | Rex A. J. | WARNEFORD | Canada | 1 | 1 | J.Mortane | (Zeppelin LZ-37, 1915) | RNAS | 1(N)Sqn | MS L, 1915, Zeppelin killer. DOW. | |||
2Lt | L. P. | WATKINS | Canada | 1 | 1 | J.Mortane | (Zeppelin L.48, 1917) | RFC | 37(HD)Sq | Home Defence, 1917. | 0 (Henshaw) | ||
ObltsZ | Friedrich | CHRISTIANSEN | Germany | 0 | 13 | N.Franks et al. | (1 German airship C.27) | German NAS | SFL 1 | 4; 19; 21; 27 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2016 GSoft