The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | BORN | VICTORIES | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
MdL | Gabriel | PALLIER | Vietnam | 1 | (+2 unconf) | SPA 15; GCI/1 | Spad pilot, 1918. | ||||
Sgt | René Edmont Ernest | VANDENDORPE | Vietnam | 1 | F.W.Bailey-C.Cony | (Zeppelin L.49, 1917) | Av.Mil.Fra. | N 152, SPA 142 | Nieuport, Vosges, 1917. | ||
Sgt | Minh | CAO DAC | Vietnam | 0 | A. Denis-D. Mechin | Esc.2 Indochine | KIFA Indochina. | ||||
Sgt | Cao | DAC MINH | Vietnam | 0 | Av.Mil.Fra. | 28/04/1918 | |||||
Cne | Vi | DO-HUU | Vietnam | 0 | A. Denis-D. Mechin | VB1, VB2, VB102, GB1 | 09/07/1916 | Bomber pilot and observer. KIA | |||
Corp | Nha 'Felix' | NGUYEN XUAN | Vietnam | 0 | Av.Mil.Fra. | 06/03/1918 | Dorant gunner, 1917-18. KIA. | ||||
Corp | Tao | PHAN TAT | Vietnam | 0 | Av.Mil.Fra. | ||||||
MdL | Phan | THAT TAO | Vietnam | 0 | |||||||
Cpr | Felix | XUAN NHA | Vietnam | 0 | A 253 (gunner) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2021 GSoft