The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww1 | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Capt | Edward V. | RICKENBACKER | 26 | Toliver-Constable | (5 balloons) | USAS | 94thAS | Nieuport, Spad, 1918. | 24.33 | ||
Capt | Frederick Warrington | GILLET | 20 | C.Shores et al. | (3 balloons) | RAF | 79Sq RAF | Top Dolphin ace, 1918. | 16 | ||
Capt | Wilfred 'Billy' | BEAVER | 19 | C.Shores et al. | (with obs.)(12 kills+7 OoC) | RFC & RAF | 20Sq | Bristol Fighter ace, 1917-18. | |||
Capt | Howard Albert | KULLBERG | 19 | [9+10] | C.Shores et al. | (1 balloon)(16 kills+3 OoC) | RFC | 1Sq RFC | SE5 ace, 1918. WIA. | ||
Capt | William Carpenter | LAMBERT | 18 | [14+4] | C.Shores et al. | (1 balloon)(12 kills+6 OoC) | RAF | 24Sq RAF | SE5 ace, 1918. | 22 | |
2ndLt | Frank Jr | LUKE | 18 | 14 balloons | USAS | 27thSq, 2Sq | 21, 15.83, | ||||
Capt | August Thayer | IACCACI | 17 | [16+1] | C.Shores et al. | (11 kills+6 OoC) | RAF | 20Sq RAF | Bristol Fighter ace, 1918. | ||
Capt | Paul Thayer | IACCACI | 17 | C.Shores et al. | (10 kills+7 OoC) | RAF | 20Sq, 48Sq RAF | Bristol Fighter ace, 1918. | 18 (Toliver) | ||
Maj | Raoul Gervais | LUFBERY | 17 | D. Porret, R. Toliver | Av.M.fra & USAS | VB 102,N 124 FFC, 94AS | 19/05/1918 | KIA. | 16; + 13 unconf. | ||
Lt | Eugene Seely | COLER | 16 | C.Shores et al. | (with obs.)(10 kills+6 OoC) | RAF & USAAF | 11Sq RAF; 319BG | BF2b ace, 1918. Bomber pilot WWII. | 12 | ||
Capt | Oren John | ROSE | 16 | [15+1] | C.Shores et al. | (14 kills+2 OoC) | RAF | 92Sq RAF | SE5 ace, 1918. Russia, 1919. | ||
Capt | Elliott White | SPRINGS | 16 | [13+3] | C.Shores et al. | (12 kills+4 OoC) | RAF & USAS | 85Sq, 148AeSq | SE5, Camel ace, 1918. | 12 (Toliver) | |
Capt | Frederick | LIBBY | 14 | [9+5] | C.Shores et al. | (2 kills+12 OoC) | RFC | 23Sq,11Sq (obs.),43Sq,25Sq RFC | 09/01/1970 | FE2b gunner ace, Strutter,DH-4, 1916-17. | |
Lt | Kenneth Russell | UNGER | 14 | [10+4] | C.Shores et al. | (1 balloon)(7 kills+7 OoC) | RAF | 210Sq RAF | Camel ace, 1918. USN WWII. | 10 | |
1stLt | David Endicott | PUTNAM | 13 | D.Porret | (1 balloon) | Av.M.fra & USAS | SPA 94, MS 156, SPA 38 FFC; 139thAS | 12/09/1918 | 12,6; + 14 unconf. | ||
1stLt | George Augustus Jr. | VAUGHN | 13 | [6+7] | C.Shores et al. | (1 balloon)(12 kills+1 OoC) | USAS | 84Sq RAF, 17thAeSq | SE5 and Camel ace, 1918. | 9,5 | |
Lt | Frank Leamon | BAYLIES | 12 | [9+3] | Bailey & Cony | Av.Mil.fra | SPA 73, SPA 3 FFC | 17/06/1918 | KIA. | + 1 unconf. | |
1stLt | Louis B. Jr. | BENNETT | 12 | [11+1] | Shores et al. | (9 balloons)(11 kills+1 OoC) | RFC & RAF | 90(HD)Sq, 40Sq RAF | 24/09/1918 | SE5 ace, 1918. KIA. | |
Capt | Field Eugene | KINDLEY | 12 | [10+2] | C.Shores et al. | (9 kills+3 OoC) | RAF & USAS | 65Sq RAF, 148thAeSq | 03/01/1920 | Camel ace, 1918. KIFA. | |
Maj | Reed Gresham | LANDIS | 12 | C.Shores et al. | (1 balloon)(9 kills+3 OoC) | RAF & USAS | 40Sq RAF, 25thAeSq | SE5 ace, 1918. | 1 (Toliver) | ||
Capt | Frederick Ives | LORD | 12 | C.Shores et al. | (1 balloon)(9 kills+3 OoC) | RAF | 79Sq RAF | Dolphin ace, 1918. Russia, 1919, Spain. | |||
Capt | James William | PEARSON | 12 | [10+2] | C.Shores et al. | (6 kills+6 OoC) | RAF | 23Sq | Dolphin ace, 1918. | ||
Capt | Clive Wilson | WARMAN | 12 | [11+1] | C.Shores et al. | (2 balloons)(10 kills+2 OoC) | RFC | 23Sq | 12/06/1919 | Spad ace, 1917. KIFA. | 15 (Toliver) |
1stLt | Lloyd Andrews | HAMILTON | 10 | [4+6] | C.Shores et al. | (2 balloons)(7 kills+3 OoC) | USAS | 3Sq RAF;17th Sq | 24/08/1918 | Camel ace, 1918. KIA. | 9 (Toliver) |
1Lt | Duerson | KNIGHT | 10 | [2+8] | C.Shores et al. | (7 kills+3 OoC) | RAF | 1Sq RAF | SE5 ace, 1918. | ||
Capt | Oliver Colin 'Boots' | LE BOUTILLIER | 10 | [6+4] | C.Shores et al. | (4 kills+6 OoC) | RAF | 9Sq RNAS, 209Sq RAF | Triplane, 1917; Camel ace, 1918. | ||
Capt | Jacques Michael | SWAAB | 10 | R.F.Toliver & T.Constable | USAS | 22nd Sq | 8.5 | ||||
1stLt | Paul Frank | BAER | 9 | [6+3] | Bailey & Cony | USAS | 103rdAS | + 4 unconf. | |||
Capt | Thomas Gantz | CASSADY | 9 | R.F.Toliver & T.Constable | Av.M.fra & USAS | SPA 157, SPA 163 FFC; 103rdAS, 28thAS | 09/07/1972 | 8 (D. Porret) | |||
Lt | Jens Frederick 'Swede' | LARSEN | 9 | [8+1] | C.Shores et al. | (3 kills+6 OoC) | RFC & RAF | 84Sq RFC RAF | SE5 ace, 1917-18. | ||
1stLt | Chester Ellis | WRIGHT | 9 | R.F.Toliver & T.Constable | USAS | 93rd Sq | |||||
1stLt | Howard | BURDICK | 8 | [5+3] | Shores et al. | USAS | 17thSq | Camel ace, 1918. | 7 (Toliver-Con.) | ||
Capt | Alvin Andrew | CALLENDER | 8 | Shores et al. | (1 kill+7 OoC) | RAF | 32Sq RAF | 30/10/1918 | SE5 ace, 1918. KIA. | ||
1stLt | Henry Robinson Jr. | CLAY | 8 | [6+2] | Shores et al. | (7 kills+1 OoC) | USAS | 43Sq, 148thAS | 17/02/1919 | Camel ace, 1918. | |
Capt | Hamilton | COOLIDGE | 8 | R.F.Toliver & T.Constable | (3 balloons) | USAS | 94thSq | 27/10/1918 | KIA. | ||
1stLt | William P. | ERWIN | 8 | R.F.Toliver & T.Constable | USAS | 1stSq | |||||
Lt | D'Arcy Fowlis | HILTON | 8 | Shores et al. | (1 balloon)(2 kills+6 OoC) | RFC | 29Sq RFC | Nieuport Scout ace, 1917. | |||
1stLt | Frank O'Driscoll | HUNTER | 8 | R.F.Toliver & T.Constable | USAS | 94th & 103rd Sq | 9 | ||||
2ndLt | Clinton Jr. | JONES | 8 | R.F.Toliver & T.Constable | USAS | 22ndSq | |||||
Capt | Gorman DeFreest | LARNER | 8 | R.F.Toliver & T.Constable | Av.M.fra & USAS | Spa86 FFC, 103rd Sq | 7 | ||||
Maj | James Armand | MEISSNER | 8 | R.Toliver T.Constable | USAS | 94thAS, 147thAS | 5(Bailey & Cony) | ||||
Adj | Edwin Charles | PARSONS | 8 | [6+2] | Bailey & Cony | Av.M.fra | N124, SPA 3 FFC | ||||
Lt | Walter Carl | SIMON | 8 | C.Shores et al. | (5 kills+3 OoC) | RAF | 139Sq | Bristol Fighter ace, Italy, 1918. | |||
FsubLt | Langley Frank Willard | SMITH | 8 | [6+2] | C.Shores et al. | (2 balloons)(6 kills+2 OoC) | RNAS | 4(N)Sq RNAS | 13/06/1917 | Pup ace, 1917. MIA. | |
1stLt | Wilbert Wallace Jr. | WHITE | 8 | R.F.Toliver & T.Constable | USAS | 147th Sq | 10/10/1918 | KIA. | |||
Maj | Charles John | BIDDLE | 7 | R.F.Toliver & T.Constable | Av.M.fra & USAS | Spa73,N124 FFC;103rd & 13th Sq | |||||
Lt | Archibald | BUCHANAN | 7 | [6+1] | Shores et al. | (4 kills+3 OoC) | RAF | 210Sq RAF | Camel ace, 1918. POW. | ||
Maj | Reed McKinley | CHAMBERS | 7 | R.F.Toliver & T.Constable | (1 balloon) | USAS | 94thSq | ||||
Lt | James Alexander Jr. | CONNELLY | 7 | [4+4] | Bailey & Cony | (1 balloon) | Av.Mil.fra | SPA 157, SPA 163 FFC | 02/02/1944 | 8 (Porret, Toliver) | |
Capt | Harvey Weir | COOK | 7 | R.F.Toliver & T.Constable | (4 balloons) | USAS | 94thSq | ||||
1stLt | Jesse Orin | CREECH | 7 | [6+1] | Shores et al. | (6 kills+1 OoC) | USAS | 148thASq | 16/02/1948 | Camel ace, 1918. | 8 (Toliver) |
Capt | Roy Edward | DODDS | 7 | Franks-Guest | (4 by obs.)(no kill, 7 OoC) | RFC & RAF | 106Sq, 103Sq (Bomber) | DH9 bomber pilot, 1918. | |||
Capt | John Owen | DONALDSON | 7 | Shores et al. | (4 kills+3 OoC) | RFC | 32Sq RFC | 07/09/1930 | SE5 ace, 1918. POW. KIFA. | 8 (Toliver) | |
Capt | John Sharpe | GRIFFITH | 7 | [4+3] | Shores et al. | RFC & RAF | 60Sq RFC RAF | SE5 ace, 1918. N.Russia 1919. | 9 (Toliver) | ||
Capt | Frank Lucien | HALE | 7 | Shores et al. | 4 dest + 3 OOC | RAF, USAAF | 32Sq, 85Sq RAF | 07/06/1944 | SE5 ace, 1918. 8thAF, WWII. | 18(Toliver); 8(citation) | |
1stLt | Lansing Colton | HOLDEN | 7 | Toliver-Constable | (5 balloons) | USAS | 95thSq | ||||
Maj | John W.F.M. | HUFFER | 7 | A.&L.Tesar | Av.M.fra & USAS | N95, N62, F36, SPA62 FFC, 94AS, 93AS | |||||
2ndLt | John K. | MCARTHUR | 7 | [2+5] | Bailey & Cony | USAS | 27thAS | 20/07/1918 | KIA. | 6(Tol.-Const.) | |
Lt | E.M. | ROBERTS | 7 | R.F.Toliver & T.Constable | RFC | 60Sq RAF | |||||
Lt | Wendel A. | ROBERTSON | 7 | R.F.Toliver & T.Constable | USAS | 139th Sq | |||||
1stLt | Leslie J. | RUMMELL | 7 | R.F.Toliver & T.Constable | USAS | 93rd Sq | |||||
1stLt | Karl Jr. | SCHOEN | 7 | R.F.Toliver & T.Constable | USAS | 139th Sq | 29/10/1918 | KIA. | |||
Capt | Sumner | SEWALL | 7 | R.F.Toliver & T.Constable | USAS | 95th Sq | |||||
1stLt | William Howard | STOVALL | 7 | R.F.Toliver & T.Constable | USAS | 13th Sq | |||||
Lt | Harold Albert | WHITE | 7 | [4+3] | C.Shores et al. | (3 kills+4 OoC) | RAF | 23Sq | Dolphin ace, 1918. | ||
1stLt | Hilbert Leigh | BAIR | 6 | [2+4] | Shores et al. | (4 kills+2 OoC) | RAF | 24Sq RAF | SE5 ace, 1918. | 5 (Toliver) | |
1stLt | James Dudley | BEANE | 6 | R.F.Toliver & T.Constable | USAS | 22ndSq | 30/10/1918 | KIA. | |||
Capt | Clayton Lawrence | BISSELL | 6 | Shores et al. | (4 kills+2 OoC) | USAS | 148thAS | Camel ace, 1918. China WWII. | 5 (Toliver) | ||
Lt | Charles Arthur | BISSONETTE | 6 | Shores et al. | (3 kills+3 OoC) | RFC & RAF | 64Sq RFC, 24Sq RAF | SE5 ace, 1918. | |||
Capt | Arthur Raymond | BROOKS | 6 | R.F.Toliver & T.Constable | USAS | 139th & 22nd Sq | |||||
Capt | Douglas | CAMPBELL | 6 | [5+1] | A.&L.Tesar,Bailey & Cony | USAS | 94thAS | First USAS ace. | |||
Lt | Charles Gray | CATTO | 6 | [4+2] | Shores et al. | (3 kills, 1 captured, 2 OoC) | RAF | 45Sq RAF | Camel ace, Italian front, 1918. | ||
Lt | Norman (E.S.) | COOPER (TOOKER) | 6 | [4+2] | Shores et al. | (5 kills+1 OoC) | RAF | 73Sq RAF | Camel ace, 1918. | 8 | |
Capt | Edward Peck | CURTISS | 6 | R.F.Toliver & T.Constable | USAS | 95thSq | |||||
1stLt | Arthur E. | EASTERBROOK | 6 | R.F.Toliver & T.Constable | USAS | 1stSq | 5 (Olynyk) | ||||
1stLt | Murray K. | GUTHRIE | 6 | R.F.Toliver & T.Constable | USAS | 13rdSq | |||||
1stLt | Leonard Coombes | HAMMOND | 6 | AFHRA | USAS | 91stAS | |||||
1stLt | Frank Kerr | HAYES | 6 | R.F.Toliver & T.Constable | USAS | 13th Sq | |||||
Capt | Donald | HUDSON | 6 | R.F.Toliver & T.Constable | USAS | 27thAS | 5(Bailey & Cony) | ||||
Lt | David Sinton | INGALLS | 6 | [1+5] | C.Shores et al. | (1 balloon)(2 kills+4 OoC) | USN RAF | 213Sq, 217Sq RAF | Camel ace, 1918. Only USN ace of WWI. | 5 (Toliver) | |
Maj | James Alfred | KEATING | 6 | Toliver & Constable | (shared with obs.) | RFC | 49Sq (Bomber)RFC | DH9 bomber pilot, 1918. | 5 Franks-Guest; 3 | ||
2ndLt | Howard Clayton | KNOTTS | 6 | [5+1] | R.F.Toliver & T.Constable | USAS | 17th AeSq | Camel ace, 1918. POW. | |||
1stLt | Robert Opie | LINDSAY | 6 | R.F.Toliver & T.Constable | USAS | 139thSq | |||||
1stLt | David M. | MCCLURE | 6 | R.F.Toliver & T.Constable | USAS | 213rdSq, 147Sq | |||||
Capt | David McKelvy | PETERSON | 6 | [5+1] | Bailey & Cony | Av.M.fra & USAS | N 124 FFC;94thAS, 95thAS | Nieuport ace. | 5 (Toliver) | ||
Lt | Cleo Francis | PINEAU | 6 | C.Shores et al. | (4 kills+2 OoC) | RAF | 210Sq RAF | Camel ace, 1918. POW. | |||
1stLt | William Thomas | PONDER | 6 | R.F.Toliver & T.Constable | USAS | Spa167 & 63;103rdSq | |||||
2ndLt | Kenneth Lee | PORTER | 6 | R.F.Toliver & T.Constable | USAS | 147th Sq | 5 | ||||
Lt | Frank A. | ROBERTSON | 6 | R.F.Toliver & T.Constable | RFC | 29Sq RFC | |||||
Capt | Bogart | ROGERS | 6 | C.Shores et al. | (1 kill+5 OoC) | RAF | 32Sq RAF | SE5 ace, 1918. | |||
Capt | Martinus | STENSETH | 6 | R.F.Toliver & T.Constable | USAS | 28th Sq | 8 | ||||
Capt | Edgar Gardner | TOBIN | 6 | R.F.Toliver & T.Constable | USAS | 103rd Sq | 4(Bailey) + 1 unconf. | ||||
Capt | Jerry Cox | VASCONCELLS | 6 | R.F.Toliver & T.Constable | USAS | 27th Sq | |||||
1stLt | Remington deB. | VERNAM | 6 | R.F.Toliver & T.Constable | USAS | Spa96 FFC;22nd Sq | |||||
Lt | Errol H. | ZISTELL | 6 | USAS | 42RFC & 148 USAS | ||||||
1stLt | William Terry | BADHAM | 5 | R.F.Toliver & T.Constable | USAS | 91stSq | |||||
Lt | Howard Koch | BOYSEN | 5 | [4+1] | Shores et al. | (4 kills+1 OoC) | RFC & RAF | 66Sq RFC RAF | Camel ace, Italian front, 1917-18. | ||
Lt | Sydney MacGillvary | BROWN | 5 | C.Shores et al. | (1 balloon) | RAF | 29Sq RAF | SE5 ace, 1918. | |||
Capt | Harold Robert | BUCKLEY | 5 | R.F.Toliver & T.Constable | (1 balloon) | USAS | 95th Sq | ||||
1stLt | Lawrence Kingsley 'Larry' | CALLAHAN | 5 | Shores et al. | (4 kills+1 OoC) | RAF & USAS | 85Sq RAF, 148thAS | SE5, Camel, 1918. | |||
Capt | Everett Richard | COOK | 5 | R.F.Toliver & T.Constable | USAS | 91stSq | |||||
Lt | Charles Rudolph | D'OLIVE | 5 | R.F.Toliver & T.Constable | USAS | 93rdSq & 141stSq | |||||
1stLt | George Willard | FURLOW | 5 | R.F.Toliver & T.Constable | USAS | 103rdSq | |||||
1stLt | Harold Huston | GEORGE | 5 | R.F.Toliver & T.Constable | USAS | 139thSq | |||||
Capt | Charles Gossage | GRAY | 5 | R.F.Toliver & T.Constable | (1 balloon) | USAS | 213rdSq | ||||
1stLt | Edward M. | HAIGHT | 5 | R.F.Toliver & T.Constable | USAS | 139thSq | |||||
Capt | James Norman | HALL | 5 | Robertson - Tesar | USAS | N124 FFC, 103rdAS, 94thAS | POW 1918. | 4, 6 (Toliver) | |||
Capt | James A. | HEALY | 5 | R.F.Toliver & T.Constable | USAS | 147th Sq | |||||
Lt | Malcolm G. | HOWELL | 5 | [4+1] | C.Shores et al. | (2 kills+3 OoC) | RAF | 208Sq RAF | Camel ace, 1918. | ||
1stLt | James Jr. | KNOWLES | 5 | R.F.Toliver & T.Constable | USAS | 95thSq | |||||
Lt | Dean I. | LAMB | 5 | R.F.Toliver & T.Constable | RFC | 4Sq RFC | |||||
1stLt | Frederick Ernest | LUFF | 5 | C.Shores et al. | (2 balloons) | RAF & USAS | 74Sq RAF, 25Sq | SE-5 ace, 1918. | |||
Lt | Francis Peabody | MAGOUN | 5 | [2+3] | C.Shores et al. | (3 kills+2 OoC) | RFC & RAF | 1Sq | SE-5 ace, 1918. | ||
Lt | Alexandre | MATTHEWS | 5 | R.F.Toliver & T.Constable | RFC | 84Sq RFC | |||||
Lt | Erwart S. | MILLER | 5 | D. Porret | Av.M.fra & USAS | N 49, SPA 49 FFC, 139AS | |||||
1stLt | Zenos Ramsey | MILLER | 5 | [3+2] | Toliver-Con.,Bailey-Con. | USAS | 27thAS | ||||
Lt | Ralph Ambrose | O'NEILL | 5 | R.F.Toliver & T.Constable | USAS | 147th Sq | 6 | ||||
Lt | Osborne John | ORR | 5 | C.Shores et al. | (no kill, 5 OoC) | RAF | 204Sq RAF | 23/10/1918 | Camel ace, 1918. KIA. | ||
2ndLt | John Sidney | OWENS | 5 | R.F.Toliver & T.Constable | USAS | 139thSq | |||||
Capt | W.J. | PACE | 5 | R.F.Toliver & T.Constable | RFC | ||||||
2ndLt | Norman | PRINCE | 5 | R.F.Toliver & T.Constable | Av.Mil.fra | VB108 & 113, N124 FFC | 15/10/1916 | DOW. | 4 + 1 unconf.(Bailey-C.) | ||
1stLt | Orville Alfred | RALSTON | 5 | [4+1] | C.Shores et al. | (4 kills+1 OoC) | USAS | 85 Sq RAF, 148thSq | SE-5, Camel, 1918. | ||
1stLt | John J. | SEERLEY | 5 | R.F.Toliver & T.Constable | USAS | 13th Sq | |||||
1Lt | Harold Goodman | SHOEMAKER | 5 | [2+3] | C.Shores et al. | (4 kills+1 OoC) | RAF & USAS | 74Sq; 17thAeSq | 06/10/1918 | SE5 ace, 1918. KIA. | |
Francis M. | SIMONDS | 5 | USAS | 147th Sq | |||||||
Maj | Victor Herbert | STRAHM | 5 | R.F.Toliver & T.Constable | USAS | 91st Sq | |||||
Lt | Edgar | TAYLOR | 5 | C.Shores et al. | (4 balloons)(4 kills+1 OoC) | RFC | 79Sq RFC | 24/08/1918 | Dolphin ace, 1918. KIA. | ||
LtCol | William | THAW | 5 | [2+3] | Bailey & Cony | (1 balloon) | Av.M.fra & USAS | D 6, C 42, N 65, N 124 FFC; 103rdAS, 3PG | + 3 unconf. | ||
Capt | William Duncan | TIPTON | 5 | [2+3] | Shores et al. | (1 balloon)(3 kills+2 OoC) | USAS | 33Sq RAF, 17thAeSq | 12/12/1945 | Camel ace, 1918. POW . USAAF KIFA. | |
Lt | George Donald | TOD | 5 | [3+2] | C.Shores et al. | (3 kills+2 OoC) | RAF | 65Sq RAF | 09/08/1918 | Camel ace, 1918. KIA. | |
2ndLt | Robert Miles | TODD | 5 | [3+2] | C.Shores et al. | (1 balloon) | USAS | 117thAeSq | Camel ace, 1918. POW. | ||
Lt | Charles Herbert | VEIL | 5 | D. Porret | Av.M.fra & USAS | SPA 150 FFC | 08/12/1949 | ||||
1stLt | Joseph Fritz | WEHNER | 5 | Toliver-Constable | (5 balloons) | USAS | 27th Sq | 18/09/1918 | Spad XIII, KIA. | 6 | |
Lt | F. | WESTING | 5 | R.F.Toliver & T.Constable | RFC | ||||||
1stLt | Rodney D. | WILLIAMS | 5 | R.F.Toliver & T.Constable | USAS | 17th Sq | 4 | ||||
Byrne V. | BAUCOM | 3 | USAS | 1st Sq RAF | |||||||
Eugene Jacques | BULLARD | 1 | (+1 unconf) | Av.Mil.Fra. | SPA93, SPA85 | Black American pilot, Spad. | 0 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft