The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
RANK | FIRST NAME | NAME | VICTORIES | NATION | SOURCES | DETAIL | AIR SERVICE | UNITS | DEATH | NOTE | OTHER SOURCES |
---|---|---|---|---|---|---|---|---|---|---|---|
Offs | Julius | ARIGI | 32 | Czechoslovakia | N.Franks et al. | kukLFT | Flik6, FG1, Flik41J, Flik55J, Flik6p, Flick1J | 01/08/1981 | Serbia, Albania, Italy, 1915-18. | ||
Lt | Josef | KISS | 19 | Czechoslovakia | Franks et al. | (7 by obs.) | kukLFT | Flik24, Flik55J | 24/05/1918 | C.I, Berg, Albatros, Italy, 1917-18. | 20 |
Hptm | Otto | JINDRA | 9 | Czechoslovakia | Franks et al. | (1 balloon) | kukLFT | Flik1 (gunner), Flek 11, FliegerGr G | 2-seater ace, 1915-17. | ||
Hptm | Jindrich (Heinrich) | KOSTRBA | 8 | Czechoslovakia | Franks et al. | kukLFT | Flik 8 (observer), Flik4, Flik23, Flek2 | 28/09/1926 | Fokker E.I, C.I, Italy, 1916. KIFA. | ||
Fw | Augustin | NOVAK | 5 | Czechoslovakia | Franks et al. | (shared with obs.) | kukLFT | Flik30, Flik13, Flik39 | C.I pilot, East, Italy, 1916-17. | 7 (Safarik) | |
Oblt | Karl | PATZELT | 5 | Czechoslovakia | Franks et al. | kukLFT | Flik29, Flik34 (gunner), Flik42J, Flik68J | 04/05/1918 | C.I gunner, Albatros, 1917. KIA. | ||
Offsv | Franz | WOGNAR | 5 | Slovakia | Franks et al. | (shared with obs.)(1 balloon) | kukLFT | Flik2 | Brandenburg C.I, Italy, 1917. | ||
Alfons | BEHOUNEK | 4 | Czechoslovakia | J.Safarik | KukLFT | Flik17D, Flik55J | 2 | ||||
Franz | BUCHBERGER | 3 | Czechoslovakia | J.Safarik | kukLFT | Flik 1 (observer) | |||||
Offstv | Jozef | CAGASEK | 3 | Czechoslovakia | Safarik/Belcarz | kukLFT | Flik4, Flik14J | Phoenix DII pilot, Italian front, 1918. | |||
Josef | NOVAK | 3 | Czechoslovakia | J.Kase-V.Piric | (+ 1 unconf) | KukLFT | Flek8, Flik29, Flik41J | 03/01/1934 | |||
Jan | POPELAK | 3 | Czechoslovakia | J.J. Safarik | KukLFT | Flik14 (gunner) | Brandenburg C.I gunner, 1916. | ||||
Oblt | Oskar | SAFARZ | 3 | Czechoslovakia | J.Safarik | (2 balloons) | KukLFT | Flik 9 (observer) | Czech observer in LFT, 1915-16. | ||
Rudolf | SIMACEK | 3 | Czechoslovakia | J.J. Safarik | (1 balloon)(unconf?) | KukLFT | Flec 8, Flik 14D, Flik 13J | Albatros pilot, LFT, 1917. | |||
Alois | VRECL | 3 | Czechoslovakia | J.Safarik | KukLFT | Flik18, Flik25 | |||||
Paul | JELINEK | 2 | Czechoslovakia | J.Safarik | KukLFT | Flik 42J | Albatros D.III, Italy, 1917. | ||||
Karel | SABEDITSCH | 2 | Czechoslovakia | J.Safarik | kukLFT | Flik 34, FLG 1, Flik 1J | |||||
F. | SULC | 2 | Czechoslovakia | J.J. Safarik | KukLFT | Flik 14 (gunner) | Czech observer-gunner in LFT. | ||||
Josef | ZUROVEC | 2 | Czechoslovakia | J.Safarik | kukLFT | Flik 26, Flik 29 | |||||
Jindrich | BROUCEK | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 5, Flik 102G | |||||
Bohumil (Gottlieb) | BUBENIK | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 33, Flik 14 | |||||
Jakub | CECH | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 50D | |||||
Karel | DOVOLIL | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 101G | |||||
Severin | DRIMAL | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 14 | |||||
Jaroslav | DVORAK | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 3 (observer) | |||||
Oskar | FUTTER | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 3, Flik 4D (observer) | |||||
Rudolf | HORACEK | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 36, Flep 8 | |||||
August | HORVATH | 1 | Slovakia | J.Safarik | kukLFT | Flik 33 | Hungarian? | ||||
Alois | JEZEK | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 36 | |||||
F. | KOUDELA | 1 | Czechoslovakia | J.J. Safarik | KukLFT | Flik 26D | Albatros D.II, 1917. | ||||
Bohumil (Gottlieb) | LANDA | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 9, Flik 11, Flik 45 | |||||
Bohumil | MUNZAR | 1 | Czechoslovakia | J.Safarik | KukLFT | Flik55J | Albatros D.III, 1917. | ||||
L. | NADHERNY | 1 | Czechoslovakia | J.Safarik | KukLFT | Flik 24 (gunner) | Brandenburg C.I gunner, 1916. | ||||
Karel | PRUDEK | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 38 | |||||
Gottfried (Bohumil) | RUSS | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 7D | 25/05/1921 | Albatros pilot, 1917. | |||
Jaroslav | SAMEK | 1 | Czechoslovakia | J.Safarik | (+1 unconf) | KukLFT | Flik 5, Flik 41J, Flik 101G | Czech pilot in KuKLFT, 1916. | |||
Alois | SCHOVANEK | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 30, Flik 35D | |||||
Vaclav | SCHWARZ | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 24 | |||||
Jan | SKVOR | 1 | Czechoslovakia | J.Safarik | KukLFT | Flik27D, Flik27F | Albatros D.III, 1917. | ||||
Ltn | Alexandr | SOUHRADA | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 13 (observer) | Brandenburg C.I, 1916. | |||
Franz | SYCEK | 1 | Czechoslovakia | J.Safarik | KukLFT | Flik 26, Flik 29 (gunner) | Brandenburg C.I gunner, 1916. | ||||
Josef | VRATIL | 1 | Czechoslovakia | J.Safarik | KukLFT | Flik 14J | Phoenix pilot, 1918. | ||||
O. | WOLFAN | 1 | Czechoslovakia | J.J. Safarik | KukLFT | Flik 56J | Albatros D.III Czech pilot. | ||||
Georg Prinz | ZU SCHWARZENBERG | 1 | Czechoslovakia | J.Safarik | kukLFT | Flik 29 (observer) | |||||
J. | ZUKOVEC | 1 | Czechoslovakia | J.J. Safarik | KukLFT | Flik 26 | Czech pilot in LFT, 1916. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and edited with GSoft AsIB2010 - Firebird 2.5 - The Gimp
© 2000-2021 GSoft