The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Nation | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Kapt | Alexandr Alesandrovich | KOZAKOV | Russia | 20 | Franks et al. | IRAS & White Rus.AF | 4KAO, 19KAO, 1BAG; 1.Slavo-BritishSq, | 03/08/1919 | Morane, Nieuport, 1915-17. Civil War. | 32; 18; 17 | |
Konstantin Konstantinovic | ARTSEULOV | Russia | 18 | Arkhipov, Abramov | IRAS | 18KAO, 8IO | MB, Albatros, Nieuport. | ||||
Ens | Vasili Ivanovich | YANCHENKO | Russia | 16 | Franks et al. | IRAS & White AF | 12KAO, 3KAO, 7KAO, 32KAO; 2Sq White Army | Nieuport, Morane, 1916-17. Civil War. | 19; 6+10 unconf | ||
Kapt | Pavel Vladimirovich | ARGEYEV (D'ARGUEFF) | Russia | 15 | Franks et al. | (+ 3 unoff.)(6 in France) | Av.M.fra & IRAS | N48, 12KAO, 19KAO, SPA124, GC21 | 30/10/1922 | Nieuport, East, 1917; Spad, West, 1918. | 16 |
Kapt | Boris Vasilyevich | SERGIEVSKII | Russia | 11 | V. Arkhipov | (3 balloons) | IRAS | 25KAO, 2KAO, 2FAO | Nieuport, RE8 | 2 or 3 conf. (Franks) | |
Capt | Ivan Vasilyevich | SMIRNOV | Russia | 11 | Franks et al. | (1 sh. obs.) | IRAS & ML-KNIL | 19KAO | 23/10/1959 | Nieuport, Morane, 1917. | 12(Shores);12+8 unconf;13 |
Lt | Peteris Eduard M. | TOMSONS | Latvia | 11 | V.Arkhipov, A.Abramov | AM, IRAS & Let.AS | 1KAO; Aviacijas Grupa | France, Russia. Indep. war. | 5; 3; 1 off. (Franks) | ||
G. | SHEREMETYEVSKII | Russia | 10 | Arkhipov, Abramov | IRAS | 3BAG | |||||
Fedor Fedorovich | ZVERIEV | Russia | 10 | V.Arkhipov, A.Abramov | (more?) | IRAS | 4KAO | 0 off. (Franks et al.) | |||
Ens | Grigori Eduardovich | SUK | Lithuania | 9 | Franks et al. | IRAS | 26KAO, 9KAO | 28/11/1917 | Nieuport, VFB19, Spad VII, 1917. | 7+2unconf(Abramov) | |
Kapt | Donatus Adamovich | MAKIENOK (MAKIJONEK) | Poland | 8 | Franks et al. | (+ 1 unoff.) | IRAS & Pol.AF | 3KAO, 7AOI; 1.Pol.Det, 3.Pol.Esk | 18/06/1941 | Nieuport ace, 1917. | 9; 4+5 unconf(Kulikov) |
Kapt | Evgraf Nikolaevich | KRUTEN | Russia | 7 | Franks et al. | (1 in France)(10 unconf) | IRAS & FFC | 21KAO, 2IO, N3 FFC, 2BAG | 06/06/1917 | Nieuport ace, France and Russia. KIFA. | 17; 10 France; 6; 11 |
Ens | Vladimir Ivanovich | STRIZHEVSKIY | Russia | 7 | Franks et al. | (3 unoff.) | IRAS | 16KAO, 9KAO | Nieuport, Spad, 1917. | 5 | |
Konstantin Konstantinovic | BAKULOVSKII | Russia | 6 | IRAS | |||||||
Lt | Victor Georgiyevitch | FEDOROV | Russia | 6 | Bailey & Cony | (3 shared obs.)(+ 1 unoff.) | FFC | C42, N23, SPA89, SPA3 FFC, 9KAO | 04/03/1922 | 11+9unconf; 5 | |
Lt | Ivan Alexandrovich | LOIKO | Russia | 6 | Franks et al. | (+ 3 unconf) | IRAS | 30KAO, 9KAO | Nieuport ace, 1916-17. | ||
Jaan M. | MAJHLAPUU | Estonia | 6 | A.Abramov | IRAS | 12.NSq | Nieuport ace, 1917. KIFA. | 5 (Franks) | |||
Peter J. | OLGIERD | Russia | 6 | Arkhipov, Abramov | IRAS | ||||||
Lt | Mikhail Ivanovich | SAFONOV | Russia | 6 | Franks et al. | INAS | Baltic Fl., 2Glagol, 2FAO | Seaplanes, Grig, NRI, 1916-17. | 11 (Shores); 3; 5+6unconf | ||
Kapt | Alexander Nikolaevich | SEVERSKII PROKOFFIEV | Georgia | 6 | Franks et al. | IRAS | 2Baltic, 2NKAO, 2FAO | Grig, Nieuport, 1916-17. | 4; 13(Melnikov) | ||
Aleksandr Nikolayevich | SUYESHNIKOV | Russia | 6 | Arkhipov, Abramov | IRAS | ||||||
Olgerdis I. | TETERIS | Latvia | 6 | A. Abramov | IRAS | 13KAO | 28/02/1917 | 2 off. (Franks) | |||
Kapt | Konstantin Konstantnovich | VAKULOVSKY | Russia | 6 | Franks et al. | IRAS | Novo-Georgievsky Rampart Sq, 33KAO, 1KAO, 1IO | Nieuport, Morane, 1916-17. | |||
Ivan Mikhaylovich | BAGROVNIKOV | Russia | 5 | V.Arkhipov, A.Abramov | IRAS & Wh.Rus.AS | 1FAO | ww1 and Civil War | ||||
Lt | Yuri Vladimirovich | GILSHER | Russia | 5 | Franks et al. | IRAS | 4AO, 7IO, 7KAO | 20/07/1917 | Nieuport ace, Galicia, 1917. KIA. | ||
Tadeusz | GROCHOWALSKI | Poland | 5 | Franks et al. | IRAS | 7KAO | 1+4 unconf (Franks) | ||||
Ens | Nikolai Kirillovich | KOKORIN | Russia | 5 | Franks et al. | IRAS | 4KAO, 2IO | 28/05/1917 | Nieuport, Morane, 1916-17. KIA. | 11 | |
Viktor | KOMOROVSKI | Poland | 5 | Franks et al. | IRAS | 6 | |||||
Ens | Ernst Krislanovich | LEMAN | Lithuania | 5 | Franks et al. | IRAS | 19KAO | 17/12/1917 | Nieuport ace, 1917. Suicide. | ||
Lt | Ivan Alexandrovich | ORLOV | Russia | 5 | Franks et al. | (1 in France) | IRAS & FFC | 1AO, 5KAO, 7KAO, N3 FFC | 17/06/1917 | Nieuport. | 5+5 unconf; 6 |
Ens | Aleksandr Mikhailovich | PISHVANOV | Russia | 5 | Franks et al. | IRAS | 27KAO, 10KAO | Nieuport ace, 1917. Civil War. | |||
Lt | Eduard W. A. Martinovich | PULPE | Latvia | 5 | D. Porret | (4 in France) | FFC & IRAS | MS23, N23 FFC, 8IO, KAO10 | 02/08/1916 | Morane, Nieuport, 1915-16. KIA. | 5+3unconf(Abramov) |
S. S. | PUZH | Russia | 5 | Franks et al. | IRAS | ||||||
Gal | Vyacheslav Matveyevich | TKACHEV | Russia | 5 | V.Arkhipov, A.Abramov | IRAS & Wh.Rus.AS | 20AO, 1BAG | DH9 pilot, ww1. Civil War. | |||
Viktor Viktorovich | UTGOFF | Russia | 5 | A. Abramov | IRAS | 1FAO | Flying boat pilot. | unconf. (Franks et al.) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft