The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Death | Rank | Name | Country | Victories | Units | Note |
---|---|---|---|---|---|---|
20/06/1914 | Oblt | FLATZ, | Austria-Hungary | 1 airship (collision), crew killed. | ||
31/08/1915 | s/Lt | PEGOUD, Adolphe Celestin | France | 6 | MF 25, MS 37, MS 49 | |
21/01/1916 | Hptm | HORN, Alfred | Germany | 1 | Zeppelin L.77 | Zeppelin kommandant, 1916. KIA. |
26/02/1916 | Ltn | VON MULZER, Max Ritter | Germany | 10 | FFA4, FA62, KEK N, KEK B, FA32 | |
03/04/1916 | Capt | QUILLIEN, Louis | France | 3 | MS 37, N 37 | |
18/05/1916 | Fw | BUSA, Julius | Austria-Hungary | 5 | Flik14 | Lloyd, Brand.C.I, Russia, Italy, 1916. |
19/05/1916 | s/Lt | BOILLOT, Georges Louis Frederic | France | 2 | N 49, N 65 | |
30/05/1916 | Lt | RIZA, Mehmet Ali | Turkey | 3 | OFA 1, OFA7 | Albatros 2-seater, 1915-16. |
18/06/1916 | Oblt | IMMELMANN, Max | Germany | 15 | FA62, KEK Douai | KIA. |
21/07/1916 | Ltn | PARSCHAU, Otto Eduard | Germany | 8 | FFA42, BAO, Kagohl1, FA32, KestB | Fokker E ace, 1915-16. DOW. |
25/07/1916 | Sgt | INGOLD, Theophile | Helvetia | 1 | N 23 | Suiss pilot in French air service. |
02/08/1916 | Lt | PULPE, Eduard W. A. Martinovich | Latvia | 5 | MS23, N23 FFC, 8IO, KAO10 | Morane, Nieuport, 1915-16. KIA. |
25/08/1916 | Lt | DUMAS, Charles | France | 4 | C 11, C 53, N 57 | POW 1916. |
03/09/1916 | 2ndLt | EVANS, Henry Cope | Great Britain | 5 | 24Sq | DH-2 ace, 1916. KIA. |
06/09/1916 | Ltn | FAHLBUSCH, Wilhelm | Germany | 5 | Kasta 1 | KIA. |
06/09/1916 | Ltn | ROSENCRANTZ, Hans | Germany | 5 | KG 1 (gunner) | KIA. |
08/09/1916 | s.Lt | PRUDHOMMEAUX, Roger | France | 3 | N 37 | MIA. |
23/09/1916 | s/Lt | DE ROCHEFORT, Noël Hughes | France | 7 | MF 36, N 26 | Nieuport ace, 1915-16. DOW. |
25/09/1916 | Ltn | WINTGENS, Kurt | Germany | 19 | FA67, FFA6b, Jasta 4, Jasta 1 | Eindekker ace. KIA 1916. |
01/10/1916 | Kptltn | MATHY, Heinrich | Germany | 1 | Zeppelin L.13, L.31 | Zeppelin master, KIA, 1916. |
15/10/1916 | 2ndLt | PRINCE, Norman | USA | 5 | VB108 & 113, N124 FFC | DOW. |
16/10/1916 | Lt | LANGAN-BYRNE, Patrick Anthony | Ireland | 10 | 24Sq | DH2 ace, 1916. KIA. |
25/10/1916 | Adj | LENOIR, Maxime Albert | France | 11 | C 18, N 23, SPA 23 | Nieuport ace. KIA 1916. |
28/10/1916 | Hptm | BOELCKE, Oswald | Germany | 40 | FEA Triev, FFA13, FFA62, BAM, KEK III, Jasta 2 | Great ace and leader, 1914-16. KIA. |
07/11/1916 | LtV | KLASING, Gustav | Germany | 1 | L-48 hydroplane pilot, 1915-16. KIA. | |
17/11/1916 | Capt | COWAN, Sydney Edward | Ireland | 7 | 24Sq, 29Sq | DH2 ace, 1916. KIA. |
22/11/1916 | Oblt | KIRMAIER, Stefan | Germany | 11 | FAA203, KEK J, Jasta 2 | Albatros ace. KIA. |
23/11/1916 | Maj | HAWKER, Lanoe George | Great Britain | 7 | 6Sq, 24Sq | Scout, FE2, 1915-16. 1st RFC ace. KIA. |
04/12/1916 | Oblt | SCHILLING, Hans | Germany | 8 | FA5, FA22 | |
17/12/1916 | Capt | DE BEAUCHAMP, Louis Robert | France | 3 | N 37, MS 23, N 23 | |
20/12/1916 | Ltn | HABER, Kurt | Germany | 5 | FFA6, Jasta 15, 3 | KIA. |
20/12/1916 | Capt | KNIGHT, Arthur Gerald 'Jerry' | Canada | 8 | 4Sq, 24Sq, 29Sq | DH-2 ace, 1916. KIA. |
27/12/1916 | Ltn | LEFFERS, Gustav | Germany | 9 | FFA 32, KEK B, Jasta 1 | |
27/12/1916 | Adj | VIOLET-MARTY, Pierre Augustin François | France | 5 | MF 55, N 57 | Nieuport ace, 1915-16. KIA. |
07/01/1917 | Sgt | SAUVAGE, Joannes | France | 8 | N 65, N 38 | Youngest French (Nieuport) ace. KIA. |
14/01/1917 | s/Lt | DELORME, Andre Jean | France | 5 | C 56, N 38 | |
23/01/1917 | Ltn | IMELMANN, Hans | Germany | 6 | KEK Metz, Jasta 2 | Albatros ace, 1916. KIA. |
15/02/1917 | MdL | HAUSS, Marcel | France | 5 | N 57 | |
15/02/1917 | Ltn | VON KEUDELL, Hans | Germany | 12 | BAO, KEK B, Jasta 1 , Jasta 27 | Western front former bomber pilot. KIA. |
28/02/1917 | TETERIS, Olgerdis I. | Latvia | 6 | 13KAO | ||
03/03/1917 | s/Lt | LEDEUIL, Auguste | France | 4 | N 103 | |
06/03/1917 | FSLt | PULLING, Edward L. | Great Britain | 1 | Bacton Home Defence | BE2c pilot, Zeppelin killer, 1916. |
16/03/1917 | Vzfw | MANSCHOTT, Friedrich | Germany | 12 | FAA203, Jasta 7 | |
17/03/1917 | Lt | PASHLEY, Eric Clowes | Great Britain | 8 | 24Sq | DH2 ace, 1916-17. KIFA. |
18/03/1917 | Cpl | HOFMAN, Jan (Jean) | Czechoslovakia | 1 | N 80 | One Aviatik, 1917, KIA. |
01/04/1917 | Ltn | MOHR, Alfred | Germany | 6 | Jasta 3 | Albatros ace, 1917. |
02/04/1917 | Ltn | KÖNIG, Erich | Germany | 6 | Jasta 2 | |
06/04/1917 | Oblt | BERR, Hans | Germany | 10 | Kek Avillers, Jasta 5 | Albatros ace, 1917. KIA. |
08/04/1917 | Ltn | FRANKL, Wilhelm | Germany | 20 | FA40, KEK Vaux, Jasta 4 | Eindekker and Albatros ace. KIA. |
11/04/1917 | Capt | CRAWFORD, Kelvin | Great Britain | 5 | 24Sq, 60Sq | DH2, DH5, 1916-17. KIA. |
12/04/1917 | Ltn | SCHULTE, Adolf | Germany | 9 | Jasta 12 | Albatros ace, 1916-17. KIA. |
13/04/1917 | Capt | RICHARDSON, Lancelot Lytton | Australia | 7 | 25Sq | FE2 ace, 1916-17. |
14/04/1917 | Ltn | BALDAMUS, Hartmut | Germany | 18 | FFA20, Jasta 5, 9 | Albatros ace, 1916-17. |
23/04/1917 | Hptm | VON OSTERROHT, Paul Henning Aldabert | Germany | 7 | BAO, Kasta 1, Jasta 12 | Albatros ace, 1917. |
25/04/1917 | Vzfw | FESTNER, Sebastian | Germany | 12 | FA18, FA5, Jasta 11 | |
26/04/1917 | Capt | DOUMER, René | France | 7 | C 64, N 76, SPA76 | Nieuport ace, 1916-17. KIA. |
29/04/1917 | Capt | BILLON DU PLAN, Emile | France | 4 | N 65 | |
30/04/1917 | Capt | MALONE, John Joseph 'Jack' | Canada | 10 | 3Wing, 3Sq RNAS | Pup ace, 1917. KIA. |
06/05/1917 | Capt | BALL, Albert | Great Britain | 44 | 13Sq, 11Sq, 8Sq, 60Sq, 56Sq | Nieuport and SE5 ace, 1916-17. |
09/05/1917 | Offv | CYMERA, Wilhelm | Germany | 5 | KG1, Jasta 1 | Albatros ace, former bomber pilot. KIA. |
10/05/1917 | Capt | LECOUR-GRANDMAISON, Didier Louis Marie | France | 5 | C 47, C 46 | |
11/05/1917 | Offsv | NATHANAEL, Edmund | Germany | 15 | FFA42, Jasta 22 & 5 | Albatros ace, 1917. KIA. |
11/05/1917 | Lt | WINKLER, William Otto Braasch | Great Britain | 6 | 48Sq | Bristol Fighter ace, 1917. |
13/05/1917 | Adj | GARRIGOU, Fernand | France | 0 | N 37 | MIA. |
14/05/1917 | 2ndLt | BLENNERHASSET, Giles Noble | Great Britain | 8 | 18Sq (gunner) | FE2, DH4 gunner, 1917. |
14/05/1917 | Capt | CURPHEY, William George Sella | Great Britain | 6 | 32Sq | DH-2 ace, 1916-17. KIA. |
20/05/1917 | Ltn | PFEIFFER, Hermann | Germany | 11 | FA10, AOK3, Jasta 9 | KIFA. |
23/05/1917 | Lt | DE LAAGE DE MEUX, Alfred | France | 4 | N 124 | KIFA. |
25/05/1917 | s/Lt | DORME, Rene Gaston Marie 'Pere' | France | 23 | C 94 , N 95, N 3 | |
28/05/1917 | Ens | KOKORIN, Nikolai Kirillovich | Russia | 5 | 4KAO, 2IO | Nieuport, Morane, 1916-17. KIA. |
05/06/1917 | Ltn | SCHÄFER, Karl Emil | Germany | 30 | Kasta 8, 11, Jasta 11, 28 | Albatros ace, 1917. |
06/06/1917 | Ltn | BONA, Paul | Germany | 6 | Jasta 1 | KIA. |
06/06/1917 | Kapt | KRUTEN, Evgraf Nikolaevich | Russia | 7 | 21KAO, 2IO, N3 FFC, 2BAG | Nieuport ace, France and Russia. KIFA. |
07/06/1917 | Ltn | WIESSNER, Ernst | Germany | 5 | FAA 250, Jasta 18 | Albatros ace 1917. KIA. |
08/06/1917 | FSLt | CULLING, Thomas Grey | New Zelande | 6 | 1(N)Sq RNAS | Triplane ace, 1917. |
09/06/1917 | Capt | CUBBON, Francis Richard | Great Britain | 21 | 20Sq (observer) | F.Thayre's FE2 obs, 1917. KIA. |
09/06/1917 | Capt | THAYRE, Frederick James Harry | Great Britain | 20 | 16Sq, 20Sq | BE2, 1916; FE2 top ace, 1917. KIA. |
12/06/1917 | Lt | VESSEY, John Arthur | Great Britain | 5 | 45Sq (gunner) | Strutter gunner ace, 1917.KIFA. |
13/06/1917 | FsubLt | SMITH, Langley Frank Willard | USA | 8 | 4(N)Sq RNAS | Pup ace, 1917. MIA. |
17/06/1917 | Lt | ORLOV, Ivan Alexandrovich | Russia | 5 | 1AO, 5KAO, 7KAO, N3 FFC | Nieuport. |
27/06/1917 | Ltn | ALLMENRODER, Karl 'Karlchen' | Germany | 30 | FA227, Jasta 11 | Albatros ace, 1917. |
29/06/1917 | Ltn | ULMER, Alfred | Germany | 5 | Jasta 8 | |
03/07/1917 | Ltn | DOSSENBACH, Albert | Germany | 15 | FA22, JAsta 2, 36, 10 | 2-seater and Albatros ace. KIA. |
04/07/1917 | Kapt | ORLOV, Alexandr Ivanovich | USSR | 572 IAP, 5 GIAP | Nieu., Spad, East, France, 1916-17. KIA. | |
05/07/1917 | LtV | FRITSCH VON CRONENWALD, Hans Ritter | Germany | 1 | L-48 hydroplane observer and pilot. KIA. | |
07/07/1917 | FCdr | EYRE, Cyril Askew | Great Britain | 6 | 'A'Sq, 1(N)Sq | Triplane ace, 1917. KIA. |
12/07/1917 | Capt | CUNNELL, Donald Charles | Great Britain | 9 | 20Sq | FE2D ace, 1917. KIA. |
12/07/1917 | FSLt | ELLIS, Sydney Emerson | Canada | 5 | 4(N)Sq | Pup, Camel 1917. KIFA. |
13/07/1917 | Lt | MILLER, Archibald William B | Great Britain | 6 | 1Sq (obs.), 29Sq | Nieuport Scout ace. KIA. |
14/07/1917 | Ltn | SCHNEIDER, Kurt | Germany | 15 | Jasta 5 | Albatros ace, 1916-17. DOW. |
16/07/1917 | Vzfw | KREBS, Fritz | Germany | 8 | Jasta 6 | Albatros ace. KIA. |
17/07/1917 | Lt | HAY, Roger Bolton | Great Britain | 5 | 48Sq | Bristol Fighter ace, 1917. KIA. |
17/07/1917 | ten | OLIVI, Luigi | Italy | 6 | 2a, 42a, 76a | Nieuport ace, Spad, 1916-17. |
18/07/1917 | s/Lt | LANGUEDOC, Henri Francois | France | 8 | N 12, SPA 12 | Nieuport ace, 1916-17. DOW. |
20/07/1917 | Lt | GILSHER, Yuri Vladimirovich | Russia | 5 | 4AO, 7IO, 7KAO | Nieuport ace, Galicia, 1917. KIA. |
20/07/1917 | Capt | SHEPHERD, Alfred Seymour | Australia | 10 | 29Sq | Nieuport Scout ace, 1917. KIA. |
22/07/1917 | Capt | BOND, William Arthur | Great Britain | 5 | 40Sq | Nieuport Scout ace, 1917. |
22/07/1917 | FlCdr | SHARMAN, John Edward | Canada | 8 | 3Wing, 10Sq RNAS | Strutter, Triplane ace, 1917. KIA. |
26/07/1917 | Ltn | BRAUNECK, Otto | Germany | 10 | FFA69, Jasta 25, 11 | Albatros DIII, KIA. |
28/07/1917 | Cne | AUGER, Alfred Victor Robert | France | 7 | C 11, N 31, N 3 | |
28/07/1917 | FCdr | CHADWICK, Arnold Jacques | Canada | 11 | 5(N)Wing, 4(N)Sq RNAS | Pup and Camel navy ace, 1917. |
28/07/1917 | Capt | MINOT, Laurence | Great Britain | 6 | 16Sq, 57Sq (Bomber) | DH4 bomber pilot, 1917. KIA. |
28/07/1917 | Ltn | NIEDERHOFF, Alfred | Germany | 7 | Jasta 20, Jasta 11 | KIA. |
28/07/1917 | FsLt | REID, Ellis Vair | Canada | 19 | 3Wing, 10(N)Sq RNAS | Strutter, 1916; Triplane ace, 1917. KIA. |
31/07/1917 | Capt | MCELROY, George Edward Henry | Ireland | 46 | 40Sq, 24Sq | SE-5 ace, 1917, KIA. |
31/07/1917 | 2Lt | WALTER, Stephen Reginald P. | Great Britain | 6 | 25Sq (obs.), 32Sq | DH5 ace, 1917. KIA. |
11/08/1917 | FCdr | CASEY, Francis Dominic | Ireland | 9 | 2(N)Wg, 3(N)Sq RNAS | Pup ace, 1917. |
11/08/1917 | Capt | SOLLY, Arthur N. | Great Britain | 9 | 23Sq (observer), 20Sq | FE2 gunner, 1916; pilot, 1917. KIFA. |
12/08/1917 | Adj | BAILLOU, Guy | France | 3 | N 75, N 86 | MIA. |
14/08/1917 | Capt | OLIVER, Thomas Alfred | Ireland | 5 | 1Sq, 29Sq | Morane, Nieuport, 1916-17. KIA. |
16/08/1917 | Capt | WEBB, Noel William Ward | Great Britain | 14 | 25Sq, 70Sq | FE2, 1916; Camel, 1917. KIA. |
17/08/1917 | s/Lt | BAUDOIN-ROLAND, Robert | France | 4 | N 80 | KIA. |
17/08/1917 | LlCdr | JOHNSTON, Phillip Andrew | Great Britain | 6 | 8Sq RNAS | Triplane, Camel, 1917. KIA. |
17/08/1917 | Lt | JOSLYN, Harold Waddell | Canada | 7 | 20Sq | FE2 ace, 1917. MIA. |
19/08/1917 | Capt | CLEMENT, Carleton Main | Canada | 14 | 22Sq | FE2 and F2B, 1916-17. KIA. |
19/08/1917 | Oblt | JÄGER, Otto | Austria-Hungary | 7 | Flik10 (gunner), Flik17, Flik27, Flik42J | Alb.B.I, C.I, Alb.D.III, Russia. KIA. |
21/08/1917 | Oblt | VON DOSTLER, Eduard Ritter | Germany | 26 | FA38, FAA227, SS27, Kasta 36, Jasta 13, 34, 6 | Albatros ace, 1917. KIA. |
24/08/1917 | Offs | KOWALCZIK, Julius | Austria-Hungary | 5 | Flik15, Flik24 | C.I, Albatros, Italy, 1916-17. |
03/09/1917 | Hptm | HARTMANN, Otto | Germany | 7 | FA48, Kasta 15, SS3, Jasta 18, 28 | Albatros ace and leader. KIA. |
04/09/1917 | Oblt | HAHN, Erich | Germany | 6 | FFA64, 23 , FAA221, KEK B, Jasta 1, 19 | Albatros ace, 1916-17. KIA. |
05/09/1917 | Ltn | HÖHNDORF, Walter | Germany | 12 | FA12, FA67, KeK Vaux, Jasta 1, 4, 14 | KIFA. |
10/09/1917 | Capt | MATTON, Jean Georges Fernand | France | 9 | MF 20, N 57, N 77, N 48 | |
10/09/1917 | Sgt | POTTER, Frank A. | Great Britain | 7 | 20Sq (gunner) | Bristol Fighter gunner, 1917. DOW. |
11/09/1917 | Capt | GUYNEMER, Georges Marie | France | 53 | MS 3, N 3, SPA 3 | |
11/09/1917 | Capt | JENKIN, Louis Fleeming | Great Britain | 22 | 1Sq | Nieuport Scout ace, 1917. |
11/09/1917 | Lt | MANSELL, William Stanley | Great Britain | 5 | 22Sq (gunner), 1Sq | FE2 gunner, 1916; Nieuport, 1917. KIA. |
11/09/1917 | Lt | MCMAKING, Oscar Lennox | Great Britain | 6 | 45Sq | Strutter, Camel, 1917. KIA by W.Voss. |
11/09/1917 | 2ndLt | WEAR, Albert Edward | Great Britain | 9 | 20Sq (gunner) | FE2d gunner ace, 1917. KIFA. |
15/09/1917 | Oblt | WOLFF, Kurt | Germany | 33 | Jasta 11, Jasta 29 | Albatros ace, 'Bloody April'. KIA. |
16/09/1917 | 2ndLt | NOSS, Arthur Rex Hurden | Great Britain | 9 | 48Sq (gunner) | Bristol Fighter gunner, 1917. DOW. |
21/09/1917 | Lt | CURTIS, Ralph Luxmore | Great Britain | 15 | 48Sq | Bristol Fighter ace, 1917. POW. |
22/09/1917 | MdL | PARIS, Marcel | France | 4 | N 65 | |
23/09/1917 | Lt | BARLOW, John Lancashire | Great Britain | 6 | 40Sq | Nieuport Scout ace, 1917. KIFA. |
23/09/1917 | Capt | LOYD, Alwyne Travers 'Button' | Great Britain | 6 | 25Sq, 22Sq, 32Sq | FE-2, 1916; DH-5, 1917. KIA. |
23/09/1917 | Ltn | VOSS, Werner | Germany | 48 | KG4,Jasta 2, 5, 29, 14, 10 | |
26/09/1917 | Offsv | KOSMAHL, Fritz | Germany | 9 | FFA22, FFA261, Jasta 26 | DOW. |
28/09/1917 | Ltn | WISSEMANN, Kurt | Germany | 5 | Jasta 3 | Albatros ace, 1917. KIA. |
01/10/1917 | Maj | CHAPMAN, Charles Meredith Bouverie | Great Britain | 7 | 24Sq, 29Sq | DH2 1916, Nieuport 1917. KIA. |
01/10/1917 | Lt | SLOLEY, Robert Hugh | Great Britain | 8 | 56Sq | SE5 ace, 1917. KIA. |
02/10/1917 | 2Lt | MACANDREW, Colin Geen Orr | Great Britain | 5 | 11Sq, 57Sq | Bristol Fighter ace, 1917. KIA DH-4. |
07/10/1917 | Lt | BUSH, James Cromwell | Great Britain | 6 | 22Sq | Bristol Fighter ace, 1917. KIA. |
09/10/1917 | Capt | ROOPER, William Victor Trevor | Great Britain | 8 | 1Sq | Nieuport Scout ace, 1917. DOW. |
10/10/1917 | Lt | VERNIN, Charles | France | 4 | N 68, N 75 | |
13/10/1917 | ten | OLIVARI, Luigi | Italy | 8 | 1a, 70a, 91a | Nieuport, Spad, SVA, 1916-17. KIFA. |
16/10/1917 | Lt | REID, Guy Patrick Spence | Great Britain | 5 | 20Sq | FE2 ace, 1916. |
17/10/1917 | Sgt | BENGER, William Joseph | Great Britain | 5 | 20Sq (observer) | Bristol Fighter observer ace, 1917. |
17/10/1917 | Capt | TAYLOR, Arthur Gilbert Vivian | India | 7 | 20Sq | FE2, Bristol Fighter, 1917. KIA. |
24/10/1917 | Capt | MILNE, John Theobald | Great Britain | 9 | 48Sq | Bristol Fighter ace, 1917. KIA. |
25/10/1917 | ten | SABELLI, Giovanni | Italy | 5 | Sq Aviatik,2a,71a,Sez.Dif.Albania,91a | Nieuport, Spad, 1917. KIA. |
26/10/1917 | Lt | DECAZES, Emile | France | 3 | N 88, SPA 88 | KIA. |
27/10/1917 | Lt | RHYS-DAVIDS, Arthur Percival Foley | Great Britain | 25 | 56Sq | SE-5 ace, 1917. MIA. |
29/10/1917 | Sgt | RODDE, Paul Georges Alexandre | France | 5 | MF 55, MF 32, N 69 | KIFA. |
30/10/1917 | Ltn | GONTERMANN, Heinrich | Germany | 39 | FA25, Jasta 5, Jasta 15 | Albatros ace, 1917. KIFA. |
01/11/1917 | Cpl | WILMART, Geronimus | Argentina | 1 | N 155 | Nieuport, one shared Albatros, 1917, KIA |
06/11/1917 | Oblt | SZEPESSY-SOKOLL, Rudolf | Austria-Hungary | 5 | Flik17(gunner), Flik10, Flik27, Flik3, Flik41J | Lohner, Albatros, Italy, 1916-17. |
08/11/1917 | Lt | MEGGITT, William Geoffrey | Great Britain | 6 | 25Sq (gunner), 22Sq | FE2 obs., Bristol Fighter, 1916-17. KIA. |
11/11/1917 | 2Lt | WEST, Mortimer Sackville | Great Britain | 5 | 11Sq | Bristol Fighter ace, 1917. KIFA. |
11/11/1917 | Lt | WOOD, Walter Bertram 'Bert' | Great Britain | 13 | 29Sq, 44Sq | Nieuport Scout ace, 1917. KIFA. |
13/11/1917 | FLt | TRAPP, George Leonard | Canada | 6 | 10(N)Sq RNAS | Triplane, Camel, 1917. KIA. |
15/11/1917 | Ltn | ADAM, Hans | Germany | 21 | Jasta 6 | Albatros ace, 1917. KIA. |
15/11/1917 | Ltn | HOYER, Hans | Germany | 8 | FA 10, FAA270, Jasta 36 | Albatros ace, 1917. KIA. |
15/11/1917 | Ltn | RUNGE, Richard | Germany | 8 | Jasta 18 | Albatros ace. KIA. |
15/11/1917 | Ltn | VON ADAM, Hans Ritter | Germany | 21 | FAA2b, Jasta 34, Jasta 6 | |
20/11/1917 | Capt | HALL, David Sidney | Great Britain | 6 | 57Sq (Bomber) | DH4 bomber pilot, 1917. |
20/11/1917 | 2ndLt | HARTIGAN, Edward patrick | Ireland | 5 | 57Sq (gunner) | DH4 bomber gunner, 1917. |
20/11/1917 | Sgt | STEPHENSON, Thomas Frederick | Great Britain | 5 | 11Sq | Bristol Fighter ace, 1917. KIA. |
21/11/1917 | Ltn | VON ESCHWEGE, Rudolph | Germany | 20 | FA36, FA66, FA30 | |
23/11/1917 | Lt | JENKINS, William Edwin | Great Britain | 10 | 60Sq | Nieuport Scout and SE5 ace, 1917. KIFA. |
28/11/1917 | Ens | SUK, Grigori Eduardovich | Lithuania | 9 | 26KAO, 9KAO | Nieuport, VFB19, Spad VII, 1917. |
29/11/1917 | Ltn | BÖHME, Erwin | Germany | 24 | Kasta 10, Jasta 2, Jasta 29 | KIA. |
30/11/1917 | Ltn | WENDELMUTH, Rudolf | Germany | 14 | FA5, Jasta 8, 20 | |
02/12/1917 | Capt | LUCHFORD, Harry George Ernest | Great Britain | 24 | 20Sq | FE2 and Bristol Fighter ace, 1917. KIA. |
05/12/1917 | Capt | HUNTER, Thomas Vicars 'Sticky' | Great Britain | 5 | 66Sq | Pup, Camel, 1917, wooden leg. KIFA. |
06/12/1917 | Lt | WINNICOTT, Russell | Great Britain | 10 | 41Sq | DH5 ace, SE5, 1917. KIFA. |
15/12/1917 | Sgt | GREEN, James Hubert Ronald | Great Britain | 6 | 25Sq | FE2 ace, 1916-17. KIFA. |
17/12/1917 | Ens | LEMAN, Ernst Krislanovich | Lithuania | 5 | 19KAO | Nieuport ace, 1917. Suicide. |
17/12/1917 | Capt | TENANT DE LA TOUR, Mathieu Marie Joseph | France | 9 | RGAe, N 57, N 3, N 26, SPA 26 | KIFA. |
19/12/1917 | Capt | MAYBERY, Richard Aveline | Great Britain | 21 | 56Sq | SE-5 ace, 1917. KIA. |
23/12/1917 | Capt | COLLETT, Clive Franklyn | New Zelande | 12 | 18Sq, 70Sq | Camel ace, 1917. KIFA. |
23/12/1917 | Ltn | HESS, Ernst | Germany | 17 | FA9, KEK Douai, Jasta 10, 28, 19 | KIA. |
28/12/1917 | Capt | MCKAY, Alfred Edwin | Great Britain | 10 | 24Sq, 23Sq | DH-2, 1916; Spad, 1917. KIA. |
31/12/1917 | Obfm | MEYER, Karl | Germany | 8 | SFS 1, MFJ I | DOW. |
31/12/1917 | Ltn | THURM, Alwin | Germany | 5 | Jasta 24, Jasta 31 | |
06/01/1918 | Lt | VON BÜLOW-BOTHKAMP, Walter | Germany | 28 | FFA22, 300, Jasta 18, 36, 2 | Albatros ace, 1916-17. |
09/01/1918 | Lt | VON MÜLLER, Max Ritter | Germany | 36 | FA1, KEK B, Jasta 2, Jasta 28 | Albatros ace, 1916-17. KIA. |
11/01/1918 | Oblt | KUMMETZ, Hans | Germany | 7 | Jasta 1 | Albatros, West, Italy. KIA. |
19/01/1918 | Vfw | KRAUSS, Max | Germany | 6 | FAA225, Jasta 27 | 2 v. credited to other pilots. KIA. |
24/01/1918 | Capt | REEVES, Harry Gosford | Great Britain | 13 | 1Sq | Nieuport Scout ace, 1917. KIFA. |
03/02/1918 | FLt | WINTER, Rupert Randolph | Great Britain | 5 | 6(N)Sq, 9(N)Sq | Nieuport, Camel, 1917-18. KIA. |
05/02/1918 | Lt | BARLOW, Leonard Monteagle | Great Britain | 20 | 56Sq | SE5 ace, 1917. KIFA. |
05/02/1918 | FLt | DAY, Harold | Great Britain | 11 | 10(N), 8(N)Sq | Camel ace, 1917-18. KIA. |
15/02/1918 | Capt | GOPSILL, Kenneth Lloyd | Great Britain | 5 | 23Sq, 43Sq | FE2, 1916; Strutter, 1917. KIFA. |
18/02/1918 | FCdr | PRICE, Guy William | Ireland | 12 | 13(N)Sq, 8(N)Sq | Camel ace, 1917-18. |
20/02/1918 | Ltn | GUTTLER, Wolfgang | Germany | 8 | FA72, FAA 285, Jasta 24, 13 | |
25/02/1918 | Hptm | FRINT, Johann | Austria-Hungary | 6 | Flik23 (observer) | Lloyd, C.I gunner, 1916. KIFA. |
27/02/1918 | FCdr | DAY, Miles Jeffrey Game | Great Britain | 5 | 13(N)Sq | Camel ace, 1918. |
06/03/1918 | 2ndLt | MACKAY, Harry William Mackintosh | Great Britain | 5 | 18Sq (gunner) | DH4 bomber gunner, 1918. KIA. |
07/03/1918 | Oblt | TAHY, Alexander | Austria-Hungary | 8 | Flik12, Flik19 (gunner), Flik51J | C.I gunner, Albatros, 1916-18. KIFA. |
07/03/1918 | s/Lt | TREPP, Martin | France | 4 | C 27, N 12, SPA 12 | MIA. |
08/03/1918 | Offsv | KAMPE, Willi | Germany | 8 | FA35, Jasta 8, 27 | Albatros ace, 1917. KIA 1918. |
11/03/1918 | sgt | IMOLESI, Attilio | Italy | 6 | 79a | Nieuport ace, 1917-18. KIFA. |
11/03/1918 | Lt | ROBERTSON, John Henry | Great Britain | 5 | 48Sq (gunner) | Bristol Fighter gunner, 1918. DOW. |
13/03/1918 | Oblt | METTLICH, Konrad | Germany | 6 | MFJ I, Jasta 8 | Eindekker 1917; Albatros 1918. |
13/03/1918 | Ltn | SPLITGERBER, Otto | Germany | 6 | Jasta 12, Jasta 38 | |
14/03/1918 | Lt | HARTLEY, Herbert Henry | Great Britain | 7 | 48Sq | Bristol Fighter ace, 1917-18. KIA. |
15/03/1918 | Hptm | VON TUTSCHEK, Adolf Ritter | Germany | 27 | FA6, Jasta 2, 12, JGII | Albatros ace, 1917. KIA. |
16/03/1918 | Lt | DAVIES, Llewelyn Chrichton | Great Britain | 5 | 22Sq, 105Sq (observer) | FE2 observer, 1917. DOW. |
16/03/1918 | s/Lt | ROCHECHOUART DE MORTEMART, Marquis Francis Marie L. | France | 7 | N 23, SPA 23 | |
17/03/1918 | Oblt | BETHGE, Hans | Germany | 20 | KG1, Kek B, Jasta 1, 30 | Albatros ace. KIA. |
17/03/1918 | Capt | SCOTT, Maurice Douglas Guest | Great Britain | 12 | 18Sq (obs.), 54Sq, 46Sq | FB5 observer, Pup best ace, 1917. KIFA. |
