The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Victories | Sources | Detail | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|
Rtm | Manfred Freiherr | VON RICHTHOFEN | 80 | N.Franks et al. | FA69, KG2, Jasta 2, Jasta 11, JG I | 21/04/1918 | Albatros, Halberstadt, Dr-1. KIA. | ||
Oblt | Ernst | UDET | 62 | C. Shores | FAA206, FA68, KeK H, Jasta 15, 37, 11, 4 | Albatros, 1917; DrI, 1918. | + 1 unconf. | ||
Oblt | Erich | LOEWENHARDT | 54 | N. Franks | (9 balloons) | FAA265, Jasta 10, JG I | 10/08/1918 | Fokker Dr-1. KIFA. | 53 |
LtdR | Josef Carl Peter 'Kobes' | JACOBS | 48 | C. Shores | (8 balloons) | FFA11, Jasta 12, 22, 7 | Albatros ace, 1917. DrI, DVII. | 41; + 11 unconf. | |
Ltn | Werner | VOSS | 48 | N.Franks et al. | KG4,Jasta 2, 5, 29, 14, 10 | 23/09/1917 | |||
Ltn | Fritz | RUMEY | 45 | C. Shores | FAA19, Jasta 2, Jasta 5 | 27/09/1918 | Albatros ace. KIA. | ||
Hptm | Rudolf | BERTHOLD | 44 | C. Shores | Kek Vaux, FFA23, Jasta 4, 14, 18, JGII | Albatros and Fokker DVII ace. | + 2 unconf. | ||
Hptm | Bruno | LOERZER | 44 | N.Franks et al. | FFA25,FA60,FAA203,KEK J, Jasta 17, 26;JGIII | 41 | |||
Ltn | Paul | BÄUMER | 43 | C. Shores | FA7, Jasta 2, Jasta 5 | 10/07/1927 | Albatros DV ace, 1917-18. KIFA. | ||
Hptm | Oswald | BOELCKE | 40 | C. Shores | FEA Triev, FFA13, FFA62, BAM, KEK III, Jasta 2 | 28/10/1916 | Great ace and leader, 1914-16. KIA. | ||
Ltn | Franz | BÜCHNER | 40 | N.Franks et al. | FFA270, Jasta 9, 13 | + 1 unconf. | |||
Oblt | Lothar Freiherr | VON RICHTHOFEN | 40 | N.Franks et al. | KG4, Jasta 11 | ||||
Ltn | Heinrich | GONTERMANN | 39 | C. Shores | (17 balloons) | FA25, Jasta 5, Jasta 15 | 30/10/1917 | Albatros ace, 1917. KIFA. | + 1 unconf. |
Oblt | Carl | MENCKHOFF | 39 | N.Franks et al. | Jasta 3, Jasta 72 | Albatros and Fokker ace. POW. | |||
Oblt | Karl | BOLLE | 36 | N.Franks et al. | KG3, Kasta23, Jasta 28 & 22 | Dr I and DVII ace, 1918. | 31 Shores | ||
Ltn | Julius | BUCKLER | 36 | N.Franks | (7 balloons) | FAA209, Jasta 17 | Albatros ace, 1916-18. | 35 (Shores) | |
Lt | Max Ritter | VON MÜLLER | 36 | C. Shores | FA1, KEK B, Jasta 2, Jasta 28 | 09/01/1918 | Albatros ace, 1916-17. KIA. | + 1 unconf. | |
Ltn | Gustav | DOERR | 35 | N.Franks et al. | FA58, 6, 257, Jasta 45 | + 4 unconf. | |||
Ltn | Otto | KÖNNECKE | 35 | N.Franks et al. | Jasta 25, Jasta 5 | Albatros ace. | + 2 Unconf. | ||
Ltn | Emil | THUY | 35 | N.Franks et al. | FFA53, Jasta 21, 28, JGr7 | Albatros ace 1917, DVII ace 1918. | 32 Shores | ||
Ltn | Josef | VELTJENS | 35 | N.Franks et al. | FA23, Jasta 14, 18, 15 | Albatros ace 1917. | 34 (Shores); + 1 unconf. | ||
Hptm | Eduard Ritter | VON SCHLEICH | 35 | N.Franks et al. | FA2, SS28, Jasta 21, 32, JGr8 | Albatros DV ace, 1917. | |||
Ltn | Heinrich | BONGARTZ | 33 | C. Shores | (5 balloons) | FA5, Kasta27, Jasta 36 | 23/01/1946 | Albatros ace, 1917. | + 1 unconf. |
Ltn | Heinrich Claudius | KROLL | 33 | N. Franks et al. | FA17, Jasta 9, Jasta 24 | Albatros ace, 1917-18. | 30 Shores | ||
Oblt | Kurt | WOLFF | 33 | N.Franks et al. | Jasta 11, Jasta 29 | 15/09/1917 | Albatros ace, 'Bloody April'. KIA. | ||
Ltn | Hermann | FROMMHERZ | 32 | N.Franks et al. | KG4, Kasta20, Jasta 2, Jasta 27 | DVII ace, 1918. | 29 Shores | ||
Gen | Theo | OSTERKAMP | 32 | R.Toliver-T.Constable | MFJ I, MFJ II; JG51 | 01/01/1975 | Albatros ace, 1917. Bf-109 ace, 1940. | 24+8; 2+3unconf ww2 | |
Ltn | Paul | BILLIK | 31 | N.Franks et al. | Jasta 12, 7, 52 | POW 1918. | + 1 unconf. | ||
ObltzS | Gotthard | SACHSENBERG | 31 | N.Franks et al. | MFA2, MFJ I, MFJGr I | Albatros and DVII navy ace. | |||
Ltn | Karl 'Karlchen' | ALLMENRODER | 30 | C. Shores | FA227, Jasta 11 | 27/06/1917 | Albatros ace, 1917. | ||
Ltn | Karl | DEGELOW | 30 | N.Franks et al. | FAA216, Jasta 36, 7, 40 | + 4 unconf. | |||
LtdR | Josef | MAI | 30 | N.Franks et al. | Kasta 29, Jasta 5 | ||||
Ltn | Ulrich | NECKEL | 30 | N.Franks et al. | FA25, Jasta 12, 13, 19, 6 | Albatros ace 1917, DVII ace 1918. | |||
Ltn | Karl Emil | SCHÄFER | 30 | N.Franks et al. | Kasta 8, 11, Jasta 11, 28 | 05/06/1917 | Albatros ace, 1917. | ||
Oblt | Harald | AUFFARTH | 29 | N.Franks et al. | FFA27, FAA266, Jasta 18, 9, JGr3 | 12/10/1946 | Albatros, 1917 and DVII, 1918. | + 2 unconf; 26(Shores) | |
Ltn | Walter | BLUME | 28 | N.Franks et al. | FA65, FAA280, Jasta 26, 9 | ||||
Ltn | Arthur | LAUMANN | 28 | N.Franks et al. | FAA265, Jasta 66, 10 | 26 (Shores) | |||
Lt | Walter | VON BÜLOW-BOTHKAMP | 28 | N.Franks et al. | FFA22, 300, Jasta 18, 36, 2 | 06/01/1918 | Albatros ace, 1916-17. | + 1 unconf. | |
Oblt | Robert Ritter | VON GREIM | 28 | N.Franks et al. | FFA3, FAA204, FA46,Jasta 34,JGr10, 9 | Albatros, DrI, DVII ace, 1917-18. | + 2 unconf; 25 (Shores) | ||
Oblt | Friedrich Ritter | VON RÖTH | 28 | C. Shores | (20 balloons) | FAA296, Jasta 34, 23, 16 | Albatros greatest balloon killer, 1918. | ||
Oblt | Fritz Otto | BERNERT | 27 | C. Shores | Jasta 4, Jasta 2, Jasta 6 | 18/10/1918 | Albatros ace, 1917. Dead of flu. | + 1 unconf. | |
Ltn | Otto | FRUHNER | 27 | N.Franks et al. | FA51, FA20, Jasta 26 | Albatros ace. | + 1 unconf. | ||
Ltn | Hans | KIRSCHSTEIN | 27 | N.Franks et al. | FA19, 256, 3, Jasta 6 | 16/07/1918 | |||
Ltn | Karl | THOM | 27 | N.Franks et al. | FFA216, 48, 234, Jasta 21 | Albatros ace, 1917-18. | + 1 unconf. | ||
Hptm | Adolf Ritter | VON TUTSCHEK | 27 | N.Franks et al. | FA6, Jasta 2, 12, JGII | 15/03/1918 | Albatros ace, 1917. KIA. | + 1 unconf. | |
Ltn | Kurt | WÜSTHOFF | 27 | N.Franks et al. | KG1, Jasta 4, Jasta 15 | Albatros ace. POW 1918. | + 1 unconf. | ||
Lt | Max | NÄTHER | 26 | N.Franks | (10 balloons) | Jasta 62 | 08/01/1919 | Albatros and DVII ace, 1918. KIA 1919. | 25 (Shores) |
Oblt | Oskar Freiherr | VON BOENIGK | 26 | C. Shores; 7 balloons | Kasta 19, 32, Jasta 4, 21, JGII; Freikorps | + 2 unconf. | |||
Oblt | Eduard Ritter | VON DOSTLER | 26 | C. Shores | FA38, FAA227, SS27, Kasta 36, Jasta 13, 34, 6 | 21/08/1917 | Albatros ace, 1917. KIA. | ||
Ltn | Fritz | PÜTTER | 25 | C. Shores | (8 balloons) | FA251, Jasta 9, 68 | 10/08/1918 | Albatros and DVII ace, 1917-18. | |
Ltn | Oliver Freiherr 'Bauli' | VON BEAULIEU-MARCONNAY | 25 | N.Franks et al. | Jasta 18, 15, 19 | Youngest 'Pour le Merite' holder. | + 3 unconf. | ||
Ltn | Georg | VON HANTELMANN | 25 | N.Franks et al. | Jasta 18, Jasta 15 | Albatros DV ace. | + 5 unconf. | ||
Ltn | Erwin | BÖHME | 24 | N.Franks et al. | Kasta 10, Jasta 2, Jasta 29 | 29/11/1917 | KIA. | + 1 unconf. | |
Ltn | Georg | MEYER | 24 | N.Franks | (6 balloons) | FA69, FAA253, Jasta 22, 7, 37 | + 3 unconf. | ||
Ltn | Hermann | BECKER | 23 | N.Franks et al. | FA2, 57, KG5, SS11, Jasta 12 | + 1 unconf. | |||
Ltn | Hermann | GOERING | 22 | N.Franks et al. | FFA25,KEK Stenay,Metz,Jasta 7,5,26,27,JGI | Sentenced to death, Nuremberg, suicide. | + 1 unconf. | ||
Oblt | Hans | KLEIN | 22 | N. Franks | (6 balloons) | Jasta 4, Jasta 10; JG53 | Albatros ace, 1917. WIA. | + 1 unconf. | |
Ltn | Hans Martin | PIPPART | 22 | N.Franks | (7 balloons) | FAA220, Kasta1, Jasta 13, 19 | 11/08/1918 | Dr I and DVII ace, 1918. KIA. | |
Ltn | Werner | PREUSS | 22 | N.Franks et al. | Jasta 66 | ||||
Vzfw | Karl Paul | SCHLEGEL | 22 | Franks et al. | (14 balloons) | FA39, Kest 1, Jasta 45 | 27/10/1918 | + 1 unconf. | |
Ltn | Rudolf | WINDISCH | 22 | N.Franks et al. | FA62, KG2, Jasta 32, 50, 66 | 27/05/1918 | Albatros ace, 1917-18. MIA. | ||
Ltn | Hans | ADAM | 21 | N.Franks et al. | Jasta 6 | 15/11/1917 | Albatros ace, 1917. KIA. | ||
Offz | Friedrich | ALTEMEIER | 21 | N.Franks et al. | (+2 unconf.) | FA67, Jasta 14, 24 | Albatros ace, 1917-18. | 20 | |
Ltn | Friedrich 'Fritz' | FRIEDRICHS | 21 | N. Franks | (11 balloons) | FAA264, Jasta 10 | 15/07/1918 | ||
Ltn | Fritz | HÖHN | 21 | N.Franks | (10 balloons) | FAA227, Jasta 21, 81, 60, 41 | 03/10/1918 | Albatros and DVII ace. Balloon killer. | |
Ltn | Friedrich Theodor | NOLTENIUS | 21 | N.Franks | (8 balloons) | FAA234, Jasta 27, 6, 11 | + 1 unconf. | ||
Ltn | Karl | ODEBRETT | 21 | N.Franks et al. | FA47, FAA215, Jasta 16, 42 | 13/02/1930 | Albatros ace. | 16 listed | |
Ltn | Hans Ritter | VON ADAM | 21 | N.Franks et al. | FAA2b, Jasta 34, Jasta 6 | 15/11/1917 | |||
Oblt | Hans | BETHGE | 20 | N.Franks et al. | KG1, Kek B, Jasta 1, 30 | 17/03/1918 | Albatros ace. KIA. | + 1 unconf. | |
Ltn | Wilhelm | FRANKL | 20 | N.Franks et al. | FA40, KEK Vaux, Jasta 4 | 08/04/1917 | Eindekker and Albatros ace. KIA. | 19 | |
LtdR | Walter | GÖTTSCH | 20 | N.Franks et al. | FA33, Jasta 8, Jasta 19 | 10/04/1918 | KIA. | ||
Vzfw | Oskar | HENNRICH | 20 | N.Franks | (13 balloons), +2 unconf. | FAA273, Jasta 46 | 18 | ||
Oblt | Otto | KISSENBERTH | 20 | N.Franks et al. | FA8, FA9, KEK E, Jasta 16, 23 | Albatros ace, 1917-18. | + 1 unconf. | ||
Hptm | Wilhelm | REINHARD | 20 | N.Franks et al. | FAA205, FA28, Jasta 1, 6, JGI | 03/07/1918 | Dr-1. KIFA. | ||
Oblt | Otto | SCHMIDT | 20 | Franks et al. | (8 balloons) | FA25, Jasta 7, 32, 29, 5, JGr11, 2 | + 3 unconf; 19 | ||
Ltn | Rudolph | VON ESCHWEGE | 20 | N.Franks et al. | FA36, FA66, FA30 | 21/11/1917 | + 6 unconf. | ||
Ltn | Hans | VON FREDEN | 20 | Franks et al. | (9 balloons) | FFA48, FA10, Jasta 1, 72, 50 | 16 | ||
Ltn | Hans Christian Friedrich | DONHAUSER | 19 | N.Franks et al. | FA10, Jasta 17 | 15 | |||
Ltn | Gerhard | FIESELER | 19 | N.Franks et al. | FAA243, FA41, Jasta 25 | Macedonian front ace. | |||
Ltn | Kurt | WINTGENS | 19 | N.Franks et al. | FA67, FFA6b, Jasta 4, Jasta 1 | 25/09/1916 | Eindekker ace. KIA 1916. | 18; + 3 unconf. | |
Vfm | Alexandre | ZENSES | 19 | N.Franks et al. | MFJ II | + 1 unconf. | |||
Ltn | Hartmut | BALDAMUS | 18 | N.Franks et al. | FFA20, Jasta 5, 9 | 14/04/1917 | Albatros ace, 1916-17. | + 1 unconf. | |
Ltn | Franz 'Locken' | HEMER | 18 | N.Franks et al. | FAA283, Jasta 6 | ||||
Vzfw | Emil | SCHÄPE | 18 | N.Franks et al. | Jasta 5, Jasta 33 | 14 | |||
Ltn | Walter | BOENING | 17 | N.Franks et al. | FA6, Jasta 19, 76 | Albatros ace, 1917. | 16 | ||
Ltn | Hans | BÖHNING | 17 | N.Franks et al. | FAA290, Jasta 36, 76, 79, 32 | + 1 unconf. | |||
Ltn | Ernst | HESS | 17 | N.Franks et al. | FA9, KEK Douai, Jasta 10, 28, 19 | 23/12/1917 | KIA. | + 4 unconf. | |
Ltn | Rudolf | KLIMKE | 17 | N.Franks et al. | FFA55, FA50, FA19, Kasta13, Jasta 27 | + 2 unconf; 16 | |||
Ltn | Karl | PLAUTH | 17 | N.Franks et al. | FA204, Jasta 20, 51 | 14 | |||
Ltn | Franz | RAY | 17 | N.Franks et al. | Jasta 1, 28, 49 | ||||
Ltn | Hans Joachim | ROLFES | 17 | N.Franks et al. | Kagohl2, Jasta 32, 45 | 12/03/1935 | KIFA. | + 2 unconf. | |
Josef | SCHWENDEMANN | 17 | Shusta14, Jasta 41 | 16 | |||||
Ltn | Ernst | BORMANN | 16 | N.Franks et al. | FA42, Jasta 2 | ||||
Ltn | Ludwig | HANSTEIN | 16 | N.Franks et al. | FA9, Jasta 16, 35 | 21/03/1918 | Albatros ace, 1917-18. | ||
Ltn | Johannes | KLEIN | 16 | N.Franks et al. | Jasta 29, 18, 15 | + 2 unconf; 17; 15 | |||
Ltn | Wilhelm Anton | SEITZ | 16 | N.Franks et al. | Jasta 8, Jasta 68 | Albatros ace, 1916-18. | 14 | ||
Ltn | Hans | WEISS | 16 | N. Franks | (5 balloons) | FFA68, FAA282, 289, Jasta 41, 10, 11 | 02/05/1918 | 15, 18; + 1 unconf. | |
Vzfw | Karl | BOHNENKAMP | 15 | N.Franks et al. | FFA39, FAA208, Jasta 22 | 13 | |||
Ltn | Albert | DOSSENBACH | 15 | N.Franks et al. | FA22, JAsta 2, 36, 10 | 03/07/1917 | 2-seater and Albatros ace. KIA. | + 1 unconf. | |
Ltn | Rudolf | FRANCKE | 15 | N.Franks et al. | SS17, Jasta 2, Jasta 8 | Albatros and DVII ace, 1917-18. | + 1 unconf; 14 | ||
Vzfw | Albert | HAUSSMANN | 15 | N.Franks et al. | Kasta 26, SS8, Jasta 23, 15, 13 | 16/10/1918 | |||
Ltn | Aloys | HELDMANN | 15 | N.Franks et al. | FA57, FA59, Jasta 10 | + 3 unconf. | |||
Oblt | Max | IMMELMANN | 15 | N.Franks et al. | FA62, KEK Douai | 18/06/1916 | KIA. | 5 unconf. | |
LtdR | Otto | LÖFFLER | 15 | N.Franks et al. | Jasta 2 | DVII ace, 1918. | |||
Offsv | Edmund | NATHANAEL | 15 | N.Franks et al. | FFA42, Jasta 22 & 5 | 11/05/1917 | Albatros ace, 1917. KIA. | 14 | |
Ltn | Wilhelm | NEUENHOFEN | 15 | N.Franks et al. | FAA215, Jasta 27 | 10 | |||
Maj | Theodor | QUANDT | 15 | N.Franks et al. | FAA270, Jasta 36, 53 | 06/06/1940 | Albatros ace, 1917-18. | ||
Ltn | Julius | SCHMIDT | 15 | N.Franks et al. | KG4, Jasta 3, Jasta 6 | Albatros ace, 1917. WIA. | + 3 unconf. | ||
Ltn | Kurt | SCHNEIDER | 15 | N.Franks et al. | Jasta 5 | 14/07/1917 | Albatros ace, 1916-17. DOW. | + 1 unconf; 14 | |
Ltn | Paul | STRÄHLE | 15 | N.Franks et al. | FAA213, Jasta 18, 57 | Albatros and DVII ace, 1916-18. | 14 | ||
Oblt | Hans-Georg | VON DER MARWITZ | 15 | N.Franks et al. | KG 5, SS 10, Jasta 30 | 12/05/1925 | Albatros ace. | ||
Ltn | Viktor | VON PRESSENTIN RAUTTER | 15 | N.Franks et al. | Jasta 59, Jasta 4 | 31/05/1918 | |||
Offsv | Reinhold | JÖRKE | 14 | N.Franks et al. | Jasta 12, 13, 39 | Albatros ace, 1917. | 13 | ||
Ltn | Franz | PIECHULEK | 14 | N.Franks et al. | Kest 5, Jasta 41, 56 | ||||
Ltn | Georg | SCHLENKER | 14 | N.Franks et al. | Kaghol 4, Jasta 3, Jasta 41 | Albatros ace, 1917-18. | |||
Ltn | Rudolf | WENDELMUTH | 14 | N.Franks et al. | FA5, Jasta 8, 20 | 30/11/1917 | |||
Hptm | Hans-Joachim | BUDDECKE | 13 | N.Franks et al. | FA23, 6, 5, Jasta 4, 30, 18 | 04/04/1918 | Dardanelles, 1917. | + 7 unconf. | |
Ltn | Siegfried | BÜTTNER | 13 | N.Franks | (7 balloons) | Jasta 22, Jasta 61 | |||
ObltsZ | Friedrich | CHRISTIANSEN | 13 | N.Franks et al. | (1 German airship C.27) | SFL 1 | 4; 19; 21; 27 | ||
Ltn | Diether | COLLIN | 13 | N.Franks et al. | Jasta 22, 2, 56 | 12; + 1 unconf. | |||
Ltn | Heinrich Georg | GEIGL | 13 | N.Franks et al. | Kasta 36, Jasta 34, 16 | 04/04/1918 | Albatros DV ace. | + 1 unconf. | |
Offsv | Robert | HEIBERT | 13 | N.Franks et al. | FAA207, 227, Jasta 33, 46 | Albatros , Fokker DVII, 1917-18. | |||
Ltn | Johann | JANZEN | 13 | N.Franks et al. | Kasta 12, Jasta 23, 4, 6 | POW 1918. | |||
Vzfw | Christian | MESCH | 13 | N.Franks et al. | Jasta 26 | + 1 unconf. | |||
Vzfw | Otto | ROSENFELD | 13 | N.Franks et al. | FAA263, Jasta 12, 41 | 07/07/1918 | Albatros ace. POW, KIA. | ||
Obfm | Kurt | SCHOENFELDER | 13 | Franks et al. | (2 balloons) | Jasta 7 | 26/06/1918 | Albatros 1917, DVII 1918. | + 4 unconf. |
Oblt | Erich Rudiger | VON WEDEL | 13 | N.Franks et al. | Jasta 11 | ||||
Vzfw | Erich | BUDER | 12 | N.Franks et al. | Jasta 84, Kest 16, Jasta 26 | ||||
Oblt | Theodor | CAMMANN | 12 | N.Franks et al. | Jasta 2, Jasta 74 | ||||
Vzfw | Gottfried | EHMANN | 12 | N.Franks et al. | Schlasta 15 (observer) | Best German gunner score. | |||
Vzfw | Otto | ESSWEIN | 12 | N.Franks et al. | Jasta 26 | 21/07/1918 | |||
Vzfw | Sebastian | FESTNER | 12 | N.Franks et al. | FA18, FA5, Jasta 11 | 25/04/1917 | |||
Ltn | Wilhelm | FRICKERT | 12 | N.Franks | (5 balloons) | FA24/242 (gunner), 20, Jasta 64, 65 | + 2 unconf. | ||
LtzS | Bertram | HEINRICH | 12 | N.Franks et al. | MFJ I | 31/08/1918 | Albatros ace, 1917.KIA 1918. | + 1 unconf. | |
Maj | Gerhard 'Kuken' | HUBRICH | 12 | N.Franks et al | SFS, MFJIV | Albatros Marine ace. | |||
Ltn | Walter | HÖHNDORF | 12 | N.Franks et al. | FA12, FA67, KeK Vaux, Jasta 1, 4, 14 | 05/09/1917 | KIFA. | ||
Vzfw | Max | KUHN | 12 | N.Franks | (8 balloons) | Jasta 21 | |||
Maj | Alfred | LINDENBERGER | 12 | N.Franks et al. | FA234, Jasta 2; Stab II./JG300 | Def. of the Reich, 1944. | 11 | ||
Vzfw | Friedrich | MANSCHOTT | 12 | N.Franks et al. | FAA203, Jasta 7 | 16/03/1917 | + 1 unconf. | ||
Ltn | Hans | MÜLLER | 12 | N.Franks et al. | Jasta 12, Jasta 15, Jasta 18 | + 1 unconf. | |||
Oblt | Franz | SCHLEIFF | 12 | N.Franks et al. | FA54, FA300, Jasta 41, 56 | Albatros ace. WIA. | + 2 unconf. | ||
Ltn | Renatus | THEILLER | 12 | N. Franks | FFA44, FFA25, Schusta 5, Jasta 5 | Albatros ace, 1917. | + 1 unconf; 11 | ||
Offsv | Bernhard | ULTSCH | 12 | N.Franks et al. | Schusta29, Jasta 39, 77 | + 2 unconf; 10 | |||
Ltn | Hans | VON KEUDELL | 12 | N.Franks et al. | BAO, KEK B, Jasta 1 , Jasta 27 | 15/02/1917 | Western front former bomber pilot. KIA. | 11 | |
Ltn | Richard | WENZL | 12 | N.Franks et al. | FAA236, KEK Ost, Jasta 31, 11, 6 | DrI ace. | + 1 unconf. | ||
Ltn | Heinrich | ARNTZEN | 11 | N.Franks et al. | FFA34, FFA2, Jasta 15, 50 | ||||
Vzfw | Fritz | CLASSEN | 11 | N.Franks et al. | FA221, Jasta 3, Jasta 26 | 10; + 3 unconf. | |||
Ltn | Xaver | DANNHUBER | 11 | N.Franks et al. | KAGOHL 6, SS25, Jasta 26, 79 | Albatros ace, 1917. | |||
Ltn | Heinrich | DRECKMANN | 11 | N.Franks et al. | Jasta 26, Jasta 4 | 30/07/1918 | |||
Vzfw | Willi | GABRIEL | 11 | N.Franks et al. | FA34, 21, 44, 207, Schusta 15, Jasta 11 | ||||
Oblt | Stefan | KIRMAIER | 11 | N.Franks et al. | FAA203, KEK J, Jasta 2 | 22/11/1916 | Albatros ace. KIA. | ||
Ltn | Fritz | LOERZER | 11 | N.Franks et al. | KEK J, Jasta 6, 26, 63 | Albatros ace, 1917-18. POW 1918. | |||
Vzfw | Hans | NÜLLE | 11 | N.Franks | (7 balloons) | FA72, Kasta 23, Jasta 39 | |||
Ltn | Hermann | PFEIFFER | 11 | N.Franks et al. | FA10, AOK3, Jasta 9 | 20/05/1917 | KIFA. | ||
LtzS | Reinhold | POSS | 11 | N.Franks et al. | SFS, MJJ IV | Albatros Marine ace. | |||
Ltn | Hugo | SCHÄFER | 11 | N.Franks et al. | Jasta 18, Jasta 15 | Albatros DV ace. | |||
Ltn | Rudolf | STARK | 11 | N.Franks et al. | FAA 296, Jasta 34b, 77, 35b | + 5 unconf. | |||
Ltn | Raven Freiherr | VON BARNEKOW | 11 | N.Franks et al. | Jasta 4, 11, 20, 1 | ||||
Ltn | Joachim | VON BUSSE | 11 | N.Franks et al. | FFA12, Kasta 22, Jasta 3, 20 | ||||
Oblt | Kurt Bertram | VON DÖRING | 11 | N. Franks | FA38, FAA227, Jasta 4, JGr IV, Jasta 66, 1 | Albatros ace, 1917. | |||
Ltn | Leopold | ANSLINGER | 10 | N.Franks et al. | (1 or + balloons) | FA54, FA24, Kest 9 | Eastern front ace. | ||
Offz | Paul | AUE | 10 | N.Franks et al. | KG5, Jasta 10 | + 3 unconf. | |||
Vzfw | Dietrich | AVERES | 10 | N.Franks et al. | Jasta 81 | ||||
Oblt | Hans | BERR | 10 | N.Franks et al. | Kek Avillers, Jasta 5 | 06/04/1917 | Albatros ace, 1917. KIA. | ||
Ltn | Franz | BRANDT | 10 | N.Franks et al. | Kasta14, SS2, Jasta 19, 27, 2 | + 3 unconf. | |||
Ltn | Otto | BRAUNECK | 10 | N.Franks et al. | FFA69, Jasta 25, 11 | 26/07/1917 | Albatros DIII, KIA. | 9 | |
Ltn | Martin | DEHMISCH | 10 | N.Franks | (5 balloons) | Jasta 58 | |||
Ltn | Karl | GALLWITZ | 10 | N.Franks et al. | FAA231, FA37, Jasta 29, Jasta 2 | ||||
Ltn | Justus | GRASSMANN | 10 | N.Franks et al. | FA32, Jasta 10 | ||||
Ltn | Paul | LOTZ | 10 | N.Franks et al. | Jasta 7, Jasta 44 | 23/10/1918 | KIFA. | + 2 unconf; 9 | |
Ltn | Rudolf | MATTHAEI | 10 | N.Franks et al. | Kasta 9, Jasta 21, 5, 46 | 17/04/1918 | Albatros ace.KIFA. | + 1 unconf. | |
Vzfw | Alfons | NAGLER | 10 | N.Franks et al. | FAA220, Ober-Ost, Jasta 74 & 8 | + 1 unconf. | |||
Hptm | Hans | SCHÜZ | 10 | N.Franks et al. | FA6, FA2, FA13 | + 1 unconf. | |||
Ltn | Werner | STEINHAUSER | 10 | N.Franks et al. | FA261, Jasta 11 | 26/06/1918 | Albatros, Dr I, DVII. | ||
Ltn | Erich | THOMAS | 10 | Franks et al. | (9 balloons) | Jasta 9, Jasta 22 | POW 1918. | ||
Ltn | Paul | TURCK | 10 | N.Franks et al. | Jasta 66, Jasta 21 | ||||
Ltn | Max Ritter | VON MULZER | 10 | N.Franks et al. | FFA4, FA62, KEK N, KEK B, FA32 | 26/02/1916 | + 1 unconf. | ||
Ltn | Paul | WENZEL | 10 | N.Franks et al. | FA23, Jasta 41, Jasta 6 | ||||
Ltn | Hans Joachim 'Wolffchen' | WOLFF | 10 | N.Franks et al. | FAA216, Jasta 11 | 16/05/1918 | Dr.I and Albatros. KIA. | + 1 unconf. | |
LtzS | Paul | ACHILLES | 9 | N.Franks et al. | SFS, MFJ V | Marine pilot, 1918. | 8 | ||
Ltn | Arno | BENZLER | 9 | N.Franks et al. | Jasta 32, 45, 65, 60 | ||||
Ltn | Konrad | BRENDLE | 9 | N.Franks et al. | Jasta 17, Jasta 45 | Albatros ace. KIA. | |||
Ltn | Albert | DIETLEN | 9 | N.Franks et al. | FFA60, Jasta 23, 41, 58 | 12/04/1918 | |||
Ltn | Otto | FITZNER | 9 | N.Franks et al. | Jasta 17, Jasta 65 | ||||
Fw | Friedrich | HUFFZKY | 9 | N.Franks | (shared gunner) | Schlasta 15 | Victories by rear gunner. | ||
Ltn | Herbert Wilhelm Fran | KNAPPE | 9 | N.Franks et al. | FFA21, Ober-Ost, Jasta 73, 81 | ||||
Ltn | Egon | KOEPSCH | 9 | N.Franks et al. | Jasta 4, Jasta 11 | ||||
Offsv | Fritz | KOSMAHL | 9 | N.Franks et al. | FFA22, FFA261, Jasta 26 | 26/09/1917 | DOW. | ||
Ltn | Walter | KYPKE | 9 | N.Franks et al. | FFA2,FFA57,KEK A,Jasta 14,41,Kest5,Jasta 47 | ||||
Ltn | Helmut | LANGE | 9 | N.Franks et al. | Jasta 26 | ||||
Ltn | Gustav | LEFFERS | 9 | N.Franks et al. | FFA 32, KEK B, Jasta 1 | 27/12/1916 | + 1 unconf. | ||
Ltn | Herbert | MAHN | 9 | N.Franks et al. | Jasta 72 | ||||
Ltn | Eberhardt | MOHNICKE | 9 | N.Franks et al. | KG2, Jasta 11 | Albatros ace, 1917. | |||
