The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Victories | Nation | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Oblt | Friedrich Miroslav | NAVRATIL | 10 | Croatia | Franks et al. | kukLFT | Flik13, Flik11 (obs), Flik41J, Flik3J | Albatros, Italy, 1918. Executed 1946. | |||
Hptm | Raoul | STOJSAVLJEVIC | 10 | Croatia | Franks et al. | (9 shared with obs.) | kukLFT | Flik1, Flik13, Flik17, Flik34, Flik16, Jasta6 | 02/09/1930 | C.I, DI, Albatros, East, Italy, 1916-17. | 12 (Shores) |
StFw | Johann | LASI | 5 | Croatia | Franks et al. | kukLFT | Flik6 (gunner) | Brand.C.I gunner, Albania, 1916. | |||
August | KOSUTIC | 2 | Croatia | J.Safarik | kukLFT | Flik13 (observer) | |||||
Franz | ZUZMANN | 2 | Slovenia | J.Safarik | KukLFT | Flik 20 | Albatros B.I, 1916. | ||||
Wladimir | KLJAIC | 1 | Croatia | J.Safarik | kukLFT | Flik20 | |||||
Johann | MAJER (MAYER) | 1 | Slovenia | J.Safarik | kukLFT | ||||||
Karl | SPIESS | 1 | Bosnia | J.Safarik | kukLFT | Flik25 (observer) |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft