The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Victories | Sources | Ww1 | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Hptm | Adolf | HEYROWSKY | Austria-Hungary | 11 | Franks et al. | (1 Italian airship,2 balloons) | kukLFT | Flik2, Flik9, Flik12, Flik19 | Brand.C.I ace, 2-seaters, 1915-17. | 10 Shores | |
Offs | Julius | ARIGI | Austria-Hungary | 7 | N.Franks et al. | kukLFT | Flik6, FG1, Flik41J, Flik55J, Flik6p, Flick1J | 01/08/1981 | Serbia, Albania, Italy, 1915-18. | ||
Hptm | Otto | JINDRA | Austria-Hungary | 6 | Franks et al. | (1 balloon) | kukLFT | Flik1 (gunner), Flek 11, FliegerGr G | 2-seater ace, 1915-17. | ||
Fw | Julius | BUSA | Austria-Hungary | 5 | Franks et al. | (shared with obs.) | kukLFT | Flik14 | 18/05/1916 | Lloyd, Brand.C.I, Russia, Italy, 1916. | |
Fw | Andreas | DOMBROWSKI | Austria-Hungary | 5 | Franks et al. | (5 shared with obs.) | kukLFT | Flik29, Flik68J, Flik57Rb | C.I, Albatros, Romania, Italy, 1916-17. | ||
Fw | Stefan | FEJES | Austria-Hungary | 5 | Franks et al. | (1 balloon) | kukLFT & Red AC | Flik19, Flik51J; 8Sq RedAC | C.I ace, Albatros, 1917. Red AC. WW2. | 15,18;5 sh. obs;4 unoff. | |
Hptm | Jindrich (Heinrich) | KOSTRBA | Austria-Hungary | 5 | Franks et al. | kukLFT | Flik 8, Flik4, Flik23, Flek2 | 28/09/1926 | Fokker E.I, C.I, Italy, 1916. KIFA. | ||
Fw | Augustin | NOVAK | Austria-Hungary | 5 | Franks et al. | (shared with obs.) | kukLFT | Flik30, Flik13, Flik39 | C.I pilot, East, Italy, 1916-17. | 7 (Safarik) | |
Hptm | Raoul | STOJSAVLJEVIC | Austria-Hungary | 5 | Franks et al. | (9 shared with obs.) | kukLFT | Flik1, Flik13, Flik17, Flik34, Flik16, Jasta6 | 02/09/1930 | C.I, DI, Albatros, East, Italy, 1916-17. | 12 (Shores) |
Offsv | Franz | WOGNAR | Austria-Hungary | 5 | Franks et al. | (shared with obs.)(1 balloon) | kukLFT | Flik2 | Brandenburg C.I, Italy, 1917. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft