The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww1 | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
LtCol | William Avery | BISHOP | 72 | [70+2] | C.Shores et al. | (2 balloons)(56 kills+16 OoC) | RFC, RAF | RFC 21Sq,60Sq, RAF 85Sq | 11/09/1956 | Nieuport and SE5 ace, 1917-18. | |
Maj | Raymond | COLLISHAW | 60 | [56+4] | Shores et al. | (29 kills+31 OoC WWI) | RNAS & RAF | 3(N)Sq, 10(N)Sq, 13(N)Sq, 203Sq; 47Sq | Triplane, Camel, 1917-18. Russia, 1919. | 73; 0 Russia | |
Capt | Donald Roderick | MACLAREN | 54 | [38+16] | C. Shores | (6 balloons)(28 kills+26 OoC) | RFC, RAF | 46Sq | Camel best ace, 1918. | ||
Maj | William George | BARKER | 50 | [41+9] | Shores et al. | (9 balloons)(45 kills+5 OoC) | RFC & RAF | 9Sq,4Sq,15Sq(gunner),28Sq,66Sq,139Sq,201Sq | 12/03/1930 | Camel ace, Italy, 1917-18. | 52; 53 |
Capt | Alfred Clayburn | ATKEY | 38 | [36+2] | Shores et al. | (with obs.)(14 kills+24 OoC) | RFC | 18Sq, 22Sq | DH4 and Bristol F2B ace, 1918. | ||
Capt | William Gordon 'Dozy' | CLAXTON | 37 | [35+2] | C.Shores et al. | (2 balloons)(22 kills+15 OoC) | RAF | 41Sq | SE5 ace, 1918. POW. | 39 | |
FCdr | Joseph StewartTemple'Joe' | FALL | 36 | [21+15] | Shores et al. | (23 kills+13 OoC) | RNAS | 3(N)Sq, 4(N)Sq, 9(N)Sq | Pup and Camel ace, 1917. | ||
Capt | Frederick Robert Gordon | MCCALL | 35 | [28+7] | C. Shores | (21 kills+14 OoC) | RFC, RAF | 13Sq, 41Sq | RE-8, SE-5 ace, 1918. | 37 | |
Capt | Francis Grainger | QUIGLEY | 33 | [22+11] | C.Shores et al. | (1 balloon)(21 kills+12 OoC) | RFC | 70Sq | 18/10/1918 | Camel ace, 1917-18. Dead of flue, 1918. | 34 |
Capt | Andrew Edward | MCKEEVER | 31 | C.Shores et al. | (18 kills+13 OoC) | RFC | 11Sq, 1(Can)Sq | Best Bristol Fighter ace, 1917. | 30 | ||
Maj | Albert Desbrisay 'Nick' | CARTER | 28 | [20+8] | Shores et al. | (14 kills+14 OoC) | RFC & RAF | 19Sq | Spad and Dolphin ace, 1918. POW. | 32 | |
Capt | Reginald Theo Carlos | HOIDGE | 28 | [25+3] | C.Shores et al. | (8 kills+20 OoC) | RFC, RAF | RFC 56Sq; RAF 1Sq | SE5 ace, 1917. | ||
Lt | Clifford Mackay | MCEWEN | 27 | [25+2] | C.Shores et al. | (23 kills+4 OoC) | RAF | 28Sq | Camel ace, Italy, 1917-18. RCAF WWII. | ||
Capt | Frank Ormond | SODEN | 27 | [17+10] | C.Shores et al. | (2 balloons)(14 kills+13 OoC) | RFC | 60Sq, 41Sq | SE5, 1917-18. Russia, 1919. Iraq 1922. | ||
Capt | Arthur Treloar | WHEALY | 27 | [21+6] | C.Shores et al. | (17 kills+10 OoC) | RNAS & RAF | 3Sq, 9Sq RNAS, 203Sq RAF | Pup, Triplane, Camel ace, 1917-18. | ||
Capt | William McKenzie | THOMSON | 26 | [23+3] | C.Shores et al. | (19 kills+7 OoC) | RAF | 20Sq | Bristol Fighter ace, 1918. | 22 | |
Capt | Stanley Wallace | ROSEVEAR | 25 | [23+2] | C.Shores et al. | (17 kills+8 OoC) | RNAS & RAF | RNAS 1(N)Sq;RAF 201Sq | 25/04/1918 | Triplane and Camel ace, 1917-18. KIFA. | 23 |
Capt | William Ernest | SHIELDS | 24 | [23+1] | C.Shores et al. | (5 balloons)(16 kills+8 OoC) | RAF | 41Sq | SE5 ace, 1918. KIFA. | ||
Capt | William Melville | ALEXANDER | 22 | [21+1] | Shores et al. | (5 kills+17 OoC) | RNAS & RAF | 10(N)Sq, 210Sq | |||
Capt | Joseph Leonard Marie | WHITE | 22 | [20+2] | C.Shores et al. | (12 kills+10 OoC) | RAF | 65Sq | 24/02/1925 | Camel ace, 1918. KIFA. | 31 |
2ndLt | Harold Leslie | EDWARDS | 21 | [20+1] | N.Franks-R.Guest | (18 kills+3 OoC) | RFC | 20Sq (observer) | Bristol Fighter observer, 1918. | ||
Capt | Charles Robert Reeve | HICKEY | 21 | [17+4] | C.Shores et al. | (11 kills+10 OoC) | RAF | RNAS 4Sq; RAF 204Sq | 03/10/1918 | Camel ace, 1917-18. KIFA. | |
Lt | Kenneth Burns | CONN | 20 | [17+3] | C.Shores et al. | (with obs.)(14 kills+6 OoC) | RAF | 88Sq | Bristol Fighter ace, 1918. | ||
Capt | Wilfred 'Billy' | BEAVER | 19 | C.Shores et al. | (with obs.)(12 kills+7 OoC) | RFC & RAF | 20Sq | Bristol Fighter ace, 1917-18. | |||
Capt | Arthur Bradfield | FAIRCLOUGH | 19 | [10+9] | Shores et al. | (11 kills+8 OoC) | RFC & RAF | 19Sq, 23Sq | Spad and Dolphin ace, 1917-18. | ||
FsLt | Ellis Vair | REID | 19 | [17+2] | C.Shores et al. | (11 kills+8 OoC) | RNAS | 3Wing, 10(N)Sq RNAS | 28/07/1917 | Strutter, 1916; Triplane ace, 1917. KIA. | 18 |
Capt | George Chisholme | MACKAY | 18 | [10+8] | C.Shores et al. | (12 kills+6 OoC) | RNAS & RAF | RNAS SDF, 13(N)Sq; RAF 213Sq | Camel ace, 1917-18. | ||
Maj | Alfred William 'Nick' | CARTER | 17 | [15+2] | C.Shores et al. | (1 balloon)(7 kills+10 OoC) | RNAS & RAF | 3(N)Sq, 10(N)Sq, 210Sq | Pup, Triplane, Camel, 1917-18. | ||
Capt | Stearne Tighe | EDWARDS | 17 | [8+9] | Shores et al. | (9 kills+8 OoC) | RNAS | 3(N)Wg,2(N),11(N),6(N)Sq,9(N)Sq, 209Sq | 22/11/1918 | Camel ace, 1917-18. WIFA and DOW. | |
Capt | Carl Frederick | FALKENBERG | 17 | [13+4] | C.Shores et al. | (1 balloon)(9 kills+8 OoC) | RAF | 84Sq | SE5 ace, 1918. | ||
Capt | Gerald Gordon | BELL | 16 | [6+10] | Shores et al. | (9 kills+7 OoC) | RFC & RAF | 22 Sq, 48Sq, 150Sq | SE5 ace, 1918. | ||
Capt | Henry John 'Hank' | BURDEN | 16 | [15+1] | Shores et al. | (14 kills+2 OoC) | RFC & RAF | 56Sq | SE5 ace, 1918. | ||
Capt | James Alpheus | GLEN | 15 | [5+10] | Shores et al. | (9 kills+6 OoC) | RNAS & RAF | 3(N)Sq, 203Sq | Pup and Camel ace, 1917-18. | ||
Capt | John Edmund | GREENE | 15 | [11+4] | Shores et al. | (9 kills+6 OoC) | RAF | 213Sq | 14/10/1918 | Camel ace, 1918. KIA. | |
Capt | Carleton Main | CLEMENT | 14 | [9+5] | C.Shores et al. | (with obs.)(7 kills+7 OoC) | RFC | 22Sq | 19/08/1917 | FE2 and F2B, 1916-17. KIA. | |
Capt | Albert Earl | GODFREY | 14 | [13+1] | Shores et al. | (4 kills+10 OoC) | RFC | 10Sq, 25Sq (obs.), 40Sq, 44Sq, 78Sq | FE2 1916, Nieuport Scout ace 1917. | ||
Capt | Jack Victor | SORSOLEIL | 14 | [13+1] | C.Shores et al. | (9 kills+5 OoC) | RAF | 84Sq | SE5 ace, 1918. RCAF WWII. | ||
George E. | THOMPSON | 14 | RAF | 22Sq | 21 | ||||||
Capt | Thomas Frederic | WILLIAMS | 14 | [12+2] | C.Shores et al. | (10 kills+4 OoC) | RFC & RAF | 45Sq, 28Sq | Camel ace, France and Italy, 1917-18. | ||
FCdr | Frederick Carr 'Army' | ARMSTRONG | 13 | [8+5] | Shores et al. | (6 kills+7 OoC) | RNAS | 3(N)Sq | 25/03/1918 | Pup and Camel ace, 1917. | |
Capt | Arthur Roy | BROWN | 13 | [10+3] | Shores et al. | (4 kills+9 OoC) | RNAS & RAF | 9(N)Sq, 11(N)Sq, 4(N)Sq, 209Sq | 09/03/1944 | Camel ace 1917-18, Richthofen winner. | 12; 10 |
FlCdr | Wilfred Austin | CURTIS | 13 | [9+4] | Shores et al. | (4 kills+9 OoC) | RNAS | 6(N)Sq, 10(N)Sq | Camel ace, 1917-18. | ||
Capt | George Robert | HOWSAM | 13 | [11+2] | C.Shores et al. | (8 kills+5 OoC) | RFC | RFC 70Sq; RAF 43Sq | Camel ace, 1917-18; Snipe, 1918. | ||
Capt | Ernest Charles | HOY | 13 | [11+2] | C.Shores et al. | (1 balloon)(11 kills+2 OoC) | RAF | 29Sq | SE5 ace, 1918. | ||
Lt | Harold Byron 'Steve' | HUDSON | 13 | [6+7] | C.Shores et al. | (7 balloons)(11 kills+2 OoC) | RFC | RFC 28Sq; RAF 28Sq,45Sq | Camel ace, Italian front, 1918. | ||
Capt | Ronald McNeill | KEIRSTED | 13 | [9+4] | C.Shores et al. | (7 kills+6 OoC) | RNAS | RNAS 4(N)Sq; RAF 204Sq | Camel ace, 1917-18. | ||
Capt | John Gerald | MANUEL | 13 | [12+1] | C.Shores et al. | (10 kills+3 OoC) | RNAS & RAF | RNAS 10Sq; RAF 210Sq | 10/06/1918 | Camel ace, 1917-18. KIA. | |
Capt | Wilfred Reid 'Wop' | MAY | 13 | [10+3] | C.Shores et al. | (9 kills+4 OoC) | RAF | 209Sq | Camel ace, 1918. | ||
Capt | Stanley | STANGER | 13 | [12+1] | C.Shores et al. | (12 kills+1 OoC) | RFC & RAF | 66Sq, 28Sq | Camel ace, France, 1917, Italy, 1918. | ||
Lt | Gerald Alfred | BIRKS | 12 | Shores et al. | (3 captured) | RAF | 66 Sq | Camel ace, Italian front, 1918. | |||
Capt | William Leeming | HARRISON | 12 | C.Shores et al. | (1 balloon)(8 kills+4 OoC) | RFC | RFC 40Sq; RAF 40Sq, 4Sq | Nieuport Scout, 1917; SE5 ace, 1918. | 20 | ||
Capt | William Henry | HUBBARD | 12 | C.Shores et al. | (6 kills+6 OoC) | RAF | RFC 7Sq,5Sq;RAF 73Sq | BE2, 1916; Camel ace, 1918. | |||
Capt | Gordon Budd | IRVING | 12 | [7+5] | C.Shores et al. | (4 kills+8 OoC) | RAF | 19Sq | 11/08/1918 | Dolphin ace, 1918. KIA. | |
Capt | William Stanley | JENKINS | 12 | [11+1] | C.Shores et al. | (9 kills+3 OoC) | RAF | 210Sq | Camel ace, 1918. | ||
Capt | Roy | MANZER | 12 | [10+2] | C.Shores et al. | (1 balloon)(10 kills+2 OoC) | RAF | 84Sq | SE-5 ace, 1918. POW. | ||
Capt | Douglas Urchart | MCGREGOR | 12 | [9+3] | C.Shores et al. | (7 kills+5 OoC) | RFC | 23Sq | Spad ace, 1917. | ||
Lt | Henry Coyle | RATH | 12 | [9+3] | C.Shores et al. | (7 kills+5 OoC) | RAF | 29Sq | 26/10/1918 | SE-5 ace, 1918. KIFA. | |
Maj | Alexander McDonald | SHOOK | 12 | [11+1] | C.Shores et al. | (7 kills+5 OoC) | RNAS | 4(N)Sq, 204Sq | Strutter, Pup, Camel ace, 1917-18. | ||
Capt | William Samuel | STEPHENSON | 12 | [10+2] | C.Shores et al. | (11 kills+1 OoC) | RAF | 73Sq | Camel ace, 1918. | ||
Lt | Melville Wells | WADDINGTON | 12 | N.Franks-R.Guest | (4 kills+8 OoC) | RFC | 20Sq (gunner) | FE2, FB2 gunner, 1917. | |||
Capt | James Butler | WHITE | 12 | [10+2] | C.Shores et al. | (7 kills+5 OoC) | RNAS & RAF | 8Sq, 208Sq | Camel ace, 1918. | ||
FCdr | Fred Everest | BANBURY | 11 | [2+9] | Shores et al. | (3 kills+8 OoC) | RNAS | 9(N)Sq | 01/04/1918 | Camel ace, 1917. KIFA. | |
FCdr | Arnold Jacques | CHADWICK | 11 | [6+5] | Shores et al. | (7 kills+4 OoC) | RNAS | 5(N)Wing, 4(N)Sq RNAS | 28/07/1917 | Pup and Camel navy ace, 1917. | |
Lt | Hiram Frank | DAVISON | 11 | C.Shores et al. | (2 by obs.)(5 kills+6 OoC) | RFC | 22Sq | Bristol Fighter ace, 1918. | |||
Capt | William James Arthur | DUNCAN | 11 | [6+5] | Shores et al. | (9 kills+2 OoC) | RFC & RAF | 60Sq | SE5 ace, 1917-18. | ||
Lt | Charles Bremneri | GREEN | 11 | [6+5] | Shores et al. | (6 kills+5 OoC) | RAF | 47Sq, 150Sq | SE5 ace, Salonika, 1918. | ||
Capt | William Roy | IRWIN | 11 | [9+2] | C.Shores et al. | (9 kills+2 OoC) | RAF | 56Sq | SE5 ace, 1918. | ||
Capt | Mansell Richard | JAMES | 11 | C.Shores et al. | (9 kills+2 OoC) | RAF | 45Sq | 28/05/1919 | Camel ace, 1918. MIFA. | ||
Capt | George Owen | JOHNSON | 11 | [7+4] | C.Shores et al. | (1 balloon)(6 kills+5 OoC) | RAF | 84Sq, 24Sq | SE5 ace, 1918. | ||
Capt | Emile John | LUSSIER | 11 | [9+2] | C.Shores et al. | (5 kills+6 OoC) | RAF | 73Sq | Camel ace, 1918. | ||
Capt | Harold Anthony 'Doc' | OAKS | 11 | [9+2] | C.Shores et al. | (6 kills+5 OoC) | RAF | 48Sq | Bristol Fighter ace, 1918. Bush pilot. | ||
Capt | Hilliard Brooke | BELL | 10 | Shores et al. | (8 kills+2 OoC) | RFC & RAF | 66Sq | Camel ace, 1917-18. | |||
Maj | Lloyd Samuel | BREADNER | 10 | Shores et al. | (5 kills+5 OoC) | RNAS | 3(N)Wing, 3(N)Sq | Pup ace, 1917; Camel, 1918. | |||
Capt | Frederick Elliott | BROWN | 10 | [8+2] | Shores et al. | (4 kills+6 OoC) | RFC | 2Sq, 84Sq | SE5 ace, 1917-18. | ||
Capt | Robert E. 'Bob' | DODDS | 10 | [9+1] | Shores et al. | (3 kills+7 OoC) | RFC | 48Sq | Bristol Fighter ace, 1917-18. | 11(citation) | |
Lt | Alfred | KOCH | 10 | [8+2] | C.Shores et al. | (1 balloon)(4 kills+6 OoC) | RFC | 1Sq, 6Sq (obs.), 70Sq | Observer, 1916; Camel ace, 1917-18. | ||
Capt | John Joseph 'Jack' | MALONE | 10 | [9+1] | C.Shores et al. | (5 kills+5 OoC) | RNAS | 3Wing, 3Sq RNAS | 30/04/1917 | Pup ace, 1917. KIA. | 22(Toliver); 20 |
Capt | Guy Borthwick | MOORE | 10 | [8+2] | C.Shores et al. | (6 kills+4 OoC) | RFC | 1Sq | 07/04/1918 | Nieuport Scout ace, SE-5, 1917-18. KIA. | |
Lt | Frank Harold | TAYLOR | 10 | [8+2] | C.Shores et al. | (1 balloon)(8 kills+2 OoC) | RFC & RAF | 41Sq, 84Sq | DH5, 1917; SE5 ace, 1918. | ||
Capt | Bernard Paul Gascoigne | BEANLANDS | 9 | [5+4] | Shores et al. | (3 kills+6 OoC) | RFC | 70Sq, 24Sq | 08/05/1918 | DH5 ace, 1917. KIFA. | |
Lt | William Henry | BROWN | 9 | [7+2] | Shores et al. | (2 kills+7 OoC) | RFC | 84Sq | SE5 ace, 1917-18. | ||
Capt | George William | BULMER | 9 | C.Shores et al. | (1 balloon)(5 kills+4 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. | 11 | ||
Lt | Leo Arthur | CHRISTIAN | 9 | [8+1] | N.Franks-R.Guest | (7 kills+2 OoC) | RNAS & RAF | 6N/206Sq (gunner) | DH9 bomber gunner, 1918. | ||
Capt | Richard Jeffries 'Dickie' | DAWES | 9 | [8+1] | Shores et al. | (5 kills+4 OoC) | RFC | 45Sq, 28Sq | Camel ace, Italian front, 1917-18. | ||
Capt | Roger Amedée | DEL'HAYE | 9 | [8+1] | Shores et al. | (4 kills+5 OoC) | RFC & RAF | 13Sq, 19Sq | 18/11/1944 | Dolphin ace, 1918. | 13 |
Capt | George Clapham | DIXON | 9 | [7+2] | C.Shores et al. | (1 balloon)(3 kills+6 OoC) | RFC & RAF | 43Sq, 85Sq, 40Sq | Strutter 1917, SE5 ace 1918. | ||
Capt | James Henry | FORMAN | 9 | [7+2] | Shores et al. | (4 kills+5 OoC) | RNAS & RAF | 6(N)Sq, 1(N)Sq, 201Sq, 70Sq | Camel ace, 1917-18. POW. | ||
Capt | Acheson Gosford | GOULDING | 9 | Shores et al. | (5 kills+4 OoC) | RAF | RFC 17Sq; RAF 18Sq, 150Sq | BE12, Nieuport, SE5 ace, Macedonia 1918. | |||
Capt | David Mackay | MCGOUN | 9 | C.Shores et al. | (4 kills+5 OoC) | RFC & RAF | 20Sq, 22Sq | Bristol Fighter ace, 1917-18. | |||
Capt | William Wendell | ROGERS | 9 | [8+1] | C.Shores et al. | (1 kill+8 OoC) | RFC | 1Sq | Nieuport Scout ace, 1917. | 11 | |
Capt | Ernest James | SALTER | 9 | [8+1] | C.Shores et al. | (4 kills+5 OoC) | RAF | 54Sq | Camel ace, 1918. | ||
Lt | Anthony George Allen | SPENCE | 9 | [6+3] | C.Shores et al. | (3 kills+6 OoC) | RNAS & RAF | 1(N)Sq, 201Sq | Triplane ace, 1917; Camel, 1918. | ||
Lt | Louis Mark 'Lou' | THOMPSON | 9 | N.Franks-R.Guest | (3 kills+6 OoC) | RAF | 62Sq (gunner) | Bristol Fighter gunner, 1918. | |||
Lt | Kenneth Bowman | WATSON | 9 | [8+1] | C.Shores et al. | (8 kills+1 OoC) | RAF | 10Sq, 70Sq | Camel ace, 1918. | ||
Lt | William Benson | CRAIG | 8 | Shores et al. | (4 kills+4 OoC) | RNAS & RAF | 204Sq | 26/09/1918 | Camel ace, 1918. KIA. | ||
Capt | John Dartnell 'Jack' | DE PENCIER | 8 | [5+3] | Shores et al. | (1 kill+7 OoC) | RFC & RAF | 19Sq | 17/05/1920 | Spad 1917, Dolphin ace 1918. | |
Lt | William | DURRAND | 8 | [7+1] | C.Shores et al. | (with obs.)(6 kills+2 OoC) | RFC | 20Sq | FE2, Bristol Fighter, 1917. | ||
Capt | Austin Lloyd | FLEMING | 8 | C.Shores et al. | (2 with obs.)(6 kills+2 OoC) | RFC & RAF | 46Sq, 111Sq | Bristol Fighter, SE5, Palestine, 1918. | |||
Maj | Ernest Graham | JOY | 8 | Franks-Guest | (with obs.)(1 kill+7 OoC) | RFC & RAF | 49Sq, 23Sq, 57Sq, 205Sq (Bomber) | DH4, DH9 bomber pilot, 1917-18. | |||
Capt | Kenneth William | JUNOR | 8 | C.Shores et al. | (5 kills+3 OoC) | RAF | RFC RAF 56Sq | 23/04/1918 | SE5 ace, 1918. KIA. | ||
Capt | Arthur Gerald 'Jerry' | KNIGHT | 8 | [6+2] | C.Shores et al. | (4 kills+4 OoC) | RFC | 4Sq, 24Sq, 29Sq | 20/12/1916 | DH-2 ace, 1916. KIA. | |
Lt | William Myron | MACDONALD | 8 | C.Shores et al. | RAF | 66Sq | Camel ace, Italian front, 1918. | ||||
Lt | Reginald George | MALCOLM | 8 | [5+3] | C.Shores et al. | RFC | 25Sq | FE2D ace, 1917. | |||
Lt | George Ivan Douglas | MARKS | 8 | [5+3] | C.Shores et al. | (6 kills+2 OoC) | RFC | 23Sq | Spad ace, 1917. | ||
Capt | Roderick | MCDONALD | 8 | [2+6] | C.Shores et al. | (5 kills+3 OoC) | RNAS & RAF | 8(N)Sq, 208Sq | 21/04/1918 | Triplane, Camel, 1917-18. KIA. | |
Capt | William Jackson 'Jack' | RUTHERFORD | 8 | [3+5] | C.Shores et al. | (3 kills+5 OoC) | RFC | 60Sq | Nieuport Scout, SE5 ace, 1917. | ||
FlCdr | John Edward | SHARMAN | 8 | [7+1] | C.Shores et al. | (3 kills+5 OoC) | RNAS | 3Wing, 10Sq RNAS | 22/07/1917 | Strutter, Triplane ace, 1917. KIA. | 11 |
Lt | John Henry | SMITH | 8 | [3+5] | C.Shores et al. | (1 balloon)(4 kills+4 OoC) | RAF | 46Sq | Camel ace, 1918. | ||
Lt | Merril Samuel | TAYLOR | 8 | [2+5] | C.Shores et al. | (3 kills+5 OoC) | RNAS & RAF | 9(N)Sq, 209Sq | 07/07/1918 | Camel ace, 1917-18. KIA. | |
Lt | Claude Melnot | WILSON | 8 | [7+1] | C.Shores et al. | (1 balloon)(6 kills+2 OoC) | RAF | 29Sq | 14/10/1918 | SE5 ace, 1918. | |
Capt | Alan Duncan | BELL-IRVING | 7 | C.Shores et al. | (1 balloon)(6 kills+1 OoC) | RFC | 7Sq, 60Sq | Nieuport ace, 1916. | |||
Lt | David Luther | BURGESS | 7 | N.Franks-R.Guest | (4 kills+3 OoC) | RFC | 25Sq (gunner) | DH4 bomber gunner, 1917. | |||
Capt | Lynn | CAMPBELL | 7 | Shores et al. | (3 kills+4 OoC) | RAF | 62Sq | 09/10/1918 | Bristol Fighter, 1918. KIA. | ||
Capt | Arthur | CLAYDON | 7 | [6+1] | Shores et al. | (4 kills+3 OoC) | RFC & RAF | 32Sq | 08/07/1919 | SE5 ace, 1918. MIA. | |
Lt | Ernest Francis Hartley | DAVIS | 7 | [5+2] | Shores et al. | (2 kills+5 OoC) | RFC & RAF | 41Sq | SE5 ace, 1917-18. | ||
Capt | Conway McAlister Grey | FARRELL | 7 | [3+4] | Shores et al. | (5 kills+2 OoC) | RFC | 24Sq, 56Sq | SE5 ace, 1918. | ||
Lt | George Buchanan | FOSTER | 7 | [5+2] | C.Shores et al. | (1 balloon)(6 kills+1 OoC) | RAF | 24Sq | SE5 ace, 1918. | ||
Lt | Eric Charlton | GILROY | 7 | N.Franks-R.Guest | (3 kills+4 OoC) | RAF | 11Sq (observer) | Bristol Fighter observer, 1918. | |||
LtCol | Harold Evans | HARTNEY | 7 | Shores et al. | (2 kills+5 OoC) | RFC & USAS | RFC 20Sq; USAS 27thAS, 1PG | FE2 ace, 1916-17. Nieuport, Spad, 1918. | 6(Bailey) | ||
Capt | William Carroll | HILBORN | 7 | C.Shores et al. | (6 kills+1 OoC) | RAF | 66Sq, 28Sq, 45Sq | 26/08/1918 | Camel ace, Italian front, 1918. DOW. | ||
Capt | Jeffrey Batters | HOME-HAY | 7 | Franks-Guest | (with obs.)(4 kills+3 OoC) | RAF | 53Sq, 104Sq (Bomber) | DH9 bomber pilot, 1918. | |||
Lt | Arthur Eyguem 'Jacko' | JARVIS DE MONTAINGE | 7 | [2+5] | C.Shores et al. | (3 kills, 1 captured, 3 OoC) | RAF | 17Sq, 150Sq | Bristol M1, Camel, SE5, Macedonia, 1918. | ||
Lt | Archibald Nathaniel | JENKS | 7 | N.Franks-R.Guest | (2 kills+5 OoC) | RFC | 20Sq (gunner) | FE2 gunner ace, 1917. | 8 (Shores) | ||
Lt | Harold Waddell | JOSLYN | 7 | C.Shores et al. | (3 kills+4 OoC) | RFC | 20Sq | 17/08/1917 | FE2 ace, 1917. MIA. | ||
Capt | Alfred Alexander'Ack-Ack' | LEITCH | 7 | C.Shores et al. | (4 kills+7 OoC) | RAF | RFC 43Sq, RAF 65Sq | Camel ace, 1918. Russia, 1919. | |||
Lt | Malcolm Plaw | MACLEOD | 7 | [6+1] | C.Shores et al. | (2 balloons)(4 kills+3 OoC) | RAF | 41Sq | SE-5 ace, 1918. RCAF WWII. | ||
Lt | Roy Kirkwood | MCCONNELL | 7 | [3+4] | C.Shores et al. | (4 kills+3 OoC) | RAF | 46Sq | Camel ace, 1918. | ||
FLt | John Albert | PAGE | 7 | [6+1] | C.Shores et al. | (3 kills+4 OoC) | RNAS | 10(N)Sq RNAS | Triplane ace, 1917. MIA. | ||
Lt | Stanley Asa | PUFFER | 7 | C.Shores et al. | (1 balloon)(3 kills+4 OoC) | RAF | 41Sq | SE-5 ace, 1918. | 9 | ||
Lt | Lewis Hector | RAY | 7 | [6+1] | C.Shores et al. | (1 balloon)(3 kills+4 OoC) | RAF | 19Sq | Dolphin ace, 1918, 4 vict in a day. | ||
Lt | Emerson Arthur Lincoln | SMITH | 7 | C.Shores et al. | (3 kills+4 OoC) | RFC | 45Sq | Strutter, Camel ace, 1917. POW. | |||
Lt | Percival Ewart | APPLEBY | 6 | N.Franks-R.Guest | (4 kills+2 OoC) | RAF | 104Sq (gunner) | DH9 bomber gunner, 1918. | |||
Capt | Henry Gordon 'Harry' | CLAPPISON | 6 | Shores et al. | (2 kills+4 OoC) | RFC | 204Sq | Camel ace, 1918. | |||
2ndLt | Irving Benfield | COREY | 6 | N.Franks-R.Guest | (no kill, 6 OoC) | RAF | 103Sq (gunner) | DH9 bomber gunner, 1918. | |||
Lt | Earl Frederick | CRABB | 6 | [5+1] | Shores et al. | (4 kills+2 OoC) | RAF | 92Sq | SE5 ace, 1918. | ||
Capt | Jack Elmer | DRUMMOND | 6 | [5+1] | C.Shores et al. | (with obs.)(5 kills+1 OoC) | RFC & RAF | 22Sq, 48Sq | Bristol Fighter ace, 1918. | ||
Lt | Herbert Howard Snowdon | FOWLER | 6 | [2+4] | Shores et al. | (2 kills+4 OoC) | RAF | 8(N)Sq, 208Sq | Camel ace, 1918. | ||
Capt | Daniel Murray Bayne | GALBRAITH | 6 | Shores et al. | (4 kills+2 OoC) | RNAS | 1(N)Wing, A(N)Sq, 8(N)Sq | 29/03/1921 | Nieuport, Pup, 1916. KIFA. | 14 | |
Lt | Richard Alexander 'Bill' | HEWAT | 6 | C.Shores et al. | (2 kills+4 OoC) | RAF | RFC 19Sq; RAF 87Sq | 14/08/1918 | Spad, 1917; Dolphin, 1918. MIA. | ||
Maj | Victor Henry | HUSTON | 6 | [5+1] | C.Shores et al. | (4 kills+2 OoC) | RFC | 18Sq | FE2 ace, 1917. | ||
2Lt | Ernest Tilton Sumpter | KELLY | 6 | [1+5] | C.Shores et al. | (3 kills+3 OoC) | RAF | 1Sq | 13/06/1918 | SE5 ace, 1918. KIA. | |
Capt | Earl Stanley | MEEK | 6 | [5+1] | C.Shores et al. | (2 kills+4 OoC) | RFC | 29Sq | Nieuport ace, 1917-18. | ||
Capt | Norman Craig | MILLMAN | 6 | C.Shores et al. | (no kill, 6 OoC) | RFC | 48Sq | Bristol Fighter ace, 1917-18. | |||
FLt | Gerald Ewart | NASH | 6 | [4+2] | C.Shores et al. | (3 kills+3 OoC) | RNAS | 3Wing, 10(N)Sq RNAS | Triplane ace, 1917. POW. RCAF WWII. | ||
2ndLt | Medley Kingdon | PARLEE | 6 | N.Franks-R.Guest | (5 kills+1 OoC) | RFC | 22Sq (gunner) | FEb2 gunner ace, 1917. | |||
Capt | Harry Lutz | SYMONS | 6 | C.Shores et al. | (2 kills+4 OoC) | RFC | 65Sq | Camel ace, 1917-18. | |||
FLt | George Leonard | TRAPP | 6 | [5+1] | C.Shores et al. | (2 kills+4 OoC) | RNAS | 10(N)Sq RNAS | 13/11/1917 | Triplane, Camel, 1917. KIA. | |
Maj | Harry Alison | WOOD | 6 | [5+1] | Shores et al. | (5 kills+1 OoC) | RFC | 24Sq | DH2 ace, 1916-17. | 4 (1 OoC) | |
FLt | George Benson | ANDERSON | 5 | [4+1] | Shores et al. | (1 kill+4 OoC) | RNAS | 3Wing, 3(N)Sq | Pup and Camel pilot, 1917-18. | ||
