The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Victories | Sources | Ww1 | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Lt | Charles George | GASS | Great Britain | 39 | N.Franks-R.Guest | (17 kills+22 OoC) | RAF | 18Sq, 22Sq (observer) | Top scoring observer, BF2, 1918. | ||
2ndLt | Ronald Malcolm | FLETCHER | Great Britain | 26 | N.Franks-R.Guest | (16 kills+10 OoC) | RAF | 22Sq (observer) | Bristol Fighter observer, 1918. | ||
2ndLt | George Searle Lomax | HAYWARD | Great Britain | 24 | N.Franks-R.Guest | (14 kills+10 OoC) | RFC | 22Sq (observer) | Bristol Fighter observer, 1918. | 25 (Shores) | |
Lt | Tom Cecil | NOEL | Great Britain | 24 | N.Franks-R.Guest | (13 kills+11 OoC) | RAF | 20Sq (gunner) | 22/08/1918 | Bristol Fighter gunner, 1918. KIA. | |
Sgt | Arthur | NEWLAND | Great Britain | 22 | N.Franks-R.Guest | (19 kills+3 OoC) | RAF | 20Sq (gunner) | Bristol Fighter gunner, 1918. | 21 (Shores) | |
Capt | Francis Richard | CUBBON | Great Britain | 21 | N.Franks-R.Guest | (18 kills+3 OoC) | RFC | 20Sq (observer) | 09/06/1917 | F.Thayre's FE2 obs, 1917. KIA. | |
2ndLt | Harold Leslie | EDWARDS | Canada | 21 | N.Franks-R.Guest | (18 kills+3 OoC) | RFC | 20Sq (observer) | Bristol Fighter observer, 1918. | ||
Lt | Leslie Archibald | POWELL | Great Britain | 19 | N.Franks-R.Guest | (11 kills+8 OoC) | RFC | 11 Sq (gunner) | McKeever's BF2 gunner, 1917. | 20 (Shores) | |
Sgt | John J. | COWELL | Ireland | 16 | N.Franks-R.Guest | (6 kills+10 OoC) | RFC & RAF | 20Sq (observer) | 30/07/1918 | FE2 observer ace, 1917. KIA. | |
2ndLt | Bruce | DIGBY-WORSLEY | Great Britain | 16 | N.Franks-R.Guest | (9 kills+7 OoC) | RAF | 88Sq (observer) | Bristol Fighter observer, 1918. | 15 (Shores) | |
Capt | Anthony Herbert William | WALL | Great Britain | 16 | N.Franks-R.Guest | (6 kills+10 OoC) | RFC | 48Sq (gunner) | Bristol Fighter gunner, 1917. | ||
Sgt | Ernest Arthur | DEIGHTON | Great Britain | 15 | N.Franks-R.Guest | (11 kills+4 OoC) | RAF | 20Sq (observer) | Bristol Fighter observer, 1918. | ||
Lt | John Rutherford | GORDON | Australia | 15 | N.Franks-R.Guest | (10 kills+5 OoC) | RFC & RAF | 62Sq (observer) | Bristol Fighter observer, 1918. | ||
Sgt | John H. | JONES | Great Britain | 15 | Franks-Guest | (1 balloon)(5 kills+10 OoC) | RFC & RAF | 22Sq (gunner) | Bristol Fighter gunner, 1917-18. | ||
Lt | Alfred | MILLS | Great Britain | 15 | N.Franks-R.Guest | (12 kills+3 OoC) | RAF | 20Sq (gunner) | Bristol Fighter gunner, 1918. | ||
AGL | Walter | NAYLOR | Great Britain | 14 | N.Franks-R.Guest | (5 kills+9 OoC) | RNAS & RAF | 5NSq, 205Sq (gunner) | DH4 bomber gunner, 1917-18. | ||
Lt | George | THOMSON | Great Britain | 14 | N.Franks-R.Guest | (9 kills+5 OoC) | RAF | 22Sq (gunner) | Bristol Fighter gunner, 1918. | ||
2ndLt | Francis James | RALPH | Great Britain | 13 | N.Franks-R.Guest | (8 kills+5 OoC) | RAF | 20Sq (gunner) | 03/09/1918 | Bristol Fighter gunner, 1918. KIA. | |
2ndLt | John Howard | UMNEY | Great Britain | 13 | N.Franks-R.Guest | (5 kills+8 OoC) | RAF | 22Sq (gunner) | Bristol Fighter gunner, 1918. | ||
2ndLt | Desmond Percival Fitz | UNIACKE | Great Britain | 13 | N.Franks-R.Guest | (4 kills+9 OoC) | RFC | 48Sq (gunner) | Bristol Fighter gunner, 1917. | ||
Lt | Clement Graham | BOOTHROYD | Great Britain | 12 | Franks-Guest | (1 balloon)(11 kills+1 OoC) | RAF | 20Sq (observer) | Bristol Fighter observer ace, 1918. | ||
2ndLt | Percival V.G. | CHAMBERS | Great Britain | 12 | N.Franks-R.Guest | (6 kills+6 OoC) | RFC & RAF | 62Sq (gunner) | Bristol Fighter observer ace, 1918. | ||
Capt | Frank | GODFREY | Great Britain | 12 | N.Franks-R.Guest | (10 kills+2 OoC) | RFC & RAF | 20Sq (observer) | Bristol Fighter observer, 1918. | ||
Lt | Ernest | HARDCASTLE | Great Britain | 12 | N.Franks-R.Guest | (9 kills+3 OoC) | RAF | 20Sq (observer) | Bristol Fighter observer, 1918. | ||
2ndLt | George Hubert | KEMP | Great Britain | 12 | N.Franks-R.Guest | (8 kills+4 OoC) | RAF | 20Sq (gunner) | 01/06/1918 | Bristol Fighter gunner, 1917. KIA. | |
Lt | Josiah Lewis | MORGAN | Great Britain | 12 | N.Franks-R.Guest | (6 kills+6 OoC) | RFC | 22Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Lt | Walter | NOBLE | Great Britain | 12 | N.Franks-R.Guest | (5 kills+7 OoC) | RFC & RAF | 20Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Lt | James John | SCARAMANGA | Great Britain | 12 | N.Franks-R.Guest | (5 kills+7 OoC) | RFC & RAF | 20Sq, 22Sq (gunner) | 10/07/1918 | Bristol Fighter gunner, 1918. KIA. | |
Lt | Melville Wells | WADDINGTON | Canada | 12 | N.Franks-R.Guest | (4 kills+8 OoC) | RFC | 20Sq (gunner) | FE2, FB2 gunner, 1917. | ||
Capt | Dennis Edward | WAIGHT | Great Britain | 12 | N.Franks-R.Guest | (6 kills+6 OoC) | RAF | 22Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Capt | Hugh | CLAYE | Great Britain | 11 | N.Franks-R.Guest | (4 kills+7 OoC) | RFC & RAF | 62Sq (observer) | Bristol Fighter observer ace, 1918. POW. | ||
2ndLt | Thomas E. | ELLIOTT | Great Britain | 11 | N.Franks-R.Guest | (6 kills+5 OoC) | RAF | 62Sq (observer) | Bristol Fighter gunner, 1918. | ||
Capt | John Herbert | HEDLEY | Great Britain | 11 | Franks-Guest | (1 balloon)(5 kills+6 OoC) | RFC | 62Sq,20Sq (observer) | Bristol Fighter observer, 1917-18. POW. | 13 | |
Lt | Hervey | RHODES | Great Britain | 11 | Franks-Guest | (2 balloons)(7 kills+4 OoC) | RAF | 12Sq (observer) | RE8 bomber gunner, 1918. | ||
Lt | Laurence William | ALLEN | Great Britain | 10 | N.Franks-R.Guest | (3 kills+7 OoC) | RFC | 48Sq (observer) | Bristol Fighter observer ace, 1917. | 7 (Shores) | |
Lt | Valentine St.Barbe | COLLINS | Great Britain | 10 | N.Franks-R.Guest | (4 kills+6 OoC) | RFC & RAF | 45Sq, 22Sq (observer) | 02/09/1918 | BF2 observer ace, 1917-18. KIA. | |
Lt | Campbell Alexander | HOY | Great Britain | 10 | N.Franks-R.Guest | (5 kills+5 OoC) | RFC | 20Sq (gunner) | FE2d gunner, 1917. | ||
2ndLt | John | RUDKIN | Great Britain | 10 | N.Franks-R.Guest | (3 kills+7 OoC) | RAF | 88Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Lt | Cyril John | AGELASTO | Great Britain | 9 | N.Franks-R.Guest | (4 kills+5 OoC) | RFC | Sq59, Sq43, Sq20 (observer) | Sopwith, Strutter, F2B observer. | ||
2ndLt | William Thomas | BARNES | Great Britain | 9 | N.Franks-R.Guest | (6 kills+3 OoC) | RAF | 11Sq (observer) | Bristol Fighter observer ace, 1918. | ||
Sgt | Walter | BEALES | Great Britain | 9 | N.Franks-R.Guest | (5 kills+4 OoC) | RFC & RAF | 48Sq (observer) | Bristol Fighter observer ace, 1918. | 10 | |
Lt | Leo Arthur | CHRISTIAN | Canada | 9 | N.Franks-R.Guest | (7 kills+2 OoC) | RNAS & RAF | 6N/206Sq (gunner) | DH9 bomber gunner, 1918. | ||
2ndLt | George Victor | LEARMOND | Great Britain | 9 | N.Franks-R.Guest | (4 kills+5 OoC) | RAF | 20Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Lt | Horace Ernest | MERRITT | Great Britain | 9 | N.Franks-R.Guest | (5 kills+4 OoC) | RFC & RAF | 62Sq (gunner) | Bristol Fighter gunner, 1918. | ||
2ndLt | Arthur Rex Hurden | NOSS | Great Britain | 9 | N.Franks-R.Guest | (3 kills+6 OoC) | RFC | 48Sq (gunner) | 16/09/1917 | Bristol Fighter gunner, 1917. DOW. | |
Lt | Samuel | PARRY | Great Britain | 9 | N.Franks-R.Guest | (2 kills+7 OoC) | RFC | 62Sq (gunner) | 03/05/1918 | Bristol Fighter gunner, 1918 | |
Cpl | V. | REED | Great Britain | 9 | N.Franks-R.Guest | (6 kills+3 OoC) | RFC | 48Sq (gunner) | Bristol Fighter gunner, 1917. | ||
Lt | Louis Mark 'Lou' | THOMPSON | Canada | 9 | N.Franks-R.Guest | (3 kills+6 OoC) | RAF | 62Sq (gunner) | Bristol Fighter gunner, 1918. | ||
2ndLt | Ronald William | TURNER | Great Britain | 9 | N.Franks-R.Guest | (6 kills+3 OoC) | RAF | 20Sq (gunner) | Bristol Fighter gunner, 1918. | ||
2ndLt | Albert Edward | WEAR | Great Britain | 9 | N.Franks-R.Guest | (8 kills+1 OoC) | RFC | 20Sq (gunner) | 11/09/1917 | FE2d gunner ace, 1917. KIFA. | |
Capt | Maurice Arthur | BENJAMIN | Great Britain | 8 | N.Franks-R.Guest | (4 kills+4 OoC) | RFC | 48Sq (observer) | Bristol Fighter observer ace, | 6 (Shores) | |
2ndLt | Giles Noble | BLENNERHASSET | Great Britain | 8 | N.Franks-R.Guest | (2 kills+6 OoC) | RFC | 18Sq (gunner) | 14/05/1917 | FE2, DH4 gunner, 1917. | |
Sgt | Leslie Simpson | COURT | Great Britain | 8 | N.Franks-R.Guest | (5 kills+3 OoC) | RFC | 25Sq (observer) | FE2b gunner ace, 1916. | ||
Lt | Henry George 'Hal' | CROWE | Ireland | 8 | N.Franks-R.Guest | (4 kills+4 OoC) | RFC & RAF | 20Sq (observer) | BF2b observer, 1918. Iraq. WWII. | ||
2ndLt | Percy | DOUGLAS | Great Britain | 8 | N.Franks-R.Guest | (1 kill+7 OoC) | RFC | 11Sq (observer) | Bristol Fighter observer, 1918. | ||
2ndLt | H.E. | EASTON | Great Britain | 8 | N.Franks-R.Guest | (3 kills+5 OoC) | RFC | 20Sq (observer) | Bristol Fighter observer, 1918. | 7 (Shores) | |
Sgt | Leonard H. | EMSDEN | Great Britain | 8 | N.Franks-R.Guest | (7 kills+1 OoC) | RFC | 25Sq (gunner) | FE2b gunner ace, 1917. | ||
Lt | Garfield | FINLAY | Australia | 8 | N.Franks-R.Guest | (7 kills+1 OoC) | AFC | 1Sq (observer) | RE8 observer, Palestine, 1917. | 7 (Shores) | |
Lt | Cyril William | GLADMAN | Great Britain | 8 | N.Franks-R.Guest | (3 kills+5 OoC) | RAF | 11Sq (observer) | Bristol Fighter observer, 1918. | ||
Sgt | James | GRANT | Great Britain | 8 | N.Franks-R.Guest | (6 kills+2 OoC) | RAF | 57Sq (gunner) | DH4 bomber gunner, 1918. | ||
Sgt | W.N. | HOLMES | Great Britain | 8 | N.Franks-R.Guest | (4 kills+4 OoC) | RFC & RAF | 62Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Sgt | Hubert Cecil | HUNT | Great Britain | 8 | N.Franks-R.Guest | (5 kills+3 OoC) | RAF | 22Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Lt | Sidney Arthur William | KNIGHTS | Great Britain | 8 | N.Franks-R.Guest | (5 kills+3 OoC) | RFC | 62Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Lt | Forde | LEATHLEY | Ireland | 8 | N.Franks-R.Guest | (1 kills+7 OoC) | RFC | 57Sq (gunner) | FE2, DH4 bomber gunner, 1917. | ||
Lt | Alan Douglas | LIGHT | Great Britain | 8 | N.Franks-R.Guest | (5 kills+3 OoC) | RFC & CC | 11Sq, 48Sq (gunner); 209Sq | BF2 gunner, 1917. Gunner ww2. | ||
Cpl | M.B. | MATHER | Great Britain | 8 | N.Franks-R.Guest | (4 kills+4 OoC) | RFC & RAF | 20Sq (gunner) | Bristol Fighter gunner, 1917-18. | ||
Lt | James | MCDONALD | Great Britain | 8 | N.Franks-R.Guest | (2 kills+6 OoC) | RAF | 22Sq (gunner) | Bristol Fighter gunner, 1918. | 9 (Shores) | |
Capt | Alexander Walker | MERCHANT | Great Britain | 8 | N.Franks-R.Guest | (3 kills+5 OoC) | RFC | 48Sq (gunner) | Bristol Fighter gunner, 1917. | 9 (Shores) | |
2ndLt | Leslie Edwin | MITCHELL | Great Britain | 8 | N.Franks-R.Guest | (4 kills+4 OoC) | RAF | 62Sq (gunner) | 29/09/1918 | Bristol Fighter gunner, 1918. KIA. | |
2ndLt | William | O'TOOLE | Great Britain | 8 | N.Franks-R.Guest | (2 kills+6 OoC) | RFC | 48Sq (gunner) | Bristol Fighter gunner, 1917. | ||
Lt | Charles Crichton | ROBSON | Great Britain | 8 | N.Franks-R.Guest | (3 kills+5 OoC) | RFC & RAF | 11Sq (gunner) | Bristol Fighter gunner. POW 1918. | ||
Lt | Walter Henry | SCOTT | Great Britain | 8 | N.Franks-R.Guest | (4 kills+4 OoC) | RNAS & RAF | 5(N)Sq, 205Sq (gunner) | DH4 bomber gunner, 1918. | ||
Lt | William Watson | SMITH | Great Britain | 8 | N.Franks-R.Guest | (7 kills+1 OoC) | RFC | 139Sq (gunner) | BF2 gunner, Italy, 1918. | ||
Lt | Bertram Hutchinson | SMYTH | Great Britain | 8 | N.Franks-R.Guest | (4 kills+4 OoC) | RAF | 88Sq (gunner) | Bristol Fighter gunner, 1918. | 7 (Shores) | |
Lt | Leslie William | SUTHERLAND | Australia | 8 | N.Franks-R.Guest | (7 kills+1 OoC) | AFC | 1Sq (gunner) | Gunner, Palestine, 1918. | ||
Lt | Clifford John | TOLMAN | Great Britain | 8 | N.Franks-R.Guest | (5 kills+3 OoC) | RAF | 22Sq (gunner) | 27/09/1918 | Bristol Fighter gunner, 1918. | |
Sgt | Ernest | ANTCLIFFE | Great Britain | 7 | N.Franks-R.Guest | (5 kills+2 OoC) | RFC & RAF | 88Sq (observer) | Bristol Fighter observer ace, 1918. | ||
Lt | Thomas James | BIRMINGHAM | Great Britain | 7 | N.Franks-R.Guest | (4 kills+3 OoC) | RAF | 22Sq (observer) | Bristol Fighter observer ace, 1918. | ||
Lt | George Ai | BROOKE | Great Britain | 7 | N.Franks-R.Guest | (4 kills+3 OoC) | RFC | 45Sq, 20Sq (observer) | Sopwith, FE2, BF2, 1917. | ||
2ndLt | Stanton William | BUNTING | Great Britain | 7 | N.Franks-R.Guest | (3 kills+4 OoC) | RFC | 22Sq (observer) | Bristol Fighter observer ace, 1918. | 8 (Shores) | |
Lt | David Luther | BURGESS | Canada | 7 | N.Franks-R.Guest | (4 kills+3 OoC) | RFC | 25Sq (gunner) | DH4 bomber gunner, 1917. | ||
Lt | Arthur Cyril | COOPER | Great Britain | 7 | N.Franks-R.Guest | (0 kill+7 OoC) | RFC | 48Sq (observer) | Bristol Fighter observer ace, 1917-18. | ||
2ndLt | Roland | CRITCHLEY | Great Britain | 7 | N.Franks-R.Guest | RFC | 22Sq (observer) | 02/04/1918 | Bristol Fighter observer, 1918. | ||
Lt | Arthur Stuart | DRAISEY | Great Britain | 7 | N.Franks-R.Guest | (6 kills+1 OoC) | RFC | 20Sq (observer) | Bristol Fighter observer, 1918. | ||
Capt | James | FITZ-MORRIS | Great Britain | 7 | C.Shores et al. | (7 with obs.)(10 kills+4 OoC) | RFC | 11Sq (observer), 25Sq, 23Sq | DH4 ace, 1917-18. | ||
Lt | Eric Charlton | GILROY | Canada | 7 | N.Franks-R.Guest | (3 kills+4 OoC) | RAF | 11Sq (observer) | Bristol Fighter observer, 1918. | ||
Lt | Walter Irving Newby | GRANT | Australia | 7 | N.Franks-R.Guest | (5 kills+2 OoC) | RAF | 88Sq (observer) | Bristol Fighter observer, 1918. | ||
Sgt | Charles | HILL | Great Britain | 7 | N.Franks-R.Guest | (5 kills+2 OoC) | RFC | 88Sq (gunner) | Bristol Fighter gunner, 1918. | 6 (Shores) | |
2ndLt | Richard Frank | HILL | Great Britain | 7 | N.Franks-R.Guest | (4 kills+3 OoC) | RFC | 20Sq (gunner) | 17/09/1918 | FE2, Bristol Fighter gunner, 1917. | |
2ndLt | John | HILLS | Great Britain | 7 | Franks-Guest | (1 balloon)(4 kills+3 OoC) | RAF | 20Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Sgt | Edward | HOARE | Great Britain | 7 | N.Franks-R.Guest | (3 kills+4 OoC) | RAF | 88Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Lt | Archibald Nathaniel | JENKS | Canada | 7 | N.Franks-R.Guest | (2 kills+5 OoC) | RFC | 20Sq (gunner) | FE2 gunner ace, 1917. | 8 (Shores) | |
Lt | Walter Alister | KIRK | Australia | 7 | N.Franks-R.Guest | (6 kills+1 OoC) | AFC | 1Sq (gunner) | BF2 gunner, Palestine, 1918. | ||
Cpl | Francis J. | KNOWLES | Great Britain | 7 | N.Franks-R.Guest | (6 kills+1 OoC) | RFC | 111Sq (gunner) | Bristol Fighter gunner, Palestine. | ||
2ndLt | Ernest Stanley | MOORE | Great Britain | 7 | N.Franks-R.Guest | (2 kills+5 OoC) | RFC | 62Sq, 48Sq (gunner) | Bristol Fighter gunner, 1917. POW. | 6 (Shores) | |
2ndLt | Hugh | OWEN | Great Britain | 7 | N.Franks-R.Guest | (1 kill+6 OoC) | RFC | 48Sq (gunner) | Bristol Fighter gunner, 1917. | ||
Sgt | Frank A. | POTTER | Great Britain | 7 | N.Franks-R.Guest | (2 kills+5 OoC) | RFC | 20Sq (gunner) | 10/09/1917 | Bristol Fighter gunner, 1917. DOW. | |
Sgt | Charles Victor | ROBINSON | Great Britain | 7 | N.Franks-R.Guest | (3 kills+4 OoC) | RNAS & RAF | 5NSq, 205Sq (gunner) | DH4 bomber gunner, 1918. | ||
Lt | James | TENNANT | Great Britain | 7 | N.Franks-R.Guest | (2 kills+5 OoC) | RFC | 20Sq, 51Sq, 143Sq (gunner) | FE2d gunner ace, 1917. | ||
Lt | William | TINSLEY | Great Britain | 7 | N.Franks-R.Guest | (1 kill+7 OoC) | RAF | 88Sq (gunner) | Bristol Fighter gunner, 1918. | ||
2ndLt | Alexander | TRANTER | Great Britain | 7 | N.Franks-R.Guest | (5 kills+2 OoC) | RAF | 88Sq (gunner) | Bristol Fighter gunner, 1918. | ||
2ndLt | Percy Stanley | WILLIAMS | Great Britain | 7 | N.Franks-R.Guest | (5 kills+2 OoC) | RFC & RAF | 22Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Lt | Albert Edward | WOODBRIDGE | Great Britain | 7 | N.Franks-R.Guest | (3 kills+4 OoC) | RFC | 20Sq (gunner) | 07/09/1929 | FE2d, BF2b gunner, 1917. KIFA. | |
Lt | Ivan Wilmot Frank | AGABEG | Great Britain | 6 | N.Franks-R.Guest | RFC | 88Sq (observer) | Bristol Fighter observer ace, 1918. | 7 (Shores) | ||
Lt | Percival Ewart | APPLEBY | Canada | 6 | N.Franks-R.Guest | (4 kills+2 OoC) | RAF | 104Sq (gunner) | DH9 bomber gunner, 1918. | ||
Sgt | Frank William | BELL | Great Britain | 6 | N.Franks-R.Guest | (4 kills+2 OoC) | RAF | 9Sq, 49Sq (gunner) | DH9 bomber gunner, 1918. | ||
Capt | Eric Bourne Coulter | BETTS | Ireland | 6 | N.Franks-R.Guest | (4 kills+2 OoC) | RNAS & RAF | 2NSq, 202Sq (gunner) | Strutter, DH4 bomber gunner, 1917-18. | 8 | |
Lt | Arthur Frederick | BRITTON | Great Britain | 6 | N.Franks-R.Guest | (1 kill+5 OoC) | RFC | 57Sq (gunner) | DH4 bomber gunner, 1917. | ||
Capt | Leslie William | BURBIDGE | Great Britain | 6 | N.Franks-R.Guest | (1 kill+5 OoC) | RFC & RAF | 20Sq (observer) | Bristol Fighter observer ace, 1917-18. | 7 (Shores) | |
Lt | William Charles | CAMBRAY | Great Britain | 6 | N.Franks-R.Guest | (4 kills+2 OoC) | RFC | 20Sq (observer) | FE2, Bristol Fighter observer ace, 1917. | ||
2ndLt | Thomas Sydney | CHILTERN | Great Britain | 6 | N.Franks-R.Guest | (2 kills+4 OoC) | RAF | 88Sq (observer) | Bristol Fighter observer ace, 1918. | ||
2ndLt | Irving Benfield | COREY | Canada | 6 | N.Franks-R.Guest | (no kill, 6 OoC) | RAF | 103Sq (gunner) | DH9 bomber gunner, 1918. | ||
2ndLt | Charles Cannon | DANCE | Great Britain | 6 | N.Franks-R.Guest | (1 balloon)(3 kills+3 OoC) | RAF | 103Sq (gunner) | DH9 bomber gunner, 1918. | ||
2ndLt | Edward | DARBY | Great Britain | 6 | N.Franks-R.Guest | (2 kills+4 OoC) | RNAS & RAF | 5NSq, 205Sq (gunner) | DH4 bomber gunner, 1918. POW. | ||
2ndLt | Stanley Herbert | HAMBLIN | Great Britain | 6 | N.Franks-R.Guest | (2 kills+4 OoC) | RAF | 205Sq (gunner) | DH4 bomber gunner, 1918. | ||
Lt | Thomas Montagu | HARRIES | Great Britain | 6 | Shores et al. | (7 kills+4 OoC) | RFC | 45Sq RFC (observer);24Sq RAF | Strutter observer, 1917; SE5 ace, 1918. | 10 (Franks) | |
Lt | Philip Terence | HOLLIGAN | Great Britain | 6 | N.Franks-R.Guest | (no kill+6 OoC) | RFC & RAF | 49Sq (gunner) | DH9 bomber gunner, 1918. | ||
2AM | B. | JACKMAN | Great Britain | 6 | N.Franks-R.Guest | (1 kill+5 OoC) | RFC | 48Sq (gunner) | Bristol Fighter gunner, 1917. | ||
AGL | H.S. | JACKSON | Great Britain | 6 | N.Franks-R.Guest | (1 kill+5 OoC) | RNAS | 5NSq (gunner) | DH4 bomber gunner, 1917. | ||
Sgt | William | JONES | Great Britain | 6 | Franks-Guest (citation) | RNAS | 205Sq (gunner) | DH4 gunner. | 1 (Franks-Guest) | ||
Lt | Thomas Archibald Mitford | LEWIS | Great Britain | 6 | N.Franks-R.Guest | (4 kills+2 OoC) | RFC | 20Sq (gunner) | Bristol Fighter gunner, 1917. | ||
2AM | H. | LINDFIELD | Great Britain | 6 | N.Franks-R.Guest | (2 kills+4 OoC) | RFC | 48Sq (gunner) | Bristol Fighter gunner, 1917. | ||
2ndLt | Leslie Harrison | MCROBERT | Great Britain | 6 | N.Franks-R.Guest | (2 kills+4 OoC) | RFC | 11Sq (gunner) | Bristol Fighter gunner, 1917. | ||
Lt | Frank Tremar Silby | MENENDEZ | Great Britain | 6 | N.Franks-R.Guest | (1 kill+5 OoC) | RFC | 57Sq (gunner) | DH4 bomber gunner, 1917. | ||
Sgt | William James | MIDDLETON | Great Britain | 6 | N.Franks-R.Guest | (2 kills+4 OoC) | RAF | 205Sq (gunner) | 04/10/1918 | DH4 bomber gunner, 1918. DOW. | |
Lt | William | MILLER | Great Britain | 6 | N.Franks-R.Guest | (4 kills+2 OoC) | RAF | 18Sq (gunner) | DH4 bomber gunner, 1918. | ||
Lt | Hugh Fitzgerald | MOORE | Great Britain | 6 | Franks-Guest | (1 balloon)(3 kills+3 OoC) | RFC | 22Sq (gunner) | Bristol Fighter gunner, 1918. | ||
2ndLt | Medley Kingdon | PARLEE | Canada | 6 | N.Franks-R.Guest | (5 kills+1 OoC) | RFC | 22Sq (gunner) | FEb2 gunner ace, 1917. | ||
Capt | Laurence Henry | SCOTT | Great Britain | 6 | N.Franks-R.Guest | (4 kills+2 OoC) | RFC | 20Sq (observer) | FE2b gunner ace, 1916. | 7 (Shores) | |
2ndLt | Edward Arthur | SIMPSON | Great Britain | 6 | N.Franks-R.Guest | (3 kills+3 OoC) | RAF | 49Sq (gunner) | DH9 bomber gunner, 1918. | ||
Lt | James H. | TRAILL | Australia | 6 | N.Franks-R.Guest | (5 kills+1 OoC) | AFC | 1Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Lt | Thomas Cecil Silwood | TUFFIELD | Great Britain | 6 | N.Franks-R.Guest | (1 kill+5 OoC) | RFC | 48Sq (gunner) | Bristol Fighter gunner, 1917. | ||
Lt | William Upton | TYRRELL | Great Britain | 6 | N.Franks-R.Guest | (4 kills+2 OoC) | RAF | 22Sq (gunner) | Bristol Fighter gunner, 1918. | ||
Lt | Eric | WALKER | Great Britain | 6 | N.Franks-R.Guest | (3 kills+3 OoC) | RAF | 18Sq (gunner) | DH4 bomber gunner, 1918. | ||
Lt | William James Alexander | WEIR | Australia | 6 | N.Franks-R.Guest | (5 kills+1 OoC) | AFC | 1Sq (gunner) | Bristol Fighter gunner, 1918. | 5 (Shores) | |
Lt | Victor Rodney Stokes | WHITE | Great Britain | 6 | N.Franks-R.Guest | RFC | 45Sq, 20Sq (gunner) | Strutter, BF2 gunner, 1917. | |||
Lt | Arnold Edward | ANSELL | Great Britain | 5 | N.Franks-R.Guest | (3 kills+2 OoC) | RFC & RAF | 48Sq (observer) | Bristol Fighter observer ace, 1918. | ||
Sgt | William Joseph | BENGER | Great Britain | 5 | N.Franks-R.Guest | (2 kills+3 OoC) | RFC | 20Sq (observer) | 17/10/1917 | Bristol Fighter observer ace, 1917. | |
Lt | Basil John | BLACKETT | Great Britain | 5 | N.Franks-R.Guest | (2 kills+3 OoC) | AFC & RAF | 25Sq, 18Sq (gunner) | DH4 bomber gunner, 1918. | ||
Lt | George Walter | BLAICKLOCK | Canada | 5 | N.Franks-R.Guest | (2 kills+3 OoC) | RFC | 45Sq (observer) | Sopwith observer ace, 1917. | ||
2ndLt | Charles Cecil | BLIZARD | Great Britain | 5 | N.Franks-R.Guest | (2 kills+3 OoC) | RAF | 104Sq (gunner) | DH9 bomber gunner, 1918. | ||
2ndLt | William Eric | BOTTRILL | Canada | 5 | N.Franks-R.Guest | (2 kills+3 OoC) | RAF | 104Sq (gunner) | DH9 bomber gunner, 1918. | ||
Lt | John | BRUCE NORTON | Great Britain | 5 | N.Franks-R.Guest | (2 kills+3 OoC) | RFC & RAF | 62Sq (observer) | Bristol Fighter observer ace, 1918. | ||
2ndLt | Edward T. | CAULFIELD-KELLY | Ireland | 5 | N.Franks-R.Guest | (3 kills+2 OoC) | RFC | 45Sq (observer) | Sopwith observer ace, 1917. | 5 (Shores) | |
Capt | Lewis Isaac | COLLINS | Great Britain | 5 | N.Franks-R.Guest | (4 kills+1 OoC) | RAF | 18Sq (gunner) | DH4 bomber gunner, 1918. | ||
2ndLt | Fergus Gray | CRAIG | Great Britain | 5 | N.Franks-R.Guest | (1 kill+4 OoC) | RAF | 57Sq (gunner) | DH4 bomber gunner, 1918. | ||
2ndLt | Clive William | DAVIES | Great Britain | 5 | N.Franks-R.Guest | (2 kills+3 OoC) | RAF | 48Sq (observer) | Bristol Fighter observer, 1918. | ||
