The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Balloons | Total Ww1 | Sources | Country | Units | Death | Note |
---|---|---|---|---|---|---|---|---|---|
Lt | Willy Omer François | COPPENS DE HOUTHULST | 35 | 37 | Franks-Guest | Belgium | Esc6, Esc4, Esc1, Esc9 | Hanriot Drachen killer, 1918. | |
Lt | Jean Leon Pierre | BOURJADE | 27 | 28 | Bailey & Cony | France | N 152, SPA 152 | 22/10/1924 | |
Lt | Michel Joseph Callixte | COIFFARD | 24 | 34 | D. Porret | France | N 154, SPA 154 | 29/10/1918 | DOW. |
Lt | Maurice Jean-Paul | BOYAU | 21 | 35 | Bailey & Cony | France | N 77, SPA 77 | 16/09/1918 | Nieuport and Spad ace, 1917-18. KIA. |
Oblt | Friedrich Ritter | VON RÖTH | 20 | 28 | C. Shores | Germany | FAA296, Jasta 34, 23, 16 | Albatros greatest balloon killer, 1918. | |
s/Lt | Jacques Louis | EHRLICH | 18 | 19 | Bailey & Cony | France | N 154, SPA 154 | 10/08/1953 | |
Ltn | Heinrich | GONTERMANN | 17 | 39 | C. Shores | Germany | FA25, Jasta 5, Jasta 15 | 30/10/1917 | Albatros ace, 1917. KIFA. |
Capt | Anthony Fred. Weatherby | BEAUCHAMP-PROCTOR | 16 | 54 | C.Shores et al. | South Africa | 84Sq | 21/06/1921 | SE5 great ace, 1918. |
Vzfw | Karl Paul | SCHLEGEL | 14 | 22 | Franks et al. | Germany | FA39, Kest 1, Jasta 45 | 27/10/1918 | |
Vzfw | Oskar | HENNRICH | 13 | 20 | N.Franks | Germany | FAA273, Jasta 46 | ||
LtCol | Claude Marcel | HAEGELEN | 12 | 22 | Bailey-Cony | France | MF 8,N 3,SPA 103, SPA100; BA Bourges | 25/05/1950 | CO Base de Bourges, wounded, 1940. |
Ltn | Friedrich 'Fritz' | FRIEDRICHS | 11 | 21 | N. Franks | Germany | FAA264, Jasta 10 | 15/07/1918 | |
Capt | Henry Winslow | WOOLLETT | 11 | 35 | C.Shores et al. | Great Britain | 24Sq, 43Sq | DH2, DH5, 1917; Camel ace, 1918. | |
Cdt | Marius J-Paul 'Marc' | AMBROGI | 10 | 13 | Bailey-Cony, Ehr.-List. | France | N 507, N 90,SPA 90, GCI/8 | 25/04/1971 | Nieuport ace; CO GCI/8, 1940. |
Capt | Tom Falcon | HAZELL | 10 | 43 | C.Shores et al. | Ireland | 1Sq RFC, 24Sq RAF | Nieuport ace, 1917; SE5 ace, 1918. | |
Ltn | Fritz | HÖHN | 10 | 21 | N.Franks | Germany | FAA227, Jasta 21, 81, 60, 41 | 03/10/1918 | Albatros and DVII ace. Balloon killer. |
Lt | Max | NÄTHER | 10 | 26 | N.Franks | Germany | Jasta 62 | 08/01/1919 | Albatros and DVII ace, 1918. KIA 1919. |
Maj | William George | BARKER | 9 | 50 | Shores et al. | Canada | 9Sq,4Sq,15Sq(gunner),28Sq,66Sq,139Sq,201Sq | 12/03/1930 | Camel ace, Italy, 1917-18. |
1stLt | Louis B. Jr. | BENNETT | 9 | 12 | Shores et al. | USA | 90(HD)Sq, 40Sq RAF | 24/09/1918 | SE5 ace, 1918. KIA. |
s/Lt | Theophile Henri | CONDEMINE | 9 | 9 | Bailey & Cony | France | SPA 154 | ||
Capt | Sidney William | HIGHWOOD | 9 | 16 | C.Shores | Great Britain | 84Sq | SE5 ace, 1918. | |
Oblt | Erich | LOEWENHARDT | 9 | 54 | N. Franks | Germany | FAA265, Jasta 10, JG I | 10/08/1918 | Fokker Dr-1. KIFA. |
Adj | Charles Jean Vincent | MACE | 9 | 11 | Bailey & Cony | France | N 90, SPA 90 | 07/06/1919 | |
s/Lt | Ernest Joseph Jules | MAUNOURY | 9 | 11 | Bailey & Cony | France | C 64 (gunner), F 16, N 80, SPA 152 | 21/09/1921 | |
Adj | Jean André | PEZON | 9 | 10 | Bailey & Cony | France | SPA 90 | ||
Capt | Armand | PINSARD | 9 | 27 | Bailey & Cony | France | MS 23, N 26, N 78, SPA 3, SPA 23; GC21 | 10/05/1953 | Nieuport ace, 1916-17. Great Leader. |
Ltn | Erich | THOMAS | 9 | 10 | Franks et al. | Germany | Jasta 9, Jasta 22 | POW 1918. | |
Ltn | Hans | VON FREDEN | 9 | 20 | Franks et al. | Germany | FFA48, FA10, Jasta 1, 72, 50 | ||
s/Lt | Paul Augustin Edouard | BARBREAU | 8 | 8 | Bailey & Cony | France | N 154, SPA 154 | 02/06/1976 | |
Adj | Maurice | BIZOT | 8 | 10 | Bailey & Cony | France | N 90, SPA 90 | 27/11/1925 | |
LtdR | Josef Carl Peter 'Kobes' | JACOBS | 8 | 48 | C. Shores | Germany | FFA11, Jasta 12, 22, 7 | Albatros ace, 1917. DrI, DVII. | |
Vzfw | Max | KUHN | 8 | 12 | N.Franks | Germany | Jasta 21 | ||
Ltn | Friedrich Theodor | NOLTENIUS | 8 | 21 | N.Franks | Germany | FAA234, Jasta 27, 6, 11 | ||
Ltn | Fritz | PÜTTER | 8 | 25 | C. Shores | Germany | FA251, Jasta 9, 68 | 10/08/1918 | Albatros and DVII ace, 1917-18. |
Oblt | Otto | SCHMIDT | 8 | 20 | Franks et al. | Germany | FA25, Jasta 7, 32, 29, 5, JGr11, 2 | ||
Ltn | Julius | BUCKLER | 7 | 36 | N.Franks | Germany | FAA209, Jasta 17 | Albatros ace, 1916-18. | |
Ltn | Siegfried | BÜTTNER | 7 | 13 | N.Franks | Germany | Jasta 22, Jasta 61 | ||
Lt | Harry King | GOODE | 7 | 15 | C.Shores et al. | Great Britain | 66Sq | 21/08/1942 | Camel ace, Italian front, 1918. KIFA. |
Lt | Harold Byron 'Steve' | HUDSON | 7 | 13 | C.Shores et al. | Canada | RFC 28Sq; RAF 28Sq,45Sq | Camel ace, Italian front, 1918. | |
Lt | Charles Eugene | NUNGESSER | 7 | 45 | Shores, Porret | France | VB 106, N 65, VB 116, SPA 65 | 08/05/1927 | Nieuport ace 1916-17. KIFA. |
Vzfw | Hans | NÜLLE | 7 | 11 | N.Franks | Germany | FA72, Kasta 23, Jasta 39 | ||
Ltn | Hans Martin | PIPPART | 7 | 22 | N.Franks | Germany | FAA220, Kasta1, Jasta 13, 19 | 11/08/1918 | Dr I and DVII ace, 1918. KIA. |
ML | Paul Marie Raphael | SANTELLI | 7 | 7 | D. Porret | France | SPA 81 | 15/01/1927 | |
Capt | Fernand | BONNETON | 6 | 9 | D. Porret | France | SPA 69 | 24/06/1922 | |
Fw | Eugen | BÖNSCH | 6 | 16 | Franks et al. | Austria-Hungary | Flik 51J | Albatros, Italy, 1917-18. | |
Oblt | Hans | KLEIN | 6 | 22 | N. Franks | Germany | Jasta 4, Jasta 10; JG53 | Albatros ace, 1917. WIA. | |
AdjC | Antoine | LAPLASSE | 6 | 8 | Bailey & Cony | France | Esc 461 CRP, SPA 75 | 22/08/1918 | |
Capt | Donald Roderick | MACLAREN | 6 | 54 | C. Shores | Canada | 46Sq | Camel best ace, 1918. | |
Ltn | Georg | MEYER | 6 | 24 | N.Franks | Germany | FA69, FAA253, Jasta 22, 7, 37 | ||
s/Lt | Marcel Robert Leopold | BLOCH | 5 | 5 | D. Porret | France | N 3, N 62, SPA 62 | 31/03/1938 | Nieuport balloon killer ace, 1916. |
Ltn | Heinrich | BONGARTZ | 5 | 33 | C. Shores | Germany | FA5, Kasta27, Jasta 36 | 23/01/1946 | Albatros ace, 1917. |
Hptm | Godwin | BRUMOWSKI | 5 | 35 | Franks et al. | Austria-Hungary | Flik1 (obs), Flik12, Jasta24, Flik41J | H-B and Albatros ace, Italian front. | |
Capt | William Charles | CAMPBELL | 5 | 23 | C.Shores et al. | Great Britain | 1Sq | Nieuport Scout ace, 1917. | |
ML | Pierre Marie Joseph | CARDON | 5 | 5 | Bailey & Cony | France | C4, SPA 81 | ||
Capt | Sydney 'Timbertoes' | CARLIN | 5 | 10 | C.Shores et al. | Great Britain | 74Sq; 264Sq (gunner), 311(Cz)Sq, 151Sq | 09/05/1941 | SE5 ace, 1918. Bomber gunner WWII. |
Capt | Arthur Henry | COBBY | 5 | 29 | C.Shores et al. | Australia | 71Sq RFC, 4Sq AFC | 11/11/1955 | Camel ace, 1918. AFC best scorer. |
Ltn | Martin | DEHMISCH | 5 | 10 | N.Franks | Germany | Jasta 58 | ||
MdL | Pierre Desiré Auguste | DUCORNET | 5 | 7 | D. Porret | France | SPA 93; GC21 | 17/03/1963 | |
Ltn | Wilhelm | FRICKERT | 5 | 12 | N.Franks | Germany | FA24/242 (gunner), 20, Jasta 64, 65 | ||
s/Lt | Louis Prosper | GROS | 5 | 9 | Bailey & Cony | France | F 41, SPA 154 | 03/03/1973 | |
Adj | Francois | GUERRIER | 5 | 5 | Bailey & Cony | France | Sop 234, SPA 77 | 28/06/1969 | Balloon burster. |
Uffz | Heinrich | HAASE | 5 | 6 | N.Franks | Germany | Schlasta 8, Jasta 21 | ||
1stLt | Lansing Colton | HOLDEN | 5 | 7 | Toliver-Constable | USA | 95thSq | ||
Capt | Adrien Louis Jacques | LEPS | 5 | 12 | Bailey & Cony | France | N 67, N 81, SPA 81 | ||
Maj | Richard Burnard | MUNDAY | 5 | 9 | C.Shores et al. | Australia | 8(N)Sq RNAS | Triplane, Camel ace, 1917-18. | |
s/Lt | Marcel Joseph Maurice | NOGUES | 5 | 13 | Bailey & Cony | France | N 12, SPA57, SPA 172 | 05/10/1919 | |
Capt | Edward V. | RICKENBACKER | 5 | 26 | Toliver-Constable | USA | 94thAS | Nieuport, Spad, 1918. | |
Lt | George Raby | RILEY | 5 | 13 | C.Shores et al. | Great Britain | 3Sq | Camel ace and balloon burster, 1918. | |
Sgt | Maurice Albert | ROUSSELLE | 5 | 6 | Bailey & Cony | France | SPA 81 | 09/01/1926 | |
Lt | Gilbert, Luc, Jean-Marie | SARDIER | 5 | 15 | Bailey & Cony | France | N 77,SPA 77, SPA 48 | 07/10/1976 | |
Capt | William Ernest | SHIELDS | 5 | 24 | C.Shores et al. | Canada | 41Sq | SE5 ace, 1918. KIFA. | |
Capt | Walter Alfred | SOUTHEY | 5 | 20 | C.Shores et al. | South Africa | 48Sq, 84Sq | Bristol Fighter, 1917; SE5 ace, 1918. | |
s/Lt | Robert Paul Yvon | WADDINGTON | 5 | 12 | Bailey & Cony | France | N 67, SPA 12, SPA 154, SPA 31 | ||
1stLt | Joseph Fritz | WEHNER | 5 | 5 | Toliver-Constable | USA | 27th Sq | 18/09/1918 | Spad XIII, KIA. |
Ltn | Hans | WEISS | 5 | 16 | N. Franks | Germany | FFA68, FAA282, 289, Jasta 41, 10, 11 | 02/05/1918 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft