The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Victories | Sources | Ww1 | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Capt | Alfred Clayburn | ATKEY | Canada | 38 | Shores et al. | (with obs.)(14 kills+24 OoC) | RFC | 18Sq, 22Sq | DH4 and Bristol F2B ace, 1918. | ||
Capt | Andrew Edward | MCKEEVER | Canada | 31 | C.Shores et al. | (18 kills+13 OoC) | RFC | 11Sq, 1(Can)Sq | Best Bristol Fighter ace, 1917. | 30 | |
Capt | Samuel Frederick 'Siffy' | THOMPSON | Great Britain | 30 | C.Shores et al. | (18 kills+12 OoC) | RAF | 20Sq, 22Sq | Bristol Fighter great ace, 1918. KIA. | 11; 22 | |
Capt | John Everard | GURDON | Great Britain | 28 | Shores et al. | (14 kills+14 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. RAF WWII. | 27; 26 | |
Capt | Dennis | LATIMER | Ireland | 28 | C.Shores et al. | (18 kills+10 OoC) | RAF | 20Sq | Bristol Fighter ace, 1918. POW. | 23 | |
Capt | Thomas Percy | MIDDLETON | Great Britain | 27 | C.Shores et al. | (20 kills+7 OoC) | RFC & RAF | 48Sq, 20Sq | Bristol Fighter ace, 1917-18. | 16 | |
Capt | William Frederick James | HARVEY | Great Britain | 26 | C.Shores et al. | (3 balloons)(17 kills+9 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. | 25 | |
Capt | William Ernest 'Bull' | STATON | Great Britain | 26 | C.Shores et al. | (17 kills+9 OoC) | RFC & RAF | 62Sq | Bristol Fighter ace, 1918. WWII, POW. | 27 | |
Capt | William McKenzie | THOMSON | Canada | 26 | C.Shores et al. | (19 kills+7 OoC) | RAF | 20Sq | Bristol Fighter ace, 1918. | 22 | |
Capt | Harry George Ernest | LUCHFORD | Great Britain | 24 | C. Shores | (13 kills+11 OoC) | RFC | 20Sq | 02/12/1917 | FE2 and Bristol Fighter ace, 1917. KIA. | 27; 25 |
Capt | Horace Percy | LALE | Great Britain | 23 | C.Shores et al. | (1 balloon)(15 kills+8 OoC) | RFC & RAF | RFC 48Sq, 39Sq, RAF 20Sq | Bristol Fighter ace, 1917-18. | ||
Lt | Kenneth Burns | CONN | Canada | 20 | C.Shores et al. | (with obs.)(14 kills+6 OoC) | RAF | 88Sq | Bristol Fighter ace, 1918. | ||
Maj | Keith Rodney | PARK | New Zelande | 20 | C.Shores et al. | (5 kills+15 OoC) | RFC & RAF | 48Sq | Bristol Fighter ace, 1917-18. RAF WWII. | ||
Capt | Frederick James Harry | THAYRE | Great Britain | 20 | C.Shores et al. | (18 kills+2 OoC) | RFC | 16Sq, 20Sq | 09/06/1917 | BE2, 1916; FE2 top ace, 1917. KIA. | |
Capt | Edgar Charles | JOHNSTON | Australia | 19 | C.Shores et al. | (8 kills+12 OoC) | RFC & RAF | 24Sq RFC; 88Sq RAF | DH5, 1917; Bristol Fighter ace, 1918. | ||
Capt | George Everard | GIBBONS | Great Britain | 17 | C.Shores et al. | (3 with obs.)(8 kills+9 OoC) | RFC & RAF | 20Sq, 62Sq | Bristol Fighter ace, 1918. | ||
Maj | Fred Parkinson | HOLLIDAY | Australia | 17 | C.Shores et al. | (6 kills+11 OoC) | RFC | 48Sq | Bristol Fighter ace, 1917. RCAF WWII. | ||
Capt | Reginald Milburn | MAKEPEACE | Great Britain | 17 | C.Shores et al. | (1 as gunner)(4 kills+13 OoC) | RFC | 20Sq, 11Sq | FE2D and Bristol Fighter ace, 1917-18. | 10 | |
Capt | John Stanley | CHICK | Great Britain | 16 | C.Shores et al. | (with obs.)(4 kills+12 OoC) | RFC & RAF | 11Sq | Bristol Fighter ace in a day, 1918. | ||
Sgt | Ernest John | ELTON | Great Britain | 16 | C.Shores et al. | (6 by obs.)(14 kills+2 OoC) | RFC | 22Sq | Bristol Fighter ace, 1918. Best NCO ace. | ||
Capt | Allan | HEPBURN | Australia | 16 | C.Shores et al. | (8 kills+8 OoC) | RAF | 24Sq, 40Sq, 88Sq | Bristol Fighter ace, 1918. | 23 | |
Lt | Ralph Luxmore | CURTIS | Great Britain | 15 | Shores et al. | (6 kills+9 OoC) | RFC | 48Sq | 21/09/1917 | Bristol Fighter ace, 1917. POW. | |
Capt | Frank Gerald Craven | WEARE | Great Britain | 15 | C.Shores et al. | (4 by obs.)(11 kills+4 OoC) | RFC & RAF | 22Sq | Bristol Fighter ace, 1918. | ||
Capt | Carleton Main | CLEMENT | Canada | 14 | C.Shores et al. | (with obs.)(7 kills+7 OoC) | RFC | 22Sq | 19/08/1917 | FE2 and F2B, 1916-17. KIA. | |
Capt | Euan | DICKSON | Great Britain | 14 | Franks-Guest | (with obs.)(4 kills+10 OoC) | RNAS & RAF | 10NSq, 5NSq; 205Sq (Bomber) | DH4 Bomber pilot, 1917-18. | ||
Capt | Charles | FINDLAY | Great Britain | 14 | C.Shores et al. | (5 with obs.)(11 kills+3 OoC) | RAF | 88Sq | Bristol Fighter ace, 1918. | ||
Lt | Frank George | GIBBONS | Great Britain | 14 | C.Shores et al. | (10 with obs.)(6 kills+8 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. | ||
Capt | David Arthur | STEWART | Great Britain | 14 | Franks-Guest | (14 with obs.)(9 kills+7 OoC) | RFC & RAF | 20Sq (gunner), 18Sq (Bomber) | FE2 gunner,1916; DH4 bomber pilot,1918. | 20 | |
Capt | Douglas Graham | COOKE | Great Britain | 13 | C.Shores et al. | (4 by obs.)(6 kills+7 OoC) | RFC & RAF | 20Sq | Bristol Fighter ace, 1918. | ||
Capt | John Herbert Towne | LETTS | Great Britain | 13 | C.Shores et al. | (5 kills+8 OoC) | RFC | 27Sq, 48Sq, 64Sq, 87Sq | 11/10/1918 | Bristol Fighter ace, 1917. KIFA. | |
Capt | Thomas Laurence | PURDOM | Great Britain | 13 | C.Shores et al. | (6 kills+7 OoC) | RFC & RAF | 15Sq, 62Sq | BE2, 1917; Bristol Fighter ace, 1918. | ||
Capt | Oliver Henry Douglas | VICKERS | Great Britain | 13 | C.Shores et al. | (2 kills+11 OoC) | RFC | 20Sq | FE2D ace, 1917. | ||
Lt | David John | WESTON | Great Britain | 13 | C.Shores et al. | (7 kills+6 OoC) | RFC & RAF | 20Sq | Bristol Fighter ace, 1918. | ||
Maj | Brian Edmund | BAKER | Great Britain | 12 | Shores et al. | (5 kills+7 OoC) | RFC | 13Sq, 48 Sq, 141Sq | Bristol Fighter ace, 1917. | ||
Lt | Ernest C. | BROMLEY | Great Britain | 12 | C.Shores et al. | (with obs.)(5 kills+7 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. | ||
Sgt | Frank | JOHNSON | Great Britain | 12 | N.Franks-R.Guest | (6 kills+10 OoC) | RFC & RAF | 22Sq (gunner), 20Sq, 62Sq | FE2 gunner, F2B pilot, 1916-18. | ||
Lt | Cecil Roy | RICHARDS | Australia | 12 | C.Shores et al. | (4 kills+8 OoC) | RFC | 20Sq | FE2 ace, 1917. | ||
Lt | Chester William McKinley | THOMPSON | Great Britain | 12 | C.Shores et al. | (6 kills+6 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. POW. | ||
Capt | Richard Michael | TREVETHAN | Great Britain | 12 | C.Shores et al. | (6 kills+7 OoC) | RFC | 20Sq | FE2D ace, 1917. N.Russia, 1919. | ||
Capt | Thomas | COLVILL-JONES | Great Britain | 11 | C.Shores et al. | (1 balloon)(7 kills+4 OoC) | RFC | 20Sq, 48Sq (sh. obs) | 24/05/1918 | Bristol Fighter ace, 1917-18. DOW. | |
Lt | Hiram Frank | DAVISON | Canada | 11 | C.Shores et al. | (2 by obs.)(5 kills+6 OoC) | RFC | 22Sq | Bristol Fighter ace, 1918. | ||
Capt | Geoffrey Herbert | HOOPER | Australia | 11 | C.Shores et al. | (6 kills+5 OoC) | RFC & RAF | 11Sq RFC,20Sq RAF | Bristol Fighter ace, 1917. | ||
Capt | Geoffrey Forrest | HUGHES | Australia | 11 | C.Shores et al. | (4 kills+7 OoC) | RFC & RAF | 62Sq RFC RAF | Bristol Fighter ace, 1918. | ||
Lt | Sydney Arthur | OADES | Great Britain | 11 | C.Shores et al. | (5 kills+6 OoC) | RFC | 22Sq | Bristol Fighter ace, 1917-18. WIA. | 16 | |
Capt | Harold Anthony 'Doc' | OAKS | Canada | 11 | C.Shores et al. | (6 kills+5 OoC) | RAF | 48Sq | Bristol Fighter ace, 1918. Bush pilot. | ||
Capt | Leonard Allen | PAYNE | Swaziland | 11 | C.Shores et al. | (4 kills+7 OoC) | RFC & RAF | 48Sq RFC RAF | 18/02/1919 | Bristol Fighter ace, 1917-18. KIFA. | |
Lt | George Ebben | RANDALL | Great Britain | 11 | C.Shores et al. | (6 by obs.)(7 kills+4 OoC) | RAF | 3Sq, 20Sq | Bristol Fighter ace, 1918. | ||
Capt | John Stevenson | STUBBS | Great Britain | 11 | Franks-Guest | (with obs.)(1 balloon,5 kills) | RFC | 103Sq (Bomber) | DH9 bomber pilot, 1918. | ||
Capt | Albert Gregory | WALLER | Ireland | 11 | Franks-Guest | (with obs.)(3 kills+8 OoC) | RFC | 18Sq (Bomber) | DH4 bomber pilot, 1918. | ||
Lt | Herbert Howell | BEDDOW | Great Britain | 10 | C.Shores et al. | (with obs.)(5 kills+5 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. | ||
Capt | Robert E. 'Bob' | DODDS | Canada | 10 | Shores et al. | (3 kills+7 OoC) | RFC | 48Sq | Bristol Fighter ace, 1917-18. | 11(citation) | |
Capt | Ross McPherson 'Hadji' | SMITH | Australia | 10 | C.Shores et al. | (10 kills+1 OoC) | AFC | 67Sq, 1AFCSq | 14/04/1922 | BE12, F2B ace, Palestine, 1917-18. KIFA. | |
Capt | Stanley Harry | WALLAGE | Great Britain | 10 | C.Shores et al. | (4 by obs.)(3 kills+7 OoC) | RFC & RAF | 22Sq | Bristol Fighter ace, 1918. | ||
Capt | William Lewis | WELLS | Great Britain | 10 | C.Shores et al. | (6 kills+4 OoC) | RFC | 22Sq, 48Sq | 06/05/1918 | Bristol Fighter ace, 1918. DOW. | |
Lt | Charles Henry | ARNISON | Great Britain | 9 | Shores et al. | (shared observer,3 kills+6OoC) | RFC | 62Sq | Bristol Fighter ace, 1918. | ||
Lt | Rex George | BENNETT | Great Britain | 9 | C.Shores et al. | (with obs.)(3 kills+6 OoC) | RFC | 20Sq | 28/05/1919 | Bristol Fighter ace, 1918. | |
Lt | James Alex. Weatherhead | BINNIE | Great Britain | 9 | C.Shores et al. | (with obs.)(5 kills+4 OoC) | RFC | 48Sq | Bristol Fighter ace, 1917. | ||
Capt | George William | BULMER | Canada | 9 | C.Shores et al. | (1 balloon)(5 kills+4 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. | 11 | |
Capt | Donald Charles | CUNNELL | Great Britain | 9 | C.Shores et al. | (with obs.)(5 kills+4 OoC) | RFC | 20Sq | 12/07/1917 | FE2D ace, 1917. KIA. | |
Capt | George William Francis | DARVILL | Great Britain | 9 | Franks-Guest | (with obs.)(4 kills+5 OoC) | RAF | 18Sq (Bomber) | DH4 bomber pilot, 1918. | ||
Capt | William Edward | GREEN | Great Britain | 9 | Franks-Guest | (with obs.)(1 kill+8 OoC) | RFC & RAF | 57Sq (Bomber) | DH4 bomber pilot, 1918. | ||
Lt | Leslie Walter | KING | Great Britain | 9 | Shores et al. | (with obs.)(3 kills+6 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. | ||
Lt | Ronald Frank Strickland | MAUDUIT | Great Britain | 9 | C.Shores et al. | (2 kills+7 OoC) | RFC | 11Sq | Bristol Fighter ace, 1917. | 10 | |
Capt | David Mackay | MCGOUN | Canada | 9 | C.Shores et al. | (4 kills+5 OoC) | RFC & RAF | 20Sq, 22Sq | Bristol Fighter ace, 1917-18. | ||
Capt | John Theobald | MILNE | Great Britain | 9 | C.Shores et al. | (4 kills+5 OoC) | RFC | 48Sq | 24/10/1917 | Bristol Fighter ace, 1917. KIA. | |
Capt | Charles Georges Douglas | NAPIER | Great Britain | 9 | C.Shores et al. | (3 kills+6 OoC) | RAF | 20Sq, 48Sq | 15/05/1918 | Bristol Fighter ace, 1918. KIA. | |
Capt | Frank Cecil | RANSLEY | Great Britain | 9 | C.Shores et al. | (5 kills+4 OoC) | RAF | 48Sq | Bristol Fighter ace, 1918. | ||
Maj | George Ranald Macfarlane | REID | Great Britain | 9 | C.Shores et al. | (7 kills+2 OoC) | RFC | 25Sq, 20Sq, 18Sq, 206Sq | FE2 ace, 1916; DH9, 1918. | ||
Maj | Alan Machin | WILKINSON | Great Britain | 9 | C.Shores et al. | (8 kills, 1 FTL, 10 OoC) | RFC | 24Sq, 48Sq, 23Sq | DH2 top ace, Bristol ace, 1916-17. | ||
Lt | Alec | WILLIAMSON | Great Britain | 9 | C.Shores et al. | (5 kills+4 OoC) | RAF | 88Sq | Bristol Fighter ace, 1918. | ||
Maj | Charles Philip Oldfield | BARTLETT | Great Britain | 8 | Franks-Guest | (with obs.)(3 kills+5 OoC) | RNAS | 5N/205Sq (Bomber) | DH4 bomber pilot, 1917-18. | ||
Lt | Robert D. | COATH | Great Britain | 8 | Shores et al. | (3 kills+5 OoC) | RFC | 48Sq, 11Sq | Bristol Fighter ace, 1917. | 14 | |
Lt | William | DURRAND | Canada | 8 | C.Shores et al. | (with obs.)(6 kills+2 OoC) | RFC | 20Sq | FE2, Bristol Fighter, 1917. | ||
Capt | Victor Emmanuel | GROOM | Great Britain | 8 | Shores et al. | (7 kills+1 OoC) | RAF | 20Sq | Bristol Fighter ace, 1918. RAF WWII. | ||
Lt | Frederick George | HARLOCK | Great Britain | 8 | Shores et al. | (7 kills+1 OoC) | RAF | 20Sq | Bristol fighter ace, 1918. | ||
Maj | Ernest Graham | JOY | Canada | 8 | Franks-Guest | (with obs.)(1 kill+7 OoC) | RFC & RAF | 49Sq, 23Sq, 57Sq, 205Sq (Bomber) | DH4, DH9 bomber pilot, 1917-18. | ||
Capt | Robert Kirby | KIRKMAN | Great Britain | 8 | C.Shores et al. | (3 kills+5 OoC) | RFC | 20Sq | Bristol Fighter ace, 1917-18. POW. | ||
Capt | James Leith | LEITH | Great Britain | 8 | C.Shores et al. | (3 kills+6 OoC) | RFC & RAF | 25Sq RFC; 46Sq RAF | FE2 ace, 1916-17, Camel, 1918. | ||
Lt | Reginald George | MALCOLM | Canada | 8 | C.Shores et al. | RFC | 25Sq | FE2D ace, 1917. | |||
Maj | John Bowley | QUESTED | Great Britain | 8 | C.Shores et al. | (3 kills+5 OoC) | RFC | 11Sq, 40(HD)Sq | FE2b ace, 1916-17. | ||
Capt | Alexander | ROULSTONE | Great Britain | 8 | Franks-Guest | (with obs.)(3 kills+5 OoC) | RFC | 25Sq, 57Sq (Bomber) | FE2, DH4 bomber pilot, 1917. | ||
Capt | Harold Leslie | SATCHELL | Great Britain | 8 | C.Shores et al. | (4 kills+4 OoC) | RFC | 20Sq | FE2 ace, 1917. | ||
Lt | Herbert Whiteley | SELLARS | Great Britain | 8 | C.Shores et al. | (2 kills, 1 captured, 5 OoC) | RFC | 25Sq, 11Sq | 15/05/1918 | Bristol Fighter ace, 1918. KIA. | |
Capt | Thomas Caithcart | TRAILL | Great Britain | 8 | C.Shores et al. | (4 kills+4 OoC) | RAF | 20Sq | Bristol Fighter ace, 1917-18. | ||
Capt | Leslie Reginald | WARREN | Great Britain | 8 | Franks-Guest | (with obs.)(7 kills+1 OoC) | RNAS & RAF | 6NavalSq, 206Sq (Bomber) | DH9 bomber pilot, 1918. | ||
Lt | Donald Wainwright | BEARD | Great Britain | 7 | C.Shores et al. | (with obs.)(4 kills+4 OoC) | RFC | 4Sq (observer), 11Sq | Bristol Fighter ace, 1918. | ||
Capt | Lynn | CAMPBELL | Canada | 7 | Shores et al. | (3 kills+4 OoC) | RAF | 62Sq | 09/10/1918 | Bristol Fighter, 1918. KIA. | |
Lt | Leslie Howard Tandy | CAPEL | Great Britain | 7 | Shores et al. | (3 by obs.)(4 kills+3 OoC) | RFC | 60Sq, 20Sq | Bristol Fighter ace, 1918. | ||
Capt | Gordon | FOX-RULE | Great Britain | 7 | Franks-Guest | (with obs.)(1 kill+6 OoC) | RFC & RAF | 49Sq (Bomber) | DH4 bomber pilot, 1918. | ||
Lt | Herbert Henry | HARTLEY | Great Britain | 7 | Shores et al. | (3 kills+4 OoC) | RFC | 48Sq | 14/03/1918 | Bristol Fighter ace, 1917-18. KIA. | |
LtCol | Harold Evans | HARTNEY | Canada | 7 | Shores et al. | (2 kills+5 OoC) | RFC & USAS | RFC 20Sq; USAS 27thAS, 1PG | FE2 ace, 1916-17. Nieuport, Spad, 1918. | 6(Bailey) | |
Capt | Jeffrey Batters | HOME-HAY | Canada | 7 | Franks-Guest | (with obs.)(4 kills+3 OoC) | RAF | 53Sq, 104Sq (Bomber) | DH9 bomber pilot, 1918. | ||
Lt | Harold Waddell | JOSLYN | Canada | 7 | C.Shores et al. | (3 kills+4 OoC) | RFC | 20Sq | 17/08/1917 | FE2 ace, 1917. MIA. | |
Lt | Edward Patrick | KENNEY | Australia | 7 | C.Shores et al. | (5 kills+2 OoC) | AFC | 1Sq | Bristol Fighter ace, Palestine, 1918. | ||
FltCdr | Thomas Frederick | LE MESURIER | Great Britain | 7 | Franks-Guest | (with obs.)(1 kill+6 OoC) | RNAS | 5NSq, 11NSq, 205Sq (Bomber) | 26/05/1918 | DH4 bomber pilot, 1917. | |
Lt | Paul Joseph 'Ginty' | MCGINNESS | Australia | 7 | C.Shores et al. | (6 kills+1 OoC) | AFC | 1Sq | Bristol Fighter ace, Palestine, 1918. | ||
Capt | Ernest Theophilus | MORROW | Great Britain | 7 | C.Shores et al. | (3 kills+4 OoC) | RAF | 62Sq | Bristol Fighter ace, 1918. WIA. | ||
Lrt | George Clifton | PETERS | Australia | 7 | C.Shores et al. | (6 kills+1 OoC) | AFC | 1Sq | Bristol Fighter ace, Palestine, 1918. | ||
Maj | Stephen William | PRICE | Great Britain | 7 | C.Shores et al. | (1 kill+6 OoC) | RFC | 23Sq, 11Sq, 33(HD)Sq, 36Sq | FE2 ace, 1916. | ||
2Lt | William Thomas | PRICE | Great Britain | 7 | C.Shores et al. | (5 kills+2 OoC) | RFC | 48Sq | Bristol fighter ace, 1917. POW. | ||
Capt | Lancelot Lytton | RICHARDSON | Australia | 7 | C.Shores et al. | (2 kills+5 OoC) | RFC | 25Sq | 13/04/1917 | FE2 ace, 1916-17. | |
Lt | Douglas Alfred | SAVAGE | Great Britain | 7 | C.Shores et al. | (2 kills+5 OoC) | RAF | 62Sq | Bristol Fighter ace, 1918. | ||
Capt | Arthur N. | SOLLY | Great Britain | 7 | C.Shores et al. | (1 kill+8 OoC) | RFC | 23Sq (observer), 20Sq | 11/08/1917 | FE2 gunner, 1916; pilot, 1917. KIFA. | |
Lt | Frederick Cecil | STANTON | Great Britain | 7 | C.Shores et al. | (4 kills+3 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. | ||
Capt | Charles Ronald | STEELE | Great Britain | 7 | C.Shores et al. | (3 kills+4 OoC) | RFC & RAF | 15Sq, 20Sq, 48Sq | BE2, 1917; Bristol Fighter ace, 1918. | ||
Capt | Arthur Gilbert Vivian | TAYLOR | India | 7 | C.Shores et al. | (2 kills+5 OoC) | RFC | 20Sq | 17/10/1917 | FE2, Bristol Fighter, 1917. KIA. | |
Capt | Francis McDougall C. | TURNER | Great Britain | 7 | Franks-Guest | (with obs.)(3 kills+4 OoC) | RFC & RAF | 55Sq, 57Sq (Bomber) | DH4 bomber pilot, 1917-18. | ||
Capt | John Vincent | ASPINALL | Great Britain | 6 | Shores et al. | (5 kills+1 OoC) | RFC & RAF | 22Sq, 11Sq | 15/05/1918 | FE 2 ace, 1916-17. | |
Lt | Robert Lyle McKendrick | BARBOUR | Great Britain | 6 | Franks-Guest | (with obs.)(6 kills+1 OoC) | RFC & RAF | 205(Bomber)Sq | DH4, DH9 bomber pilot, 1918. | ||
Lt | Nicholson Stuart | BOULTON | Great Britain | 6 | C.Shores et al. | (5 with obs.)(3 kills+3 OoC) | RAF | 20Sq | 29/09/1918 | Bristol Fighter ace, 1918. KIA. | |
Capt | Clifford | BOWMAN | Great Britain | 6 | Franks-Guest | (with obs.)(1 kill+5 OoC) | RAF | 49Sq(Bomber), 19TSSq, 110Sq | DH9 bomber pilot, 1918. KIA. | ||
Lt | James Cromwell | BUSH | Great Britain | 6 | Shores et al. | (3 kills+3 OoC) | RFC | 22Sq | 07/10/1917 | Bristol Fighter ace, 1917. KIA. | |
Capt | Douglas Hugh Moffatt | CARBERY | Great Britain | 6 | Franks-Guest | (with obs.)(4 kills+2 OoC) | RFC & RAF | 9Sq, 52Sq;RAF 59Sq (Bomber) | BE2, RE8 bomber pilot, 1917-18. | ||
2ndLt | Robert | CHALMERS | Great Britain | 6 | Franks-Guest | (with obs.)(2 kills+4 OoC) | RAF | 205Sq (Bomber) | DH4 bomber pilot, 1918. | ||
Lt | John Henry | COLBERT | Great Britain | 6 | C.Shores et al. | (3 by obs.) | RAF | 20Sq | Bristol Fighter ace, 1918. | ||
Lt | Reginald Edward | CONDER | Great Britain | 6 | C.Shores et al. | (with obs.)(1 kill+5 OoC) | RFC | 20Sq | FE2 ace, 1917. | ||
Capt | Horace Balfour | DAVEY | Great Britain | 6 | C.Shores et al. | (with obs.)(4 kills+2 OoC) | RFC | 25Sq, 11Sq | FE2B ace, 1916. | ||
Lt | Charles Robert | DAVIDSON | Great Britain | 6 | C.Shores et al. | (with obs.)(3 kills+3 OoC) | RFC | 14Sq, 111Sq | Bullet, BF2b ace, Palestine 1917. | ||
Capt | Arthur Thomas | DRINKWATER | Australia | 6 | Franks-Guest | (6 by obs.)(3 kills+6 OoC) | RFC & RAF | 57Sq RFC; 40Sq RAF (Bomber) | DH4 ace, 1917. SE5, 1918. | ||
Capt | Jack Elmer | DRUMMOND | Canada | 6 | C.Shores et al. | (with obs.)(5 kills+1 OoC) | RFC & RAF | 22Sq, 48Sq | Bristol Fighter ace, 1918. | ||
Sgt | D.E. | EDGLEY | Great Britain | 6 | Franks-Guest | (with obs.)(1 kill+5 OoC) | RAF | 57Sq (Bomber) | DH4 bomber pilot, 1918. | ||
Capt | Herbert Ruska | GOULD | Great Britain | 6 | Franks-Guest | (with obs.)(2 kills+4 OoC) | RAF | 18Sq (Bomber) | 14/08/1918 | DH4 bomber pilot, 1918. | |
Sgt | James Hubert Ronald | GREEN | Great Britain | 6 | Shores et al. | (2 kills+4 OoC) | RFC | 25Sq | 15/12/1917 | FE2 ace, 1916-17. KIFA. | |
Capt | David Sidney | HALL | Great Britain | 6 | Franks-Guest | (4 by obs.)(2 kills+4 OoC) | RFC | 57Sq (Bomber) | 20/11/1917 | DH4 bomber pilot, 1917. | |
Lt | Cyril Justin | HEYWOOD | Great Britain | 6 | Franks-Guest | (with obs.)(4 kills+2 OoC) | RNAS & RAF | 205Sq (Bomber) | DH4 bomber pilot, 1918. | ||
Maj | Victor Henry | HUSTON | Canada | 6 | C.Shores et al. | (4 kills+2 OoC) | RFC | 18Sq | FE2 ace, 1917. | ||
Capt | Alwyne Travers 'Button' | LOYD | Great Britain | 6 | C.Shores et al. | (2 kills+4 OoC) | RFC | 25Sq, 22Sq, 32Sq | 23/09/1917 | FE-2, 1916; DH-5, 1917. KIA. | |
Capt | Andrew | MACGREGOR | Great Britain | 6 | Franks-Guest | (with obs.)(2 kills+4 OoC) | RAF | 57Sq (Bomber) | DH4 bomber pilot, 1918. Iraq, Kurdistan. | ||
Lt | T.W. | MARTIN | Great Britain | 6 | C.Shores et al. | (3 kills+3 OoC) | RAF | 22Sq | Bristol Fighter ace, 1918. | ||
Lt | Malcolm | MCCALL | Great Britain | 6 | C.Shores et al. | (5 kills+1 OoC) | RFC & RAF | 20Sq | FE2D, 1917; Bristol Fighter ace, 1918. | ||
Capt | Norman Craig | MILLMAN | Canada | 6 | C.Shores et al. | (no kill, 6 OoC) | RFC | 48Sq | Bristol Fighter ace, 1917-18. | ||
Capt | Laurence | MINOT | Great Britain | 6 | Franks-Guest | (with obs.)(1 kill+5 OoC) | RFC | 16Sq, 57Sq (Bomber) | 28/07/1917 | DH4 bomber pilot, 1917. KIA. | |
Lt | Laurence Herbert | PEARSON | Great Britain | 6 | Franks-Guest | (with obs.)(1 kill+5 OoC) | RAF | 202Sq (Bomber) | DH4 bomber pilot, 1918. | ||
Lt | Thomas Gillies | RAE | Great Britain | 6 | C.Shores et al. | (5 kills+1 OoC) | RAF | 48Sq | Bristol Fighter ace, 1918. | ||
Maj | Richmond | RAYMOND-BARKER | Great Britain | 6 | C.Shores et al. | (2 kills+4 OoC) | RFC | 6Sq, 16Sq, 48Sq, 11Sq, 3Sq | 20/04/1918 | Bristol Fighter ace, 1917. KIA. | |
Lt | Harry | SCANDRETT | Great Britain | 6 | C.Shores et al. | (1 kill+6 OoC) | RFC | 25Sq (observer), 11Sq | FE2b, 1916; Bristol Fighter ace, 1917. | ||
Capt | Owen John Frederick | SCHOLTE | Great Britain | 6 | C.Shores et al. | (4 kills+4 OoC) | RFC & RAF | 18Sq (obs.), 51Sq, 48Sq, 60Sq | 30/07/1918 | Bristol Fighter, 1917; SE5, 1918. | |
Lt | David Esplin | SMITH | Great Britain | 6 | C.Shores et al. | (5 kills+1 OoC) | RAF | 20Sq | 14/08/1918 | Bristol Fighter ace, KIA. | |
Lt | Cyril Richard | SMYTHE | Great Britain | 6 | C.Shores et al. | (4 by obs.)(3 kills+3 OoC) | RAF | 11Sq | Bristol Fighter ace, 1918. | ||
Lt | Arthur Rowe | SPURLING | Bermuda | 6 | Franks-Guest | (with obs.)(4 kills+2 OoC) | RAF | 49Sq (Bomber) | DH9 bomber pilot, 1918. | ||
Maj | Rothesay Nicolas Montague | STUART-WORTLEY | Great Britain | 6 | C.Shores et al. | (4 kills+2 OoC) | RFC | 22Sq, 44(HD)Sq, 88Sq | Bristol Fighter ace, 1917-18. | ||
Lt | William Keith 'Pete' | SWAYZE | Great Britain | 6 | C.Shores et al. | (3 kills+3 OoC) | RAF | 62Sq | Bristol Fighter ace, 1918. POW. | ||
Lt | Albert Victor | TONKIN | Australia | 6 | C.Shores et al. | (with obs.)(4 kills+2 OoC) | AFC | 1Sq | BF2b ace, Palestine, 1918. | ||
Lt | William Allen | WHEELER | Great Britain | 6 | C.Shores et al. | (3 kills+3 OoC) | RAF | 88Sq | Bristol Fighter ace, 1918. | ||
Lt | William Otto Braasch | WINKLER | Great Britain | 6 | C.Shores et al. | (1 kill+5 OoC) | RFC | 48Sq | 11/05/1917 | Bristol Fighter ace, 1917. | |
Capt | Edward Dannett | ASBURY | Great Britain | 5 | Franks-Guest | (all by gunners)(1 kill+ 4OoC) | RAF | 49(Bomber)Sq | 24/09/1918 | DH9 bomber pilot, 1918. | |
