The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Ww1 | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Capt | Robert Alexander | LITTLE | 47 | [29+8] | C.Shores et al. | (24 kills+23 OoC) | RNAS & RAF | 1W, 8(N)Sq, 203Sq | 27/05/1918 | Triplane and Camel ace, 1916-18. KIA. | |
Maj | Roderic Stanley 'Breguet' | DALLAS | 32 | [31+1] | Shores et al. | (16 kills+16 OoC) | RNAS & RAF | 1(N)Wg, 1(N)Sq, 40Sq | 14/04/1918 | Triplane and SE5 ace, 1916-18. | 39; 51 |
Capt | Arthur Henry | COBBY | 29 | [28+1] | C.Shores et al. | (5 balloons)(27 kills+2 OoC) | RFC & AFC | 71Sq RFC, 4Sq AFC | 11/11/1955 | Camel ace, 1918. AFC best scorer. | |
Capt | Elwin Roy 'Bow' | KING | 26 | [23+3] | C.Shores et al. | (4 balloons)(20 kills+6 OoC) | AFC | 4Sq | Camel, Snipe best ace, 1918. | ||
Capt | Alexander A.N.D. 'Jerry' | PENTLAND | 23 | [19+4] | C.Shores et al. | (11 kills+12 OoC) | RFC & RAF | 16Sq, 19Sq, 87Sq | BE2, 1916; Spad, 1917; Dolphin, 1918. | ||
Capt | Edgar James Kingston | MCCLOUGHRY | 21 | C.Shores et al. | (4 balloons)(20 kills+1 OoC) | RFC & AFC | 23Sq RFC; 4Sq AFC | Camel ace, 1918. | 23 | ||
Edgar James Kingston | MCCLOUGHRY | 21 | RFC & AFC | 23Sq RFC, 4Sq AFC | |||||||
FLt | Richard Pearman | MINIFIE | 21 | [19+2] | C.Shores et al. | (12 kills+9 OoC) | RNAS | 1Wg, 1(N)Sq RNAS | Triplane ace, Camel, 1917-18. POW. | ||
Capt | Edgar Charles | JOHNSTON | 20 | [18+2] | C.Shores et al. | (8 kills+12 OoC) | RFC & RAF | 24Sq RFC; 88Sq RAF | DH5, 1917; Bristol Fighter ace, 1918. | ||
Capt | Andrew King | COWPER | 19 | [12+7] | Shores et al. | (13 kills+6 OoC) | RFC | 24Sq | DH5 1917, SE5 ace 1918. | 18 | |
Capt | Cedric Ernest 'Spike' | HOWELL | 19 | C.Shores et al. | (16 kills+3 OoC) | RFC & RAF | 45Sq | 10/12/1919 | Camel ace, Italian front, 1918. KIFA. | ||
Maj | Fred Parkinson | HOLLIDAY | 17 | [14+3] | C.Shores et al. | (6 kills+11 OoC) | RFC | 48Sq | Bristol Fighter ace, 1917. RCAF WWII. | ||
Capt | Allan | HEPBURN | 16 | C.Shores et al. | (8 kills+8 OoC) | RAF | 24Sq, 40Sq, 88Sq | Bristol Fighter ace, 1918. | 23 | ||
Capt | Francis Ryan | SMITH | 16 | [13+3] | C.Shores et al. | (7 kills+9 OoC) | AFC | 2Sq | SE5 ace, 1918. | 13 | |
Lt | John Rutherford | GORDON | 15 | [14+1] | N.Franks-R.Guest | (10 kills+5 OoC) | RFC & RAF | 62Sq (observer) | Bristol Fighter observer, 1918. | ||
Maj | Roy Cecil | PHILLIPPS | 15 | C.Shores et al. | (14 kills+1 OoC) | AFC | 68Sq, 2Sq AFC | DH5, 1917; SE-5 ace, 1918. | 12 | ||
Capt | Harold Alan | HAMERSLEY | 13 | [11+2] | Shores et al. | (10 kills+3 OoC) | RFC | 60Sq | SE5 ace, 1917-18. RAF WWII. | 11 | |
Capt | Eric John | STEPHENS | 13 | [12+1] | C.Shores et al. | (5 kills+8 OoC) | RFC & RAF | 41Sq | SE5 ace, 1918. | ||
Capt | Thomas Charles Richmond | BAKER | 12 | Shores et al. | (1 balloon)(8 kills+4 OoC) | AFC | 4Sq | 04/11/1918 | Camel and Snipe ace, 1918. | ||
Capt | Raymond James | BROWNELL | 12 | [8+4] | C.Shores et al. | (1 balloon)(9 kills+3 OoC) | RFC & RAF | 45Sq | Camel ace, 1917-18, Italian front. | ||
Capt | Roby Lewis | MANUEL | 12 | [10+2] | C.Shores et al. | (6 kills+6 OoC) | AFC | 2Sq | SE-5 ace, 1918. RAAF WWII. | ||
Lt | Cecil Roy | RICHARDS | 12 | [11+1] | C.Shores et al. | (4 kills+8 OoC) | RFC | 20Sq | FE2 ace, 1917. | ||
Lt | Leonard Thomas Eaton | TAPLIN | 12 | C.Shores et al. | (4 balloons)(9 kills+3 OoC) | AFC | 1Sq, 4Sq | Palestine, 1967; Camel ace, 1918. POW. | |||
Capt | Henry Garnet | FORREST | 11 | [10+1] | C.Shores et al. | (6 kills+5 OoC) | RFC & AFC | 43Sq, 32Sq RFC, 2(AFC)Sq | SE5 ace, 1918. | ||
Capt | Geoffrey Herbert | HOOPER | 11 | C.Shores et al. | (6 kills+5 OoC) | RFC & RAF | 11Sq RFC,20Sq RAF | Bristol Fighter ace, 1917. | |||
Capt | Geoffrey Forrest | HUGHES | 11 | C.Shores et al. | (4 kills+7 OoC) | RFC & RAF | 62Sq RFC RAF | Bristol Fighter ace, 1918. | |||
Capt | Herbert Joseph 'Jimmy' | LARKIN | 11 | C.Shores et al. | (5 kills+6 OoC) | RAF | 5Sq, 87Sq | Dolphin ace, 1918. RAF WWII. | |||
Capt | Ross McPherson 'Hadji' | SMITH | 11 | [7+4] | C.Shores et al. | (10 kills+1 OoC) | AFC | 67Sq, 1AFCSq | 14/04/1922 | BE12, F2B ace, Palestine, 1917-18. KIFA. | |
Capt | Adrian Trevor | COLE | 10 | [7+3] | Shores et al. | (7 kills+3 OoC) | AFC | 67Sq, 1AFCSq, 2AFCSq | SE5 ace, 1918. | 10 | |
Maj | Stanley James | GOBLE | 10 | Shores et al. | (4 kills+6 OoC) | RNAS & RAF | 1Wg,8Sq, 5Sq RNAS; 205Sq RAF | Nieuport, Pup, 1916; DH-4, 1918. | |||
Capt | Alfred Seymour | SHEPHERD | 10 | C.Shores et al. | (4 kills+6 OoC) | RFC | 29Sq | 20/07/1917 | Nieuport Scout ace, 1917. KIA. | ||
Capt | Eric Douglas | CUMMINGS | 9 | [7+2] | Shores et al. | (5 kills+4 OoC) | AFC | 2Sq | SE5 ace, 1918. | ||
Capt | Arthur Thomas | DRINKWATER | 9 | Franks-Guest | (6 by obs.)(3 kills+6 OoC) | RFC & RAF | 57Sq RFC; 40Sq RAF (Bomber) | DH4 ace, 1917. SE5, 1918. | |||
Maj | Richard Burnard | MUNDAY | 9 | [8+1] | C.Shores et al. | (5 balloons)(5 kills+4 OoC) | RNAS | 8(N)Sq RNAS | Triplane, Camel ace, 1917-18. | ||
Capt | Gregory Hamilton | BLAXLAND | 8 | [7+1] | Shores et al. | (4 kills+4 OoC) | AFC | 2Sq | SE5 ace, 1918. | ||
Maj | Roy Maxwell 'Peter' | DRUMMOND | 8 | [7+1] | C.Shores et al. | (4 with obs.)(7 kills+1 OoC) | AIF & RFC | 97Sq, 111Sq; 'H'Unit | 27/03/1945 | Bristol, Nieuport 1917-18, Palestine. | |
Lt | Garfield | FINLAY | 8 | [5+3] | N.Franks-R.Guest | (7 kills+1 OoC) | AFC | 1Sq (observer) | RE8 observer, Palestine, 1917. | 7 (Shores) | |
Capt | Richard Watson | HOWARD | 8 | [7+1] | C.Shores et al. | (2 kills+6 OoC) | AFC | 2Sq | 22/03/1918 | DH5, 1917; SE5 ace, 1918. DOW. | |
Lt | Leslie William | SUTHERLAND | 8 | [7+1] | N.Franks-R.Guest | (7 kills+1 OoC) | AFC | 1Sq (gunner) | Gunner, Palestine, 1918. | ||
Lt | Frank | ALBERRY | 7 | Shores et al. | (2 kills+5 OoC) | AFC | 2Sq | SE 5 ace, 1918. | |||
Lt | Thomas Henry | BARKELL | 7 | Shores et al. | (4 kills+3 OoC) | AFC | 4Sq | Camel and Snipe pilot, 1918. | |||
Capt | Ernest Edgar | DAVIES | 7 | [5+2] | Shores et al. | (3 kills+4 OoC) | AFC | 2Sq | SE5 ace, 1918. | ||
Lt | Walter Irving Newby | GRANT | 7 | [6+1] | N.Franks-R.Guest | (5 kills+2 OoC) | RAF | 88Sq (observer) | Bristol Fighter observer, 1918. | ||
Capt | George | JONES | 7 | C.Shores et al. | (6 kills+1 OoC) | AFC | 4Sq | Camel, Snipe, 1918. | |||
Lt | Edward Patrick | KENNEY | 7 | [6+1] | C.Shores et al. | (5 kills+2 OoC) | AFC | 1Sq | Bristol Fighter ace, Palestine, 1918. | ||
Lt | Walter Alister | KIRK | 7 | N.Franks-R.Guest | (6 kills+1 OoC) | AFC | 1Sq (gunner) | BF2 gunner, Palestine, 1918. | |||
Lt | Paul Joseph 'Ginty' | MCGINNESS | 7 | C.Shores et al. | (6 kills+1 OoC) | AFC | 1Sq | Bristol Fighter ace, Palestine, 1918. | |||
Lt | Arthur John | PALLISER | 7 | C.Shores et al. | (1 balloon)(6 kills+1 OoC) | AFC | 4Sq | 04/11/1918 | Camel, Snipe, 1918. | ||
Lrt | George Clifton | PETERS | 7 | [5+2] | C.Shores et al. | (6 kills+1 OoC) | AFC | 1Sq | Bristol Fighter ace, Palestine, 1918. | ||
Capt | Lancelot Lytton | RICHARDSON | 7 | [4+3] | C.Shores et al. | (2 kills+5 OoC) | RFC | 25Sq | 13/04/1917 | FE2 ace, 1916-17. | |
Lt | Charles Owen | STONE | 7 | [6+1] | C.Shores et al. | (3 kills+4 OoC) | AFC | 2Sq | SE5 ace, 1918. | ||
Lt | Norman Charles | TRESCOWTHICK | 7 | [5+2] | C.Shores et al. | (6 kills+1 OoC) | AFC | 4Sq | Camel ace, 1918. | ||
Lt | James Joseph | WELLWOOD | 7 | C.Shores et al. | (5 kills+2 OoC) | AFC | 2 AFC Sq | SE5 ace, 1918. | |||
Charles 'Smithy' | KINGSFORD-SMITH | 6 | (2 balloons) | RFC | 23Sq | 7; 4 | |||||
Lt | George Alexander | LINGHAM | 6 | C.Shores et al. | (2 kills+4 OoC) | RFC & RAF | 43Sq | Camel ace, 1918. | |||
Capt | Garnet Francis | MALLEY | 6 | C.Shores et al. | (1 balloon)(5 kills+1 OoC) | AFC | 4Sq | Camel ace, 1918. | |||
Lt | Robert William | MCKENZIE | 6 | C.Shores et al. | (5 kills+1 OoC) | AFC | 2Sq | DH-5, 1917; SE-5 ace, 1918. | 11 | ||
Capt | Harry Alexander | RIGBY | 6 | [5+1] | C.Shores et al. | (4 kills+2 OoC) | RFC & RAF | 40Sq, 1Sq | SE-5 ace, 1918. | ||
Lt | Claud Robert James | THOMPSON | 6 | [5+1] | C.Shores et al. | (2 kills+4 OoC) | RFC | 19Sq | 17/07/1918 | Spad ace, 1917. KIFA. | |
Lt | Albert Victor | TONKIN | 6 | [5+1] | C.Shores et al. | (with obs.)(4 kills+2 OoC) | AFC | 1Sq | BF2b ace, Palestine, 1918. | ||
Lt | James H. | TRAILL | 6 | N.Franks-R.Guest | (5 kills+1 OoC) | AFC | 1Sq (gunner) | Bristol Fighter gunner, 1918. | |||
Lt | William James Alexander | WEIR | 6 | [4+2] | N.Franks-R.Guest | (5 kills+1 OoC) | AFC | 1Sq (gunner) | Bristol Fighter gunner, 1918. | 5 (Shores) | |
Capt | Allan Runciman | BROWN | 5 | [3+2] | Shores et al. | (shared with obs.) | AFC | 1Sq | Bristol Fighter ace, 1918, Palestine. | ||
Capt | Alexander Goodlett | CLARK | 5 | [3+2] | Shores et al. | (3 kills+2 OoC) | AFC | 2Sq | SE5 ace, 1918. | ||
Lt | George J. | COX | 5 | Shores et al. | (2 kills+3 OoC) | AFC | 2Sq | 27/08/1918 | SE5 ace, 1918. KIA. | ||
Capt | Sydney | DALRYMPLE | 5 | C.Shores et al. | (shared with obs.) | RFC | 27Sq, 24Sq, 139Sq | Elephant 1916, Bristol Fighter 1918. | |||
Capt | Herbert James | EDWARDS | 5 | [2+3] | Shores et al. | (4 kills+1 OoC) | RFC | 32Sq, 92Sq | DH5 ace, 1917. | ||
Lt | Wilmot Hudson | FYSH | 5 | [3+2] | N.Franks-R.Guest | (4 kills+1 OoC) | AFC | 1Sq (observer) | Bristol Fighter observer, 1918. | ||
Lt | Eustace Slade | HEADLAM | 5 | [3+2] | C.Shores et al. | (4 kills+1 OoC) | AFC | 1Sq | Bristol Fighter ace, Palestine, 1918. | ||
Lt | Ernest Andrew 'Pard' | MUSTARD | 5 | [3+2] | N.Franks-R.Guest | AFC | 1Sq (gunner) | BF2 gunner, Palestine, 1918. | |||
Capt | Eric Landon | SIMONSON | 5 | C.Shores et al. | (3 kills+2 OoC) | AFC | 2Sq | SE5 ace, 1918. | |||
2Lt | Graham C. | YOUNG | 5 | [2+3] | C.Shores et al. | (3 kills+2 OoC) | RFC | 60Sq | Nieuport, SE5, 1917. |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft