The lists |
All the lists present the following data:
Name and (when known) first name are presented with arbitrary choice for the spelling (russian, german, arab names...).
RANK of the pilot: see the rank page for the meaning of the abbreviations and the equivalence.
According to the pages, COUNTRY, NATION for the nationality or ethnic origin, AIR_SERVICE for the air arm, are provided.
The number of victories represents usually the total of kills (individual plus shared). The shared kills are indicated when known under the form [indiv+shared]. The official score is indicated when different from the total (American and British scores of ww2 for example).
Authors of the SOURCES column are given; report to the bibliography page to find the books, articles, web pages in alphabetical order. The OTHER_SOURCES column presents the divergent scores with sometimes the author of the source.
The DETAIL column shows occasionally the type of kill, balloons, V-1s, ground kills, unconfirmed kills...
The NOTE column exposes different commentaries and for lack of space, abbreviations are used: report to the abbreviation page for their meaning.
Rank | First Name | Name | Country | Victories | Sources | Detail | Air Service | Units | Death | Note | Other Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Rtm | Manfred Freiherr | VON RICHTHOFEN | Germany | 80 | N.Franks et al. | German AS | FA69, KG2, Jasta 2, Jasta 11, JG I | 21/04/1918 | Albatros, Halberstadt, Dr-1. KIA. | ||
Lt | Rene Paul | FONCK | France | 75 | Bailey & Cony | (+ 31 unoff.) | Av.Mil.fra. | C 47, N103, SPA 103 | 18/06/1953 | ||
LtCol | William Avery | BISHOP | Canada | 72 | C.Shores et al. | (2 balloons)(56 kills+16 OoC) | RFC, RAF | RFC 21Sq,60Sq, RAF 85Sq | 11/09/1956 | Nieuport and SE5 ace, 1917-18. | |
Oblt | Ernst | UDET | Germany | 62 | C. Shores | German AS | FAA206, FA68, KeK H, Jasta 15, 37, 11, 4 | Albatros, 1917; DrI, 1918. | + 1 unconf. | ||
Maj | Edward C. | MANNOCK | Ireland | 61 | C.Shores et al. | (1 balloon)(41 kills+20 OoC) | RFC & RAF | 40Sq, 74Sq, 85Sq | 26/07/1918 | Nieuport and SE-5 ace, 1917-18. KIA. | 73 |
Maj | Raymond | COLLISHAW | Canada | 60 | Shores et al. | (29 kills+31 OoC WWI) | RNAS & RAF | 3(N)Sq, 10(N)Sq, 13(N)Sq, 203Sq; 47Sq | Triplane, Camel, 1917-18. Russia, 1919. | 73; 0 Russia | |
Maj | James Thomas Byford | MCCUDDEN | Great Britain | 57 | C.Shores et al. | (47 kills+10 OoC) | RFC | 3Sq,20Sq,29Sq,66Sq,56Sq,60Sq | DH-2, SE-5 ace 1917-18. KIFA. | ||
Capt | Anthony Fred. Weatherby | BEAUCHAMP-PROCTOR | South Africa | 54 | C.Shores et al. | (16 balloons)(38 kills+16 OoC) | RFC & RAF | 84Sq | 21/06/1921 | SE5 great ace, 1918. | |
Oblt | Erich | LOEWENHARDT | Germany | 54 | N. Franks | (9 balloons) | German AS | FAA265, Jasta 10, JG I | 10/08/1918 | Fokker Dr-1. KIFA. | 53 |
Capt | Donald Roderick | MACLAREN | Canada | 54 | C. Shores | (6 balloons)(28 kills+26 OoC) | RFC, RAF | 46Sq | Camel best ace, 1918. | ||
Capt | Georges Marie | GUYNEMER | France | 53 | Bailey & Cony, Porret | (+ 35 unoff.) | Av.Mil.fra. | MS 3, N 3, SPA 3 | 11/09/1917 | 54 (Shores) | |
Maj | William George | BARKER | Canada | 50 | Shores et al. | (9 balloons)(45 kills+5 OoC) | RFC & RAF | 9Sq,4Sq,15Sq(gunner),28Sq,66Sq,139Sq,201Sq | 12/03/1930 | Camel ace, Italy, 1917-18. | 52; 53 |
LtdR | Josef Carl Peter 'Kobes' | JACOBS | Germany | 48 | C. Shores | (8 balloons) | German AS | FFA11, Jasta 12, 22, 7 | Albatros ace, 1917. DrI, DVII. | 41; + 11 unconf. | |
Ltn | Werner | VOSS | Germany | 48 | N.Franks et al. | German AS | KG4,Jasta 2, 5, 29, 14, 10 | 23/09/1917 | |||
Capt | Robert Alexander | LITTLE | Australia | 47 | C.Shores et al. | (24 kills+23 OoC) | RNAS & RAF | 1W, 8(N)Sq, 203Sq | 27/05/1918 | Triplane and Camel ace, 1916-18. KIA. | |
Capt | George Edward Henry | MCELROY | Ireland | 46 | C.Shores et al. | (3 balloons)(31 kills+15 OoC) | RFC | 40Sq, 24Sq | 31/07/1917 | SE-5 ace, 1917, KIA. | 47 |
Lt | Charles Eugene | NUNGESSER | France | 45 | Shores, Porret | (7 balloons, + 19 unoff.) | Av.Mil.fra. | VB 106, N 65, VB 116, SPA 65 | 08/05/1927 | Nieuport ace 1916-17. KIFA. | 43(Bailey) |
Ltn | Fritz | RUMEY | Germany | 45 | C. Shores | German AS | FAA19, Jasta 2, Jasta 5 | 27/09/1918 | Albatros ace. KIA. | ||
Capt | Albert | BALL | Great Britain | 44 | C.Shores et al. | (1 balloon)(29kills,6OoC,9FTL) | RFC | 13Sq, 11Sq, 8Sq, 60Sq, 56Sq | 06/05/1917 | Nieuport and SE5 ace, 1916-17. | 47 |
Hptm | Rudolf | BERTHOLD | Germany | 44 | C. Shores | German AS | Kek Vaux, FFA23, Jasta 4, 14, 18, JGII | Albatros and Fokker DVII ace. | + 2 unconf. | ||
Hptm | Bruno | LOERZER | Germany | 44 | N.Franks et al. | German AS | FFA25,FA60,FAA203,KEK J, Jasta 17, 26;JGIII | 41 | |||
Ltn | Paul | BÄUMER | Germany | 43 | C. Shores | German AS | FA7, Jasta 2, Jasta 5 | 10/07/1927 | Albatros DV ace, 1917-18. KIFA. | ||
Capt | Tom Falcon | HAZELL | Ireland | 43 | C.Shores et al. | (10 balloons)(29 kills+14 OoC) | RFC & RAF | 1Sq RFC, 24Sq RAF | Nieuport ace, 1917; SE5 ace, 1918. | 41 | |
Capt | Georges Felix | MADON | France | 41 | Bailey & Cony | (1 balloon, + 52 unoff.) | Av.Mil.fra. | BL 30, MF 218, N 38, SPA 38 | 11/11/1924 | Nieuport and Spad ace. | |
Hptm | Oswald | BOELCKE | Germany | 40 | C. Shores | German AS | FEA Triev, FFA13, FFA62, BAM, KEK III, Jasta 2 | 28/10/1916 | Great ace and leader, 1914-16. KIA. | ||
Ltn | Franz | BÜCHNER | Germany | 40 | N.Franks et al. | German AS | FFA270, Jasta 9, 13 | + 1 unconf. | |||
Capt | Philip Fletcher | FULLARD | Great Britain | 40 | Shores et al. | (16 kills+24 OoC) | RFC | 1Sq | Nieuport best ace, 1917. RAF WWII. | 42, 46, 52 | |
Oblt | Lothar Freiherr | VON RICHTHOFEN | Germany | 40 | N.Franks et al. | German AS | KG4, Jasta 11 | ||||
Lt | Charles George | GASS | Great Britain | 39 | N.Franks-R.Guest | (17 kills+22 OoC) | RAF | 18Sq, 22Sq (observer) | Top scoring observer, BF2, 1918. | ||
Maj | John Ingals | GILMOUR | Great Britain | 39 | C.Shores et al. | (1 balloon)(29 kills+10 OoC) | RFC & RAF | 27Sq, 65Sq, 28Sq | G100 1916, Camel ace 1917-18. | 44 | |
Ltn | Heinrich | GONTERMANN | Germany | 39 | C. Shores | (17 balloons) | German AS | FA25, Jasta 5, Jasta 15 | 30/10/1917 | Albatros ace, 1917. KIFA. | + 1 unconf. |
Capt | William Lancelot | JORDAN | Great Britain | 39 | C.Shores et al. | (11 kills+28 OoC) | RAF | 8Sq RNAS, 208Sq RAF | Camel ace, 1917-18. | ||
Oblt | Carl | MENCKHOFF | Germany | 39 | N.Franks et al. | German AS | Jasta 3, Jasta 72 | Albatros and Fokker ace. POW. | |||
Capt | Alfred Clayburn | ATKEY | Canada | 38 | Shores et al. | (with obs.)(14 kills+24 OoC) | RFC | 18Sq, 22Sq | DH4 and Bristol F2B ace, 1918. | ||
Capt | William Gordon 'Dozy' | CLAXTON | Canada | 37 | C.Shores et al. | (2 balloons)(22 kills+15 OoC) | RAF | 41Sq | SE5 ace, 1918. POW. | 39 | |
Lt | Willy Omer François | COPPENS DE HOUTHULST | Belgium | 37 | Franks-Guest | (35 balloons)(+ 5 unoff.) | AMB | Esc6, Esc4, Esc1, Esc9 | Hanriot Drachen killer, 1918. | ||
Capt | James Ira Thomas 'Taffy' | JONES | Great Britain | 37 | C.Shores et al. | (1 balloon)(30 kills+7 OoC) | RAF | 10Sq, 74Sq | SE5 ace, 1918. RAF, WWII. | ||
Oblt | Karl | BOLLE | Germany | 36 | N.Franks et al. | German AS | KG3, Kasta23, Jasta 28 & 22 | Dr I and DVII ace, 1918. | 31 Shores | ||
Ltn | Julius | BUCKLER | Germany | 36 | N.Franks | (7 balloons) | German AS | FAA209, Jasta 17 | Albatros ace, 1916-18. | 35 (Shores) | |
FCdr | Joseph StewartTemple'Joe' | FALL | Canada | 36 | Shores et al. | (23 kills+13 OoC) | RNAS | 3(N)Sq, 4(N)Sq, 9(N)Sq | Pup and Camel ace, 1917. | ||
Lt | Max Ritter | VON MÜLLER | Germany | 36 | C. Shores | German AS | FA1, KEK B, Jasta 2, Jasta 28 | 09/01/1918 | Albatros ace, 1916-17. KIA. | + 1 unconf. | |
Lt | Maurice Jean-Paul | BOYAU | France | 35 | Bailey & Cony | (21 balloons, + 3 unoff.) | Av.Mil.fra. | N 77, SPA 77 | 16/09/1918 | Nieuport and Spad ace, 1917-18. KIA. | |
Hptm | Godwin | BRUMOWSKI | Austria-Hungary | 35 | Franks et al. | (5 balloons) | kukLFT | Flik1 (obs), Flik12, Jasta24, Flik41J | H-B and Albatros ace, Italian front. | 40 (Shores); 8 unconf. | |
Ltn | Gustav | DOERR | Germany | 35 | N.Franks et al. | German AS | FA58, 6, 257, Jasta 45 | + 4 unconf. | |||
Ltn | Otto | KÖNNECKE | Germany | 35 | N.Franks et al. | German AS | Jasta 25, Jasta 5 | Albatros ace. | + 2 Unconf. | ||
Capt | Frederick Robert Gordon | MCCALL | Canada | 35 | C. Shores | (21 kills+14 OoC) | RFC, RAF | 13Sq, 41Sq | RE-8, SE-5 ace, 1918. | 37 | |
Ltn | Emil | THUY | Germany | 35 | N.Franks et al. | German AS | FFA53, Jasta 21, 28, JGr7 | Albatros ace 1917, DVII ace 1918. | 32 Shores | ||
Ltn | Josef | VELTJENS | Germany | 35 | N.Franks et al. | German AS | FA23, Jasta 14, 18, 15 | Albatros ace 1917. | 34 (Shores); + 1 unconf. | ||
Hptm | Eduard Ritter | VON SCHLEICH | Germany | 35 | N.Franks et al. | German AS | FA2, SS28, Jasta 21, 32, JGr8 | Albatros DV ace, 1917. | |||
Capt | Henry Winslow | WOOLLETT | Great Britain | 35 | C.Shores et al. | (11 balloons) | RFC & RAF | 24Sq, 43Sq | DH2, DH5, 1917; Camel ace, 1918. | 36 | |
magg | Francesco | BARACCA | Italy | 34 | Alegi (Franks et al.) | Av. Militare | 5a, 1a, 70a, 91a | 19/06/1918 | Nieuport, Spad, 1916-17. | 36 | |
Lt | Michel Joseph Callixte | COIFFARD | France | 34 | D. Porret | (24 balloons, + 3 unoff.) | Av.Mil.fra. | N 154, SPA 154 | 29/10/1918 | DOW. | 22 bal.(Bailey-Cony) |
Ltn | Heinrich | BONGARTZ | Germany | 33 | C. Shores | (5 balloons) | German AS | FA5, Kasta27, Jasta 36 | 23/01/1946 | Albatros ace, 1917. | + 1 unconf. |
Ltn | Heinrich Claudius | KROLL | Germany | 33 | N. Franks et al. | German AS | FA17, Jasta 9, Jasta 24 | Albatros ace, 1917-18. | 30 Shores | ||
Capt | Francis Grainger | QUIGLEY | Canada | 33 | C.Shores et al. | (1 balloon)(21 kills+12 OoC) | RFC | 70Sq | 18/10/1918 | Camel ace, 1917-18. Dead of flue, 1918. | 34 |
Oblt | Kurt | WOLFF | Germany | 33 | N.Franks et al. | German AS | Jasta 11, Jasta 29 | 15/09/1917 | Albatros ace, 'Bloody April'. KIA. | ||
Offs | Julius | ARIGI | Austria-Hungary | 32 | N.Franks et al. | kukLFT | Flik6, FG1, Flik41J, Flik55J, Flik6p, Flick1J | 01/08/1981 | Serbia, Albania, Italy, 1915-18. | ||
Maj | Geoffrey Hilton | BOWMAN | Great Britain | 32 | C.Shores et al. | (1 balloon)(17 kills+15 OoC) | RFC & RAF | 29Sq, 56Sq, 41Sq, 46Sq | SE5 ace, 1917-18. | ||
Maj | Roderic Stanley 'Breguet' | DALLAS | Australia | 32 | Shores et al. | (16 kills+16 OoC) | RNAS & RAF | 1(N)Wg, 1(N)Sq, 40Sq | 14/04/1918 | Triplane and SE5 ace, 1916-18. | 39; 51 |
Ltn | Hermann | FROMMHERZ | Germany | 32 | N.Franks et al. | German AS | KG4, Kasta20, Jasta 2, Jasta 27 | DVII ace, 1918. | 29 Shores | ||
Capt | Samuel Marcus 'Kink' | KINKEAD | South Africa | 32 | C.Shores et al. | (7 kills, 1 capt, 24 OoC ww1) | RNAS & RAF | 1Sq RNAS; 201Sq RAF; 43Sq | Camel ace, 1917-18. S.Russia, 1919. | 30+10; 3 Russia | |
Gen | Theo | OSTERKAMP | Germany | 32 | R.Toliver-T.Constable | German NAS & Luftw. | MFJ I, MFJ II; JG51 | 01/01/1975 | Albatros ace, 1917. Bf-109 ace, 1940. | 24+8; 2+3unconf ww2 | |
Ltn | Paul | BILLIK | Germany | 31 | N.Franks et al. | German AS | Jasta 12, 7, 52 | POW 1918. | + 1 unconf. | ||
Capt | Andrew Edward | MCKEEVER | Canada | 31 | C.Shores et al. | (18 kills+13 OoC) | RFC | 11Sq, 1(Can)Sq | Best Bristol Fighter ace, 1917. | 30 | |
ObltzS | Gotthard | SACHSENBERG | Germany | 31 | N.Franks et al. | German NAS | MFA2, MFJ I, MFJGr I | Albatros and DVII navy ace. | |||
Ltn | Karl 'Karlchen' | ALLMENRODER | Germany | 30 | C. Shores | German AS | FA227, Jasta 11 | 27/06/1917 | Albatros ace, 1917. | ||
Ltn | Karl | DEGELOW | Germany | 30 | N.Franks et al. | German AS | FAA216, Jasta 36, 7, 40 | + 4 unconf. | |||
LtdR | Josef | MAI | Germany | 30 | N.Franks et al. | German AS | Kasta 29, Jasta 5 | ||||
Ltn | Ulrich | NECKEL | Germany | 30 | N.Franks et al. | German AS | FA25, Jasta 12, 13, 19, 6 | Albatros ace 1917, DVII ace 1918. | |||
Ltn | Karl Emil | SCHÄFER | Germany | 30 | N.Franks et al. | German AS | Kasta 8, 11, Jasta 11, 28 | 05/06/1917 | Albatros ace, 1917. | ||
Capt | Samuel Frederick 'Siffy' | THOMPSON | Great Britain | 30 | C.Shores et al. | (18 kills+12 OoC) | RAF | 20Sq, 22Sq | Bristol Fighter great ace, 1918. KIA. | 11; 22 |
What about the aces: | The ace lists: | The site iGleize: |
Powered and made with Borland Delphi 7 - Interbase 6 - Microsoft FrontPage Express - The Gimp
© 2000-2007 GSoft